Other Nationalities rugby league team
Team results | |
---|---|
First game | |
England 3–9 Other Nationalities (Wigan, England; 5 April 1904) | |
Biggest win | |
England 10–35 Other Nationalities (Wigan, England; 11 April 1951) Other Nationalities 30–5 Wales (Bradford, England; 7 October 1953) | |
Biggest defeat | |
Lancashire 36–7 Other Nationalities (St. Helens, England; 25 November 1975) |
The Other Nationalities rugby league team regularly played international, and also county, rugby league football teams in Europe from 1904 to 1975. The team, created in 1904 to play England in the first ever rugby league international match,[1] was at first made up of Welsh and Scottish players. However, as rugby league in England grew, and more players from other countries were brought over to England to play in the domestic competitions, Other Nationalities were later represented by players from Australia, Fiji, Ireland, New Zealand, and South Africa. The Other Nationalities team wore green shirts.
Two Scottish players featured in the first ever Rugby League test match, played in 1907 between a Northern Union representative XIII and a team of Other Nationalities, George Frater captaining the victorious Other Nationalities.[2] England were the most regular opponents for the Other Nationalities team, having played them 15 times. But in the 1950s, on entry to the European Nations Cup, they also played Wales and France. In 1964 Other Nationalities played their only match in the Southern Hemisphere in a one-off match vs Sydney Colts at the Sydney Cricket Ground. The match was played as a curtain-raiser to the Australia vs France 3rd Test and was arranged in order to boost the attendance due to France's poor form on tour. The team was made up of foreign players from the NSWRL competition that year plus two Frenchmen that missed selection in France's 3rd Test team. In 1965, Other Nationalities also played New Zealand in a Kiwi tour match at Crystal Palace, London. In 1974 and 1975 the team competed in the County Championship, facing Lancashire, Yorkshire, and Cumbria, twice each over both years.
Since 1975 the team became redundant, with Wales, Scotland and Ireland now having their own separate national teams and European-based New Zealanders now able to play for their country too. However, due to the success of the Australia's All Stars match between the Indigenous All Stars and the NRL All Stars, new England head coach Steve McNamara proposed a plan to revive the concept, under the name Exiles, in 2011 in a hope of providing England with a more challenging opposition in preparation of playing and staying competitive against nations like Australia and New Zealand after the 2010 thrashing of France 60–6 followed by England's poor results in the 2010 Four Nations Tournament.
Contents
1 Results (incomplete)
2 Player statistics (incomplete)
3 See also
4 References
5 External links
Results (incomplete)
Date | Result | Competition | Venue | Attendance |
---|---|---|---|---|
5 April 1904 | England 3-9 Other Nationalities | Friendly | Central Park, Wigan | 6,000 |
2 January 1905 | England 26-11 Other Nationalities | Friendly | Park Avenue, Bradford | 6,000 |
1 January 1906 | England 3-3 Other Nationalities | Friendly | Central Park, Wigan | 8,000 |
5 February 1921 | England 33-16 Other Nationalities | Friendly | Lonsdale Park, Workington | |
15 October 1924 | England 17-23 Other Nationalities | Friendly | Headingley, Leeds | 3,000 |
4 February 1926 | England 37-11 Other Nationalities | Friendly | Recreation Ground, Whitehaven | 7,000 |
20 March 1929 | England 27-20 Other Nationalities | Friendly | Headingley, Leeds | 5,000 |
7 April 1930 | England 19-35 Other Nationalities | Friendly | Thrum Hall, Halifax | 2,000 |
1 October 1930 | England 31-18 Other Nationalities | Friendly | Knowsley Road, St Helens | 10,000 |
30 March 1933 | England 34-27 Other Nationalities | Friendly | Lonsdale Park, Workington | 11,000 |
19 September 1949 | England 7-13 Other Nationalities | 1949–50 European Rugby League Championship | Derwent Park, Workington | 17,500 |
22 October 1949 | Wales 5-6 Other Nationalities | 1949–50 European Rugby League Championship | The Park, Abertillery | 2,000 |
15 January 1950 | France 8-3 Other Nationalities | 1949–50 European Rugby League Championship | Stade Vélodrome, Marseille | 25,000 |
10 December 1950 | France 16-3 Other Nationalities | 1950–51 European Rugby League Championship | Stade du Parc Lescure, Bordeaux | 28,000 |
31 March 1951 | Wales 21-27 Other Nationalities | 1950–51 European Rugby League Championship | St Helens Rugby Ground, Swansea | 5,000 |
11 April 1951 | England 10-35 Other Nationalities | 1950–51 European Rugby League Championship | Central Park, Wigan | 17,000 |
3 November 1951 | Other Nationalities 17-14 France | 1951–52 European Rugby League Championship | Craven Park, Hull | 18,000 |
1 December 1951 | Wales 11-22 Other Nationalities | 1951–52 European Rugby League Championship | The Park, Abertillery | 3,386 |
23 April 1952 | England 31-18 Other Nationalities | 1951–52 European Rugby League Championship | Central Park, Wigan | 20,000 |
18 October 1952 | England 12-31 Other Nationalities | 1952–53 European Rugby League Championship | Fartown Ground, Huddersfield | 20,000 |
23 November 1952 | France 10-29 Other Nationalities | 1952–53 European Rugby League Championship | Stade Vélodrome, Marseille | 18,000 |
15 April 1953 | Other Nationalities 16-18 Wales | 1952–53 European Rugby League Championship | Wilderspool, Warrington | 8,449 |
7 October 1953 | Other Nationalities 30-5 Wales | 1953–54 European Rugby League Championship | Odsal Stadium, Bradford | 14,646 |
18 October 1953 | France 15-10 Other Nationalities | 1953–54 European Rugby League Championship | Stade Chaban-Delmas, Bordeaux | 12,000 |
28 November 1953 | England 30-22 Other Nationalities | 1953–54 European Rugby League Championship | Central Park, Wigan | 19,000 |
12 September 1955 | England 33-16 Other Nationalities | 1955–56 European Rugby League Championship | Central Park, Wigan | 18,234 |
19 October 1955 | Other Nationalities 32-19 France | 1955–56 European Rugby League Championship | Hilton Park, Leigh | 7,000 |
18 July 1964 | Sydney Colts 25-16 Other Nationalities | Curtain-raiser to Australia vs France 3rd Test | Sydney Cricket Ground, Sydney | 16,731 |
27 January 1965 | Other Nationalities 2-19 St. Helens | Friendly (switching-on of new floodlights) | Knowsley Road, St Helens | 15,000 |
18 August 1965 | Other Nationalities 7-15 New Zealand | Kiwi Tour Match | Crystal Palace, London | |
11 September 1974 | Lancashire 14-13 Other Nationalities | County Championship | The Willows, Salford | 2,000 |
18 September 1974 | Yorkshire 6-104 Other Nationalities | County Championship | Craven Park, Hull | |
25 September 1974 | Cumbria ?-? Other Nationalities | County Championship | Recreation Ground, Whitehaven | |
25 November 1975 | Lancashire 36-7 Other Nationalities | County Championship | Knowsley Road, St Helens | 29,000 |
6 December 1975 | Yorkshire 8-68 Other Nationalities | County Championship | Odsal Stadium, Bradford | |
20 December 1975 | Cumbria 19-14 Other Nationalities | County Championship | Craven Park, Barrow-in-Furness |
Player statistics (incomplete)
Name | Surname | Club | Nationality | Games | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|---|
Trevor Allan | Allan | Leigh | AUS | 4 | 3 | 0 | 0 | 9 |
Andrews | 1 | 0 | 0 | 4 | ||||
Vic Armbruster | Armbruster | Rochdale Hornets | AUS | 1 | 0 | 0 | 3 | |
Ambrose Baker 1924 | Baker | Oldham | WAL | 1 | ||||
David "Dave" Barends †† | Barends | Bradford Northern | SAF | 2 | 0 | 0 | 8 | |
Robert "Bob" Bartlett | Bartlett | (Bramley circa-1948) Leeds | AUS | 1 | 0 | 0 | 4 | |
Harry Bath | Bath | Warrington | AUS | 10 | 1 | 20 | 0 | 44 |
John "Jack" R. Beames (№ 11/№ 12) circa-1913…22 | Beames | Halifax | WAL | 1 | ||||
Beattie | 1 | 0 | 0 | 4 | ||||
Brian Bevan (№ 2) circa-1951 | Bevan | Warrington | AUS | 15 | 26 | 0 | 0 | 104 |
Neville Black | Black | Wigan / Keighley | NZ | 3 | 1 | 0 | 0 | 4 |
David Booysen | Booysen | Wigan | SAF | 1 | 0 | 0 | 4 | |
Billy Boston | Boston | Wigan | WAL | 3 | 0 | 0 | 12 | |
P. J. Brady (№ 7) circa-1904 † | Brady | Huddersfield | WAL | |||||
Andrew Broatch | Broatch | Leeds | SCO | ≥1 | ||||
Lou Brown | Brown | Wigan | NZ | 5 | 0 | 0 | 20 | |
Herbert Buckler (№ 12) circa-1904 † | Buckler | Salford | WAL | |||||
Jeffrey "Jeff" Burke (№ 12) circa-1951 | Burke | Leigh | AUS | |||||
Joe Busch | Busch | Leeds | AUS | 1 | 1 | 0 | 0 | 4 |
Anthony J./Antony J. "Tony" Cheshire | Cheshire | Bramley | ||||||
Arthur Clues (№ 11) circa-1951 | Clues | Leeds / Hunslet | AUS | 14 | 2 | 0 | 0 | 8 |
Gert Coetzer | Coetzer | Wakefield Trinity | SAF | ≥1 | ||||
Percy Coldrick circa-1921 | Coldrick | Wigan | WAL | 1 | 0 | 0 | 0 | 0 |
Bert Cook | Cook | Leeds / Keighley / Dewsbury | NZ | 0 | 3 | 0 | 6 | |
Lionel Cooper (№ 5) circa-1951 | Cooper | Huddersfield | AUS | 14 | 11 | 0 | 0 | 44 |
Kel Coslett | Coslett | St. Helens | WAL | 1 | 0 | 2 | 0 | 4 |
Ronnie Cowan | Cowan | Leeds | SCO | ≥1 | ||||
Jack Daly | Daly | Huddersfield / Featherstone Rovers | IRE | 7 | 1 | 0 | 0 | 4 |
Dan Davies | Davies | Swinton | WAL | 1 | 2 | 0 | 0 | 8 |
Eli Davies circa-1904 † | Davies | Wigan | WAL | |||||
William Davies circa-1921 | Davies | Leeds | WAL | 1 | 0 | 0 | 0 | |
Jim Dechan circa-1905 | Dechan | Bradford | SCO? | 1 | 0 | 0 | 4 | |
Pat Devery (№ 4) circa-1951 | Devery | Huddersfield | AUS | 11 | 3 | 19 | 0 | 50 |
Wyndham Emery | Emery | Leigh | WAL | 1 | 0 | 0 | 0 | 0 |
Frank Evans | Evans | Swinton | WAL | 2 | 1 | 0 | 0 | 4 |
Fielding | Fielding | Salford | WAL | 1 | 0 | 0 | 4 | |
Christopher "Chris" Forster | Forster | Bramley | ||||||
Ike J. Fowler circa-1921 | Fowler | Batley | WAL | |||||
George Frater (№ 10) {c} circa-1904 † | Frater | Oldham | SCO | |||||
Bruce Gibbs circa-1975 | Gibbs | Workington Town | AUS | |||||
Bryn Goldswain 1955 | Goldswain | Oldham | WAL | 1 | ||||
Bernard Gould circa-1921 | Gould | Leeds | WAL | 1 | 0 | 0 | 0 | 0 |
Gordon Gray | Gray | Huddersfield | SCO | 1 | 0 | 0 | 4 | |
Ben Gronow circa-1921 | Gronow | Huddersfield | WAL | 1 | 1 | 5 | 0 | 13 |
Gomer Gunn circa-1905 | Gunn | Bradford | WAL | 0 | 1 | 0 | 2 | |
Trevor Hall [1] | Hall | St. Helens / Rochdale Hornets | NZ | 1 | 0 | 0 | 4 | |
Roy Hardgrave [2] | Hardgrave | St. Helens / York | NZ | 1 | 0 | 0 | 4 | |
Dai Harris circa-1904 † | Harris | Wigan | WAL | 1 | 0 | 0 | 4 | |
Harrison [3]? | 2 | 0 | 0 | 8 | ||||
Peter Henderson (№ 6) circa-1951 | Henderson | Huddersfield | NZ | 4 | 0 | 0 | 16 | |
Andrew Hogg | Hogg | Broughton | SCO | |||||
Johnny Hunter (№ 1) circa-1951 | Hunter | Huddersfield | AUS | 8 | 0 | 0 | 0 | 0 |
Lou Hutt [4] | Hutt | St. Helens | NZ | 1 | 0 | 0 | 4 | |
John Isaac (№ 9) circa-1965 (ex-Swansea RFC) | Isaac | Swinton | WAL | ≥1 | ||||
Ronald James | James | Halifax | WAL | ≥1 | ||||
Francis Jarvis | Jarvis | Bradford Northern | ||||||
Jenkins [5]? | WAL? | 1 | 0 | 0 | 4 | |||
Sidney Jerram circa-1921 | Jerram | Wigan | WAL | 1 | 0 | 0 | 0 | 0 |
Berwyn Jones | Jones | Wakefield Trinity | WAL | ≥1 | ||||
Lewis Jones | Jones | Leeds | WAL | 2 | 1 | 9 | 0 | 21 |
Cec Kelly (№ 7) circa-1951 | Kelly | Rochdale Hornets | 6 | 1 | 0 | 0 | 4 | |
Robert "Bob" Kelly (№ 10/№ 11) circa-1955…56 | Kelly | Wakefield Trinity | IRE | |||||
Bill Kilpatrick 1930 | Kilpatrick | Oldham | 1 | |||||
Roy Kinnear | Kinnear | Wigan | SCO | 3 | 3 | 0 | 0 | 12 |
Alex Laidlaw circa-1905 | Laidlaw | Bradford | SCO | |||||
David J. Lewis (№ 5) circa-1904 † | Lewis | Oldham | WAL | |||||
Gordon Lewis | Lewis | Leigh | WAL | ≥1 | ||||
Steve Llewellyn | Llewellyn | St. Helens | WAL | 1 | 0 | 0 | 4 | |
T. D. Llewellyn (№ 3) circa-1904 † | Llewellyn | Leeds | WAL | |||||
Tommy Lynch | Lynch | Halifax | NZ | 4 | ||||
Len Mason [6] | Mason | Wigan | NZ | 4 | 1 | 0 | 0 | 4 |
Tom McKinney (№ 9) circa-1951 | McKinney | Salford | IRE | 7 | 0 | 0 | 0 | 0 |
Bob McMaster [7] (№ 8) circa-1951 | McMaster | Leeds | AUS | 6 | 0 | 0 | 0 | 0 |
Jim Mills | Mills | WAL | 1 | 0 | 0 | 4 | ||
Jim Moffatt (№ 9) circa-1904 † | Moffatt | Leeds | SCO | |||||
Glyn Moses [8] | Moses | Salford / St. Helens | WAL | |||||
Rex Mossop | Mossop | Leigh | AUS | |||||
Cecil Mountford | Mountford | Wigan | NZ | |||||
Johnny Mudge (№ 10) circa-1951 | Mudge | Workington Town | AUS | 13 | 1 | 0 | 0 | 4 |
Andrew Murdison | Murdison | Halifax | SCO | 1 | 0 | 0 | 4 | |
Louis Neumann second-row, loose forward circa-1965 | Neumann | Leeds | SAF | ≥1 | ||||
Stan Owen | Owen | Rochdale Hornets | WAL | ≥1 | ||||
Tony Paskins (№ 3) circa-1951 | Paskins | Workington Town | AUS | 11 | 2 | 0 | 0 | 8 |
Joe Phillips? | Phillips | Bradford Northern | NZ | 0 | 13 | 0 | ||
Ray Price | Price | Warrington | WAL | 2 | ||||
Ron Pomering circa 1975 | Pomering | Bramley | AUS | 3 | 0 | 0 | ||
Wick Powell circa-1921 | Powell | Rochdale Hornets | WAL | 1 | 0 | 0 | 0 | 0 |
Ike Proctor | Proctor | NZ | 1 | 0 | 0 | 4 | ||
Liatia Ravouvou (№ 10) circa-1965 | Ravouvou | Rochdale Hornets | FIJ | ≥1 | ||||
Rees circa-1905 | Bradford | WAL? | ||||||
Dai Rees | Rees | Halifax | WAL | 1 | ||||
Jack Rhapps (№ 8) circa-1904 † | Rhapps | Salford | WAL | |||||
Johnny Robinson[3] | Robinson | York | NZ | 3 | 0 | 0 | 12 | |
Johnny Rogers circa-1921 | Rogers | Huddersfield | WAL | 1 | 1 | 0 | 0 | 4 |
Brian Shillinglaw | Shillinglaw | Wigan | SCO | ≥1 | ||||
Dai Smith (№ 1) circa-1904 † | Smith | Salford | WAL | |||||
Frank Stephens 20 March 1929 | Stephens | Wigan | WAL | 1 | ||||
Jim Sullivan | Sullivan | Wigan | WAL | 6 | 0 | 22 | 0 | 44 |
Dai Thomas (№ 11) circa-1904 † | Thomas | Oldham | WAL | 1 | 0 | 0 | 4 | |
D. Thomas (№ 2) circa-1904 † | Thomas | Salford | WAL | 1 | 0 | 0 | 4 | |
P. Thomas | Thomas | WAL | 1 | 0 | 0 | 4 | ||
Gwyn Thomas circa-1921 | Thomas | Huddersfield | WAL | 1 | 0 | 0 | 0 | 0 |
Joe Thompson | Thompson | Leeds | WAL | 5 | 1 | 0 | 0 | 4 |
G. M. John Thorley | Thorley | Halifax | WAL | 2 | ||||
Dave Valentine (№ 13) circa-1951 | Valentine | Huddersfield | SCO | 16 | 2 | 0 | 0 | 8 |
Rob Valentine | Valentine | Keighley | SCO | |||||
Attie van Heerden | van Heerden | Wigan | SAF | 2 | 0 | 0 | 8 | |
Don Vines | Vines | Wakefield Trinity | WAL | ≥1 | ||||
Wallace | SCO? | 0 | 0 | 1 | 1 | |||
White | 1 | 0 | 0 | 4 | ||||
H. Whitney circa-1921 | Whitney | Salford | WAL | 1 | 0 | 0 | 0 | 0 |
Bryn Williams circa-1921 | Williams | Batley | WAL | 1 | 0 | 0 | 0 | 0 |
Fred Willis circa-1921 | Willis | Batley | WAL | |||||
George Wilson | Wilson | Workington Town | SCO | 1 | 0 | 0 | 4 | |
Charlie Winslade | Winslade | Warrington | WAL | ≥1 |
† 5 April 1904 match, against England, was a 12-a-side game.
†† Although originally from South Africa, David "Dave" Barends also represented Great Britain.
See also
- Exiles rugby league team
- British Empire XIII
- Rugby League XIII
- Rest of the world
References
^ "The History Of Rugby League". Rugby League Information. napit.co.uk. Retrieved 2 January 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Scotland". rlwc2013.com. Rugby League International Federation. Retrieved 22 September 2013.
^ "Programme 'Yorkshire County Rugby League - Challenge Cup Final - 1957 - Huddersfield v. York'" (PDF). huddersfieldrlheritage.co.uk. 31 December 2017. Retrieved 1 January 2018.
External links
- RL1895 - The First International
- France defeated in ‘Battle of the Boulevard’
Comments
Post a Comment