Nigeria national under-23 football team
Nickname(s) | Dream Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Association | Nigeria Football Federation, Nigeria Olympic Committee | ||||||||||
Confederation | CAF (Africa) | ||||||||||
Head coach | Imama Amapakabo | ||||||||||
Top scorer | Junior Ajayi(10) | ||||||||||
Home stadium | Adokiye Amiesimaka Stadium | ||||||||||
FIFA code | NGR | ||||||||||
| |||||||||||
Olympic Games | |||||||||||
Appearances | 6 (first in 1968) | ||||||||||
Best result | Winner: (1996) | ||||||||||
African Games | |||||||||||
Appearances | 5 (first in 1973) | ||||||||||
Best result | Winner: (1973) | ||||||||||
Medal record
|
Nigeria Olympic football team represents Nigeria in international football competitions in Olympic Games. The selection is limited to male players under the age of 23, except during the Olympic Games where the use of three overage players is allowed. The team is controlled by the Nigeria Football Federation.
Contents
1 Honours
2 Competitive record
2.1 Olympic Games record
2.2 African Games record
2.3 U-23 Africa Cup of Nations record
3 Team
3.1 Current squad
3.2 Recent call ups
4 References
5 External links
Honours
Summer Olympic Games
- Gold Medal: 1996
- Silver Medal: 2008
- Bronze Medal: 2016
- Gold Medal: 1996
U-23 Africa Cup of Nations
- Winners: 2015
- Winners: 2015
African Games
- Silver Medal: 2003
- Bronze Medal: 1991, 1995
- Silver Medal: 2003
Inter Continental Cup
- Winners: 2008
Niger Tournament[1]- Winners: 2002
TIFOCO Tournament[2]- Third-place: 2003
Competitive record
|
Olympic Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 7 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1900-1948 | Part of Great Britain (GBR) | |||||||
1952 | Did not enter | |||||||
1956 | ||||||||
1960 | Did not qualify | |||||||
1964 | ||||||||
1968 | Group Stage | 14th | 3 | 0 | 1 | 2 | 4 | 9 |
1972 | Did not qualify | |||||||
1976 | Withdrew | |||||||
1980 | Group Stage | 13th | 3 | 0 | 1 | 2 | 2 | 5 |
1984 | Did not qualify | |||||||
1988 | Group Stage | 15th | 3 | 0 | 0 | 3 | 1 | 8 |
1992 | Did not qualify | |||||||
1996 | Gold Medal | 1st | 6 | 5 | 0 | 1 | 12 | 6 |
2000 | Quarter-finals | 8th | 4 | 1 | 2 | 1 | 8 | 10 |
2004 | Did not qualify | |||||||
2008 | Silver Medal | 2nd | 6 | 4 | 1 | 1 | 10 | 4 |
2012 | Did not qualify | |||||||
2016 | Bronze Medal | 3rd | 6 | 4 | 0 | 2 | 11 | 10 |
2020 | To be determined | |||||||
Total | Gold Medal | 7/25 | 31 | 14 | 5 | 12 | 48 | 52 |
- Prior to the Barcelona 1992 campaign, the Football at the Summer Olympics was open to full senior national teams.
African Games record
African Games | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 6 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
1965 | Did not qualify | |||||||
1973 | Gold Medal | 1st | 5 | 4 | 1 | 0 | 14 | 7 |
1978 | Silver Medal | 2nd | 5 | 2 | 2 | 1 | 4 | 2 |
1987 | Did not qualify | |||||||
1991 | Bronze Medal | 3rd | 5 | 4 | 0 | 1 | 14 | 3 |
1995 | Bronze Medal | 3rd | 5 | 2 | 1 | 2 | 5 | 3 |
1999 | Did not qualify | |||||||
2003 | Silver Medal | 2nd | 5 | 4 | 0 | 1 | 10 | 2 |
2007 | Did not qualify | |||||||
2011 | ||||||||
2015 | Bronze Medal | 3rd | 4 | 1 | 2 | 1 | 4 | 4 |
Total | Gold Medal | 6/11 | 29 | 17 | 6 | 6 | 51 | 21 |
- Prior to the Cairo 1991 campaign, the Football at the African Games was open to full senior national teams.
U-23 Africa Cup of Nations record
U-23 Africa Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 2 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
2011 | Group stage | 6th | 3 | 1 | 0 | 2 | 5 | 4 |
2015 | Winners | 1st | 5 | 3 | 2 | 0 | 8 | 5 |
2019 | To be determined | |||||||
Total | Runners-up | 2/2 | 8 | 4 | 2 | 2 | 13 | 9 |
Team
Current squad
18-man Squad called for the 2016 Summer Olympics
Caps/goals as of Bronze Medal game vs Honduras 20 August 2016
Head coach: Samson Siasia
.mw-parser-output .nat-fs-player th{background-color:inherit;border:0}.mw-parser-output .nat-fs-player td{text-align:center;border:0}
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Daniel Akpeyi* | (1986-08-03)3 August 1986 (aged 30) | 3 | 0 | Chippa United |
2 | 2DF | Muenfuh Sincere | (1998-04-28)28 April 1998 (aged 18) | 25 | 0 | Yeni Malatyaspor |
3 | 2DF | Kingsley Madu | (1995-12-12)12 December 1995 (aged 20) | 3 | 0 | Zulte Waregem |
4 | 2DF | Shehu Abdullahi | (1993-03-12)12 March 1993 (aged 23) | 9 | 0 | Bursaspor |
5 | 2DF | Saturday Erimuya | (1998-01-10)10 January 1998 (aged 18) | 6 | 1 | Cádiz B |
6 | 2DF | William Troost-Ekong | (1993-09-01)1 September 1993 (aged 22) | 6 | 0 | Udinese |
7 | 4FW | Aminu Umar | (1995-03-06)6 March 1995 (aged 21) | 9 | 2 | Çaykur Rizespor |
8 | 3MF | Oghenekaro Etebo | (1995-11-09)9 November 1995 (aged 20) | 19 | 11 | Stoke City |
9 | 4FW | Imoh Ezekiel (c) | (1993-10-24)24 October 1993 (aged 22) | 6 | 0 | Kortrijk |
10 | 3MF | John Obi Mikel* | (1987-04-22)22 April 1987 (aged 29) | 6 | 1 | Tianjin TEDA |
11 | 4FW | Junior Ajayi | (1996-01-29)29 January 1996 (aged 20) | 19 | 10 | Al Ahly |
12 | 3MF | Popoola Saliu | (1994-08-07)7 August 1994 (aged 21) | 8 | 0 | Ittihad Khémisset |
13 | 4FW | Umar Sadiq | (1997-02-02)2 February 1997 (aged 19) | 6 | 4 | Rangers |
14 | 3MF | Azubuike Okechukwu | (1997-04-19)19 April 1997 (aged 19) | 24 | 1 | Pyramids |
15 | 2DF | Ndifreke Udo | (1998-08-15)15 August 1998 (aged 17) | 18 | 0 | Abia Warriors |
16 | 2DF | Stanley Amuzie | (1996-02-28)28 February 1996 (aged 20) | 18 | 0 | Lugano |
17 | 3MF | Usman Mohammed | (1994-03-02)2 March 1994 (aged 22) | 19 | 1 | Sarpsborg 08 |
18 | 1GK | Emmanuel Daniel | (1993-12-17)17 December 1993 (aged 22) | 25 | 0 | Unattached |
* Over-aged player.
Recent call ups
[3][4][5][6][7][8][9]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Bala Yusuf Mohammed | (1995-09-05) 5 September 1995 | 2 | 0 | Kano Pillars | |
1GK | Emmanson Daniel | 0 | 0 | Akwa United | ||
2DF | Oduduwa Segun Tope | (1995-10-10)10 October 1995 (aged 20) | 17 | 1 | Nath Boys | |
2DF | Zaharaddeen Bello | (1997-12-17) 17 December 1997 | 1 | 0 | Kano Pillars | |
2DF | Sodiq Atanda | (1993-08-26) 26 August 1993 | 5 | 0 | Partizani | |
2DF | Semiu Liadi | (1993-02-15) 15 February 1993 | 1 | 0 | Akwa United | |
2DF | Moshood Kabiru | (1998-03-05) 5 March 1998 | 1 | 0 | Ikorodu United F.C. | |
2DF | Julius Emiloju | 2 | 0 | MFM | ||
2DF | Mustapha Abdullahi | (1996-01-18) 18 January 1996 | 4 | 1 | Lokomotiv Plovdiv | |
2DF | Chima Akas | (1994-05-03) 3 May 1994 | 1 | 0 | Kalmar | |
2DF | Chizoba Amaefule | (1994-10-28) 28 October 1994 | 6 | 0 | Plateau United | |
2DF | Godswill Ekpolo | (1996-01-24) 24 January 1996 | 0 | 0 | Häcken | |
2DF | Musa Muhammed | (1996-10-31) 31 October 1996 | 1 | 0 | Gorica | |
2DF | Ikechukwu Okorie | (1993-11-18) 18 November 1993 | 0 | 0 | Amanat Baghdad | |
2DF | Sani Faisal | (1996-10-15) 15 October 1996 | 1 | 0 | Abuja Football College | |
3MF | Nathan Oduwa | (1996-03-05) 5 March 1996 | 4 | 0 | Vejle | |
3MF | Stanley Dimgba | (1993-03-29) 29 March 1993 | 6 | 0 | Enyimba | |
3MF | Ubong Ekpai | (1995-10-17) 17 October 1995 | 4 | 1 | Viktoria Plzeň | |
3MF | Godwin Savior | (1996-08-22) 22 August 1996 | 12 | 2 | Roeselare | |
3MF | Ovbokha Agboyi | (1994-12-14) 14 December 1994 | 1 | 0 | Interblock | |
3MF | Kingsley Sokari | (1995-05-30) 30 May 1995 | 8 | 1 | Sfaxien | |
3MF | Godspower Aniefiok | 4 | 0 | Palanga | ||
3MF | Effiong Emmanuel Etim | 1 | 1 | Songo | ||
3MF | Balogun Yusuf Ola | (1994-10-30) 30 October 1994 | 6 | 3 | Giwa FC | |
3MF | Odibo Godwin | 1 | 0 | Unattached | ||
3MF | Lordson Ichull | (1994-03-23) 23 March 1994 | 4 | 0 | Kajaani | |
3MF | Bernard Bulbwa | (1996-10-11) 11 October 1996 | 1 | 0 | Mouloudia Oujda | |
3MF | Solomon Theophilus | (1996-01-18) 18 January 1996 | 0 | 0 | Inter Zaprešić | |
3MF | Tiongoli Tonbara | (1996-06-28) 28 June 1996 | 10 | 0 | Bayelsa United | |
4FW | Joel Promise | (1998-05-06) 6 May 1998 | 3 | 1 | Karamone | |
4FW | Yaro Bature | (1995-12-15) 15 December 1995 | 8 | 1 | Unattached | |
4FW | Taiwo Awoniyi | (1997-08-12) 12 August 1997 | 10 | 2 | Gent | |
4FW | Abdulrahman Taiwo | (1998-05-08) 8 May 1998 | 4 | 2 | Dunajská Streda | |
4FW | Victor Osimhen | (1998-12-29) 29 December 1998 | 2 | 0 | Charleroi | |
4FW | Kufre Ebong | 4 | 0 | Al-Ahly | ||
4FW | Omofoman Freedom | (1994-10-21) 21 October 1994 | 2 | 0 | Enyimba | |
4FW | Musa Yahaya | (1996-12-16) 16 December 1996 | 1 | 0 | Porto B | |
4FW | Christian Pyagbara | (1996-03-13) March 13, 1996 | 9 | 3 | Damac | |
4FW | Peter Onyekachi | (1992-05-06) 6 May 1992 | 5 | 2 | Hapoel Kfar Saba | |
4FW | Iyayi Believe | (1996-01-24) 24 January 1996 | 0 | 0 | Gorica | |
4FW | Isaac Success | (1996-01-07) 7 January 1996 | 0 | 0 | Watford |
References
^ "Niger International Tournament 2002". Rsssf.com. 2009-12-21. Retrieved 2016-08-08..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "TIFOCO Tournament 2003". Rsssf.com. 2003-03-27. Retrieved 2016-08-08.
^ "Osimhen, Imoh top Nigeria U23 squad for Brazil friendly". Goal.com. Retrieved 2016-08-08.
^ "Archived copy". Archived from the original on 2015-11-24. Retrieved 2015-09-01.CS1 maint: Archived copy as title (link)
^ "MTN Football". MTN Football. Retrieved 2016-08-08.
^ "Archived copy". Archived from the original on 2015-01-22. Retrieved 2015-01-22.CS1 maint: Archived copy as title (link)
^ "Siasia Invites 30 For Olympics Qualifier". Thenff.com. Retrieved 2016-08-08.
^ "Junior Ajayi, Taiwo Awoniyi top 20-man squad for Congo game". Goal.com. Retrieved 2016-08-08.
^ Okeleji, Oluwashina (2015-11-23). "Under-23 Nations Cup: Nigeria include Osimhen in squad". BBC Sport. Retrieved 2016-08-08.
External links
- Official Nigeria Football Federation website
Comments
Post a Comment