Japan at the 2004 Summer Paralympics
Japan at the 2004 Summer Paralympics | |
---|---|
IPC code | JPN |
NPC | Japan Paralympic Committee |
Website | www.jsad.or.jp (in Japanese) |
in Athens | |
Competitors | 162 in 15 sports |
Medals Ranked 10th |
|
Summer Paralympics appearances | |
|
Japan competed at the 2004 Summer Paralympics in Athens, Greece. The team included 162 athletes—108 men and 54 women.[1] Japanese competitors won 52 medals, 17 gold, 15 silver and 20 bronze, to finish 10th in the medal table.[2]
Contents
1 Medallists
2 Sports
2.1 Archery
2.1.1 Men
2.1.2 Women
2.2 Athletics
2.2.1 Men's track
2.2.2 Men's field
2.2.3 Women's track
2.2.4 Women's field
2.3 Cycling
2.3.1 Men's road
2.3.2 Men's track
2.4 Goalball
2.4.1 Players
2.4.2 Results
2.5 Judo
2.5.1 Men
2.5.2 Women
2.6 Powerlifting
2.6.1 Men
2.7 Shooting
2.7.1 Men
2.7.2 Women
2.8 Swimming
2.8.1 Men
2.8.2 Women
2.9 Table tennis
2.9.1 Men
2.9.2 Women
2.10 Volleyball
2.10.1 Players
2.10.2 Results
2.11 Wheelchair basketball
2.11.1 Men's team
2.11.2 Players
2.11.3 Results
2.11.4 Women's team
2.11.5 Players
2.11.6 Results
2.12 Wheelchair fencing
2.12.1 Men
2.12.2 Women
2.13 Wheelchair rugby
2.13.1 Players
2.13.2 Results
2.14 Wheelchair tennis
2.14.1 Men
2.14.2 Women
2.14.3 Quads
3 See also
4 References
Medallists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Toshihiro Takada | Athletics | Men's 400m T52 |
Gold | Choke Yasuoka | Athletics | Men's 800m T54 |
Gold | Toshihiro Takada | Athletics | Men's 5000m T52 |
Gold | Yuichi Takahashi | Athletics | Men's marathon T11 |
Gold | Toshihiro Takada | Athletics | Men's marathon T52 |
Gold | Wakako Tsuchida | Athletics | Women's 5000m T54 |
Gold | Kazu Hatanaka | Athletics | Women's marathon T54 |
Gold | Satoshi Fujimoto | Judo | Men's 66 kg |
Gold | Junichi Kawai | Swimming | Men's 50m freestyle S11 |
Gold | Mayumi Narita | Swimming | Women's 50m freestyle S4 |
Gold | Mayumi Narita | Swimming | Women's 100m freestyle S4 |
Gold | Mayumi Narita | Swimming | Women's 200m freestyle S4 |
Gold | Mayumi Narita | Swimming | Women's 50m breaststroke SB3 |
Gold | Mayumi Narita | Swimming | Women's 50m backstroke S4 |
Gold | Mayumi Narita | Swimming | Women's 150m individual medley SM4 |
Gold | Erika Nara Noriko Kajiwara Takako Fujita Mayumi Narita | Swimming | Women's 4x50m freestyle relay 20pts |
Gold | Shingo Kunieda Satoshi Saida | Wheelchair tennis | Men's doubles |
Silver | Naomi Isozaki | Archery | Women's W1/W2 |
Silver | Koichi Minami Kimimasa Onodera Shinji Sakoda | Archery | Men's team open |
Silver | Choke Yasuoka | Athletics | Men's 400m T54 |
Silver | Toshie Oi | Athletics | Men's discus F53 |
Silver | Wakako Tsuchida | Athletics | Women's marathon T54 |
Silver | Kyoko Sato | Athletics | Women's discus F32-34/51-53 |
Silver | Takuya Oki Shigeo Yoshihara | Cycling | Men's tandem sprint B1-3 |
Silver | Makoto Hirose | Judo | Men's 60 kg |
Silver | Yuji Kato | Judo | Men's 81 kg |
Silver | Yuji Hanada | Swimming | Men's 50m freestyle S4 |
Silver | Yuji Hanada | Swimming | Men's 100m freestyle S4 |
Silver | Junichi Kawai | Swimming | Men's 100m freestyle S11 |
Silver | Junichi Kawai | Swimming | Men's 100m butterfly S11 |
Silver | Daisuke Ejima Takayuki Suzuki Daisuke Maeda Yuji Hanada | Swimming | Men's 4x50m medley relay 20pts |
Silver | Rina Akiyama | Swimming | Women's 100m backstroke S11 |
Silver | Satoko Fujiwara Tomoko Fukuzawa | Table tennis | Women's teams class 1-3 |
Bronze | Nako Hirasawa | Archery | Women's W1/W2 |
Bronze | Jun Hiromichi | Athletics | Men's 800m T53 |
Bronze | Toshihiro Takada | Athletics | Men's 1500m T52 |
Bronze | Masazumi Soejima Susumu Kangawa Yoshifumi Nagao Choke Yasuoka | Athletics | Men's 4 × 400 m relay T53/54 |
Bronze | Mineho Ozaki | Athletics | Men's javelin F11 |
Bronze | Yuki Kato | Athletics | Women's 100m T36 |
Bronze | Noriko Arai | Athletics | Women's 200m T34 |
Bronze | Eriko Kikuchi | Athletics | Women's 200m T36 |
Bronze | Mutsuhiko Ogawa | Cycling | Men's tricycle road race CP 1/2 |
Bronze | Mieko Asai Masae Komiya Eriko Kumakawa Yuka Naoi Yuki Naoi Madoka Sano | Goalball | Women's team |
Bronze | Keiji Amakawa | Judo | Men's +100 kg |
Bronze | Yuji Hanada | Swimming | Men's 200m freestyle S4 |
Bronze | Hiroshi Karube | Swimming | Men's 50m breaststroke SB3 |
Bronze | Tomotaro Nakamura | Swimming | Men's 100m breaststroke SB7 |
Bronze | Junichi Kawai | Swimming | Men's 100m backstroke S11 |
Bronze | Yoshikazu Sakai | Swimming | Men's 100m backstroke S12 |
Bronze | Junichi Kawai Shusaku Suguichi Kosei Egawa Yoshikazu Sakai | Swimming | Men's 4 × 100 m freestyle relay 49pts |
Bronze | Erika Nara | Swimming | Women's 50m freestyle S6 |
Bronze | Erika Nara | Swimming | Women's 100m freestyle S6 |
Bronze | Mayumi Narita Noriko Kajiwara Erika Nara Takako Fujita | Swimming | Women's 4x50m medley relay 20pts |
Sports
Archery
Men
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Koichi Minami | Men's individual W1 | 617 | 6 | N/A | Lear (USA) W 150-133 | Sebek (CZE) L 95-103 | Did not advance | ||
Kimimasa Onodera | Men's individual standing | 628 | 2 | N/A | Rad (IRI) L 141-142 | Did not advance | |||
Shinji Sakodo | Men's individual W2 | 596 | 15 | Peemthong (THA) W 145-144 | de Pellegrin (ITA) L 147-151 | Did not advance | |||
Koichi Minami Kimimasa Onodera Shinji Sakodo | Men's team open | 1840 | 3 | N/A | Ukraine (UKR) W 226-206 | United States (USA) W 215-0 | South Korea (KOR) L 236-223 |
In the men's team open semifinal against United States, a zero score was recorded due to the "infringement of IPC rules".
Women
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Nako Hirasawa | Women's individual W1/W2 | 613 WR | 1 | N/A | Hakobyan (ARM) W 142-101 | Smith (GBR) W 96-95 | Fantato (ITA) L 88-96 | Ko (KOR) W 99-90 | ||
Naomi Isozaki | 593 | 3 | N/A | Menconi (ITA) W 129-128 | Sidkova (CZE) W 94-85 | Ko (KOR) W 91-89 | Fantato (ITA) L 83-97 | |||
Aya Nakanishi | 526 | 13 | N/A | Fantato (ITA) L 127-154 | Did not advance | |||||
Masako Yonezawa | Women's individual standing | 522 | 11 | N/A | Lee K H (KOR) W 134-126 | M Olejnik (POL) L 95-99 | Did not advance | |||
Nako Hirasawa Naomi Isozaki Aya Nakanishi | Women's team open | 1732 WR | 1 | N/A | Bye | Great Britain (GBR) L 191-197 | South Korea (KOR) L 201-213 | 4 |
Athletics
Men's track
Athlete | Class | Event | Heats | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||||
Shiro Fukudome | T13 | Marathon | N/A | 2:51:56 | 11 | ||||
Yoshihide Fukuhara | T11 | 10000m | N/A | 35:52.89 | 8 | ||||
Marathon | N/A | 2:53:56 | 4 | ||||||
Nobukazu Hanaoka | T54 | 1500m | 3:05.80 | 15 q | 3:05.53 | 8 | Did not advance | ||
Marathon | N/A | 1:31:50 | 6 | ||||||
Jun Hiromichi | T53 | 200m | 29.43 | 20 | Did not advance | ||||
800m | 1:40.58 | 5 Q | N/A | 1:38.84 | |||||
1500m | 3:08.32 | 19 Q | 3:08.34 | 12 | Did not advance | ||||
T54 | 10000m | 21:50.31 | 18 | Did not advance | |||||
Marathon | N/A | 1:40:24 | 16 | ||||||
Kiyoshi Hoshina | T11 | Marathon | N/A | 2:56:30 | 5 | ||||
Tomoya Ito | T52 | 800m | DNS | Did not advance | |||||
1500m | 4:04.88 | 6 Q | N/A | DNF | |||||
5000m | N/A | 13:48.42 | 4 | ||||||
Marathon | N/A | 2:20:12 | 4 | ||||||
Susumu Kangawa | T53 | 100m | 16.83 | 18 | Did not advance | ||||
200m | 28.29 | 16 | Did not advance | ||||||
800m | 2:09.10 | 12 | Did not advance | ||||||
Kenji Kotani | T42 | 200m | N/A | 27.59 | 5 | ||||
Yoshifumi Nagao | T54 | 100m | 14.96 | 10 q | 14.87 | 5 Q | 15.06 | 7 | |
200m | 25.92 | 6 Q | N/A | 26.09 | 6 | ||||
Naohiro Ninomiya | T46 | 1500m | N/A | 4:04.49 | 5 | ||||
5000m | N/A | 15:57.16 | 13 | ||||||
Koji Saito | T11 | 100m | 12.09 | 13 | Did not advance | ||||
200m | 24.64 | 14 | Did not advance | ||||||
Hiroki Sasahara | T54 | 10000m | 21:11.38 | 10 | Did not advance | ||||
Marathon | N/A | 1:33:55 | 9 | ||||||
Masazumi Soejima | T54 | 10000m | 21:12.33 | 11 | Did not advance | ||||
Marathon | N/A | 1:34:59 | 10 | ||||||
Toshihiro Takada | T52 | 400m | N/A | ||||||
800m | DNS | Did not advance | |||||||
1500m | 4:03.73 | 4 Q | N/A | 3:49.76 | |||||
5000m | N/A | 13:10.86 PR | |||||||
Marathon | N/A | 2:00:02 | |||||||
Yuichi Takahashi | T11 | 5000m | N/A | DNF | |||||
10000m | N/A | 34:36.69 | 4 | ||||||
Marathon | N/A | 2:44:24 | |||||||
Masanori Ueda | T51 | 200m | N/A | 41.03 | 4 | ||||
Yasunari Yaezawa | T52 | 100m | N/A | 18.65 | 7 | ||||
200m | 35.21 | 8 Q | N/A | 34.98 | 8 | ||||
Shigeki Yano | T11 | 100m | 11.95 | 10 q | 11.86 | 8 B | 11.93 | 4 | |
200m | 24.39 | 11 q | 24.36 | 10 | Did not advance | ||||
Choke Yasuoka | T54 | 400m | N/A | ||||||
800m | 1:34.59 PR | 1 Q | N/A | 1:32.45 PR | |||||
1500m | 3:00.43 | 2 Q | 3:22.32 | 17 | Did not advance | ||||
5000m | 10:24.95 | 3 Q | N/A | 10:26.63 | 10 | ||||
Marathon | N/A | DNS | |||||||
Susumu Kangawa Yoshifumi Nagao Masazumi Soejima Choke Yasuoka | T53/54 | 4 × 400 m relay | 3:15.25 | 1 Q | N/A | 3:16.57 |
Men's field
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Takefumi Anryo | F32/51 | Club throw | 25.63 | 900 | 6 |
Kenji Kotani | F42 | Long jump | 5.25 | - | 4 |
Toshie Oi | F53 | Discus | 25.03 | - | |
Shigeo Osemachi | F12 | Javelin | 44.55 | - | 10 |
Mineho Ozaki | F11 | Javelin | 40.90 | - | |
Long jump | 5.45 | - | 13 | ||
Toru Suzuki | F44/46 | High jump | 1.80 | - | 7 |
Women's track
Athlete | Class | Event | Heats | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||||
Noriko Arai | T34 | 100m | N/A | 20.50 | 4 | ||||
200m | N/A | 36.08 | |||||||
Kazu Hatanaka | T54 | 5000m | 12:19.66 | 7 Q | N/A | DNF | |||
Marathon | N/A | 1:49:26 | |||||||
Yuki Kato | T36 | 100m | N/A | 15.53 | |||||
200m | N/A | 32.63 | 4 | ||||||
Yumi Kawashima | T54 | 800m | 1:55.76 | 11 | Did not advance | ||||
5000m | 12:53.38 | 9 Q | N/A | 12:52.28 | 12 | ||||
Eriko Kikuchi | T36 | 100m | N/A | 15.72 | 4 | ||||
200m | N/A | 32.30 | |||||||
Wakako Tsuchida | T54 | 5000m | 11:59.74 PR | 1 Q | N/A | 11:59.51 PR | |||
Marathon | N/A | 1:50:13 | |||||||
Miki Yoda | T52 | 200m | 42.40 | 6 Q | N/A | 43.27 | 5 | ||
400m | 1:23.42 | 4 Q | N/A | 1:24.13 | 6 |
Women's field
Athlete | Class | Event | Final | ||
---|---|---|---|---|---|
Result | Points | Rank | |||
Katsuko Nakajima | F37 | Discus | 19.74 | 709 | 10 |
F37/38 | Shot put | 8.19 | 889 | 10 | |
Kyoko Sato | F32-34/52/53 | Discus | 11.09 | 1289 | |
Shot put | 5.01 | 1118 | 4 | ||
Mami Sato | F44/46 | Long jump | 3.95 | 982 | 9 |
Cycling
Men's road
Athlete | Event | Time | Rank |
---|---|---|---|
Takuya Oki Shigeo Yoshihara | Men's road race / time trial tandem B1-3 | 33:38 | 18 |
Tatsuyuki Oshiro Hideki Tanzawa | Men's road race / time trial tandem B1-3 | - | 17 |
Mutsuhiko Ogawa | Men's tricycle road race CP div 1/2 | 48:14 | |
Men's tricycle time trial CP div 1/2 | 10:32.26 | 5 | |
Akio Sakuma | Men's road race / time trial LC1 | - | 13 |
Men's track
Athlete | Event | Qualification | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Time | Opposition Time | Rank | ||
Takuya Oki Shigeo Yoshihara | Men's 1km time trial tandem B1-3 | N/A | 1:06.93 | 4 | |||
Men's individual pursuit tandem B1-3 | 5:06.20 | 16 | Did not advance | ||||
Men's sprint tandem B1-3 | 10.997 | 5 Q | Storey (GBR) / Gordon (GBR) W/O | Modra (AUS) / Short (AUS) L 0-2 | Biddle (AUS) / Stewart (AUS) W 2-1 | 3 | |
Tatsuyuki Oshiro Shigeo Yoshihara | Men's 1km time trial tandem B1-3 | N/A | 1:05.91 | 4 | |||
Men's individual pursuit tandem B1-3 | 4:57.42 | 15 | Did not advance | ||||
Men's sprint tandem B1-3 | 11.237 | 8 Q | Modra (AUS) / Short (AUS) L 0-2 | N/A | Janowski (FRA) / Senmartin (FRA) W 11.286 | 7 | |
Akio Sakuma | Men's 1km time trial LC1-4 | N/A | 1:16.92 | 26 | |||
Men's individual pursuit LC1 | 5:36.29 | 12 | Did not advance |
Despite being in the bronze medal match, Shigeo Yoshihara and Takuya Oki won the event against Anthony Biddle and Kial Stewart, in the gold medal match, Slovakian cyclists Vladislav Janovjak and Juraj Petrovic were disqualified and were stripped off the silver medals after Petrovic was tested positive for glucocorticosteroid and methylprednisolone.
Goalball
The women's goalball team won a bronze medal after defeating Finland.
Players
- Mieko Asai
- Masae Komiya
- Eriko Kumakawa
- Yuka Naoi
- Yuki Naoi
- Madoka Sano
Results
Game | Match | Score | Rank |
1 | Japan vs. Canada (CAN) | 0 - 2 | 3 Q |
2 | Japan vs. United States (USA) | 1 - 6 | |
3 | Japan vs. Finland (FIN) | 2 - 1 | |
4 | Japan vs. Netherlands (NED) | 1 - 1 | |
5 | Japan vs. Germany (GER) | 6 - 3 | |
6 | Japan vs. Brazil (BRA) | 4 - 3 | |
7 | Japan vs. Greece (GRE) | 2 - 1 | |
Semifinals | Japan vs. United States (USA) | 1 - 3 | L |
Bronze medal final | Japan vs. Finland (FIN) | 2 - 1 |
Judo
Men
Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage round 1 | Repechage round 2 | Final/ Bronze medal contest |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Keiji Amakawa | Men's +100kg | A Silva (BRA) W 1012-0020S | Akaev (RUS) L 0001S-0002S | N/A | Looi (MAS) W 1000-0000 | N/A | Campos Ariza (ESP) W 0201S-0001S |
Satoshi Fujimoto | Men's 66kg | Kail (GBR) W 0051-0000 | Viera (URU) W 1000-0000 | Shabashov (RUS) W 1010-0000 | N/A | Garcia del Valle (ESP) W 0010-0000 | |
Makoto Hirose | Men's 60kg | Bye | Zasyadkovych (UKR) W 1022–0000S | Rahmati (IRI) W 1000-0000 | N/A | Perez (CUB) W/O | |
Yuji Kato | Men's 81kg | Bye | Junk (GER) W 1010-0000 | Vincze (HUN) W 0010-0001 | N/A | Jonard (FRA) L 0000-1000 | |
Yoshikazu Matsumoto | Men's 100kg | Szott (USA) L 0001C-0011 | N/A | Papachristos (GRE) L 0001S-1001S | Did not advance | ||
Eiji Miyauchi | Men's 90kg | Mirhassan Nattaj (IRI) W 0200C-0022K | Cugnon (FRA) L 0001S-1011S | N/A | Stoskus (LTU) L 0001-1000S | Did not advance |
Sergio Arturo Perez was disqualified and stripped off his gold medal after being found to be tested positive for an inflammatory drug prednisolone. Makoto Hirose was awarded a silver medal.
Women
Athlete | Event | Quarterfinals | Semifinals | Repechage | Final/ Bronze medal contest |
---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||
Masami Akatsuka | Women's 48kg | Arndt (GER) L 1000-0000 | N/A | Potapova (RUS) L 0000–1010 |
Powerlifting
Men
Athlete | Event | Result | Rank |
---|---|---|---|
Hajime Ujiro | 67.5kg | 147.5 | 8 |
Shooting
Men
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Takashi Matsumoto | Mixed 10m air rifle prone SH1 | 596 | 22 | Did not advance | ||
Men's 10m air rifle standing SH1 | 572 | 16 | Did not advance | |||
Kenji Ohashi | Men's 10m air pistol SH1 | 556 | 12 | Did not advance | ||
Mixed 50m pistol SH1 | 511 | 17 | Did not advance | |||
Hitomi Suzuki | Mixed 10m air rifle prone SH2 | 595 | 18 | Did not advance | ||
Mixed 10m air rifle standing SH2 | 575 | 23 | Did not advance |
Women
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Yukiko Kinoshita | Mixed 10m air rifle prone SH2 | 585 | 26 | Did not advance | ||
Mixed 10m air rifle standing SH2 | 594 | 9 | Did not advance | |||
Akiko Sakuraoka | Mixed 10m air rifle prone SH2 | 599 | 7 Q | 103.9 | 702.9 | 8 |
Mixed 10m air rifle standing SH2 | 589 | 17 | Did not advance | |||
Aki Terai | Mixed 10m air rifle prone SH1 | 599 | 8 Q | 103.7 | 702.7 | 7 |
Swimming
Men
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Chikara Ara | S8 | 100m butterfly | 1:19.96 | 11 | Did not advance | |
SB8 | 100m breaststroke | 1:20.80 | 6 Q | 1:20.34 | 5 | |
Kosei Egawa | S12 | 50m freestyle | 26.83 | 10 | Did not advance | |
100m freestyle | 59.47 | 11 | Did not advance | |||
400m freestyle | 4:58.86 | 9 | Did not advance | |||
100m butterfly | 1:05.04 | 6 Q | 1:04.90 | 6 | ||
Daisuke Ejima | S7 | 100m backstroke | 1:19.19 | 3 Q | 1:19.99 | 5 |
50m butterfly | 36.61 | 8 Q | 35.91 | 7 | ||
SM7 | 200m individual medley | DSQ | Did not advance | |||
Yuji Hanada | S4 | 50m freestyle | 38.43 PR | 2 Q | 37.54 | |
100m freestyle | 1:22.77 PR | 2 Q | 1:24.62 | |||
200m freestyle | 3:02.97 | 2 Q | 3:05.65 | |||
Hiroshi Hosokawa | S7 | 50m freestyle | 33.10 | 15 | Did not advance | |
400m freestyle | 5:29.21 | 9 | Did not advance | |||
100m backstroke | 1:22.76 | 7 Q | 1:22.94 | 7 | ||
Hiroshi Karube | SB3 | 50m breaststroke | 54.78 | 3 Q | 55.18 | |
SM4 | 150m individual medley | 3:14.88 | 13 | Did not advance | ||
Junichi Kawai | S11 | 50m freestyle | 27.22 | 1 Q | 26.64 | |
100m freestyle | 1:05.16 | 4 Q | 1:00.86 | |||
100m backstroke | 1:18.05 | 5 Q | 1:12.11 | |||
100m butterfly | 1:08.51 | 1 Q | 1:06.76 | |||
SM11 | 200m individual medley | N/A | 2:36.77 | 4 | ||
Jumpei Kimura | SB6 | 100m breaststroke | N/A | 1:41.96 | 6 | |
Daisuke Maeda | S6 | 50m freestyle | 35.14 | 14 | Did not advance | |
100m freestyle | 1:16.14 | 12 | Did not advance | |||
50m butterfly | 38.31 | 11 | Did not advance | |||
Tomotaro Nakamura | SB7 | 100m breaststroke | 1:25.02 | 2 Q | 1:25.72 | |
Yoshikazu Sakai | S12 | 100m freestyle | 58.90 | 7 Q | 59.05 | 7 |
400m freestyle | 4:46.16 | 7 Q | 4:44.48 | 7 | ||
100m backstroke | 1:06.55 | 4 Q | 1:04.99 | |||
100m butterfly | 1:04.09 | 5 Q | 1:04.05 | 5 | ||
SM12 | 200m individual medley | 2:27.85 | 6 Q | 2:27.93 | 6 | |
Ryuji Sakimoto | S9 | 400m freestyle | 4:59.14 | 13 | Did not advance | |
100m backstroke | 1:13.96 | 17 | Did not advance | |||
Koshiro Sugita | S12 | 100m butterfly | 1:20.73 | 12 | Did not advance | |
SB12 | 100m breaststroke | 1:20.14 | 13 | Did not advance | ||
SM12 | 200m individual medley | 2:44.97 | 12 | Did not advance | ||
Shusaku Sugiuchi | S13 | 50m freestyle | 27.44 | 11 | Did not advance | |
100m freestyle | 1:00.85 | 10 | Did not advance | |||
100m butterfly | 1:08.61 | 8 Q | 1:07.97 | 8 | ||
SB13 | 100m breaststroke | 1:16.23 | 4 Q | 1:14.48 | 4 | |
Takayuki Suzuki | S5 | 100m freestyle | 1:29.21 | 7 Q | 1:29.99 | 7 |
SM4 | 150m individual medley | 2:57.71 | 6 Q | 2:58.61 | 8 | |
Takuro Yamada | S9 | 50m freestyle | 28.03 | 10 | Did not advance | |
400m freestyle | 4:40.18 | 9 | Did not advance | |||
Yuji Hanada Hiroshi Karube Daisuke Maeda Takayuki Suzuki | N/A | 4x50m freestyle relay (20pts) | 2:37.96 | 2 Q | 2:39.78 | 4 |
Chikara Ara Jumpei Kimura Ryuji Sakimoto Takuro Yamada | N/A | 4 × 100 m freestyle relay (34pts) | 4:33.01 | 10 | Did not advance | |
Kosei Egawa Junichi Kawai Yoshikazu Sakai Shusaku Sugiuchi | N/A | 4 × 100 m freestyle relay (49pts) | N/A | 3:57.73 | ||
4 × 100 m medley relay (49pts) | N/A | 4:23.66 | 4 | |||
Daisuke Ejima Yuji Hanada Daisuke Maeda Takayuki Sakai | N/A | 4x50m medley relay (20pts) | 2:44.30 | 1 Q | 2:42.52 | |
Chikara Ara Hiroshi Hosokawa Ryuji Sakimoto Takuro Yamada | N/A | 4 × 100 m medley relay (34pts) | 4:54.41 | 9 | Did not advance |
Women
Athlete | Class | Event | Heats | Final | ||
---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||
Rina Akiyama | S11 | 100m backstroke | 1:28.10 | 5 Q | 1:23.63 | |
50m freestyle | 36.77 | 11 | Did not advance | |||
100m freestyle | 1:23.84 | 10 | Did not advance | |||
SB11 | 100m breaststroke | 1:47.00 | 7 Q | 1:46.99 | 8 | |
SM11 | 200m individual medley | N/A | 3:26.92 | 6 | ||
Takako Fujita | S5 | 50m freestyle | 53.27 | 9 | Did not advance | |
100m freestyle | 1:50.82 | 11 | Did not advance | |||
200m freestyle | 3:57.69 | 9 | Did not advance | |||
SB3 | 50m breaststroke | 1:17.03 | 9 | Did not advance | ||
Noriko Kajiwara | SB4 | 100m breaststroke | 2:01.50 | 2 Q | 2:01.15 | 4 |
Yuri Kitamura | SB5 | 100m breaststroke | N/A | 2:07.64 | 6 | |
Erika Nara | S6 | 50m butterfly | 53.34 | 13 | Did not advance | |
50m freestyle | 37.66 | 1 Q | 37.65 | |||
100m freestyle | 1:25.52 | 5 Q | 1:22.87 | |||
400m freestyle | 6:13.77 | 2 Q | 6:14.65 | 5 | ||
Mayumi Narita | S4 | 50m backstroke | 51.08 | 1 Q | 49.54 WR | |
50m freestyle | 44.90 | 1 Q | 39.22 WR | |||
100m freestyle | 1:32.70 | 1 Q | 1:25.07 WR | |||
200m freestyle | 3:20.50 | 1 Q | 3:02.00 WR | |||
SB3 | 50m breaststroke | 57.24 | 1 Q | 56.20 WR | ||
SM4 | 150m individual medley | 2:51.67 WR | 1 Q | 2:45.20 WR | ||
Mitsuki Yamauchi | SB9 | 100m breaststroke | 1:28.68 | 5 Q | 1:28.70 | 5 |
Miyuki Yasuda | S7 | 50m freestyle | 38.34 | 11 | Did not advance | |
100m freestyle | 1:26.13 | 13 | Did not advance | |||
400m freestyle | 6:13.36 | 8 Q | 6:18.23 | 8 | ||
Takako Fujita Noriko Kajiwara Erika Nara Mayumi Narita | N/A | 4x50m freestyle relay (20pts) | N/A | 3:00.62 WR | ||
4x50m medley relay (20pts) | N/A | 3:33.11 |
Table tennis
Men
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Nobuhiro Minami | Men's singles 2 | Molliens (FRA) W 3–1 | Kim K M (KOR) L 0–3 | Kristjansson (ISL) W 3–0 | 3 | Did not advance | |||
Hatsuo Ono | Men's singles 6 | Rosenmeier (DEN) L 1-3 | Buzin (RUS) L 0-3 | P du Plooy (RSA) L 0-3 | 4 | Did not advance | |||
Shigekazu Tomioka | Men's singles 9 | Leibovitz (USA) W 3-0 | Rahbari (IRI) W 3-0 | Rakic (CRO) W 3-0 | 1 Q | Lu (CHN) L 1-3 | Did not advance | ||
Nobuhiro Minami Toshihiko Oka | Men's teams 5 | Czech Republic (CZE) L 1-3 | Germany (GER) L 2-3 | N/A | 3 | Did not advance | |||
Hatsuo Ono Shigekazu Tomioka | Men's teams 9 | Austria (AUT) L 0-3 | United States (USA) L 2-3 | N/A | 3 | Did not advance |
Women
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Kimie Bessho | Women's singles 5 | Pivarciova (CZE) L 1-3 | Hoffmann (MEX) L 2-3 | Gu G (CHN) W 3-1 | 3 | Did not advance | |||
Satoko Fujiwara | Women's singles 3 | Pintar (SLO) L 0–3 | Moll (RSA) W 3–0 | N/A | 2 Q | Mariage (FRA) L 3-2 | Did not advance | ||
Tomoko Fukuzawa | Women's singles 3 | Mariage (FRA) L 0-3 | Paardekam (NED) W 3-0 | M Y Silva (CUB) W 3-1 | 2 Q | Gay (FRA) L 0-3 | Did not advance | ||
Yasuko Kudo | Women's singles 10 | Partyka (POL) L 0-3 | Zakova (CZE) W 3-0 | le Morvan (FRA) W 3-1 | 2 Q | N/A | Matouskova (CZE) L 2-3 | Lu Y Q (CHN) L 2-3 | 4 |
Satoko Fujiwara Tomoko Fukuzawa | Women's teams 1-3 | No preliminaries | N/A | Great Britain (GBR) W 3-1 | France (FRA) L 1-3 |
Volleyball
The men's volleyball team didn't win any medals: they were 7th out 8 teams.
Players
- Satoshi Kanao
- Masahiko Kato
- Yosuke Kurita
- Kaname Nakayama
- Yoshihito Takeda
- Tadashi Tamura
- Tsutomu Tanabe
- Koji Tanaka
- Koki Todo
- Arata Yamamoto
- Atsushi Yonezawa
- Hitoshi Yoshida
Results
No eliminations occur in the preliminaries for ranking purposes
Game | Match | Score | Rank |
1 | Japan vs. Iran (IRI) | 0 - 3 | 8 |
2 | Japan vs. Germany (GER) | 0 - 3 | |
3 | Japan vs. Finland (FIN) | 0 - 3 | |
