2010 Manitoba Lotteries Women's Curling Classic
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (February 2011) (Learn how and when to remove this template message) |
| 2010 Manitoba Lotteries Women's Curling Classic | |
|---|---|
| Host city | Winnipeg, Manitoba |
| Arena | Fort Rouge Curling Club |
| Dates | October 22–25 |
| Winner | Chelsea Carey |
| Curling club | Morden CC, Morden, Manitoba |
| Skip | Chelsea Carey |
| Third | Kristy Jenion |
| Second | Kristen Foster |
| Lead | Lindsay Titheridge |
| Finalist | Cathy Overton-Clapham |
The 2010 Manitoba Lotteries Women's Curling Classic was held October 22–25, 2010 in Winnipeg, Manitoba. It was the second Grand Slam event of the 2010-11 curling season. The total purse was $C60,000. $15,000 went to the winning Chelsea Carey rink who defeated Cathy Overton-Clapham in the final. Carey's team thus qualifies to play in the 2010 Canada Cup of Curling
Contents
1 Teams
2 Results
2.1 A Event
2.2 B Event
2.3 C Event
2.4 Playoffs
3 External links
Teams
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Cheryl Bernard | Susan O'Connor | Carolyn Darbyshire | Cori Morris | |
| Lisa Blixhavn | Lana Hunter | Jaimie Coxworth | Tanya Enns | |
| Erika Brown | Nina Spatola | Ann Swisshelm | Laura Hallisey | |
| Joelle Brown | Tracey Lavery | Lesle Cafferty | Jennifer Sheppard | |
| Chelsea Carey | Kristy Jenion | Kristen Foster | Lindsay Titheridge | |
| Chantelle Eberle | Nancy Inglis | Allison Splupski | Debbie Lozinski | |
| Michelle Englot | Lana Vey | Roberta Materi | Deanna Doig | |
| Lisa Eyamie | Jodi Marthaller | Karallee Swabb | Kyla MacLachlan | |
| Karen Fallis | Sam Owen | Lisa DeRiviere | Jolene Rutter | |
| Kerri Flett | Janice Blair | Susan Baleja | Alison Harvey | |
| Janet Harvey | Cherie-Ann Loder | Kristin Loder | Carey Kirby | |
| Amber Holland | Kim Schneider | Tammy Schneider | Heather Kalenchuk | |
| Rachel Homan | Emma Miskew | Alison Kreviazuk | Lisa Weagle | |
| Colleen Jones | Heather Smith-Dacey | Blisse Comstock | Teri Lake | |
| Jennifer Jones | Kaitlyn Lawes | Jill Officer | Dawn Askin | |
| Stefanie Lawton | Sherry Anderson | Sherri Singler | Marliese Kasner | |
| Patti Lank | Caitlin Maroldo | Jessica Schultz | Christina Schwartz | |
| Kim Link | Maureen Bonar | Colleen Kilgallen | Renee Fletcher | |
| Deb McCreanor | Laurie Macdonell | Stephanie Armstrong-Craplewe | Coralee Lamb | |
| Sherry Middaugh | Jo-Ann Rizzo | Lee Merklinger | Leigh Armstrong | |
| Heather Nedohin | Beth Iskiw | Jessica Mair | Laine Peters | |
| Cathy Overton-Clapham | Beanne Meakin | Leslie Wilson | Rauora Westcott | |
| Allison Pottinger | Nicole Joraanstad | Natalie Nicholson | Sarah Lehman | |
| Brette Richards | Cheryl Neufeld | Elisabeth Peters | Jillian Sandison | |
| Holly Scott | Kari White | Tara Scott | Karen Hodgson | |
| Kelly Scott | Jeanna Schraeder | Sasha Carter | Jacquie Armstrong | |
| Renee Sonnenberg | Lawnie MacDonald | Kristie Moore | Rona Pasika | |
| Barb Spencer | Darcy Robertson | Vanessa Foster | Barb Mehling | |
| Shauna Streich | Karen Klein | Kyla Denisiuk | Sue McCambridge | |
| Jill Thurston | Kristen Phillips | Jenna Loder | Kendra Georges | |
| Stina Viktorsson | Christina Bertrup | Maria Wennerstrom | Margaretha Sigfridsson | |
| Wang Bingyu | Liu Yin | Yue Qingshuang | Sun Yue |
Results
A Event
| First Knockout | | | | Qualifier 1 | |||||||||
| | | | | | | | | | | | | | |
| 5 | | ||||||||||||
6 | | | 4 | | |||||||||
8 | | 6 | | ||||||||||
| 1 | | | | 5 | | ||||||||
6 | | | | 6 | | ||||||||
| 3 | | | 6 | ||||||||||
10 | | 3 | | ||||||||||
| 3 | | | | 4 | |||||||||
| 2 | | | | 3 | |||||||||
7 | | | 9 | | |||||||||
| 2 | | 4 | | ||||||||||
9 | | | | 5 | |||||||||
| 2 | | | | 4 | | ||||||||
8 | | | 6 | ||||||||||
4 | | 5 | | ||||||||||
| 3 | | ||||||||||||
| First Knockout | | | | Qualifier 2 | |||||||||
| | | | | | | | | | | | | | |
6 | | ||||||||||||
| 4 | | | 8 | | |||||||||
| 5 | | 6 | | ||||||||||
8 | | | | 3 | | ||||||||
| 3 | | | | 4 | | ||||||||
7 | | | 4 | ||||||||||
| 3 | | 8 | | ||||||||||
7 | | | | 4 | |||||||||
| 2 | | | | 6 | |||||||||
8 | | | 4 | | |||||||||
| 2 | | 8 | | ||||||||||
4 | | | | 2 | |||||||||
| 4 | | | | 7 | | ||||||||
5 | | | 8 | ||||||||||
| 5 | | 6 | | ||||||||||
6 | | ||||||||||||
B Event
| | 1 | | ||||||||||||||||
| | 4 | | | | 3 | | ||||||||||||
| | 9 | | | | 6 | | ||||||||||||
| | 1 | | | | | 7 | | |||||||||||
| | | | | | 6 | | ||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | 6 | |||||||||||||
| | 7 | | | | | 4 | ||||||||||||
| | 4 | | | | 6 | | ||||||||||||
| | 8 | | | | 4 | | ||||||||||||
| | 1 | | | | | 7 | | |||||||||||
| | | | | | 4 | | ||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
| | 7 | | |||||||||||
| | 3 | | | | 5 | | |||||||
| | 2 | | | | 6 | | |||||||
| | 7 | | | | | 3 | |||||||
| | | | | | 7 | ||||||||
| | | | | ||||||||||
| | | | | | | Qualifier 3 | |||||||
| | | ||||||||||||
| | 6 | ||||||||||||
| | 5 | ||||||||||||
| | 9 | | ||||||||||||||||
| | 3 | | | | 7 | | ||||||||||||
| | 4 | | | | 5 | | ||||||||||||
| | 2 | | | | | 8 | | |||||||||||
| | | | | | 5 | | ||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | 4 | |||||||||||||
| | 5 | | | | | 6 | ||||||||||||
| | 9 | | | | 9 | | ||||||||||||
| | 3 | | | | 7 | | ||||||||||||
| | 7 | | | | | 3 | | |||||||||||
| | | | | | 1 | | ||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
| | 9 | | |||||||||||
| | 3 | | | | 7 | | |||||||
| | 5 | | | | 4 | | |||||||
| | 2 | | | | | 6 | |||||||
| | | | | | 2 | ||||||||
| | | | | ||||||||||
| | | | | | | Qualifier 4 | |||||||
| | | ||||||||||||
| | 3 | ||||||||||||
| | 4 | ||||||||||||
C Event
| Qualifier 5 | ||||||||||||||||||
| | | |||||||||||||||||
| | | | | 5 | | |||||||||||||
| | 2 | | | | 6 | | ||||||||||||
| | 8 | | | | | 6 | | |||||||||||
| | | | | | 2 | | ||||||||||||
| | | | | 8 | | |||||||||||||
| | | | | 6 | | |||||||||||||
| | | | | | 5 | |||||||||||||
| | | | | | 9 | |||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
| Qualifier 6 | ||||||||||||||||||
| | 1 | | ||||||||||||||||
| | 5 | | | | 2 | | ||||||||||||
| | | | | 6 | | |||||||||||||
| | | | | | 5 | | ||||||||||||
| | | | | | 6 | | ||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | 3 | |||||||||||||
| | | | | | 5 | |||||||||||||
| | | | | 1 | | |||||||||||||
| | 7 | | | | 7 | | ||||||||||||
| | 4 | | | | | 8 | | |||||||||||
| | | | | | 2 | | ||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
| Qualifier 7 | ||||||||||||||||||
| | 6 | | ||||||||||||||||
| | 2 | | | | 7 | | ||||||||||||
| | | | | 8 | | |||||||||||||
| | | | | | 1 | | ||||||||||||
| | | | | | 9 | | ||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | 6 | |||||||||||||
| | | | | | 5 | |||||||||||||
| | | | | 6 | | |||||||||||||
| | 4 | | | | 2 | | ||||||||||||
| | 5 | | | | | 3 | | |||||||||||
| | | | | | 7 | | ||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
| Qualifier 8 | ||||||||||||||||||
| | | |||||||||||||||||
| | | | | 4 | | |||||||||||||
| | 4 | | | | 2 | | ||||||||||||
| | 7 | | | | | 2 | | |||||||||||
| | | | | | 9 | | ||||||||||||
| | | | | 5 | | |||||||||||||
| | | | | 4 | | |||||||||||||
| | | | | | 9 | |||||||||||||
| | | | | | 3 | |||||||||||||
| | | | | | ||||||||||||||
| | | | | | ||||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | | | | | |||||||||||||
| | | |||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Finals | ||||||||||||
| 3 | ||||||||||||||
8 | ||||||||||||||
| 7 | ||||||||||||||
8 | ||||||||||||||
6 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | ||||||||||||||
7 | ||||||||||||||
7 | ||||||||||||||
| 3 | ||||||||||||||
5 | ||||||||||||||
| 4 | ||||||||||||||
7 | ||||||||||||||
| 5 | ||||||||||||||
External links
- WCT Event site

Comments
Post a Comment