List of doping cases in athletics
Part of a series on |
Doping in sport |
---|
Substances and types
|
Terminology
|
History
|
Doping-related lists
|
Anti-doping bodies
|
The use of performance-enhancing drugs (doping) is prohibited within the sport of athletics. Athletes who are found to have used such banned substances, whether through a positive drugs test, the biological passport system, an investigation or public admission, may receive a competition ban for a length of time which reflects the severity of the infraction. Athletes who are found to have banned substances in their possession, or who tamper with or refuse to submit to drug testing can also receive bans from the sport. Competitive bans may also be given to athletes who test positive for prohibited recreational drugs or stimulants with little performance-enhancing effect for competitors in athletics. The sports body responsible for determining which substances are banned in athletics is the World Anti-Doping Agency (WADA).
Typically, any athlete who tests positive for banned substances after having served a previous ban receives a lifetime ban from the sport of athletics. Many high-profile sportspeople to receive doping bans have come from the sport of athletics, with significant past cases concerning Ben Johnson, Marion Jones and Tim Montgomery. Furthermore, a number of athletes who underwent state-sponsored doping programmes in East Germany between the 1960s and 1980s were competitors in athletics, but the quality of the international anti-doping work was so poor that only one East German athlete ever tested positive.[1] Following allegations of state-sponsored doping in Russia, the IAAF suspended the country's athletes from competition, including the 2016 Summer Olympics.
A
Name | Country | Event | Date of violation | Banned substance(s)/ Anti-doping rule violation | Sanction | Reference(s) |
---|---|---|---|---|---|---|
Nunu Abashidze | Soviet Union | Shot put | 1981 | [1][2] | ||
Ahmed Abd El Raouf | Egypt | Hammer throw | 2008 | Norandrosterone | 2 years | [3][4] |
Inga Abitova | Russia | Long distance | 2009 | Biological passport anomalies | 2 years | [5][6][7] |
Folashade Abugan | Nigeria | Sprinting | 2010 | Testosterone prohormone | 2 years | [8][9][10] |
Ibrahim Mohamed Aden | Somalia | Middle distance | 1999 | Ephedrine | Public warning | [11][12][13] |
Tosin Adeloye | Nigeria | Sprinting | 2012 2015 | Metenolone Exogenous steroids | 2 years 8 years | [14][15] [16][17] |
Funke Adeoye | Nigeria | Hammer throw | 2007 | Ephedrine | Public warning | [3][18][19][20] |
Alessandra Aguilar | Spain | Long distance | 2011 | 3 months | [21] | |
Amina Aït Hammou | Morocco | Middle distance | 2008 | 3 whereabouts failures | 1 year | [3][22] |
Seltana Aït Hammou | Morocco | Middle distance | 2008 | 3 whereabouts failures | 1 year | [3][23] |
Chioma Ajunwa | Nigeria | Long jump, sprinting | 1992 | 4 years | [24][25] | |
Esther Akinsulie | Canada | Sprinting | 2013 | Hydrochlorothiazide | 6 months | [26][27][28] |
Ashwini Akkunji | India | Sprinting | 2011 | Anabolic steroids | 2 years | [29] |
Mary Akor Basley | United States | Marathon | 2012 | Clenbuterol | 2 years | [14][30] |
Mikko Ala-Leppilampi | Finland | Long distance | 1972 | Self admittance of blood transfusions (not illegal at the time) | — | [31] |
Mariem Alaoui Selsouli | Morocco | Middle distance | 2009 2012 | EPO Furosemide | 2 years 8 years | [13][32][33][34][35] |
Sultan Al-Dawoodi | Saudi Arabia | Discus throw | 2009 | Norandrosterone | 2 years | [36][37] |
Denis Alekseyev | Russia | Sprinting | 2013 | Dehydrochloromethyltestosterone | 2 years | [38][39] |
Barakat Al-Harthi | Oman | Sprinting | 2011 | Methylprednisolone | 6 months | [40][41] |
Ghfran Almouhamad | Syria | Hurdling | 2012 | Methylhexaneamine | 6 months | [7][42] |
Anna Alminova | Russia | Middle distance | 2010 2009 | Pseudoephedrine Biological passport anomalies | 3 months 30 months | [32][43] [13][44][45] |
Anthony Alozie | Australia | Sprinting | 2013 | Three Whereabouts Failures | 20 months | [30][46][47] |
Aslı Çakır Alptekin | Turkey | Middle distance/steeplechase | 2004 2010 | Metenolone Biological passport | 2 years 8 years | [48][49] [50][51][52][53][54] |
Chinaza Amadi | Niger | Long jump | 2015 | Metenolone | 4 years | [55][56] |
Gloria Amuche Nwosu | Nigeria | Sprinting | 2005 | Testosterone | 2 years | [57] |
Anis Ananenka | Belarus | Middle distance | 2015 | GW1516 | 4 years | [58][59] |
Andreas Anastasopoulos | Greece | Shot put | 2001 | 2 years | [60] | |
Georg Andersen | Norway | Shot put | 1991 | Metenolone | 21 months | [13][61][62] |
Marvin Anderson | Jamaica | Sprinting | 2009 | 4-Methyl-2-hexanamine | 3 months | [37][63] |
Lyudmila Andonova | Bulgaria | High jump | 1985 | Amphetamine | 18 months | [1][2][64] |
Yeorgios Andreou | Cyprus | Decathlon | 2003 | 2 years | [65] | |
Vladimir Andreyev | Russia | Race walking | 2005 | Salbutamol | 1 year | [66][67] |
Yuriy Andronov | Russia | Race walking | 2014 | Trimetazidine | 2 years | [34][68] |
Ivanildo dos Anjos | Brazil | Long distance | 2014 | Hydrochlorothiazide | 18 months | [69][70][71] |
Adrián Annus | Hungary | Hammer throw | 2004 | Missed test, tampering | 2 years | [72][73] |
Seema Antil | India | Discus throw | 2000 | Pseudoephedrine | Public warning | [74] |
Elena Antoci | Romania | Middle distance | 2008 | EPO | [75] | |
Olena Antonova | Ukraine | Discus throw | 2009 (Retested 2013) | Stanozolol | 2 years | [13][30][76] |
Esref Apak | Turkey | Hammer throw | 2013 | Stanozolol | 2 years | [14][30][77] |
Thozama April | South Africa | Long distance | 2014 | Phentermine, Prednisolone, Norandrosterone | 2 years | [69][70][78] |
Demetra Arachoviti | Greece | Hurdling | 2012 | Stanozolol | 2 years | [79][80] |
Geisa Arcanjo | Brazil | Shot put | 2010 | Hydrochlorothiazide | Public warning | [81] |
Juana Arrendel | Dominican Republic | High jump | 1999 | Stanozolol | [82] | |
Katsiaryna Artsiukh | Kazakhstan | Hurdling | 2010 | Metenolone | 2 years | [32][83] |
Natalya Artyomova | Russia | Middle distance | Steroids | [84] | ||
Tatiana Aryasova | Russia | Long distance | 2012 | Hydroxyethylstarch | 2 years | [79][85][86] |
Elena Arzhakova | Russia | Middle distance | 2011 | Biological passport violation | 2 years | [79][87] |
Malika Asahssah | Morocco | Long distance | 2015 | Stanozolol | 4 years | [17][88] |
Delilah Asiago | Kenya | Long distance | 1999 | [89] | ||
Innocent Asonze | Nigeria | Sprinting | 1999 | [13][89] | ||
Wayne Athorne | Australia | Decathlon | Methandienone (Dianabol) | [90] | ||
Duncan Atwood | United States | Javelin throw | 1985 | Stimulant | Life ban (later reduced) | [2][91] |
Olutoyin Augustus (Toyin Augustus) | Nigeria | Hurdles | 2009 | Abnormal testosterone levels | 2 years | [13][92] |
Anna Avdeyeva | Russia | Shot put | 2013 | Oral Turinabol (anabolic steroid) | 2 years | [76][93] |
Roman Avramenko | Ukraine | Javelin throw | 2013 2015 | Dehydrochloromethyltestosterone Dehydrochloromethyltestosterone | 2 years 8 years | [13][30][76] [94][95] |
Hussein Awada | Lebanon | Cross country running Half marathon | 2012 | Nandrolone | 2 years | [28][30] |
Mark Anthony Awere | Ghana | Long jump | 2001 | 3 months | [96] | |
Bimbo Miel Ayedou | Benin | Sprinting | 2012 | Nandrolone | 2 years | [40][97] |
Süreyya Ayhan | Turkey | Middle distance | 2004 2007 | Interfering with test Stanozolol, Methandienone | 2 years Life ban | [98] [36][37][99] |
Masoud Azizi | Afghanistan | Sprinting | 2013 | Nandrolone | 2 years | [13][14][30] |
B
Name | Country | Event | Date of violation | Banned substance(s)/ Anti-doping rule violation | Sanction | Reference(s) |
---|---|---|---|---|---|---|
Ahmed Baday | Morocco | Long distance | 2010 | Biological passport anomalies | 2 years | [13][100][101] |
Ndiss Kaba Badji | Senegal | Long jump, triple jump | 2005 | Androstenedione | 2 years | [66] |
Oleksandr Bagach | Soviet Union Ukraine | Shot put | 1989 1997 | Steroids Ephedrine | 2 years Public warning and disqualification | [102][103](in German)[13][104][105][106] |
José Alessandro Bagio | Brazil | Race walking | 2010 | 19-Norandrosterone | 2 years | [10][107] |
Amina Bakhit | Sudan | Middle distance | 2009 | Norandrosterone | 2 years | [36][37] |
Sergey Bakulin | Russia | Race walking | 2011 | Biological passport anomalies | 3 years and 2 months | [108][109] |
Živilė Balčiūnaitė | Lithuania | Long distance | 2010 | Testosterone | 2 years | [110][111] |
Michal Balner | Czech Republic | Pole vault | 2010 | Cannabis | 1 month | [32] |
Onalenna Baloyi | Botswana | Middle distance | 2010 | Methylhexanamine | 2 years | [32][112] |
Yuliya Balykina | Belarus | Sprinting | 2013 | Drostanolone | 2 years | [30][113] |
Falk Balzer | Germany | Hurdling | 2001 | Nandrolone | 2 years | [114][115] |
Konstadinos Baniotis | Greece | High jump | 2013 | Furosemide | Public warning | [116][117] |
Jarrod Bannister | Australia | Javelin throw | 2012 | Three Whereabouts Failures within an 18-month period | 20 months | [76][118][119] |
Kelly-Ann Baptiste | Trinidad and Tobago | Sprinting | 2 years | [120][121] | ||
Shawnacy Barber | Canada | Pole vault | 2016 | Cocaine | Public warning | [122][123] |
Roberto Barbi | Italy | Marathon | 1996 2001 2008 | Ephedrine EPO EPO, Ephedrine | 3 months 4 years, reduced to 25 months Life ban | [13][37][79][124][125][126] |
Roxana Bârcă | Romania | Long distance running | 2013 | Methasterone | 2 years | [34][113] |
Randy Barnes | United States | Shot put | 1990 1998 | Methyltestosterone Androstenedione | 27 months Life ban | [127][128][129] |
Yarelys Barrios | Cuba | Discus throw | 2008 | Acetazolamide | [130] | |
Bruno de Barros | Brazil | Sprinting | 2009 | EPO | 2 years | [36][37][131] |
Elias Bastos | Brazil | Cross country running | 2014 | Methyltestosterone | 2 years | [69][70][132] |
Giuliano Battocletti | Italy | Long distance running | 1999 | Nandrolone | 16 months | [133] |
Dieter Baumann | Germany | Long distance | 1999 | Nandrolone | 2 years | [134] |
Julie Baumann | Canada | Hurdling | 1989 | Stanozolol | 2 years | [1][135] |
Vadim Bavikin | Israel | Javelin throw | 1994 | Steroids | 4 years | [136] |
Chantal Beaugeant | France | Heptathlon | 1989 | 2 years | [1][137][138][139] | |
James Beckford | Jamaica | Long jump | 1997 | Ephedrine | 3 months | [140] |
Violeta Beclea | Romania | Middle distance | 1995 | Steroids | 4 years | [45][141] |
Chaltu Beji | Azerbaijan | Steeplechase | 2015 | Ostarine | 4 years | [142][143][144] |
Alemitu Bekele | Turkey | Long distance | 2009 | Biological passport anomalies | 2 years and 9 months | [13][47][145] |
Mimi Belete | Bahrain | Middle/Long distance | 2010 | Salbutamol | Public reprimand and disqualification | [32][146] |
Irina Belova | Russia | Heptathlon | 1993 | Testosterone | 4 years | [45][147][148] |
Kenta Bell | United States | Triple jump | 2007 | Methylprednisolone | 3 months | [149][150][151] |
Awatef Ben Hassine | Tunisia | Sprinting | 2004 | Norandrosterone | 2 years | [98] |
Yassine Bensghir | Morocco | Middle distance | 2014 | Biological passport | 4 years | [17][152] |
Yahya Berrabah | Morocco | Long jump | 2009 2011 | Cannabis EPO | Public warning 4 years (2nd ADRV) | [37][153][154] |
Gwen Berry | United States | Hammer throw | 2016 | Use of a prohibited substance (Vilanterol Trifenatate) | 3 months | [88][155] |
Michael Berry | United States | Sprinting | 2010 | Cannabis | 3 months | [32][156][157][158] |
Mariya Bespalova | Russia | Hammer throw | 2015 | Dehydrochloromethyltestosterone | 4 years | [56][159] |
María Cristina Betancourt | Cuba | Discus throw | 1983 | Life ban | [2][160] | |
Tim Béthune | Canada | Sprinting | 1985 | Self admittance | [161] | |
Kipyegon Bett | Kenya | 800 m | 2017 | Erythropoietin out-of-competition test in November 2017 | [162] | |
Antonella Bevilacqua | Italy | High jump | 1996 | Ephedrine, pseudoephedrine | [163] | |
Uwe Beyer | West Germany | Hammer throw | 1960's/1970's | Anabolic steroids (self-admitted) | — | [164](in German)[165] |
Alemayehu Bezabeh | Spain | Middle/Long distance | 2010 | Use of a prohibited method (Operation Galgo) | 2 years | [10][97][166] |
Rajendra Bahadur Bhandari | Nepal | Long distance | 2006 | Norandrosterone | 2 years | [167][168] |
Quentin Bigot | France | Hammer throw | 2014 | Methandienone and Stanozolol | 2 years | [169][170][171] |
Madina Biktagirova | Unified Team | Long distance | 1992 | Norephedrine | [172] | |
Yuriy Bilonoh | Ukraine | Shot put | 2004 (Sample retested 2012) | Oxandrolone | 3 years | [13][173][174][175] |
Svetlana Biryukova | Russia | Long jump | 2014 | SARMs | 2-year ban | [176][177] |
Dominique Blake | Jamaica | Sprinting | 2006 2012 | Ephedrine Methylhexanamine | 9 months 4 years and 6 months (Reduced from 6 years) | [76][178] [119][179][180][181] |
Yohan Blake | Jamaica | Sprinting | 2009 | 4-Methyl-2-hexanamine | 3 months | [37][63] |
José Luis Blanco | Spain | Middle distance | 2010 | EPO | 2 years | [182] |
Zhanna Block | Ukraine | Sprinting | 2002 | BALCO scandal | 2 years | [13][79][153] |
Lyudmyla Blonska | Ukraine | Heptathlon, long jump | 2003 2008 | Stanozolol Methyltestosterone | 2 years Life ban | [183][184] [3][185] |
Petr Bogatyrev | Russia | Race walking | 2011 | Biological passport anomalies | 2 years | [47][145] |
Ato Boldon | Trinidad and Tobago | Sprinting | 2001 | Ephedrine | Public warning | [74] |
Scott Boothby | United States | Hammer throw | 2006 | Finasteride, 6-oxo-androstenedione | 4 years (Reduced from 8 years) | [186][187][188] |
Valeriy Borchin | Russia | Race walking | 2005 2009 | Ephedrine Biological passport anomalies | 1 year 8 years | [189] [108][109] |
Béranger-Aymard Bossé | Central African Republic | Sprinting | 2016 | Prednisolone | 2 years | [16][17] |
Mihaela Botezan | Romania | Long distance | 2007 | Chlortalidone | 2 years | [3][190][191] |
Chakir Boujattaoui | Morocco | Long-distance | 2010 | MIRCERA | 2 years | [32][192] |
Brahim Boulami | Morocco | Steeplechace | 2002 | EPO | 2 years | [193] |
Larbi Bouraada | Algeria | Decathlon | 2012 | Stanozolol | 2 years | [30] |
Abderrahime Bouramdane | Morocco | Marathon | 2011 | Biological passport | 2 years | [142][143][194] |
Zahra Bouras | Algeria | Middle-distance | 2012 | Stanozolol | 2 years | [30] |
Sofiya Bozhanova | Bulgaria | Long/Triple jump | 1994 | Amphetamine | 4 years | [195] |
Kevin Braunskill | United States | Sprinting | 1994 | Stanozolol | 4 years | [196] |
Grit Breuer | Germany | Sprinting | 1992 | Clenbuterol | 2 years | [197] |
Okkert Brits | South Africa | Pole vault | 2003 | Ephedrine | Public warning | [184][198] |
Damien Broothaerts | Belgium | Hurdling | 2011 | Methylhexanamine, 3 whereabouts failures | 1 year (Reduced from 2 years) | [10][199] |
Alicia Brown | Canada | Sprinting | 2013 | Hydrochlorothiazide | 2 years | [69][200][201] |
Erik de Bruin | Netherlands | Discus throw, shot put | 1993 | Testosterone, Stanozolol, hCG | 4 years | [202] |
Ricky Bruch | Sweden | Discus throw | 1960's/1970's | Anabolic steroids (self-admitted) | — | [203](in Swedish) |
Yelyzaveta Bryzhina | Ukraine | Sprinting | 2013 | Drostanolone | 2 years | [13][30][76] |
Aleksandr Bulanov | Russia | Shot put | 2009 | Methandienone | 2 years | [36][37] |
Viktor Burayev | Russia | Race walking | 2008 | EPO | 2 years | [3][204] |
Tamara Bykova | Soviet Union | High jump | 1990 | Ephedrine | 3 months | [205][206] |
C
Name | Country | Event | Date of violation | Banned substance(s)/ Anti-doping rule violation | Sanction | Reference(s) |
---|---|---|---|---|---|---|
Yolanda Caballero | Colombia | Long distance | 2011 2014 | Biological passport Tampering | 4 years | [16][17] |
Gary Cadogan | Great Britain | Sprinting, hurdling | 1998 | Nandrolone | 2 years | [207] |
Dorina Calenic | Romania | Long distance | 1987 | [1][2][208] | ||
Mehmet Çağlayan | Turkey | Long distance | 2010 | EPO | 2 years | [32][112] |
Jillian Camarena-Williams | United States | Shot put | 2013 | Clomiphene | 6 months | [209][210] |
John Capel | United States | Sprinting | 2004 2006 | Cannabis Cannabis | Public warning 2 years | [211][212] |
Dean Capobianco | Australia | Sprinting | 1996 | Stanazolol | 2 years (Reduced from 4 years) | [213] |
Hector Carrasquillo | Puerto Rico | Sprinting | 2011 | Anabolic steroid | 2 years | [10][214] |
LaMark Carter | United States | Triple jump | 2004 | Salbutamol | Public warning | [188][215][216] |
Silviu Casandra | Romania | Race walking | 2002 | 2 years | [217][218] | |
Arnaud Casquette | Mauritius | Long jump | 2005 | Cannabis | 6 months | [66][219] |
Víctor Castillo | Venezuela | Long jump | 2006 2011 | Furosemide Methylhexaneamine | 2 years 4 years | [220] [21][34] |
Recep Çelik | Turkey | Race walking | 2012 | Metenolone | 2 years | [79][221] |
Jolanda Čeplak | Slovenia | Middle distance | 2007 | EPO | 2 years | [3][222][223] |
Dwain Chambers | Great Britain | Sprinting | 2003 | THG, Testosterone, EPO, HGH, Insulin, Modafinil & Liothyronine | 2 years | [13][184][224][225] |
Hafid Chani | Morocco | Long distance | 2011 | Biological passport | 4 years | [69][70] |
Jamel Chatbi | Morocco | Steeplechase | 2009 | Clenbuterol | 3 years | [13][36][37][226] |
Jani Chathurangani Silva | Sri Lanka | Sprinting | 2006 | Nandrolone | 2 years | [3][36][227] |
David Chaussinand | France | Hammer throw | 23 May 2002 24 June 2002 | Metenolone Clenbuterol | 3 years | [228] |
Mouhcine Cheaouri | Morocco | Pole vault | 2016 | Stanozolol | 4 years | [122][229] |
Emily Chebet | Kenya | Long distance, cross country | 2015 | Furosemide | 4 years | [56][159][230][231] |
Cristiana Checchi | Italy | Shot put | 2003 | Caffeine | Public warning | [232][233] |
Viktor Chegin | Russia | Coach | Administration of a prohibited substance, complicity | Life ban | [17][234] | |
Abdelatif Chemlal | Morocco | Steeplechase | 2004 | Norandrosterone | 2 years | [19][235][236] |
Flomena Chepchirchir | Kenya | Marathon | 2014 | 6 months | [169] | |
Pamela Chepchumba | Kenya | Cross country running | 2003 | EPO | 2 years | [232][237][238] |
Susan Chepkemei | Kenya | Long distance | 2007 | Salbutamol | 1 year | [3][18][239] |
Svetlana Cherkasova | Russia | Middle distance | 2007 | Fraudulent substitution of urine | 33 months | [13][37][240][241][242] |
Lada Chernova | Russia | Javelin throw | 2008 2013 | Metenolone Bromantane | 2 years Life ban | [37][221][243][244][245][246] |
Tatyana Chernova | Russia | Heptathlon | 2009 | Oral Turinabol | 2 years | [247][248] |
Lydia Cheromei | Kenya | Long distance | 2005 | Clomiphene | 2 years | [249] |
Damu Cherry | United States | Hurdling | 2003 | Norandrosterone | 2 years | [184][250] |
Silvano Chesani | Italy | High jump | 2007 | Formoterol | Public warning | [3][251] |
Christophe Cheval | France | Sprinting | 2001 | Nandrolone | 2 years | [13][252] |
Dimitrios Chondrokoukis | Greece | High jump | 2012 | Stanozolol | 2 years | [253][254][255] |
Fouad Chouki | France | Middle distance | 2003 | EPO | 2 years | [13][184][256] |
Khalid Choukoud | Netherlands | Long distance | 2007 | Stanozolol | 2 years | [3][257][258] |
Linford Christie | Great Britain | Sprinting | 1999 | Nandrolone | 2 years | [259] |
Vivian Chukwuemeka | Nigeria | Shot put and discus | 2009 2012 | Oxymetholone Stanozolol | 2 years Life ban | [92][119][260] |
Clement Chukwu | Nigeria | Sprinting | 1992 | 4 years | [261][262] | |
Yelena Churakova | Russia | Hurdling | 2013 | Methandienone & Dehydrochloromethyltestosterone | 2 years | [119][175][263] |
Hazel Clark | United States | Middle distance | 2001 | Pseudoephedrine | Public warning | [264] |
Venolyn Clarke | Canada | Sprinting | 2001 | Stanozolol | 4 years | [13][265][266] |
Ramon Clay | United States | Sprinting | 2000-2004 | Steroids and hormones (BALCO scandal) | 2 years | [13][32][267][268] |
Luis Collazo | Puerto Rico | Long distance | 2011 | Exogenous steroids | 2 years | [79][110] |
Michelle Collins | United States | Sprinting | 2002-2004 | THG, EPO (BALCO scandal) | 4 years (Reduced from 8 years) | [45][269][270] |
Rosa Colorado | Spain | Hurdling | 1980 | Steroids | 18 months | [1][2][13][271][272] |
Hannah Cooper | Liberia | Sprinting | 1999 | [13] | ||
Harold Connolly | United States | Hammer throw | 1960's | Self-admitted; Anabolic steroids | – | [273][274] |
Jessica Cosby | United States | Hammer throw | 2009 | Hydrochlorothiazide, chlorothiazide | 4 months | [32][275][276] |
Nuno da Costa | Portugal | Cross country running | 2011 | EPO | 2 years | [10][79][277] |
Daniela Costian | Romania | Discus throw | 1986 | .[1][278] | ||
Julie Coulaud | France | Middle/Long distance | 2008 | Testosterone | 3 years | [3][36][279] |
Crystal Cox | United States | Sprinting | 2002 2001-2004 | Ephedrine (positive test) Anabolic steroids (self admitted) | Public warning 4-year ban | [218][264] [32][45][280][281] |
Shawn Crawford | United States | Sprinting | 2012 | 3 whereabouts failures | 2 years | [30][175][282][283] |
Olga Cristea | Moldova | Middle-distance | 2010 | Testosterone | 2 years | [32][192][284] |
D
Name | Country | Event | Date of violation | Banned substance(s)/ Anti-doping rule violation | Sanction | Reference(s) |
---|---|---|---|---|---|---|
Peter Dajia | Canada | Shot put | 1983- 1986 | Self admittance in 1989: Steroids Positive test: Steroids, Testosterone | 18 months | [2][285][286] |
Martina Danišová-Hrasnová | Slovakia | Hammer throw | 2003 | Nandrolone | 2 years | [287][288] |
Bonnie Dasse | United States | Shot put | 1992 | Clenbuterol | 4 years | [289] |
Marie Davenport (Marie McMahon) | Ireland | Long distance | 1996 | Phenylpropanolamine | Reprimand | [290][291][292] |
Walter Davis | United States | Triple jump | 2013 | 3 whereabouts failures | 1 year | [30][35] |
Alice Decaux | France | Hurdling | 2013 | β-Methylphenethylamine | 6 months | [76][293][294] |
Mary Decker (Mary Slaney) | United States | Middle distance | 1996 | Testosterone | [45][295] | |
Tony Dees | United States | Hurdling | 2001 | Norandrosterone, Noretiochdandone | Life ban | [264] |
Hind Dehiba | France | Middle distance | 2007 | EPO | 2 years | [296] |
Tatyana Dektyareva | Russia | Hurdling | 2014 | Ostarine | 2 years | [101][297][298] |
Dimitrios Delifotis | Greece | Long jump | 1984 | [1][2] | ||
Luis Delís | Cuba | Discus throw/shot put | 1990 | [299] | ||
Tezeta Dengersa | Turkey | Middle/Long distance | 2005 | Metenolone | 2 years | [66] |
Frédéric Denis | France | Steeplechase | 2007 | EPO | 2 years | [79] |
Sébastien Denis | France | Hurdling | 2005 | Ephedrine | Public warning | [66] |
Lyubov Denisova | Russia | Marathon | 2007 | Prostanozol, testosterone | 2 years | [300] |
Manuela Derr | Germany | Sprinting | 1992 | Clenbuterol | 3 years | [301] |
Ronald Desruelles | Belgium | Long jump | 1980 | [1][302] | ||
Hrysopiyi Devetzi | Greece | Triple/Long jump | 2009 2007 (Retest 2015) | Failure to submit to doping control Stanozolol | 2 years 4 years | [10][79][303] [94][95] |
Vadim Devyatovskiy | Belarus | Hammer throw | 2000 | Nandrolone | 2 years | [102][304] |
Aïssa Dghoughi | Morocco | Long distance | 2006 | Refusal to submit to doping control | 3 years | [19][305][306] |
Ahmed Mohamed Dheeb | Qatar | Discus throw | 2010 | Testosterone metabolites | [10][307] | |
Alberico Di Cecco | Italy | Marathon | 2008 | EPO | 2 years | [36][37][308] |
Rostislav Dimitrov | Bulgaria | Triple jump | 1999 | Ephedrine | [45][309] | |
Svetla Dimitrova | Bulgaria | Heptathlon | 1989 | Sydnocarb | 2 years | [310] |
Katalin Divós | Hungary | Hammet throw | 2001 | 2 years | [311] | |
Vukosava Đjapić | Serbia and Montenegro | Sprinting | 2005 | Metenolone | 2 years | [19][312] |
Abderahmane Djemadi | Algeria | Long distance | 2001 | Refusal to submit to doping control | 2 years | [313] |
Gábor Dobos | Hungary | Sprinting | 2000 2006 | Drostanolone, testosterone | 2 years Life ban | [314][315] |
Jim Doehring | United States | Shot put | 1990 | Steroids | 2 years | [316] |
Bahar Doğan | Turkey | Long distance | 2011 | Biological passport | 2 years and 6 months | [159][317] |
Bishop Dolegiewicz | Canada | Shot put, discus throw | 1973-1985 | Self admittance (The Dubin Inquiry): Steroids | National record annulled | [318][319][320] |
Marta Dominguez | Spain | Middle distance | 2009 | Biological passport | 3 years | [159][321] |
Tetyana Dorovskikh (Tatyana Samolenko) | Ukraine | Middle distance | 1993 | Unknown substance | [322] | |
Rashid Shafi Al-Dosari | Qatar | Discus throw | 2003 | Refused to submit to doping control | 2 years | [323][324] |
Troy Douglas | Netherlands | Sprinting | 1999 | Nandrolone | 2 years | [325][326] |
Horace Dove-Edwin | Sierra Leone | Sprinting | 1994 | Stanozolol | 2 years | [327] |
Hanna Drabenia | Belarus | Race walking | 2015 | Trimetazidine | 2 years | [17][109] |
Rasa Drazdauskaitė | Lithuania | Long distance | 2003 | Stanozolol | 2 years | [323][328] |
Heike Drechsler | East Germany | Long jump/sprinting | 1980's | Self admittance | — | [329] |
Hamza Driouch | Qatar | Middle distance | 2012 | Biological passport anomalies | 2 years | [330][331] |
Jon Drummond | United States | Coach | 2012/ 2013 | Possession, trafficking and administration of prohibited substances | 8 years | [332][333] |
Oleksandr Dryhol | Ukraine | Hammer throw | 2013 | Dehydrochloromethyltestosterone | 2 years | [34][76] |
Aliona Dubitskaya | Belarus | Shot put | 2014 | Oxilofrine | 6 months | [169][334] |
Aleksandra Duliba | Belarus | Marathon | 2013 | Biological passport | 2 years | [55][56] |
Corina Dumbrăvean | Romania | Middle distance | 2007 2010 | Refusal to submit to testing | 2 years Life ban | [335][336] |
Julien Dunkley | Jamaica | Sprinting | 2008 | Boldenone | 2 years | [3][36][337] |
Debbie Dunn | United States | Sprinting | 2012 | Testosterone | 2 years | [221][338] |
Lyudmila Dzhigalova | Ukraine | Sprinting | 1993 | Steroids | 4 years | [339] |
E
Name | Country | Event | Date of violation | Banned substance(s)/ Anti-doping rule violation | Sanction | Reference(s) |
---|---|---|---|---|---|---|
Monzavous Edwards | United States | Sprinting | 2004 | Cannabis | Public warning | [340] |
Mark Edwards | Great Britain | Clostebol, Testosterone | [79] | |||
Paul Edwards | Great Britain | Shot put | 1993 1997 | Anabolic steroids, raised testosterone and pseudoephedrine Tetrahydrocannabinol | 4 years Life ban | [341][342] |
Torri Edwards | United States | Sprinting | 2004 | Nikethamide | 15 months (Reduced from 2 years) | [343][344][345] |
Daniel Effiong | Nigeria | Sprinting | 1995 | Methyltestosterone and ephedrine | 4 years | [346][347] |
Inna Eftimova | Bulgaria | Sprinting | 2011 {Retested 2012) | Recombinant Human Growth hormone | 2 years | [13][30][153][348] |
Florence Ekpo-Umoh | Germany | Sprinting | 2003 | Stanozolol | 2 years | [232][323][349] |
Christy Ekpukhon | Nigeria | Sprinting | 2008 | Metenolone | 2 years | [3][36][45][350] |
Abderrahim El Asri | Morocco | Cross country running | 2014 | EPO | 2 years | [34][177] |
Wafa Ismail El Baghdadi | Egypt | Shot put | 2007 | Methandienone | 2 years | [36][351] |
Hayat El Ghazi | Morocco | Hammer throw | 2006 | Norandrosterone | 2 years | [352] |
Mohamed El Hachimi | Morocco | Long distance | 2012 2014 | Methylhexaneamine CERA | 6 months 6 years | [79][80] [34][70] |
Fouad Elkaam (Fouad El Kaam) | Morocco | Middle distance | 2011 | Methylhexaneamine | 6 months | [10][353] |
Saïda El Mehdi | Morocco | Middle distance | 2009 | Stanozolol | 2 years | [36][37][354] |
Rkia El Moukim | Morocco | Long distance | 2011 | Biological passport | 2 years | [56][355] |
Najim El Qady | Morocco | Long distance | 2011 | Biological passport | 2 years | [17][88] |
Stanislav Emelyanov | Russia | Race walking | 2010 | Biological passport | 2 years | [13][174][356] |
Alene Emere | Ethiopia | Long distance | 2002 | Nandrolone | 2 years | [357] |
Ivan Emilianov | Moldova | Shot put | 2011 | Metenolone, Stanozolol | 2 years | [10][79] |
Meryem Erdogan | Turkey | Long distance | 2010 | Biological passport | 2 years | [79] |
Mostafa Errebbah | Italy | Long distance | 2004 | Stanozolol | 2 years | [19][358] |
Wilson Loyanae Erupe | Kenya | Long distance | 2012 | EPO | 2 years | [359] |
Fatih Eryildirim | Turkey | Hammer throw | 2013 | Stanozolol, Dehydrochloromethyltestosterone | 2 years and 6 months | [360][361] |
Nilay Esen | Turkey | Long distance | 2005 | Metenolone | 2 years | [19][362][363] |
