Athletics at the 1996 Summer Olympics – Men's 110 metres hurdles
Men's 110 metres hurdles at the Games of the XXVI Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Centennial Olympic Stadium | |||||||||
Date | 28 & 29 July | |||||||||
Competitors | 62 from 40 nations | |||||||||
Winning time | 12.95 OR | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 1996 Summer Olympics | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
Long jump | men | women |
Triple jump | men | women |
High jump | men | women |
Pole vault | men | |
Shot put | men | women |
Discus throw | men | women |
Javelin throw | men | women |
Hammer throw | men | |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
Wheelchair races | ||
These are the official results of the men's 110 metres hurdles at the 1996 Summer Olympics in Atlanta, Georgia. The final was held on July 29, 1996.[1]
Contents
1 Medalists
2 Records
3 Results
3.1 Heats
3.2 Quarterfinals
3.3 Semifinals
3.4 Final
4 See also
5 References
6 External links
Medalists
Gold | Allen Johnson United States |
Silver | Mark Crear United States |
Bronze | Florian Schwarthoff Germany |
Records
These were the standing world and Olympic records (in seconds) prior to the 1996 Summer Olympics.
World Record | 12.91 | Colin Jackson | Stuttgart (GER) | August 20, 1993 |
---|---|---|---|---|
Olympic Record | 12.98 | Roger Kingdom | Seoul (KOR) | September 28, 1988 |
Allen Johnson set a new Olympic record with 12.95 seconds in the final.
Results
Heats
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 7 | Kyle Vander Kuyp | Australia | 13.32 | Q |
2 | 7 | Emilio Valle | Cuba | 13.35 | Q |
3 | 4 | Colin Jackson | Great Britain | 13.36 | Q |
3 | 8 | Eugene Swift | United States | 13.36 | Q |
5 | 2 | Florian Schwarthoff | Germany | 13.39 | Q |
6 | 3 | Mark Crear | United States | 13.44 | Q |
7 | 2 | Erik Batte | Cuba | 13.47 | Q |
7 | 6 | Tony Jarrett | Great Britain | 13.47 | Q |
9 | 6 | Vincent Clarico | France | 13.52 | Q |
10 | 2 | Andy Tulloch | Great Britain | 13.56 | Q |
10 | 3 | Anier García | Cuba | 13.56 | Q |
10 | 3 | Sven Pieters | Belgium | 13.56 | Q |
13 | 8 | Li Tong | China | 13.57 | Q |
14 | 8 | Robert Foster | Jamaica | 13.58 | Q |
15 | 7 | Jonathan Nsenga | Belgium | 13.61 | Q |
16 | 1 | Igor Kováč | Slovakia | 13.62 | Q |
17 | 4 | Eric Kaiser | Germany | 13.64 | Q |
17 | 8 | Levente Csillag | Hungary | 13.64 | q |
19 | 3 | Gheorghe Boroi | Romania | 13.66 | q |
19 | 5 | Allen Johnson | United States | 13.66 | Q |
21 | 6 | Thomas Kearns | Ireland | 13.67 | Q |
22 | 8 | Emmanuel Romary | France | 13.68 | q |
23 | 1 | Mark McKoy | Austria | 13.70 | Q |
23 | 6 | Pedro Chiamulera | Brazil | 13.70 | q |
25 | 2 | Johan Lisabeth | Belgium | 13.72 | q |
25 | 4 | Guntis Peders | Latvia | 13.72 | Q |
27 | 1 | Andrey Kislykh | Russia | 13.74 | Q |
27 | 1 | Claude Edorh | Germany | 13.74 | q |
27 | 7 | Igors Kazanovs | Latvia | 13.74 | q |
27 | 7 | Tim Kroeker | Canada | 13.74 | q |
31 | 1 | Chen Yanhao | China | 13.76 | |
31 | 3 | Emerson Perin | Brazil | 13.76 | |
33 | 1 | Tomáš Dvořák | Czech Republic | 13.78 | |
34 | 2 | Claes Albihn | Sweden | 13.79 | |
35 | 5 | Krzysztof Mehlich | Poland | 13.81 | Q |
36 | 5 | Walmes de Souza | Brazil | 13.82 | Q |
37 | 5 | Stelios Bisbas | Greece | 13.85 | |
38 | 6 | Evgeny Pechonkin | Russia | 13.86 | |
39 | 4 | Frank Boateng | Ghana | 13.87 | |
40 | 5 | Antti Haapakoski | Finland | 13.90 | |
40 | 7 | Jesús Font | Spain | 13.90 | |
42 | 1 | Mickey Soto | Puerto Rico | 13.94 | |
42 | 8 | Carlos Sala | Spain | 13.94 | |
44 | 3 | Wagner Marseille | Haiti | 13.95 | |
45 | 4 | William Erese | Nigeria | 13.98 | |
46 | 5 | Miguel de los Santos | Spain | 14.01 | |
47 | 6 | Elmar Lichtenegger | Austria | 14.03 | |
48 | 2 | Moses Oyiki | Nigeria | 14.04 | |
49 | 5 | Steve Adegbite | Nigeria | 14.06 | |
50 | 3 | Herwig Röttl | Austria | 14.08 | |
51 | 4 | Joe Naivalu | Fiji | 14.23 | |
52 | 7 | Mahesh Perera | Sri Lanka | 14.24 | |
53 | 2 | Sean Cahill | Ireland | 14.28 | |
54 | 7 | José Riesco | Peru | 14.29 | |
54 | 8 | Yeniya Shorokhov | Kyrgyzstan | 14.29 | |
56 | 3 | Fawaz Ismail Johar | Bahrain | 14.32 | |
57 | 6 | Prodromos Katsantonis | Cyprus | 14.34 | |
58 | 6 | Hakim Mazou | Republic of the Congo | 14.52 | |
59 | 8 | Paul Tucker | Guyana | 14.65 | |
60 | 1 | Judex Lefou | Mauritius | 14.69 | |
61 | 2 | Yury Aristov | Uzbekistan | 15.04 | |
5 | Henry Andrade | Cape Verde | DNF | ||
4 | Nur Herman Majid | Malaysia | DNS | ||
4 | Curt Young | Panama | DNS |
Quarterfinals
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Mark Crear | United States | 13.14 | Q |
2 | 2 | Florian Schwarthoff | Germany | 13.27 | Q |
2 | 4 | Allen Johnson | United States | 13.27 | Q |
4 | 4 | Emilio Valle | Cuba | 13.29 | Q |
5 | 3 | Colin Jackson | Great Britain | 13.33 | Q |
6 | 3 | Sven Pieters | Belgium | 13.36 | Q |
7 | 1 | Eugene Swift | United States | 13.37 | Q |
8 | 2 | Igors Kazanovs | Latvia | 13.42 | Q |
9 | 2 | Li Tong | China | 13.43 | Q |
10 | 3 | Erik Batte | Cuba | 13.46 | Q |
11 | 4 | Kyle Vander Kuyp | Australia | 13.49 | Q |
12 | 1 | Robert Foster | Jamaica | 13.51 | Q |
12 | 4 | Krzysztof Mehlich | Poland | 13.51 | Q |
14 | 1 | Johan Lisabeth | Belgium | 13.53 | Q |
15 | 2 | Thomas Kearns | Ireland | 13.55 | |
16 | 3 | Gheorghe Boroi | Romania | 13.56 | Q |
17 | 1 | Vincent Clarico | France | 13.57 | Q |
18 | 2 | Anier García | Cuba | 13.58 | |
19 | 1 | Guntis Peders | Latvia | 13.59 | |
20 | 4 | Levente Csillag | Hungary | 13.61 | |
21 | 2 | Jonathan Nsenga | Belgium | 13.63 | |
22 | 3 | Mark McKoy | Austria | 13.64 | |
23 | 3 | Claude Edorh | Germany | 13.64 | |
24 | 4 | Andy Tulloch | Great Britain | 13.68 | |
25 | 3 | Igor Kováč | Slovakia | 13.70 | |
26 | 3 | Andrey Kislykh | Russia | 13.74 | |
27 | 1 | Pedro Chiamulera | Brazil | 13.77 | |
28 | 2 | Emmanuel Romary | France | 13.81 | |
29 | 4 | Walmes de Souza | Brazil | 14.12 | |
30 | 4 | Tim Kroeker | Canada | 14.14 | |
1 | Eric Kaiser | Germany | DNF | q | |
1 | Tony Jarrett | Great Britain | DQ |
Semifinals
RANK | HEAT 1 | TIME | LANE |
---|---|---|---|
1. | Allen Johnson (USA) | 13.10 | 5 |
2. | Colin Jackson (GBR) | 13.17 | 6 |
3. | Emilio Valle (CUB) | 13.18 | 4 |
4. | Kyle Vander-Kuyp (AUS) | 13.38 | 7 |
5. | Krzysztof Mehlich (POL) | 13.55 | 8 |
6. | Gheorghe Boroi (ROU) | 13.57 | 1 |
7. | Sven Pieters (BEL) | 13.59 | 3 |
8. | Eric Kaiser (GER) | 13.59 | 9 |
9. | Li Tong (CHN) | 13.60 | 2 |
RANK | HEAT 2 | TIME | LANE |
---|---|---|---|
1. | Florian Schwarthoff (GER) | 13.13 | 6 |
2. | Eugene Swift (USA) | 13.21 | 4 |
3. | Mark Crear (USA) | 13.22 | 3 |
4. | Erik Batte (CUB) | 13.26 | 8 |
5. | Vincent Clarico (FRA) | 13.43 | 2 |
6. | Robert Foster (JAM) | 13.49 | 5 |
7. | Igors Kazanovs (LAT) | 14.13 | 1 |
— | Johan Lisabeth (BEL) | DNF | 7 |
Final
RANK | FINAL | TIME | LANE |
---|---|---|---|
Allen Johnson (USA) | 12.95 | 6 | |
Mark Crear (USA) | 13.09 | 8 | |
Florian Schwarthoff (GER) | 13.17 | 3 | |
4. | Colin Jackson (GBR) | 13.19 | 5 |
5. | Emilio Valle (CUB) | 13.20 | 7 |
6. | Eugene Swift (USA) | 13.23 | 4 |
7. | Kyle Vander-Kuyp (AUS) | 13.40 | 2 |
8. | Erik Batte (CUB) | 13.43 | 1 |
See also
- 1992 Men's Olympic 110m Hurdles (Barcelona)
- 1993 Men's World Championships 110m Hurdles (Stuttgart)
- 1994 Men's European Championships 110m Hurdles (Helsinki)
- 1995 Men's World Championships 110m Hurdles (Gothenburg)
- 1997 Men's World Championships 110m Hurdles (Athens)
- 1998 Men's European Championships 110m Hurdles (Budapest)
- 1999 Men's World Championships 110m Hurdles (Seville)
- 2000 Men's Olympic 110m Hurdles (Sydney)
References
^ "Athletics at the 1996 Atlanta Summer Games: Men's 110 metres Hurdles". sports-reference.com. Retrieved 30 September 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Report
- Results
Comments
Post a Comment