2000 European Athletics Indoor Championships
| 2000 European Athletics Indoor Championships | |
|---|---|
| Host city | Ghent |
| Date(s) | 25 – 27 February |
| Main stadium | Flanders Sports Arena |
| Participation | 546 athletes from 44 nations |
| Events | 28 |
← 1998 Valencia 2002 Vienna → | |
The 26th European Athletics Indoor Championships were held from Friday, 25 February to Sunday, 27 February 2000 in Ghent, Belgium.
Contents
1 Results
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 See also
5 References
Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 metres | Jason Gardener | 6.49 | Georgios Theodoridis | 6.51 | Aggelos Pavlakakis | 6.54 |
| 200 metres | Christian Malcolm | 20.54 | Patrick Stevens | 20.70 | Julian Golding | 21.05 |
| 400 metres | Iliya Dzhivondov | 46.63 | David Canal | 46.85 | Marc Raquil | 47.28 |
| 800 metres | Yuriy Borzakovskiy | 1:47.92 | Nils Schumann | 1:48.41 | Balázs Korányi | 1:48.42 |
| 1,500 metres | José Antonio Redolat | 3:40.51 | James Nolan | 3:41.59 | Mehdi Baala | 3:42.27 |
| 3,000 m | Mark Carroll | 7:49.24 | Rui Silva | 7:49.70 | John Mayock | 7:49.97 |
| 60 metres hurdles | Staņislavs Olijars | 7.50 | Tony Jarrett | 7.53 | Tomasz Ścigaczewski | 7.56 |
| 4 x 400 metre relay | Jiří Mužík Jan Poděbradský Štěpán Tesařík Karel Bláha | 3:06.10 | Ingo Schultz Ruwen Faller Krause Lars Figura | 3:06.64 | Péter Nyilasi Attila Kilvinger Zétény Dombi Tibor Bédi | 3:09.35 |
| High jump | Vyacheslav Voronin | 2.34 | Martin Buss | 2.34 | Dragutin Topić | 2.34 |
| Pole vault | Aleksander Averbukh | 5.75 | Martin Eriksson | 5.70 | Rens Blom | 5.60 |
| Long jump | Petar Dachev | 8.26 | Bogdan Tarus | 8.20 | Vitaliy Shkurlatov | 8.10 |
| Triple jump | Charles Friedek | 17.28 | Rostislav Dimitrov | 17.22 | Paolo Camossi | 17.05 |
| Shot put | Timo Aaltonen | 20.62 | Manuel Martínez | 20.38 | Miroslav Menc | 20.23 |
| Heptathlon | Tomáš Dvořák | 6,424 | Roman Šebrle | 6,271 | Erki Nool | 6,200 |
WR world record | | ||||||
Women
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 m | 7.05 | 7.11 | 7.11 | |||
| 200 m | 23.06 | 23.16 | 23.20 | |||
| 400 m | 51.66 | 51.69 | 52.32 | |||
| 800 m | 1:59.70 | 2:00.17 | 2:01.34 | |||
| 1500 m | 4:12.82 | 4:13.45 | 4:13.60 | |||
| 3000 m | 8:42.06 | 8:42.42 | 8:44.08 | |||
| 60 m hurdles | 7.88 | 7.98 | 8.03 | |||
| 4 × 400 m | Olesya Zykina Irina Rosikhina Yuliya Sotnikova Svetlana Pospelova | 3:32.53 | Francesca Carbone Carla Barbarino Patrizia Spuri Virna De Angeli | 3:35.01 | Georgeta Lazar Anca Safta Otilia Ruicu Alina Ripanu | 3:36.28 |
| High jump | 2.00 m | 1.98 m | 1.96 m | |||
| Pole vault | 4.40 | 4.35 | ||||
| Long jump | 6.89 m | 6.86 m | 6.80 m | |||
| Triple jump | 14.68 m | 14.63 m | 14.63 m | |||
| Shot put | 20.15 m | 19.23 m | 19.12 m | |||
| Pentathlon | 4671 pts | 4615 pts | 4590 pts | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | |
| 2 | 3 | 2 | 2 | 7 | |
| 3 | 2 | 6 | 0 | 8 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 2 | 2 | 1 | 5 | |
| 6 | 2 | 1 | 2 | 5 | |
| 2 | 1 | 2 | 5 | ||
| 8 | 2 | 1 | 0 | 3 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (25 nations) | 27 | 28 | 26 | 81 | |
Participating nations
Andorra (2)
Armenia (1)
Austria (10)
Azerbaijan (1)
Belarus (3)
Belgium (29)
Bosnia and Herzegovina (2)
Bulgaria (11)
Croatia (2)
Cyprus (4)
Czech Republic (13)
Denmark (2)
Estonia (3)
Finland (13)
France (50)
Germany (50)
Great Britain (28)
Greece (22)
Hungary (20)
Iceland (4)
Ireland (7)
Israel (5)
Italy (36)
Latvia (4)
Lithuania (5)
Luxembourg (1)
Macedonia (1)
Malta (1)
Moldova (1)
Netherlands (11)
Norway (5)
Poland (18)
Portugal (9)
Romania (18)
Russia (53)
San Marino (2)
Slovakia (6)
Slovenia (12)
Spain (22)
Sweden (20)
Switzerland (8)
Turkey (8)
Ukraine (21)
Yugoslavia (2)
See also
- 2000 in athletics (track and field)
References
- Athletix

Comments
Post a Comment