1996 European Athletics Indoor Championships
| 1996 European Athletics Indoor Championships | |
|---|---|
The host venue (shown during an ice hockey game) | |
| Host city | Stockholm |
| Date(s) | 8–10 March |
| Main stadium | Globe Arena |
| Participation | 463 athletes from 44 nations |
| Events | 26 |
← 1994 Paris 1998 Valencia → | |
The 24th European Athletics Indoor Championships were held at the Globe Arena, Stockholm, the capital city of Sweden from Friday, 8 March to Sunday, 10 March 1996.[1]
This was the first edition to feature women's pole vault.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 metres | 6.62 | 6.64 | 6.64 | |||
| 200 metres | 21.04 | 21.05 | 21.07 | |||
| 400 metres | 46.12 | 46.82 | 46.86 | |||
| 800 metres | 1:47.74 | 1:48.04 | 1:48.40 | |||
| 1500 metres | 3:44.50 | 3:44.78 | 3:45.96 | |||
| 3000 metres | 7:50.06 | 7:50.19 | 7:50.80 | |||
| 60 metres hurdles | 7.59 | 7.65 | 7.66 | |||
| High jump | 2.35 | 2.33 | 2.31 | |||
| Pole vault | 5.85 | 5.80 | 5.80 | |||
| Long jump | 8.06 | 8.03 | 8.03 | |||
| Triple jump | 16.97 | 16.93 | 16.74 | |||
| Shot put | 20.50 | 20.04 | 19.91 | |||
| Heptathlon | 6188 | 6114 | 6069 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 metres | 7.15 | 7.15 | 7.28 | |||
| 200 metres | 23.15 | 23.16 | 23.40 | |||
| 400 metres | 50.81 | 51.70 | 51.71 | |||
| 800 metres | 2:01.71 | 2:01.88 | 2:02.61 | |||
| 1500 metres | 4:08.95 | 4:09.65 | 4:10.50 | |||
| 3000 metres | 8:39.48 | 8:50.32 | 8:53.34 | |||
| 60 metres hurdles | 7.89 | 7.90 | 8.09 | |||
| High jump | 1.98 | 1.96 | 1.94 NR | |||
| Pole vault | 4.16 | 4.05 | 4.05 | |||
| Long jump | 6.76 | 6.75 | 6.74 | |||
| Triple jump | 14.54 | 14.50 | 14.30 | |||
| Shot put | 19.79 | 19.07 | 18.90 | |||
| Pentathlon | 4685 | 4597 | 4545 | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 8 | |
| 2 | 4 | 0 | 1 | 5 | |
| 3 | 2 | 2 | 2 | 6 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 2 | 0 | 0 | 2 | |
| 6 | 1 | 6 | 4 | 11 | |
| 7 | 1 | 3 | 0 | 4 | |
| 8 | 1 | 2 | 3 | 6 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 12 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 14 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 18 | 0 | 3 | 0 | 3 | |
| 19 | 0 | 1 | 2 | 3 | |
| 20 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 22 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (26 nations) | 26 | 26 | 26 | 78 | |
Participating nations
Albania (1)
Andorra (1)
Armenia (2)
Austria (9)
Belarus (9)
Belgium (7)
Bosnia and Herzegovina (1)
Bulgaria (15)
Croatia (3)
Cyprus (5)
Czech Republic (18)
Denmark (4)
Estonia (8)
Finland (7)
France (37)
Georgia (1)
Germany (33)
Great Britain (25)
Greece (24)
Hungary (7)
Iceland (4)
Israel (3)
Ireland (12)
Italy (23)
Latvia (8)
Lithuania (4)
Macedonia (2)
Malta (2)
Moldova (5)
Netherlands (6)
Norway (8)
Poland (12)
Portugal (7)
Romania (18)
Russia (33)
San Marino (1)
Slovakia (2)
Slovenia (11)
Spain (28)
Sweden (23)
Switzerland (8)
Turkey (7)
Ukraine (15)
Yugoslavia (4)
References
^ 24th European Indoor Championships 1996 Archived 2007-11-29 at the Wayback Machine.

Comments
Post a Comment