1994 European Athletics Championships – Men's 110 metres hurdles
1994 European Athletics Championships | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
3000 m | women | |
5000 m | men | |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
10 km walk | women | |
20 km walk | men | |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
These are the official results of the Men's 110 metres hurdles event at the 1994 European Championships in Helsinki, Finland, held at Helsinki Olympic Stadium on 11 and 12 August 1994.[1]
Contents
1 Medalists
2 Final
3 Semifinals
4 Qualifying heats
5 Participation
6 See also
7 References
Medalists
Gold | Colin Jackson United Kingdom |
Silver | Florian Schwarthoff Germany |
Bronze | Tony Jarrett United Kingdom |
Final
- Held on 12 August 1994
Wind: 1.1 m/s
Rank | Final | Time |
---|---|---|
Colin Jackson (GBR) | 13.08 | |
Florian Schwarthoff (GER) | 13.16 | |
Tony Jarrett (GBR) | 13.23 | |
4. | Claude Edorh (GER) | 13.41 |
5. | Mike Fenner (GER) | 13.53 |
6. | Antti Haapakoski (FIN) | 13.54 |
7. | Dan Philibert (FRA) | 13.54 |
8. | Gheorghe Boroi (ROM) | 13.61 |
Semifinals
- Held on 12 August 1994
Wind: 1.0 m/s
Rank | Heat 1 | Time |
---|---|---|
1. | Colin Jackson (GBR) | 13.04 |
2. | Dan Philibert (FRA) | 13.45 |
3. | Gheorghe Boroi (ROM) | 13.53 |
4. | Mike Fenner (GER) | 13.55 |
5. | Andy Tulloch (GBR) | 13.62 |
6. | Jonathan N'Senga (BEL) | 13.69 |
7. | Jyrki Kähkönen (FIN) | 13.73 |
— | Mark McKoy (AUT) | DNS |
Wind: 0.1 m/s
Rank | Heat 2 | Time |
---|---|---|
1. | Tony Jarrett (GBR) | 13.31 |
2. | Florian Schwarthoff (GER) | 13.32 |
3. | Claude Edorh (GER) | 13.47 |
4. | Antti Haapakoski (FIN) | 13.52 |
5. | Laurent Ottoz (ITA) | 13.53 |
6. | Thomas Kearns (IRL) | 13.60 |
7. | Kai Kyllönen (FIN) | 13.63 |
8. | Niklas Eriksson (SWE) | 13.67 |
Qualifying heats
- Held on 11 August 1994
Wind: 0.7 m/s
Rank | Heat 1 | Time |
---|---|---|
1. | Florian Schwarthoff (GER) | 13.31 |
2. | Laurent Ottoz (ITA) | 13.52 |
3. | Thomas Kearns (IRL) | 13.60 |
4. | Claes Albihn (SWE) | 13.72 |
5. | Igor Kováč (SVK) | 13.72 |
6. | Tibor Bédi (HUN) | 13.94 |
7. | Gunnar Schrör (SUI) | 13.98 |
— | Igors Kazanovs (LAT) | DNS |
Wind: 1.5 m/s
Rank | Heat 2 | Time |
---|---|---|
1. | Colin Jackson (GBR) | 13.16 |
2. | Dan Philibert (FRA) | 13.43 |
3. | Mike Fenner (GER) | 13.49 |
4. | Niklas Eriksson (SWE) | 13.65 |
5. | Kai Kyllönen (FIN) | 13.67 |
6. | Mikhail Ryabukhin (BLR) | 13.87 |
7. | Levente Csillag (HUN) | 14.02 |
8. | Guntis Peders (LAT) | 15.57 |
Wind: 1.3 m/s
Rank | Heat 3 | Time |
---|---|---|
1. | Mark McKoy (AUT) | 13.50 |
2. | Andy Tulloch (GBR) | 13.52 |
3. | Claude Edorh (GER) | 13.53 |
4. | Gheorghe Boroi (ROM) | 13.64 |
5. | Jyrki Kähkönen (FIN) | 13.65 |
6. | Hubert Grossard (BEL) | 13.67 |
7. | Mathieu Jouÿs (FRA) | 13.78 |
8. | Sean Cahill (IRL) | 14.16 |
Wind: -0.1 m/s
Rank | Heat 4 | Time |
---|---|---|
1. | Tony Jarrett (GBR) | 13.43 |
2. | Antti Haapakoski (FIN) | 13.49 |
3. | Jonathan N'Senga (BEL) | 13.66 |
4. | Gaute Melby Gundersen (NOR) | 13.77 |
5. | Vincent Clarico (FRA) | 13.81 |
6. | Patrik Torkelsson (SWE) | 13.85 |
7. | Robin Korving (NED) | 14.31 |
— | Vladimir Belokon (UKR) | DNF |
Participation
According to an unofficial count, 31 athletes from 18 countries participated in the event.
|
|
|
|
See also
- 1990 Men's European Championships 110m Hurdles (Split)
- 1991 Men's World Championships 110m Hurdles (Tokyo)
- 1992 Men's Olympic 110m Hurdles (Barcelona)
- 1993 Men's World Championships 110m Hurdles (Stuttgart)
- 1995 Men's World Championships 110m Hurdles (Gothenburg)
- 1996 Men's Olympic 110m Hurdles (Atlanta)
- 1997 Men's World Championships 110m Hurdles (Athens)
- 1998 Men's European Championships 110m Hurdles (Budapest)
References
^
European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 460–470, retrieved 13 August 2014.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Results
Comments
Post a Comment