60 metres hurdles
60 metres hurdles is a distance in hurdling which is generally run in indoor competitions. It is equivalent with the first 60 metres including the first 5 hurdles of a standard outdoor hurdle race. The current women's and men's world records are 7.68 seconds (Susanna Kallur) and 7.30 seconds (Colin Jackson), respectively.
Contents
1 Area records
2 All-time top 25 men
2.1 Notes
3 All-time top 25 women
3.1 Notes
4 World Indoor Championships medalists
4.1 Men
4.2 Medal table
4.3 Women
4.4 Medal table
5 Season's bests
5.1 Men
5.2 Women
6 References
7 External links
Area records
Indoor results only. Updated March 2018.
Area | Men | Women | ||||
---|---|---|---|---|---|---|
Time | Athlete | Nation | Time | Athlete | Nation | |
Africa | 7.52 | Shaun Bownes | South Africa | 7.82 | Glory Alozie | Nigeria |
Asia | 7.41 | Liu Xiang | China | 7.82 | Olga Shishigina | Kazakhstan |
Europe | 7.30 | Colin Jackson | United Kingdom | 7.68 | Susanna Kallur | Sweden |
North, Central America and Caribbean | 7.33 | Dayron Robles | Cuba | 7.70 | Sharika Nelvis Kendra Harrison | United States |
Oceania | 7.73 | Kyle Vander Kuyp | Australia | 7.73 | Sally Pearson | Australia |
South America | 7.60 | Márcio de Souza | Brazil | 8.08 | Maíla Machado | Brazil |
All-time top 25 men
- Correct as of February 2018.[1]
- A = affected by altitude
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 7.30 | Colin Jackson | United Kingdom | 6 March 1994 | Sindelfingen | |
2 | 7.33 | Dayron Robles | Cuba | 8 February 2008 | Düsseldorf | |
3 | 7.36 | Allen Johnson | United States | 3 March 2004 | Budapest | |
Terrence Trammell | United States | 14 March 2010 | Doha | |||
7.36 [2] | Greg Foster | United States | 16 January 1987 | Los Angeles | ||
6 | 7.37 | Roger Kingdom | United States | 8 March 1989 | Piraeus | |
Anier García | Cuba | 9 February 2000 | Piraeus | |||
Tony Dees | United States | 18 February 2000 | Chemnitz | |||
David Oliver | United States | 5 February 2011 | Stuttgart | |||
10 | 7.38 | Mark Crear | United States | 8 March 1998 | Sindelfingen | |
Reggie Torian | United States | 27 February 1999 | Atlanta | |||
12 | 7.40 A | Dexter Faulk | United States | 25 February 2012 | Albuquerque | |
7.40 [3] | Yoel Hernández | Cuba | 16 February 2000 | Madrid | ||
14 | 7.41 | Mark McKoy | Canada | 14 March 1993 | Toronto | |
Courtney Hawkins | United States | 12 March 1995 | Barcelona | |||
Falk Balzer | Germany | 29 January 1999 | Chemnitz | |||
Liu Xiang | China | 18 February 2012 | Birmingham | |||
Dimitri Bascou | France | 13 February 2016 | Berlin | |||
Omar McLeod | Jamaica | 20 March 2016 | Portland | |||
20 | 7.42 | Igor Kazanovs | Latvia | 25 February 1989 | Moscow | |
Anthony Jarrett | Great Britain | 19 February 1995 | Liévin | |||
Ladji Doucouré | France | 26 February 2005 | Liévin | |||
Grant Holloway | United States | 9 February 2018 | Clemson | [4] | ||
24 | 7.43 | Duane Ross | United States | 28 February 1998 | Atlanta | |
Andrew Pozzi | Great Britain | 18 February 2017 | Birmingham | [5] | ||
7.43 A | Aries Merritt | United States | 26 February 2012 | Albuquerque | ||
Jarret Eaton | United States | 18 February 2018 | Albuquerque | [6] |
Notes
Below is a list of other times equal or superior to 7.39:
Dayron Robles also ran 7.34 (2010), 7.36 (2008), 7.38 (2007), 7.39 (2008).
Colin Jackson also ran 7.36 (1994), 7.38 (1994, 1999), 7.39 (1994, 1995).
Terrence Trammell also ran 7.37 (2009).
Allen Johnson also ran 7.38 (1995), 7.39 (1995, 2003).
Note: Falk Balzer of Germany ran 7.34 with Colin Jackson second in 7.39 in 1999 in Stuttgart, but the race was annulled due to an uncalled false start by Balzer.
All-time top 25 women
- Correct as of March 2018.[7]
Rank | Time | Athlete | Nation | Date | Place | Ref |
---|---|---|---|---|---|---|
1 | 7.68 | Susanna Kallur | Sweden | 10 February 2008 | Karlsruhe | |
2 | 7.69 | Ludmila Narozhilenko | Soviet Union | 4 February 1990 | Chelyabinsk | |
3 | 7.70 A | Sharika Nelvis | United States | 18 February 2018 | Albuquerque | [8] |
7.70 | Kendra Harrison | United States | 3 March 2018 | Birmingham | [9] | |
5 | 7.72 | Lolo Jones | United States | 13 March 2010 | Doha | |
6 | 7.73 | Cornelia Oschkenat | East Germany | 25 February 1989 | Vienna | |
Sally Pearson | Australia | 10 March 2012 | Istanbul | |||
7.73 A | Christina Manning | United States | 18 February 2018 | Albuquerque | [10] | |
9 | 7.74 | Yordanka Donkova | Bulgaria | 14 February 1987 | Sofia | |
Michelle Freeman | Jamaica | 3 February 1998 | Madrid | |||
Gail Devers | United States | 1 March 2003 | Boston | |||
12 | 7.75 | Bettine Jahn | East Germany | 5 March 1983 | Budapest | |
Perdita Felicien | Canada | 7 March 2004 | Budapest | |||
14 | 7.76 | Gloria Siebert | Germany | 5 February 1988 | Sindelfingen | |
Brianna Rollins | United States | 12 March 2016 | Portland | |||
16 | 7.77 | Zofia Bielczyk | Poland | 1 March 1980 | Sindelfingen | |
17 | 7.78 | Brigita Bukovec | Slovenia | 12 March 2016 | Portland | |
18 | 7.79 A | Kellie Wells | United States | 27 February 2011 | Albuquerque | |
7.79 | Pamela Dutkiewicz | Germany | 18 February 2017 | Leipzig | [11] | |
20 | 7.80 | Carolin Nytra | Germany | 4 March 2011 | Paris | |
Tiffany Porter | Great Britain | |||||
7.80 A | Nia Ali | United States | 23 February 2014 | Albuquerque | ||
23 | 7.81 | Jackie Joyner-Kersee | United States | 5 February 1989 | Fairfax, VA | |
24 | 7.82 | Yelizaveta Chernyshova | Russia | 5 March 1989 | Budapest | |
Monique Éwanjé-Épée | France | 23 February 1991 | Paris | |||
Glory Alozie | Nigeria | 16 February 1999 | Madrid | |||
Olga Shishigina | Kazakhstan | 21 February 1999 | Liévin | |||
Linda Khodadin | France | 7 March 2004 | Budapest | |||
Priscilla Lopes-Schliep | Canada | 6 February 2010 | Stuttgart | |||
7.82 A | Janay DeLoach | United States | 23 February 2014 | Albuquerque | ||
7.82 [12] | Kimberly Carson | United States | 16 February 2000 | Madrid |
Notes
Below is a list of other times equal or superior to 7.76:
Ludmila Narozhilenko also ran 7.70 (1993), 7.71 (1990), 7.74 (1990), 7.76 (1992).
Susanna Kallur also ran 7.72 (2008), 7.74 (2008), 7.75 (2008).
Kendra Harrison also ran 7.72 (2018), 7.72 A (2018), 7.74 A (2017), 7.75 (2017).
Gail Devers also ran 7.76 (2004).
Kendra Harrison also ran 7.76 (2017).
World Indoor Championships medalists
Men
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Stéphane Caristan (FRA) | Javier Moracho (ESP) | Jon Ridgeon (GBR) |
1987 Indianapolis | Tonie Campbell (USA) | Stéphane Caristan (FRA) | Nigel Walker (GBR) |
1989 Budapest | Roger Kingdom (USA) | Colin Jackson (GBR) | Igors Kazanovs (URS) |
1991 Seville | Greg Foster (USA) | Igors Kazanovs (URS) | Mark McKoy (CAN) |
1993 Toronto | Mark McKoy (CAN) | Colin Jackson (GBR) | Tony Dees (USA) |
1995 Barcelona | Allen Johnson (USA) | Courtney Hawkins (USA) | Tony Jarrett (GBR) |
1997 Paris | Anier García (CUB) | Colin Jackson (GBR) | Tony Dees (USA) |
1999 Maebashi | Colin Jackson (GBR) | Reggie Torian (USA) | Falk Balzer (GER) |
2001 Lisbon | Terrence Trammell (USA) | Anier García (CUB) | Shaun Bownes (RSA) |
2003 Birmingham | Allen Johnson (USA) | Anier García (CUB) | Liu Xiang (CHN) |
2004 Budapest | Allen Johnson (USA) | Liu Xiang (CHN) | Maurice Wignall (JAM) |
2006 Moscow | Terrence Trammell (USA) | Dayron Robles (CUB) | Dominique Arnold (USA) |
2008 Valencia | Liu Xiang (CHN) | Allen Johnson (USA) | Evgeniy Borisov (RUS) Staņislavs Olijars (LAT) |
2010 Doha | Dayron Robles (CUB) | Terrence Trammell (USA) | David Oliver (USA) |
2012 Istanbul | Aries Merritt (USA) | Liu Xiang (CHN) | Pascal Martinot-Lagarde (FRA) |
2014 Sopot | Omo Osaghae (USA) | Pascal Martinot-Lagarde (FRA) | Garfield Darien (FRA) |
2016 Portland | Omar McLeod (JAM) | Pascal Martinot-Lagarde (FRA) | Dimitri Bascou (FRA) |
2018 Birmingham | Andrew Pozzi (GBR) | Jarret Eaton (USA) | Aurel Manga (FRA) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 10 | 5 | 4 | 19 |
2 | Great Britain (GBR) | 2 | 3 | 3 | 8 |
3 | Cuba (CUB) | 2 | 3 | 0 | 5 |
4 | France (FRA) | 1 | 3 | 4 | 8 |
5 | China (CHN) | 1 | 2 | 1 | 4 |
6 | Canada (CAN) | 1 | 0 | 1 | 2 |
Jamaica (JAM) | 1 | 0 | 1 | 2 | |
8 | Soviet Union (URS) | 0 | 1 | 1 | 2 |
9 | Spain (ESP) | 0 | 1 | 0 | 1 |
10 | Germany (GER) | 0 | 0 | 1 | 1 |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
South Africa (RSA) | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 18 | 18 | 19 | 55 |
Women
Games | Gold | Silver | Bronze |
---|---|---|---|
1985 Paris[A] | Xénia Siska (HUN) | Laurence Elloy (FRA) | Anne Piquereau (FRA) |
1987 Indianapolis | Cornelia Oschkenat (GDR) | Yordanka Donkova (BUL) | Ginka Zagorcheva (BUL) |
1989 Budapest | Yelizaveta Chernyshova (URS) | Ludmila Narozhilenko (URS) | Cornelia Oschkenat (GDR) |
1991 Seville | Ludmila Narozhilenko (URS) | Monique Ewanje (FRA) | Aliuska López (CUB) |
1993 Toronto | Julie Baumann (SUI) | LaVonna Martin (USA) | Patricia Girard-Léno (FRA) |
1995 Barcelona | Aliuska López (CUB) | Olga Shishiginia (KAZ) | Brigita Bukovec (SLO) |
1997 Paris | Michelle Freeman (JAM) | Gillian Russell (JAM) | Cheryl Dickey (USA) |
1999 Maebashi | Olga Shishigina (KAZ) | Glory Alozie (NGR) | Keturah Anderson (CAN) |
2001 Lisbon | Anjanette Kirkland (USA) | Michelle Freeman (JAM) | Nicole Ramalalanirina (FRA) |
2003 Birmingham | Gail Devers (USA) | Glory Alozie (ESP) | Melissa Morrison (USA) |
2004 Budapest | Perdita Felicien (CAN) | Gail Devers (USA) | Linda Ferga-Khodadin (FRA) |
2006 Moscow | Derval O'Rourke (IRL) | Glory Alozie (ESP) | Susanna Kallur (SWE) |
2008 Valencia | LoLo Jones (USA) | Candice Davis (USA) | Anay Tejeda (RUS) |
2010 Doha | LoLo Jones (USA) | Perdita Felicien (CAN) | Priscilla Lopes-Schliep (CAN) |
2012 Istanbul | Sally Pearson (AUS) | Tiffany Porter (GBR) | Alina Talay (BLR) |
2014 Sopot | Nia Ali (USA) | Sally Pearson (AUS) | Tiffany Porter (GBR) |
2016 Portland | Nia Ali (USA) | Brianna Rollins (USA) | Tiffany Porter (GBR) |
2016 Portland | Kendra Harrison (USA) | Christina Manning (USA) | Nadine Visser (NED) |
A Known as the World Indoor Games
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 7 | 5 | 2 | 14 |
2 | Soviet Union (URS) | 2 | 1 | 0 | 3 |
3 | Jamaica (JAM) | 1 | 2 | 0 | 3 |
4 | Canada (CAN) | 1 | 1 | 2 | 4 |
5 | Australia (AUS) | 1 | 1 | 0 | 2 |
Kazakhstan (KAZ) | 1 | 1 | 0 | 2 | |
7 | Cuba (CUB) | 1 | 0 | 1 | 2 |
East Germany (GDR) | 1 | 0 | 1 | 2 | |
9 | Hungary (HUN) | 1 | 0 | 0 | 1 |
Ireland (IRL) | 1 | 0 | 0 | 1 | |
Switzerland (SUI) | 1 | 0 | 0 | 1 | |
12 | France (FRA) | 0 | 2 | 4 | 6 |
13 | Spain (ESP) | 0 | 2 | 0 | 2 |
14 | Great Britain (GBR) | 0 | 1 | 2 | 3 |
15 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
16 | Nigeria (NGR) | 0 | 1 | 0 | 1 |
17 | Belarus (BLR) | 0 | 0 | 1 | 1 |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (21 nations) | 18 | 18 | 18 | 54 |
Season's bests
|
Rank | Mark | Athlete | Place |
---|---|---|---|
2016 | 7.41 | Omar McLeod (JAM) | Portland |
Dimitri Bascou (FRA) | Berlin | ||
2017 | 7.43 | Andy Pozzi (GBR) | Birmingham |
Women
Rank | Mark | Athlete | Place |
---|---|---|---|
2016 | 7.76 | Brianna Rollins (USA) | Portland |
2017 | 7.74 A | Kendra Harrison (USA) | Albuquerque |
References
^ "All-time men's best indoors 60m hurdles". alltime-athletics.com. 15 January 2017. Retrieved 23 January 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Rolling start
^ Rolling start
^ Jon Mulkeen (10 February 2018). "Cheserek clocks second-fastest indoor mile in history while Harrison equals US 60m hurdles record – indoor round-up". IAAF. Retrieved 11 February 2018.
^ "60m Hurdles Results" (PDF). British Athletics. 18 February 2017. Retrieved 18 February 2017.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
^ "All-time women's best indoors 60m hurdles". alltime-athletics.com. 8 January 2017. Retrieved 23 January 2017.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 20 February 2018.
^ "Women's 60m Hurdles Results" (PDF). IAAF. 3 March 2018. Retrieved 3 March 2018.
^ Jon Hendershott (18 February 2018). "Coleman breaks world indoor 60m record at US Indoor Championships in Albuquerque". IAAF. Retrieved 22 February 2018.
^ "German Indoor Championships 2017 – Day 1 Results" (PDF). Deutscher Leichtathletik-Verband. 18 February 2017. Retrieved 19 February 2017.
^ rolling start
External links
- IAAF all-time best, men's
- IAAF all-time best, women's
- IAAF list of 60-metres-hurdles records in XML
- IAAF record holders
Comments
Post a Comment