Montgomery Street station
Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BART train at Montgomery Street station in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 598 Market Street San Francisco, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°47′22″N 122°24′07″W / 37.789355°N 122.401942°W / 37.789355; -122.401942Coordinates: 37°47′22″N 122°24′07″W / 37.789355°N 122.401942°W / 37.789355; -122.401942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Market Street Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform (BART) 1 island platform (Muni Metro) Side platforms (Muni surface) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 wide gauge (BART) 2 standard gauge (Muni Metro) 2 standard gauge (Muni surface) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | MUNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 5, 1973 (BART)[1] February 18, 1980 (Muni Metro)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (FY 2016) | 46,569 exits/day[3] 5.04% (BART) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Montgomery Street is a shared Muni Metro and Bay Area Rapid Transit subway station in the Financial District of San Francisco. It is located on the Market Street Subway beneath Market Street, between Montgomery Street and Sansome Street. Like all of the shared BART and Muni stations on the Market Street Subway, the concourse mezzanine is on the first level down, an island platform for the Muni Metro is on the second level down, and the island platform for BART is on the third level down.
Both the Transbay Terminal and Golden Gate University are located on Mission Street, near Montgomery Station.
Service at this station began on November 5, 1973.[1]
Contents
1 Bus connections
2 In popular culture
3 See also
4 References
5 External links
Bus connections
Muni's F Market and Wharves heritage streetcar line stops on the surface at Market and 2nd Street (outbound) and Market and New Montgomery (inbound). The station is also served by a number of Muni bus and trolleybus routes:
- Local: 2, 3, 5, 6, 7, 8, 9, 10, 21, 30, 31, 45
- Rapid: 5R, 9R
- Express: 7X, 8AX, 8BX, 81X
Owl service: 91 Owl, L Owl, N Owl
AC Transit serves Montgomery Street station with the 800 All Nighter route during hours that BART is not operating. The station is also served by private bus service including Chariot.
Additional Muni (14, 14R, 14X), Golden Gate Transit (30, 70, 101, 101X), and SamTrans (KX, 292, 397) bus routes run on Mission Street, one block away.
In popular culture
The station was featured, in its construction phase, in the 1971 film The Organization.
See also
- List of Bay Area Rapid Transit stations
References
^ ab "BART Chronology January 1947 – March 2009" (PDF). San Francisco Bay Area Rapid Transit District. March 2009. Archived from the original (PDF) on October 13, 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Callwell, Robert (September 1999). "Transit in San Francisco: A Selected Chronology, 1850-1995" (PDF). San Francisco Municipal Railway. p. 57.
^ "Monthly Ridership Reports". Bay Area Rapid Transit District. Retrieved February 6, 2017.
External links
Wikimedia Commons has media related to Montgomery Street station. |
Montgomery St. Station, BART
Comments
Post a Comment