尼古拉·切爾尼赫
本条目需要擴充。(2013年6月27日) |
尼古拉·斯捷潘諾維奇·切爾尼赫(俄语:Николай Степанович Черных,1931年10月6日-2004年5月26日)是一位蘇聯籍俄國天文學家。
目录
1 生平
2 榮譽
3 發現的小行星
4 參考資料
5 外部連結
生平
切爾尼赫生於沃羅涅日州烏斯曼。他的研究主要是天文測量學和太陽系中小天體的軌道動力學。他於1963年起在烏克蘭克里米亞天文台任職。
切爾尼赫發現了兩顆週期彗星:斯米爾諾娃-切爾尼赫彗星(74P/Smirnova-Chernykh)和切爾尼赫彗星(101P/Chernykh)。他也發現了相當大量的小行星,包含著名的小行星2867和特洛伊小行星小行星2207。切爾尼赫和他的妻子柳德米拉·切爾尼赫(Людмила Ивановна Черных)一起進行研究。
榮譽
1979年捷克天文學家安東寧·姆爾科斯(Antonín Mrkos)發現的小行星2325命名為切爾尼赫[1]。
發現的小行星
小行星發現數量: 537 | |
---|---|
1796 Riga | 1966-05-16 |
1836 Komarov | 1971-07-26 |
1907 Rudneva | 1972-09-11 |
1908 Pobeda | 1972-09-11 |
2004 Lexell | 1973-09-22 |
2006 Polonskaya | 1973-09-22 |
2036 Sheragul | 1973-09-22 |
2113 Ehrdni | 1972-09-11 |
2123 Vltava | 1973-09-22 |
2149 Schwambraniya | 1977-03-22 |
2164 Lyalya | 1972-09-11 |
2178 Kazakhstania | 1972-09-11 |
2190 Coubertin | 1976-04-02 |
2206 Gabrova | 1976-04-01 |
2207 Antenor | 1977-08-19 |
2208 Pushkin | 1977-08-22 |
2222 Lermontov | 1977-09-19 |
2228 Soyuz-Apollo | 1977-07-19 |
2238 Steshenko | 1972-09-11 |
2251 Tikhov | 1977-09-19 |
2254 Requiem | 1977-08-19 |
2269 Efremiana | 1976-05-02 |
2286 Fesenkov | 1977-07-14 |
2287 Kalmykia | 1977-08-22 |
2293 Guernica | 1977-03-13 |
2294 Andronikov | 1977-08-14 |
2295 Matusovskij | 1977-08-19 |
2297 Daghestan | 1978-09-01 |
2312 Duboshin | 1976-04-01 |
2323 Zverev | 1976-09-24 |
2338 Bokhan | 1977-08-22 |
2354 Lavrov[1] | 1978-08-09 |
2361 Gogol | 1976-04-01 |
2362 Mark Twain | 1976-09-24 |
2369 Chekhov | 1976-04-04 |
2372 Proskurin | 1977-09-13 |
2376 Martynov | 1977-08-22 |
2377 Shcheglov | 1978-08-31 |
2388 Gase | 1977-03-13 |
2389 Dibaj | 1977-08-19 |
2394 Nadeev | 1973-09-22 |
2402 Satpaev | 1979-07-31 |
2408 Astapovich | 1978-08-31 |
2416 Sharonov | 1979-07-31 |
2420 Čiurlionis | 1975-10-03 |
2426 Simonov | 1976-05-26 |
2427 Kobzar | 1976-12-20 |
2428 Kamenyar | 1977-09-11 |
2431 Skovoroda | 1978-08-08 |
2439 Ulugbek | 1977-08-21 |
2450 Ioannisiani | 1978-09-01 |
2458 Veniakaverin | 1977-09-11 |
2473 Heyerdahl | 1977-09-12 |
2476 Andersen | 1976-05-02 |
2477 Biryukov | 1977-08-14 |
2492 Kutuzov | 1977-07-14 |
2497 Kulikovskij | 1977-08-14 |
2498 Tsesevich | 1977-08-23 |
2506 Pirogov | 1976-08-26 |
2508 Alupka | 1977-03-13 |
2509 Chukotka | 1977-07-14 |
2520 Novorossijsk | 1976-08-26 |
2529 Rockwell Kent | 1977-08-21 |
2553 Viljev | 1979-03-29 |
2563 Boyarchuk | 1977-03-22 |
2564 Kayala | 1977-08-19 |
2566 Kirghizia | 1979-03-29 |
2577 Litva | 1975-03-12 |
2579 Spartacus | 1977-08-14 |
2580 Smilevskia | 1977-08-18 |
2584 Turkmenia | 1979-03-23 |
2585 Irpedina | 1979-07-21 |
2593 Buryatia | 1976-04-02 |
2606 Odessa | 1976-04-01 |
2607 Yakutia | 1977-07-14 |
2609 Kiril-Metodi[1] | 1978-08-09 |
2610 Tuva | 1978-09-05 |
2625 Jack London | 1976-05-02 |
2626 Belnika | 1978-08-08 |
2627 Churyumov | 1978-08-08 |
2644 Victor Jara | 1973-09-22 |
2646 Abetti | 1977-03-13 |
2656 Evenkia | 1979-04-25 |
2657 Bashkiria | 1979-09-23 |
2668 Tataria | 1976-08-26 |
2670 Chuvashia | 1977-08-14 |
2671 Abkhazia | 1977-08-21 |
2700 Baikonur | 1976-12-20 |
2701 Cherson | 1978-09-01 |
2703 Rodari | 1979-03-29 |
2711 Aleksandrov | 1978-08-31 |
2721 Vsekhsvyatskij | 1973-09-22 |
2722 Abalakin | 1976-04-01 |
2723 Gorshkov | 1978-08-31 |
2724 Orlov | 1978-09-13 |
2726 Kotelnikov | 1979-09-22 |
2727 Paton | 1979-09-22 |
2728 Yatskiv | 1979-09-22 |
2734 Hašek | 1976-04-01 |
2746 Hissao | 1979-09-22 |
2758 Cordelia | 1978-09-01 |
2769 Mendeleev | 1976-04-01 |
2770 Tsvet | 1977-09-19 |
2776 Baikal | 1976-09-25 |
2777 Shukshin | 1979-09-24 |
2783 Chernyshevskij | 1974-09-14 |
2785 Sedov | 1978-08-31 |
2786 Grinevia | 1978-09-06 |
2787 Tovarishch | 1978-09-13 |
2792 Ponomarev | 1977-03-13 |
2793 Valdaj | 1977-08-19 |
2794 Kulik | 1978-08-08 |
2809 Vernadskij | 1978-08-31 |
2810 Lev Tolstoj | 1978-09-13 |
2832 Lada | 1975-03-06 |
2833 Radishchev[1] | 1978-08-09 |
2836 Sobolev | 1978-12-22 |
2849 Shklovskij | 1976-04-01 |
2859 Paganini | 1978-09-05 |
2862 Vavilov | 1977-05-15 |
2867 Šteins | 1969-11-04 |
2869 Nepryadva | 1980-09-07 |
2883 Barabashov | 1978-09-13 |
2887 Krinov | 1977-08-22 |
2910 Yoshkar-Ola | 1980-10-11 |
2915 Moskvina | 1977-08-22 |
2916 Voronveliya | 1978-08-08 |
2922 Dikan'ka | 1976-04-01 |
2951 Perepadin | 1977-09-13 |
2952 Lilliputia | 1979-09-22 |
2953 Vysheslavia | 1979-09-24 |
2966 Korsunia | 1977-03-13 |
2967 Vladisvyat | 1977-09-19 |
2968 Iliya | 1978-08-31 |
2969 Mikula | 1978-09-05 |
2983 Poltava | 1981-09-02 |
2995 Taratuta | 1978-08-31 |
3006 Livadia | 1979-09-24 |
3009 Coventry | 1973-09-22 |
3012 Minsk | 1979-08-27 |
3013 Dobrovoleva | 1979-09-23 |
3027 Shavarsh | 1978-08-08 |
3038 Bernes | 1978-08-31 |
3053 Dresden | 1977-08-18 |
3054 Strugatskia | 1977-09-11 |
3072 Vilnius | 1978-09-05 |
3073 Kursk | 1979-09-24 |
3084 Kondratyuk | 1977-08-19 |
3094 Chukokkala | 1979-03-23 |
3100 Zimmerman | 1977-03-13 |
3112 Velimir | 1977-08-22 |
3113 Chizhevskij | 1978-09-01 |
3120 Dangrania | 1979-09-14 |
3128 Obruchev | 1979-03-23 |
3148 Grechko | 1979-09-24 |
3158 Anga | 1976-09-24 |
3170 Dzhanibekov | 1979-09-24 |
3186 Manuilova | 1973-09-22 |
3189 Penza | 1978-09-13 |
3191 Svanetia | 1979-09-22 |
3195 Fedchenko | 1978-08-08 |
3196 Maklaj | 1978-09-01 |
3204 Lindgren | 1978-09-01 |
3213 Smolensk | 1977-07-14 |
3224 Irkutsk | 1977-09-11 |
3230 Vampilov | 1972-06-08 |
3233 Krisbarons | 1977-09-09 |
3234 Hergiani | 1978-08-31 |
3238 Timresovia | 1975-11-08 |
3242 Bakhchisaraj | 1979-09-22 |
3246 Bidstrup | 1976-04-01 |
3261 Tvardovskij | 1979-09-22 |
3283 Skorina | 1979-08-27 |
3298 Massandra | 1979-07-21 |
3302 Schliemann | 1977-09-11 |
3306 Byron | 1979-09-24 |
3311 Podobed | 1976-08-26 |
3323 Turgenev | 1979-09-22 |
3348 Pokryshkin | 1978-03-06 |
3349 Manas | 1979-03-23 |
3358 Anikushin | 1978-09-01 |
3359 Purcari | 1978-09-13 |
3372 Bratijchuk | 1976-09-24 |
3373 Koktebelia | 1978-08-31 |
3385 Bronnina | 1979-09-24 |
3399 Kobzon | 1979-09-22 |
3408 Shalamov | 1977-08-18 |
3409 Abramov | 1977-09-09 |
3436 Ibadinov | 1976-09-24 |
3444 Stepanian | 1980-09-07 |
3448 Narbut | 1977-08-22 |
3461 Mandelshtam | 1977-09-18 |
3466 Ritina | 1975-03-06 |
3470 Yaronika | 1975-03-06 |
3471 Amelin | 1977-08-21 |
3493 Stepanov | 1976-04-03 |
3504 Kholshevnikov | 1981-09-03 |
3517 Tatianicheva | 1976-09-24 |
3518 Florena | 1977-08-18 |
3535 Ditte | 1979-09-24 |
3544 Borodino | 1977-09-07 |
3557 Sokolsky | 1977-08-19 |
3575 Anyuta | 1984-02-26 |
3576 Galina | 1984-02-26 |
3591 Vladimirskij | 1978-08-31 |
3599 Basov | 1978-08-08 |
3601 Velikhov | 1979-09-22 |
3618 Kuprin | 1979-08-20 |
3632 Grachevka | 1976-09-24 |
3653 Klimishin | 1979-04-25 |
3656 Hemingway | 1978-08-31 |
3660 Lazarev | 1978-08-31 |
3661 Dolmatovskij | 1979-10-16 |
3710 Bogoslovskij | 1978-09-13 |
3723 Voznesenskij | 1976-04-01 |
3738 Ots | 1977-08-19 |
3739 Rem | 1977-09-08 |
3762 Amaravella | 1976-08-26 |
3787 Aivazovskij | 1977-09-11 |
3799 Novgorod | 1979-09-22 |
3816 Chugainov | 1975-11-08 |
3818 Gorlitsa | 1979-08-20 |
3835 Korolenko | 1977-09-23 |
3836 Lem | 1979-09-22 |
3839 Bogaevskij | 1971-07-26 |
3845 Neyachenko | 1979-09-22 |
3856 Lutskij | 1976-08-26 |
3883 Verbano | 1972-09-07 |
3884 Alferov | 1977-03-13 |
3885 Bogorodskij | 1979-04-25 |
3886 Shcherbakovia | 1981-09-03 |
3923 Radzievskij | 1976-09-24 |
3942 Churivannia | 1977-09-11 |
3945 Gerasimenko | 1982-08-14 |
3965 Konopleva | 1975-11-08 |
3966 Cherednichenko | 1976-09-24 |
3986 Rozhkovskij | 1985-09-19 |
4009 Drobyshevskij | 1977-03-13 |
4010 Nikol'skij | 1977-08-21 |
4011 Bakharev | 1978-09-28 |
4013 Ogiria | 1979-07-21 |
4014 Heizman | 1979-09-28 |
4067 Mikhel'son | 1966-10-11 |
4074 Sharkov | 1981-10-22 |
4115 Peternorton | 1982-08-29 |
4141 Nintanlena | 1978-08-08 |
4165 Didkovskij | 1976-04-01 |
4187 Shulnazaria | 1978-04-11 |
4188 Kitezh | 1979-04-25 |
4189 Sayany | 1979-09-22 |
4233 Pal'chikov | 1977-09-11 |
4234 Evtushenko | 1978-05-06 |
4236 Lidov | 1979-03-23 |
4237 Raushenbakh | 1979-09-24 |
4271 Novosibirsk | 1976-04-03 |
4274 Karamanov | 1980-09-06 |
4280 Simonenko | 1985-08-13 |
4306 Dunaevskij | 1976-09-24 |
4308 Magarach | 1978-08-09 |
4315 Pronik | 1979-09-24 |
4316 Babinkova | 1979-10-14 |
4389 Durbin | 1976-04-01 |
4391 Balodis | 1977-08-21 |
4392 Agita | 1978-09-13 |
4428 Khotinok | 1977-09-18 |
4429 Chinmoy | 1978-09-12 |
4464 Vulcano | 1966-10-11 |
4468 Pogrebetskij | 1976-09-24 |
4470 Sergeev-Censkij | 1978-08-31 |
4472 Navashin | 1980-10-15 |
4480 Nikitibotania | 1985-08-24 |
4515 Khrennikov | 1973-09-28 |
4516 Pugovkin | 1973-09-28 |
4518 Raikin | 1976-04-01 |
4519 Voronezh | 1976-12-18 |
4520 Dovzhenko | 1977-08-22 |
4521 Akimov | 1979-03-29 |
4534 Rimskij-Korsakov | 1986-08-06 |
4561 Lemeshev | 1978-09-13 |
4592 Alkissia | 1979-09-24 |
4618 Shakhovskoj | 1977-09-12 |
4619 Polyakhova | 1977-09-11 |
4621 Tambov | 1979-08-27 |
4653 Tommaso | 1976-04-01 |
4654 Gor'kavyj | 1977-09-11 |
4655 Marjoriika | 1978-09-01 |
4657 Lopez | 1979-09-22 |
4658 Gavrilov | 1979-09-24 |
4683 Veratar | 1976-04-01 |
4685 Karetnikov | 1978-09-27 |
4686 Maisica | 1979-09-22 |
4687 Brunsandrej | 1979-09-24 |
4728 Lyapidevskij | 1979-11-11 |
4737 Kiladze | 1985-08-24 |
4777 Aksenov | 1976-09-24 |
4780 Polina | 1979-04-25 |
4786 Tatianina | 1985-08-13 |
4813 Terebizh | 1977-09-11 |
4814 Casacci | 1978-09-01 |
4852 Pamjones | 1977-05-15 |
4882 Divari | 1977-08-21 |
4883 Korolirina | 1978-09-05 |
4884 Bragaria | 1979-07-21 |
4920 Gromov | 1978-08-08 |
4935 Maslachkova | 1985-08-13 |
4964 Kourovka | 1979-07-21 |
4982 Bartini | 1977-08-14 |
4983 Schroeteria | 1977-09-11 |
4986 Osipovia | 1979-09-23 |
5016 Migirenko | 1976-04-02 |
5044 Shestaka | 1977-08-18 |
5083 Irinara | 1977-03-13 |
5084 Gnedin | 1977-03-26 |
5085 Hippocrene | 1977-07-14 |
5086 Demin | 1978-09-05 |
5087 Emel'yanov | 1978-09-12 |
5219 Zemka | 1976-04-02 |
5220 Vika | 1979-09-23 |
5222 Ioffe | 1980-10-11 |
5245 Maslyakov | 1976-04-01 |
5252 Vikrymov | 1985-08-13 |
5269 Paustovskij | 1978-09-28 |
5302 Romanoserra | 1976-12-18 |
5303 Parijskij | 1978-10-03 |
5314 Wilkickia | 1982-09-20 |
5319 Petrovskaya | 1985-09-15 |
5343 Ryzhov | 1977-09-23 |
5344 Ryabov | 1978-09-01 |
5360 Rozhdestvenskij | 1975-11-08 |
5411 Liia | 1973-01-02 |
5413 Smyslov | 1977-03-13 |
5414 Sokolov | 1977-09-11 |
5415 Lyanzuridi | 1978-10-03 |
5455 Surkov | 1978-09-13 |
5456 Merman | 1979-04-25 |
5458 Aizman | 1980-10-10 |
5543 Sharaf | 1978-10-03 |
5570 Kirsan | 1976-04-04 |
5614 Yakovlev | 1979-11-11 |
5661 Hildebrand | 1977-08-14 |
5707 Shevchenko | 1976-04-02 |
5714 Krasinsky | 1982-08-14 |
5794 Irmina | 1976-09-24 |
5839 GOI | 1974-09-21 |
5859 Ostozhenka | 1979-03-23 |
5887 Yauza | 1976-09-24 |
5889 Mickiewicz | 1979-03-31 |
5931 Zhvanetskij | 1976-04-01 |
5932 Prutkov | 1976-04-01 |
5933 Kemurdzhian | 1976-08-26 |
5935 Ostankino | 1977-03-13 |
5936 Khadzhinov | 1979-03-29 |
5988 Gorodnitskij | 1976-04-01 |
5989 Sorin | 1976-08-26 |
5990 Panticapaeon | 1977-03-09 |
5991 Ivavladis | 1979-04-25 |
6075 Zajtsev | 1976-04-01 |
6164 Gerhardmüller | 1977-09-09 |
6165 Frolova | 1978-08-08 |
6167 Narmanskij | 1979-08-27 |
6219 Demalia | 1978-08-08 |
6232 Zubitskia[1] | 1985-09-19 |
6262 Javid | 1978-09-01 |
6356 Tairov | 1976-08-26 |
6357 Glushko | 1976-09-24 |
6358 Chertok | 1977-01-13 |
6359 Dubinin | 1977-01-13 |
6467 Prilepina | 1979-10-14 |
6536 Vysochinska | 1977-07-14 |
6537 Adamovich | 1979-08-19 |
6574 Gvishiani | 1976-08-26 |
6575 Slavov | 1978-08-08 |
6576 Kievtech | 1978-09-05 |
6589 Jankovich[1] | 1985-09-19 |
6622 Matvienko | 1978-09-05 |
6683 Karachentsov | 1976-04-01 |
6684 Volodshevchenko | 1977-08-19 |
6685 Boitsov | 1978-08-31 |
6753 Fursenko | 1974-09-14 |
6811 Kashcheev | 1976-08-26 |
6845 Mansurova | 1976-05-02 |
7002 Bronshten | 1971-07-26 |
7003 Zoyamironova | 1976-09-25 |
7008 Pavlov | 1985-08-23 |
7046 Reshetnev | 1977-08-20 |
7073 Rudbelia | 1972-09-11 |
7074 Muckea | 1977-09-10 |
7075 Sadovnichij | 1979-09-24 |
7106 Kondakov | 1978-08-08 |
7108 Nefedov | 1981-09-02 |
7216 Ishkov | 1977-08-21 |
7271 Doroguntsov | 1979-09-22 |
7319 Katterfeld | 1976-09-24 |
7322 Lavrentina | 1979-09-22 |
7323 Robersomma | 1979-09-22 |
7373 Stashis | 1979-08-27 |
7385 Aktsynovia | 1981-10-22 |
7394 Xanthomalitia | 1985-08-18 |
7451 Verbitskaya | 1978-08-08 |
7452 Izabelyuria | 1978-08-31 |
7453 Slovtsov | 1978-09-05 |
7509 Gamzatov | 1977-03-09 |
7628 Evgenifedorov | 1977-08-19 |
7629 Foros | 1977-08-19 |
7725 Sel'vinskij | 1972-09-11 |
7727 Chepurova | 1975-03-08 |
7729 Golovanov | 1977-08-24 |
7910 Aleksola | 1976-04-01 |
7912 Lapovok | 1978-08-08 |
7924 Simbirsk[1] | 1986-08-06 |
7976 Pinigin | 1977-08-21 |
7980 Senkevich | 1978-10-03 |
8062 Okhotsymskij | 1977-03-13 |
8064 Lisitsa | 1978-09-01 |
8065 Nakhodkin | 1979-03-31 |
8141 Nikolaev | 1982-09-20 |
8150 Kaluga | 1985-08-24 |
8246 Kotov | 1979-08-20 |
8248 Gurzuf | 1979-10-14 |
8321 Akim | 1977-03-13 |
8322 Kononovich | 1978-09-05 |
8339 Kosovichia | 1985-09-15 |
8446 Tazieff | 1973-09-28 |
8449 Maslovets | 1977-03-13 |
8450 Egorov | 1977-08-19 |
8451 Gaidai | 1977-09-11 |
8470 Dudinskaya | 1982-09-17 |
8475 Vsevoivanov | 1985-08-13 |
8609 Shuvalov | 1977-08-22 |
8635 Yuriosipov | 1985-08-13 |
8781 Yurka | 1976-04-01 |
8783 Gopasyuk | 1977-03-13 |
8785 Boltwood | 1978-09-05 |
(8805) 1981 UM1 | 1981-10-22 |
8806 Fetisov | 1981-10-22 |
8983 Rayakazakova | 1977-03-13 |
8984 Derevyanko | 1977-08-22 |
8985 Tula[1] | 1978-08-09 |
9145 Shustov | 1976-04-01 |
9148 Boriszaitsev | 1977-03-13 |
9155 Verkhodanov | 1982-09-18 |
9263 Khariton | 1976-09-24 |
9535 Plitchenko | 1981-10-22 |
9549 Akplatonov[1] | 1985-09-19 |
9717 Lyudvasilia | 1976-09-24 |
(9733) 1985 SC3[1] | 1985-09-19 |
9915 Potanin | 1977-09-08 |
9916 Kibirev | 1978-10-03 |
9932 Kopylov | 1985-08-23 |
9933 Alekseev[1] | 1985-09-19 |
10005 Chernega | 1976-09-24 |
10010 Rudruna[1] | 1978-08-09 |
10011 Avidzba | 1978-08-31 |
10012 Tmutarakania[2] | 1978-09-03 |
10022 Zubov | 1979-09-22 |
10263 Vadimsimona | 1976-09-24 |
10264 Marov | 1978-08-08 |
10269 Tusi | 1979-09-24 |
10452 Zuev | 1976-09-25 |
10456 Anechka | 1978-08-08 |
10457 Suminov | 1978-08-31 |
10481 Esipov | 1982-08-23 |
10670 Seminozhenko | 1977-08-14 |
10671 Mazurova | 1977-09-11 |
10672 Kostyukova | 1978-08-31 |
10681 Khture | 1979-10-14 |
10718 Samus' | 1985-08-23 |
10990 Okunev | 1973-09-28 |
10991 Dulov | 1974-09-14 |
11003 Andronov | 1979-10-14 |
11011 KIAM | 1981-10-22 |
11015 Romanenko | 1982-09-17 |
11257 Rodionta | 1978-10-03 |
11264 Claudiomaccone | 1979-10-16 |
(11444) 1978 QA2 | 1978-08-31 |
11785 Migaic | 1973-01-02 |
11786 Bakhchivandji | 1977-08-19 |
11787 Baumanka | 1977-08-19 |
(11788) 1977 QN2 | 1977-08-21 |
11790 Goode | 1978-09-01 |
12185 Gasprinskij | 1976-09-24 |
12187 Lenagoryunova | 1977-09-11 |
12189 Dovgyj | 1978-09-05 |
12670 Passargea | 1979-09-22 |
12674 Rybalka | 1980-09-07 |
(12975) 1973 SY5 | 1973-09-28 |
12976 Kalinenkov | 1976-08-26 |
13005 Stankonyukhov | 1982-09-18 |
13009 Voloshchuk | 1985-08-13 |
13480 Potapov[1] | 1978-08-09 |
(13482) 1979 HN5 | 1979-04-25 |
13906 Shunda | 1977-08-20 |
13922 Kremenia[1] | 1985-09-19 |
14317 Antonov | 1978-08-08 |
14322 Shakura | 1978-12-22 |
(14335) 1981 RR3 | 1981-09-03 |
(14346) 1985 QG5 | 1985-08-23 |
(14794) 1976 SD5 | 1976-09-24 |
15673 Chetaev | 1978-08-08 |
(15695) 1985 RJ5 | 1985-09-11 |
(16356) 1976 GV2 | 1976-04-01 |
(16358) 1976 YN7 | 1976-12-20 |
16407 Oiunskij[1] | 1985-09-19 |
17354 Matrosov | 1977-03-13 |
17356 Vityazev | 1978-08-09 |
18301 Konyukhov | 1979-08-27 |
19081 Mravinskij | 1973-09-22 |
19082 Vikchernov | 1976-08-26 |
19096 Leonfridman | 1979-10-14 |
(19915) 1974 RX1 | 1974-09-14 |
19916 Donbass | 1976-08-26 |
20963 Pisarenko | 1977-08-19 |
(22249) 1972 RF2 | 1972-09-11 |
(22254) 1978 TV2 | 1978-10-03 |
(23406) 1977 QO3 | 1977-08-23 |
(23409) 1978 QF1 | 1978-08-31 |
(23410) 1978 QK2 | 1978-08-31 |
(24605) 1975 VZ8 | 1975-11-08 |
(24607) 1977 PC1 | 1977-08-14 |
(24608) 1977 SL | 1977-09-18 |
(24647) 1985 QL5 | 1985-08-23 |
24648 Evpatoria[1] | 1985-09-19 |
24649 Balaklava[1] | 1985-09-19 |
(26075) 1978 PA3 | 1978-08-08 |
(26793) 1977 AC2 | 1977-01-13 |
(27658) 1978 RV | 1978-09-01 |
(29080) 1978 RK | 1978-09-01 |
(30722) 1978 RN5 | 1978-09-06 |
(32734) 1978 RM | 1978-09-01 |
(37530) 1977 RP7 | 1977-09-11 |
37556 Svyaztie[3] | 1982-08-28 |
(39509) 1981 US1 | 1981-10-22 |
(48410) 1985 QJ5 | 1985-08-23 |
(52231) 1978 RX1 | 1978-09-05 |
(52263) 1985 QD6 | 1985-08-24 |
(69259) 1982 ST7 | 1982-09-18 |
(73638) 1975 VC9 | 1975-11-08 |
|
參考資料
^ Schmadel, Lutz D. Dictionary of Minor Planet Names 5th. New York: Springer Verlag. 2003: 189. ISBN 3-540-00238-3.
外部連結
(俄文) 40 Years of Discovering Asteroids - An appreciation of the Work of N. S. Chernykh (in Russian)
Comments
Post a Comment