Tampa Bay Derby
Grade II race | |
Location | Tampa Bay Downs Oldsmar, Florida, United States |
---|---|
Inaugurated | 1981 |
Race type | Thoroughbred - Flat racing |
Website | www.tampabaydowns.com |
Race information | |
Distance | 1 1⁄16 miles (8 1⁄2 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | Three-year-olds |
Weight | Assigned |
Purse | $350,000 (since 2011)[1] |
The Tampa Bay Derby is an American Thoroughbred horse race held in mid-March at Tampa Bay Downs. A Grade II event since 2011, it is open to three-year-olds at a distance of one and one-sixteenth miles (8 1⁄2 furlongs) on the dirt. The race has gained in popularity over the past few years and is now listed as an official prep race for the Kentucky Derby. In 2007, Street Sense became the first Tampa Bay Derby participant to win the Kentucky Derby. In 2010, Super Saver won the Kentucky Derby after finishing third in the Tampa Bay Derby.[2]
From 1995-2010, the Tampa Bay Derby and the Florida Oaks were run on the same race card. They were again presented on the same day in 2013, along with the Hillsborough Stakes, providing fans three graded stakes worth a combined $700,000.
Since 2016, the race has been called the Lambholm South Tampa Bay Derby due to sponsorship.[1]
Contents
1 Records
2 Winners of the Tampa Bay Derby since 1981
3 See also
4 References
Records
Speed record:
- 1:42.36 - Tapwrit (2017)
Most wins by a jockey:
- 2 - Richard Migliore (2000, 2001)
- 2 - Eibar Coa (2003, 2008)
- 2 - Pat Day (1998, 2004)
- 2 - Daniel Centeno (2009, 2014)
- 2 - John Velazquez (2013, 2015)
Most wins by a trainer:
- 5 - Todd Pletcher (2004, 2013, 2015, 2016, 2017)
Most wins by an owner:
- 2 - Eric Fein (2008, 2009)
Winners of the Tampa Bay Derby since 1981
Year | Name | Age | Jockey | Trainer | Owner | Dist. | Time | Grade |
---|---|---|---|---|---|---|---|---|
2018 | Quip | 3 | Florent Geroux | Rodolphe Brisset | WinStar Farm/China Horse Club | 1-1/16 | 1:44.72 | II |
2017 | Tapwrit | 3 | Jose Ortiz | Todd Pletcher | Eclipse T-breds & Robert LaPenta | 1-1/16 | 1:42.36 | II |
2016 | Destin | 3 | Javier Castellano | Todd Pletcher | Twin Creeks Racing Stables | 1-1/16 | 1:42.82 | II |
2015 | Carpe Diem | 3 | John Velazquez | Todd Pletcher | WinStar Farm/Stonestreet Stables | 1-1/16 | 1:43.60 | II |
2014 | Ring Weekend | 3 | Daniel Centeno | H. Graham Motion | St. Elias Stable/West Point Thoroughbreds | 1-1/16 | 1:43.71 | II |
2013 | Verrazano | 3 | John Velazquez | Todd Pletcher | M. Tabor, Ms. Magnier, Derrick Smith | 1-1/16 | 1:43.96 | II |
2012 | Prospective | 3 | Luis Contreras | Mark Casse | John Oxley | 1-1/16 | 1:43.35 | II |
2011 | Watch Me Go | 3 | Luis Garcia | Kathleen O'Connell | Gilbert G. Campbell | 1-1/16 | 1:44.25 | II |
2010 | Odysseus | 3 | Rajiv Maragh | Thomas Albertrani | Padua Stables | 1-1/16 | 1:44.31 | III |
2009 | Musket Man | 3 | Daniel Centeno | Derek Ryan | Eric Fein/Vic Carlson | 1-1/16 | 1:43.67 | III |
2008 | Big Truck | 3 | Eibar Coa | Barclay Tagg | Eric Fein | 1-1/16 | 1:44.25 | III |
2007 | Street Sense | 3 | Calvin Borel | Carl Nafzger | James B. Tafel | 1-1/16 | 1:43.11 | III |
2006 | Deputy Glitters | 3 | Jose Lezcano | Tom Albertrani | Joseph Lacombe Stable | 1-1/16 | 1:44.26 | III |
2005 | Sun King | 3 | Edgar Prado | Nick Zito | Tracy Farmer | 1-1/16 | 1:43.98 | III |
2004 | Limehouse | 3 | Pat Day | Todd A. Pletcher | Dogwood Stable | 1-1/16 | 1:43.99 | III |
2003 | Region of Merit | 3 | Eibar Coa | Christophe Clement | Calumet Farm | 1-1/16 | 1:44.61 | III |
2002 | Equality | 3 | Ramon Dominguez | H. Graham Motion | Pin Oak Farm | 1-1/16 | 1:43.66 | III |
2001 | Burning Roma | 3 | Richard Migliore | Heather A. Giglio | Harold L. Queen | 1-1/16 | 1:44.30 | |
2000 | Wheelaway | 3 | Richard Migliore | John C. Kimmel | C. Kimmel / P. Solondz | 1-1/16 | 1:43.90 | |
1999 | Pineaff | 3 | Jose A. Santos | Kenneth McPeek | Roy & Joyce Monroe | 1-1/16 | 1:45.20 | |
1998 | Parade Ground | 3 | Pat Day | Neil J. Howard | W. S. Farish / S. Hilbert | 1-1/16 | 1:45.40 | |
1997 | Zede | 3 | Jerry D. Bailey | William I. Mott | Allen E. Paulson | 1-1/16 | 1:44.80 | |
1996 | Thundering Storm | 3 | Jorge Guerra | Don R. Rice | Deborrah Artz | 1-1/16 | 1:43.80 | |
1995 | Gadzook | 3 | Gary Boulanger | J. Bert Sonnier | Du-Zee Stables | 1-1/16 | 1:45.40 | |
1994 | Prix de Crouton | 3 | Mickey Walls | Lorne Berg | Lorne & Kathleen Berg | 1-1/16 | 1:46.60 | |
1993 | Marco Bay | 3 | Ron Allen, Jr. | Sarah Lundy | Jay Shaw | 1-1/16 | 1:44.40 | |
1992 | Careful Gesture | 3 | Robert N. Lester | Elbert Dixon | Cecilia Dixon | 1-1/16 | 1:45.80 | |
1991 | Speedy Cure | 3 | Ricardo Lopez | Harvey Culp | Susan B. Fisher | 1-1/16 | 1:46.20 | |
1990 | Champagneforashley | 3 | Jacinto Vasquez | Howard M. Tesher | Baker/Kaskel/Feinbloom | 1-1/16 | 1:44.00 | |
1989 | Storm Predictions | 3 | Steve Gaffalione | Luis Olivares | Three G Stables | 1-1/16 | 1:43.80 | |
1988 | Cefis | 3 | Eddie Maple | Woody Stephens | Ryehill Farm/ R. Kirkham | 1-1/16 | 1:44.40 | |
1987 | Phantom Jet | 3 | Keith K. Allen | Phillip Gleaves | Aisco Stables | 1-1/16 | 1:43.80 | |
1986 | My Prince Charming | 3 | Craig Perret | Newcomb Green | Aronow Stable | 1-1/16 | 1:46.60 | |
1985 | Regal Remark | 3 | Jeffrey Fell | James E. Day | Sam-Son Farm | 1-1/16 | 1:46.80 | |
1984 | Bold Southerner | 3 | Wayne Crews | Paul Maxwell | Rusticwoods Farm | 1-1/16 | 1:44.60 | |
1983 | Morganmorganmorgan | 3 | Willie Rodriguez | Art Monteiro | Morgan Bishop | 1-1/16 | 1:47.20 | |
1982 | Reinvested | 3 | Rick D. Luhr | Stanley M. Hough | Harbor View Farm | 1-1/16 | 1:45.20 | |
1981 | Paristo | 3 | David Ashcroft | George Handy | Belmont Farm | 1-1/16 | 1:45.40 |
See also
- Road to the Kentucky Derby
References
^ ab "Tampa Bay Derby Profile". www.equibase.com. Retrieved 12 March 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Blood Horse: 2011 Graded Stakes: 13 Fewer Than '10
- The Tampa Bay Derby at Pedigree Query
Comments
Post a Comment