Speedway World Team Cup
The Speedway World Team Cup was an annual speedway event held each year in different countries. The competition started in 1960 and was replaced with the Speedway World Cup in 2001.
Contents
1 Format
2 Winners
2.1 Medal classification
3 See also
4 External links
Format
From 1960 until 1985 each team consisted of four riders and a reserve. A final meeting was held after qualifying rounds, the winner being decided on total points scored in that final meeting.
In 1986, the teams that qualified for the 'final' raced three meetings, the winner of each meeting being awarded three points, second place awarded two points, and third place awarded a point. The total points gained over the three meetings determined the champion.
In 1987, the three meeting system was used again, but this time the aggregate points scored by the individual riders were added together to determine the champion.
1988 saw the championship revert to the original format.
In 1994 the World Pairs Championship was merged with the World Team Cup and this system was used until 1999 when it once gain reverted to the original format.
In 2001 the competition was relaunched as the Speedway World Cup.
Winners
Year | Venue | Winners | 2nd place | 3rd place |
1960 | Göteborg | Sweden 44 Ove Fundin (12) Olle Nygren (12) Rune Sörmander (11) Björn Knutsson (9) Göte Nordin (0) | England 30 Peter Craven (8) Ken McKinlay (8) Ron How (7) George White (6) Nigel Boocock (1) | Czechoslovakia 15 Antonín Kasper Sr. (5) Luboš Tomícek Sr. (4) Jaroslav Machac (3) Frantisek Richter (3) |
1961 | Wrocław | Poland 32 Marian Kaiser (10) Henryk Zyto (7) Florian Kapala (6) Mieczyslaw Polukard (5) Stanislaw Tkocz (4) | Sweden 30 Ove Fundin (11) Rune Sörmander (10) Björn Knutsson (7) Per-Tage Svensson (3) | England 15 Peter Craven (8) Bob Andrews (6) Ken McKinlay (4) Ron How (3) |
1962 | Slaný | Sweden 36 Björn Knutsson (10) Sören Sjösten (10) Ove Fundin (9) Göte Nordin (4) Rune Sörmander (3) | Great Britain 24 Ronnie Moore (10) Barry Briggs (8) Peter Craven (6) Ron How (0) Cyril Maidment (0) | Poland 20 Marian Kaiser (9) Florian Kapala (5) Joachim Maj (4) Pawel Waloszek (4) Mieczyslaw Polukard (2) |
1963 | Vienna | Sweden 37 Björn Knutsson (11) Per-Olof Söderman (10) Ove Fundin (7) Göte Nordin (5) Rune Sörmander (4) | Czechoslovakia 27 Antonín Kasper Sr. (10) Stanislav Kubicek (7) Miloslav Smidl (5) Luboš Tomícek Sr. (5)) | Great Britain 25 Barry Briggs (12) Peter Craven (8) Dick Fisher (4) Leo McAuliffe (1) Peter Moore (0) |
1964 | Abensberg | Sweden 34 Björn Knutsson (11) Göte Nordin (10) Rune Sörmander (7) Ove Fundin (6) Sören Sjösten (0) | Soviet Union 25 Igor Plechanov (8) Gennadij Kurilenko (8) Jurij Chekranov (6) Boris Samorodov (3)) | Great Britain 21 Barry Briggs (9) Ken McKinlay (7) Nigel Boocock (3) Ron How (2) Brian Brett (0) |
1965 | Kempten | Poland 38 Andrzej Wyglenda (11) Andrzej Pogorzelski (11) Antoni Woryna (9) Zbigniew Podlecki (7) | Sweden 33 Björn Knutsson (11) Bengt Jansson (8) Ove Fundin (8) Göte Nordin (6) | Great Britain 18 Ken McKinlay (7) Nigel Boocock (6) Jimmy Gooch (3) Barry Briggs (1) Charlie Monk (1) |
1966 | Wrocław | Poland 41 Marian Rose (12) Andrzej Wyglenda (11) Antoni Woryna (10) Andrzej Pogorzelski (8) | Soviet Union 25 Boris Samorodov (9) Viktor Trofimov (6) Igor Plechanov (6) Farid Szajnurov (4) | Sweden 22 Björn Knutsson (11) Leif Enecrona (4) Göte Nordin (3) Ove Fundin (2) Leif Larsson (2) |
1967 | Malmö | Sweden 32 Göte Nordin (11) Bengt Jansson (9) Torbjörn Harrysson (6) Ove Fundin (6) | Poland 26 Antoni Woryna (10) Andrzej Wyglenda (9) Jerzy Trzeszkowski (4) Zbigniew Podlecki (3) Andrzej Pogorzelski (0) | Great Britain 19 Barry Briggs (8) Eric Boocock (5) Ray Wilson (4) Ivan Mauger (2) Colin Pratt (0) Soviet Union 19 |
1968 | Wembley | Great Britain 40 Ivan Mauger (12) Nigel Boocock (10) Martin Ashby (8) Barry Briggs (7) Norman Hunter (3) | Sweden 30 Ove Fundin (11) Bengt Jansson (7) Anders Michanek (7) Olle Nygren (3) Torbjörn Harrysson (2) | Poland 19 Edmund Migos (8) Edward Jancarz (6) Andrzej Wyglenda (2) Henryk Glücklich (2) Pawel Waloszek (1) |
1969 | Rybnik | Poland 31 Andrzej Wyglenda (11) Edward Jancarz (11) Stanislaw Tkocz (4) Henryk Glücklich (3) Andrzej Pogorzelski (2) | Great Britain 27 Ivan Mauger (9) Barry Briggs (8) Nigel Boocock (5) Martin Ashby (5) | Soviet Union 23 Vladimir Smirnov (9) Gennadij Kurilenko (8) Valerij Klementiev (5) Jurij Dubinin (1) Viktor Trofimov (0) |
1970 | Wembley | Sweden 42 Ove Fundin (11) Bengt Jansson (11) Anders Michanek (10) Sören Sjösten (10) | Great Britain 31 Barry Briggs (11) Ivan Mauger (9) Eric Boocock (5) Ray Wilson (4) Nigel Boocock (2) | Poland 20 Jan Mucha (6) Antoni Woryna (5) Edmund Migos (4) Henryk Glücklich (3) Pawel Waloszek (2) |
Year | Venue | Winners | 2nd place | 3rd place |
1971 | Wrocław | Great Britain 37 Ray Wilson (12) Ivan Mauger (10) Jim Airey (9) Barry Briggs (6) | Soviet Union 22 Gregorij Khlynovski (8) Vladimir Smirnov (7) Vladimir Gordeev (4) Anatolij Kuzmin (3) | Poland 19 Pawel Waloszek (5) Henryk Glücklich (4) Antoni Woryna (4) Edward Jancarz (4) Andrzej Wyglenda (2) |
1972 | Olching | Great Britain 36 Ivan Mauger (11) John Louis (9) Ray Wilson (8) Terry Betts (8) | Soviet Union 21 Anatolij Kuzmin (6) Gregorij Khlynovski (5) Viktor Kalmykov (5) Viktor Trofimov (5) | Poland 21 Zenon Plech (7) Henryk Glücklich (6) Pawel Waloszek (5) Zdzislaw Dobrucki (3) Marek Cieślak (0) |
1973 | Wembley | Great Britain 37 Peter Collins (12) Terry Betts (9) Ray Wilson (8) Malcolm Simmons (8) | Sweden 31 Anders Michanek (11) Bernt Persson (9) Bengt Jansson (6) Tommy Jansson (5) | Soviet Union 20 Valery Gordeev (7) Vladimir Paznikov (5) Gregorij Khlynovski (4) Aleksandr Pavlov (2) Viktor Trofimov (2) |
1974 | Chorzów | England 42 Peter Collins (12) John Louis (12) Dave Jessup (10) Malcolm Simmons (8) | Sweden 31 Sören Sjösten (10) Anders Michanek (9) Tommy Jansson (7) Christer Löfqvist (5) | Poland 13 Zenon Plech (4) Jan Mucha (4) Andrzej Jurczynski (3) Andrzej Tkocz (2) Jerzy Szczakiel (0) |
1975 | Norden | England 41 Peter Collins (12) Malcolm Simmons (11) Martin Ashby (10) John Louis (8) | Soviet Union 29 Valery Gordeev (8) Gregorij Khlynovski (8) Viktor Trofimov (8) Vladimir Gordeev (5) | Sweden 17 Anders Michanek (8) Tommy Jansson (4) Bernt Persson (2) Sören Sjösten (2) Sören Karlsson (1) |
1976 | White City | Australia 31 Phil Crump (11) Billy Sanders (7) Phil Herne (7) John Boulger (6) | Poland 28 Edward Jancarz (8) Marek Cieślak (8) Zenon Plech (8) Jerzy Rembas (5) Bolesław Proch (1) | Sweden 26 Anders Michanek (11) Bernt Persson (8) Lars-Åke Andersson (5) Bengt Jansson (5) Christer Löfqvist (1) |
1977 | Wrocław | England 37 Peter Collins (10) Dave Jessup (9) Michael Lee (9) John Davis (6) Malcolm Simmons (3) | Poland 25 Edward Jancarz (10) Bogusław Nowak (6) Jerzy Rembas (6) Marek Cieślak (2) Ryszard Fabiszewski (1) | Czechoslovakia 23 Jiří Štancl (8) Vaclav Verner (5) Jan Verner (5) Aleš Dryml Sr. (5) |
1978 | Landshut | Denmark 37 Hans Nielsen (11) Ole Olsen (10) Michael Lohman (9) Finn Thomsen (7) | England 27 Malcolm Simmons (8) Peter Collins (6) Dave Jessup (5) Michael Lee (5) Gordon Kennett (3) | Poland 15 Edward Jancarz (6) Marek Cieślak (5) Jerzy Rembas (3) Zenon Plech (1) Andrzej Huszcza (1) |
1979 | White City | New Zealand 35 Larry Ross (11) Mitch Shirra (10) Ivan Mauger (9) Bruce Cribb (5) | Denmark 31 Ole Olsen (12) Hans Nielsen (9) Michael Lohman (6) Finn Thomsen (4) Bo Petersen (0) | Czechoslovakia 19 Jiří Štancl (6) Aleš Dryml Sr. (5) Zdenek Kudrna (4) Vaclav Verner (4) |
1980 | Wrocław | England 40 Chris Morton (11) Michael Lee (11) Peter Collins (10) Dave Jessup (8) | United States 29 Bruce Penhall (12) Scott Autrey (9) Dennis Sigalos (5) Bobby Schwartz (3) Ron Preston (0) | Poland 15 Zenon Plech (5) Roman Jankowski (5) Edward Jancarz (3) Andrzej Huszcza (2) Jerzy Rembas (0) |
Year | Venue | Winners | 2nd place | 3rd place |
1981 | Olching | Denmark 36 Hans Nielsen (11) Erik Gundersen (9) Tommy Knudsen (9) Ole Olsen (6) Finn Thomsen (1) | England 29 Chris Morton (11) Kenny Carter (9) John Davis (5) Dave Jessup (3) Gordon Kennett (1) | Germany 28 Egon Müller (10) Karl Maier (8) Georg Hack (5) George Gilgenreiners (5) |
1982 | White City | United States 34 Bruce Penhall (10) Kelly Moran (10) Bobby Schwartz (9) Shawn Moran (8) Scott Autrey (0) | Denmark 27 Hans Nielsen (11) Erik Gundersen (7) Preben Eriksen (4) Tommy Knudsen (1) Ole Olsen (1) | Germany 18 Karl Maier (7) Georg Hack (5) Egon Müller (5) George Gilgenreiner (1) Alois Wiesböck (0) |
1983 | Vojens | Denmark 37 Erik Gundersen (12) Hans Nielsen (11) Ole Olsen (7) Peter Ravn (7) Finn Thomsen (0) | England 29 Michael Lee (11) Kenny Carter (8) Chris Morton (7) Dave Jessup (2) Peter Collins (1) | United States 27 Dennis Sigalos (9) Bobby Schwartz (6) Lance King (6) Kelly Moran (6) Rick Miller (0) |
1984 | Leszno | Denmark 44 Erik Gundersen (12) Bo Petersen (12) Hans Nielsen (11) Preben Eriksen (9) | England 24 Simon Wigg (9) Phil Collins (7) Chris Morton (4) Peter Collins (2) Neil Collins (2) | United States 20 Shawn Moran (6) Kelly Moran (5) Lance King (5) Bobby Schwartz (2) John Cook (2) |
1985 | Long Beach | Denmark 37 Tommy Knudsen (12) Erik Gundersen (10) Hans Nielsen (10) Preben Eriksen (5) Bo Petersen (0) | United States 35 Shawn Moran (11) Bobby Schwartz (11) Lance King (9) Sam Ermolenko (3) John Cook (1) | England 13 Jeremy Doncaster (6) Kelvin Tatum (3) Phil Collins (2) Richard Knight (2) John Davis (0) |
1986 championship decided on points of three of three meetings - 1st = 3pts, 2nd = 2pts, 3rd = 1pt. | ||||
1986 | Göteborg Vojens Bradford | Denmark 130 (47 + 37 + 46) Hans Nielsen (35) Erik Gundersen (33) Tommy Knudsen (33) Jan O. Pedersen (20) John Jørgensen (8) | United States 4 (76) Shawn Moran (27) Sam Ermolenko (22) Lance King (19) Bobby Schwartz (5) Rick Miller (2) | England 3 (81) Simon Wigg (6) Chris Morton (3) Kelvin Tatum (2) Jeremy Doncaster (2) Neil Evitts (0) Marvyn Cox (0) |
1987 championship decided on aggregate scores of three meetings. | ||||
1987 | Fredericia Coventry Prague | Denmark 130 (47 + 37 + 46) Hans Nielsen (38) Erik Gundersen (33) Jan O. Pedersen (32) Tommy Knudsen (27) | England 101 (37 + 33 + 31) Simon Wigg (29) Kelvin Tatum (25) Jeremy Doncaster (24) Simon Cross (21) Marvyn Cox (0) | United States 93 (24 + 43 + 26) Shawn Moran (23) Rick Miller (22) Sam Ermolenko (20) Kelly Moran (14) Lance King (8) John Cook (6) |
1988 | Long Beach | Denmark 44 Hans Nielsen (14) Jan O. Pedersen (12) Erik Gundersen (8) Tommy Knudsen (8) John Jørgensen (2) | United States 32 Sam Ermolenko (13) Shawn Moran (8) Lance King (6) Kelly Moran (5) Rick Miller (0) | Sweden 22 Per Jonsson (9) Jimmy Nilsen (5) Tony Olsson (4) Henrik Gustafsson (4) Conny Ivarsson (0) |
1989 | Bradford | England 48 Jeremy Doncaster (13) Kelvin Tatum (12) Paul Thorp (12) Simon Wigg (11) Simon Cross (0) | Denmark 34 Hans Nielsen (11) Gert Handberg (9) John Jørgensen (7) Brian Karger (7) Erik Gundersen (0) | Sweden 30 Mikael Blixt (10) Per Jonsson (8) Tony Olsson (7) Erik Stenlund (5) Jimmy Nilsen (0) |
1990 | Pardubice | United States 37 Kelly Moran (12) Sam Ermolenko (11) Shawn Moran (10) Billy Hamill (4) Rick Miller (0) | England 34 Kelvin Tatum (11) Jeremy Doncaster (8) Simon Wigg (8) Gary Havelock (5) Marvyn Cox (2) | Denmark 30 Hans Nielsen (13) Brian Karger (5) John Jørgensen (4) Tommy Knudsen (4) Bo Petersen (4) |
Year | Venue | Winners | 2nd place | 3rd place |
1991 | Vojens | Denmark 51 Jan O. Pedersen (15) Hans Nielsen (14) Tommy Knudsen (13) Gert Handberg (8) Brian Karger (1) | Sweden 30 Per Jonsson (9) Henrik Gustafsson (7) Jimmy Nilsen (7) Tony Rickardsson (7) | United States 28 Sam Ermolenko (9) Billy Hamill (9) Greg Hancock (6) Rick Miller (4) Ronnie Correy (0) |
1992 | Kumla | United States 39 Greg Hancock (11) Sam Ermolenko (10) Billy Hamill (10) Ronnie Correy (5) Bobby Ott (3) | Sweden 33 Henrik Gustafsson (12) Per Jonsson (11) Tony Rickardsson (7) Peter Nahlin (2) Jimmy Nilsen (1) | England 31 Martin Dugard (12) Gary Havelock (7) Mark Loram (7) Kelvin Tatum (3) Joe Screen (2) |
1993 | Coventry | United States 40 Sam Ermolenko (13) Billy Hamill (10) Greg Hancock (9) Josh Larsen (5) Bobby Ott (3) | Denmark 38 Hans Nielsen (13) Tommy Knudsen (12) John Jørgensen (8) Brian Karger (5) | Sweden 28 Tony Rickardsson (9) Peter Karlsson (7) Per Jonsson (6) Henrik Gustafsson (6) |
From 1994 the World Pairs Championship merged into the World Team Cup. | ||||
1994 | Brokstedt | Sweden 23 Tony Rickardsson (13) Henrik Gustafsson (11) Mikael Karlsson (–) | Poland 20 Tomasz Gollob (16) Jacek Gollob (4) Dariusz Śledź (0) | Denmark 17 Tommy Knudsen (12) Hans Nielsen (5) Jan Staechmann (0) |
1995 | Bydgoszcz | Denmark 28 Tommy Knudsen (15) Hans Nielsen (13) Brian Karger (0) | England 22 Mark Loram (11) Chris Louis (11) Steve Schofield (–) | United States 19 Sam Ermolenko (9) Greg Hancock (8) Billy Hamill (2) |
1996 | Diedenbergen | Poland 27 Tomasz Gollob (15) Sławomir Drabik (12) Piotr Protasiewicz (0) | Russia 22 Rinat Mardanschin (13) Oleg Kurguskin (5) Sergej Darkin (4) | Denmark 21 Brian Andersen (16) Jesper B. Jensen (4) Nicki Pedersen (1) |
1997 | Piła | Denmark 27 Hans Nielsen (14) Tommy Knudsen (13) Jesper B. Jensen (–) | Poland 25 Tomasz Gollob (13) Piotr Protasiewicz (12) Jacek Krzyżaniak (0) | Sweden 21 Tony Rickardsson (17) Jimmy Nilsen (3) Peter Karlsson (1) |
1998 | Vojens | United States 28 Billy Hamill (16) Greg Hancock (12) Sam Ermolenko (–) | Sweden 24 Jimmy Nilsen (13) Peter Karlsson (6) Tony Rickardsson (5) | Denmark 23 Hans Nielsen (10) Brian Andersen (9) Brian Karger (4) |
From 1999 format reverted to four riders per team plus reserve. | ||||
1999 | Pardubice | Australia 51 Leigh Adams (14) Jason Crump (13) Ryan Sullivan (12) Jason Lyons (10) Todd Wiltshire (2) | Czech Republic 35 Aleš Dryml Jr. (10) Bohumil Brhel (9) Michal Makovský (8) Antonín Kasper Jr. (8) Antonín Šváb Jr. (0) | United States 29 Sam Ermolenko (16) Greg Hancock (6) Billy Hamill (6) Josh Larsen (2) Ronnie Correy (0) |
2000 | Coventry | Sweden 40 Tony Rickardsson (16) Peter Karlsson (12) Henrik Gustafsson (10) Mikael Karlsson (2) Niklas Klingberg (0) | England 40 Joe Screen (12) Mark Loram (11) Chris Louis (8) Carl Stonehewer (5) Martin Dugard (4) | United States 35 Sam Ermolenko (16) Greg Hancock (6) Billy Hamill (6) Josh Larsen (2) Ronnie Correy (0) |
Medal classification
Pos | National Team | Total | |||
---|---|---|---|---|---|
1. | Denmark | 19 | 11 | 4 | 4 |
2. | Great Britain/ England | 29 | 9 | 12 | 8 |
3. | Sweden | 23 | 8 | 8 | 7 |
4. | Poland | 18 | 5 | 5 | 8 |
5. | United States | 16 | 5 | 4 | 7 |
6. | Australia | 2 | 2 | - | - |
7. | New Zealand | 1 | 1 | - | - |
8. | Soviet Union/ Russia | 8 | - | 6 | 2 |
9. | Czechoslovakia/ Czech Republic | 5 | - | 2 | 3 |
10. | Germany | 2 | - | - | 2 |
See also
- Speedway World Pairs Championship
- Speedway World Cup
Team Speedway Junior World Championship (U-21)- List of world cups and world championships
External links
- Team Speedway World Championship History
- Previous winners
Comments
Post a Comment