Grand National (greyhounds)
Location | Central Park Stadium |
---|---|
Inaugurated | 1927 |
Sponsor | John Smith's |
Race information | |
Distance | 480 metres hurdles |
Surface | Sand |
Qualification | hurdlers only |
The Grand National is an original classic greyhound racing competition held at Central Park Stadium over the hurdles. [1]
It was run at White City Stadium from 1928 until 1984, it moved to Hall Green Stadium in 1985 and then on to Wimbledon Stadium in 1999. [2]
In 2012 the Greyhound Racing Association allowed the race to leave their portfolio and it went to Central Park Stadium in Sittingbourne.[3]
Contents
1 Past winners
2 Venues & Distances
3 Sponsors
4 References
5 External links
Past winners
[4]
Year | Winner | Breeding | Trainer | Time | SP | SP |
---|---|---|---|---|---|---|
1927 | Bonzo | Bon Marche - Bertha | J Buck (Belle Vue) | 31.42 sec | 13-8f | |
1928 | Cormorant | Stormont - Ballyveney Maid | Sidney Probert (Wembley) | 31.16 sec | 4-1 | |
1929 | Levator | Spalding Bishop - Lisgreen | Bob Burls (Wembley) | 31.09 sec | 2-1 | |
1930 | Stylish Cutlet | Mutton Cutlet - Style Kid | Jock Hutchinson (Wimbledon) | 30.94 sec | 11-4 | |
1931 | Rule The Roost | Jamie - Road Head Rally | Joe Harmon (White City) | 31.17 sec | 5-2 | |
1932 | Long Hop | Macoma - Bright Emblem | Ian McCorkindale (Harringay) | 31.44 sec | 3-1 | |
1933 | Scapegoat | Macoma - Bright Emblem | Albert Jonas (White City) | 31.20 sec | 6-1 | |
1934 | Lemonition | Golden Splendour - Green Gown | D.Costello (Wimbledon) | 30.84 sec | 11-4 | |
1935 | Quarter Cross | Open Steak - For Ever | Sidney Probert (Wembley) | 30.76 sec | 7-2 | |
1936 | Kilganny Bridge | Red Cloud - Killemalla | Patrick Higgins (Clapton) | 30.70 sec | 3-1 | |
1937 | Flying Wedge | Beginner - Brannock Queen | Stanley Biss (West Ham) | 30.61 sec | 1-1f | |
1938 | Juvenile Classic | Beef Cutlet - Lady Eleanor | Joe Harmon (Wimbledon) | 30.35 sec | 2-1 | |
1939 | Valiant Bob | Valiant Cutlet - Winged Maiden | Paddy Fortune (Wimbledon) | 30.50 sec | 8-1 | |
1940 | Juvenile Classic | Beef Cutlet - Lady Eleanor | Joe Harmon (Wimbledon) | 30.23 sec | 1-1f | |
1946 | Barry From Limerick | Cherry Grove Cross - Connor May | E.Davidson (Private) | 30.61 sec | 2-1 | |
1947 | Baytown Pigeon | Manhattan Midnight - Little Nettle | Paddy McEllistrim (Wimbledon) | 30.67 sec | 25-1 | |
1948 | Joves Reason | Mooncoin Fiddler - Anxious Mate | Ken Appleton (West Ham) | 30.37 sec | 2-1 | |
1949 | Blossom of Annagura | Speedy Dancer - Orchard Blossom | Jack Sherry (Ramsgate) | 30.20 sec | 8-1 | |
1950 | Blossom of Annagura | Speedy Dancer - Orchard Blossom | Jack Sherry (Ramsgate) | 29.97 sec | 5-2 | |
1951 | XPDNC | Bellas Prince - Here Comes Eliza | Les Parry (White City) | 29.80 sec | 11-4jf | |
1952 | Whistling Laddie | Lone Seal - Whistling Rum | Stan Martin (Wimbledon) | 30.13 sec | 20-1 | |
1953 | Denver Berwick | Humming Bee - Baytown Fir | David Geggus (Walthamstow) | 30.26 sec | 10-11f | |
1954 | Prince Lawrence | Dangerous Prince - Knights Romance | Joe Pickering (New Cross) | 30.29 sec | 10-1 | |
1955 | Barrowside | Ballymac Ball - Nifty Bella | Jack Harvey (Wembley) | 29.43 sec | 1-3f | |
1956 | Blue Sand | Sandown Champion - Fast and Beautiful | Ken Appleton (West Ham) | 29.70 sec | 15-8f | |
1957 | Tanyard Tulip | Despot O'Leer - Knockeevan Tulip | Jack Harvey (Wembley) | 29.85 sec | 2-1 | |
1958 | Fodda Champion | Champion Prince - Wimble Lady | Jimmy Jowett (Clapton) | 30.20 sec | 7-4f | |
1959 | Prince Poppit | Champion Prince - Greenane Darkie | Dennis Hannafin (Wimbledon) | 30.10 sec | 3-1 | |
1960 | Bruff Chariot | Cheerful Chariot - Really Bold | Jimmy Jowett (Clapton) | 29.50 sec | 1-1f | |
1961 | Ballinatona Special | Superman - Orange Queen | Stan Martin (Wimbledon) | 29.50 sec | 6-4f | |
1962 | Corsican Reward | Solar Prince - Rose Confection | Gordon Hodson (Private) | 30.15 sec | 9-4f | |
1963 | Indoor Sport | Champion Prince - Yoblstrap | Barney O'Connor (Walthamstow) | 29.98 sec | 4-5f | |
1964 | Two Aces | Crazy Parachute - Penicola | Jimmy Rimmer (Wembley) | 30.42 sec | 10-11f | |
1965 | Im Crazy | Crazy Parachute - Misfortunate | Randy Singleton (White City) | 29.60 sec | 11-4 | |
1966 | Halfpenny King | Crazy Parachute - The Baw Wee | John Shevlin (New Cross) | 30.28 sec | 7-2 | |
1967 | The Grange Santa | The Grand Prince - Grange Delienne | Nora Gleeson (Wimbledon) | 29.72 sec | 9-4f | |
1968 | Ballintore Tiger | Prairie Flash - Not Landing | Norman Chambers (New Cross) | 29.50 sec | 1-3f | |
1969 | Tonys Friend | Prairie Flash - Maggie from Cork | Randy Singleton (White City) | 30.16 sec | 1-1f | |
1970 | Sherrys Prince | Mad Era - Nevasca | John Shevlin (West Ham) | 30.02 sec | 4-6f | |
1971 | Sherrys Prince | Mad Era - Nevasca | Colin West (West Ham) | 29.22 sec | 1-3f | |
1972 | Sherrys Prince | Mad Era - Nevasca | Colin West (West Ham) | 29.80 sec | 5-4f | |
1973 | Killone Flash | Forward Flash - Dancing Barrier | Randy Singleton (White City) | 29.35 sec | 5-2 | |
1974 | Shanneys Darkie | Monalee Champion - Shanney's Jet | Colin West (White City) | 29.43 sec | 10-1 | |
1975 | Pier Hero | Tender Hero - Helenas Girl | Frank Melville (Harringay) | 30.65 sec | 1-1f | |
1976 | Weston Pete | Monalee Champion - New Kashmir | Colin West (White City) | 30.60 sec | 4-5f | |
1977 | Salerno | Clerihan Venture - Fish Pond | John Coleman (Wembley) | 30.65 sec | 5-4f | |
1978 | Topothetide | Westpark Mint - Lady In Love | Tim Forster (Harringay) | 30.23 sec | 8-11f | |
1979 | Topothetide | Westpark Mint - Lady In Love | Tom Lanceman (Southend) | 31.60 sec | 6-4f | |
1980 | Gilt Edge Flyer | Monalee Expert - Proud Secretary | Eric Pateman (Private) | 30.22 sec | 4-5f | |
1981 | Bobcol | Westpark Mint - Black Katty | Norah McEllistrim (Wimbledon) | 30.64 sec | 1-2f | |
1982 | Face The Mutt | Mutts Silver - Mill Road Cast | Norah McEllistrim (Wimbledon) | 30.71 sec | 11-10f | |
1983 | Sir Winston | Myrtown - Kings Comet | George Curtis (Hove) | 31.09 sec | 5-1 | |
1984 | Kilcoe Foxy | Hume Highway - Aghadown Liz | George Curtis (Hove) | 30.32 sec | 4-5f | |
1985 | Seamans Star | Hume Highway - Sleepy Nell | Arthur Boyce (Catford) | 30.08 sec | 14-1 | |
1986 | Castlelyons Cash | Belvedere Bran - Kick On Susie | Dinky Luckhurst (Private) | 29.51 sec | 5-4f | |
1987 | Cavan Town | Sail On II - Leafy Glade | Mel Cumner (Maidstone) | 30.01 sec | 4-1 | |
1988 | Breeks Rocket | Noble Brigg - Sandville Lady | Dinky Luckhurst (Crayford) | 30.09 sec | 5-1 | |
1989 | Lemon Chip | Sinbad - Lemon Lisa | Philip Rees Jr. (Wimbledon) | 29.84 sec | 1-1f | |
1990 | Gizmo Pasha | Whisper Wishes - If And When | Linda Mullins (Romford) | 29.62 sec | 4-6f | |
1991 | Ideal Man | Clayderman - Ideal Honeygar | John McGee Sr. (Peterborough) | 29.81 sec | 3-1jf | dead-heat |
1991 | Ballycarney Dell | Track Man - Ballycarney Blue | Tony Gifkins (Yarmouth) | 29.81 sec | 14-1 | dead-heat |
1992 | Kildare Slippy | Track Man - Kildare Elm | Paddy Hancox (Hall Green) | 28.52 sec | 1-1f | Track record |
1993 | Arfur Daley | Pond Mirage - Blue Mint II | Bert Meadows (Private) | 28.89 sec | 5-4f | |
1994 | Randy Savage | Randy - Sooty Foot | Kevin Connor (Canterbury) | 29.50 sec | 8-1 | |
1995 | Elegant Brandy | Murlens Slippy - Elegant Dream | Ernie Gaskin Sr. (Walthamstow) | 29.24 sec | 10-1 | |
1996 | Dynamic Display | Aulton Slippy - Liquid Asset | Barry O'Sullivan (Crayford) | 29.23 sec | 7-2 | |
1997 | Tarn Bay Flash | Airmount Grand - Highmoor Mist | Pat McCombe (Belle Vue) | 29.07 sec | 4-1 | |
1998 | El Tenor | Ratify - Ballygar Rose | Linda Mullins (Walthamstow) | 29.20 sec | 11-10f | |
1999 | Hello Buttons | Trade Official - Pal Sal | Linda Mullins (Walthamstow) | 28.13 sec | 9-4jf | dead-heat |
1999 | Pottos Storm | Droopys Fintan - Certain Way | David Mullins (Romford) | 28.13 sec | 9-4jf | dead-heat |
2000 | Tuttles Minister | Alpine Minister - Tuttles Snowie | Tommy Foster (Wimbledon) | 28.36 sec | 3-1 | |
2001 | Kish Jaguar | Deenside Spark - Bansha Lough | Norah McEllistrim (Wimbledon) | 28.80 sec | 10-1 | |
2002 | Ballyvorda Class | No Road Back - Group Class | Tommy Foster (Wimbledon) | 28.24 sec | 7-4f | |
2003 | Selby Ben | Vintage Prince - Farloe Crib | Tommy Foster (Wimbledon) | 28.45 sec | 12-1 | |
2004 | Four Handed | Frisby Flashing – Tricamarie Cris | Jim Reynolds (Romford) | 28.46 sec | 6-4f | |
2005 | Lethal Rumble | Smooth Rumble – Lake Taz | Mark Wallis (Walthamstow) | 28.49 sec | 9-4f | |
2006 | Suit Man [5] | Droopys Kewell – Genuine Ginger | Bernie Doyle (Wimbledon) | 28.30 sec | 13-8f | |
2007 | Jos Cigar [6] | Larkhill Jo – Rich Cigar | Steve Willey (Sittingbourne) | 28.07 sec | 9-4 | |
2008 | Kildare Lark [7] | Roanokee – Allen Joy | Jason Foster (Wimbledon) | 28.63 sec | 7-4f | |
2009 | Hotdog Jack [8] | Droopys Vieri – Hare Star | Seamus Cahill (Wimbledon) | 28.49 sec | 2-1f | |
2010 | Plane Daddy [9] | Big Daddy Cool – Lordsbury Knows | Gemma Davidson (Crayford) | 29.21 sec | 8-1 | |
2011 | Victoria Falls [10] | Hades Rocket – Your View | Richard Rees (Wimbledon) | 29.80 sec | 25-1 | |
2012 | Baran Bally Hi [11] | Tyrur Ted – Druids Judicial | Derek Knight (Hove) | 29.53 sec | 3-1 | |
2013 | Mash Mad Snowy [12] | Droopys Maldini – Shades Of Snow | Seamus Cahill (Hove) | 29.31 sec | 5-2 | |
2014 | Cornamaddy Jumbo [13] | Ardkill Jamie – Cornamaddy Maid | Mark Wallis (Yarmouth) | 29.48 sec | 1-1f | |
2015 | Mo's Bullet [14] | Ace Hi Rumble – Precious Story | Ricky Holloway (Sittingbourne) | 29.80 sec | 7-1 | |
2016 | Ballymac Manix [15] | Ballymac Vic – Moyar Kite | Seamus Cahill (Hove) | 29.32 sec | 9-4 | |
2017 | Razldazl Raidio [16] | Razldazl Rioga - Razldazl Marilyn | Ricky Holloway (Central Park) | 29.61 | 2-7f | |
2018 | Parkers Dynamite [17] | Kinloch Brae - Toms Delight | Mark Wallis (Towcester) | 29.46 | 7-4 |
Venues & Distances
- 1927 (White City, 500 y hurdles)
- 1928–1974 (White City, 525 y hurdles)
- 1975–1984 (White City, 500 m hurdles)
- 1985–1998 (Hall Green, 474 m hurdles)
- 1999–2009 (Wimbledon, 460 m hurdles)
- 2010–2011 (Wimbledon, 480 m hurdles)
- 2012-present (Sittingbourne, 480 m hurdles)
Sponsors
- 2006-2006 William Hill
- 2007-2007 Betfair
- 2008-2009 Stan James
- 2010-2010 William Hill
- 2011-2011 Primus Saver
- 2012-2013 Cearnsport
- 2015-2015 Chelsea Glass
- 2016-2016 MTS Cleansing Services
- 2017-2018 John Smith's
References
^ Genders, Roy (1981). The Encyclopedia of Greyhound Racing. Pelham Books Ltd. ISBN 07207-1106-1..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://thedogs.co.uk/trap3/brw_results.php?selRace=Grand%2BNational&selYear=-1
^ "Special Feature: Greyhounds getting back on track". Kent News.
^ Hobbs, Jonathan (2007). Greyhound Annual 2008, pages 132-133. Raceform. ISBN 978-1-905153-53-4.
^ "2006 Grand National Result". Greyhound Board of Great Britain.
^ "2007 Grand National Result". Greyhound Board of Great Britain.
^ "2008 Grand National Result". Greyhound Board of Great Britain.
^ "2009 Grand National Result". Greyhound Board of Great Britain.
^ "2010 William Hill Grand National Result". Greyhound Board of Great Britain.
^ "2011 Primus Saver Grand National Result". Greyhound Board of Great Britain.
^ http://www.racingpost.com/news/greyhounds/baran-bally-hi-runs-away-with-grand-national/1098872/top/
^ "2013 Result". Greyhound Board of Great Britain.
^ "2014 Result". Greyhound Board of Great Britain.
^ "2015 Result". Greyhound Board of Great Britain.
^ "2016 Result". Greyhound Board of Great Britain.
^ "Grand National Final". Greyhound Board of Great Britain.
^ "2018 Grand National Meeting". Greyhound Board of Great Britain.
External links
- British Greyhound Racing Board
Comments
Post a Comment