1976 Speedway World Team Cup
1976 Speedway World Team Cup | |||
Previous: | 1975 | Next: | 1977 |
Contents
1 Qualification
1.1 British Round
1.2 Scandinavian Round
1.3 Continental Quarterfinal
1.4 Continental Quarterfinal
2 Tournament
2.1 Continental Semifinal
2.2 Continental Final
2.3 World Final
3 See also
Qualification
British Round
- May 16
Ipswich, Foxhall Stadium
- Referee: R. Randborg
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Australia | 40 | 3 | 6 | 9 | 11 | 13 | 16 | 19 | 21 | 23 | 26 | 28 | 31 | 34 | 36 | 38 | 40 | 40 | 40 | 40 | 40 | |
(1) John Boulger | 9 | 2 | 2 | 3 | 2 | 9 | |||||||||||||||||
(2) Phil Crump | 10 | 3 | 3 | 2 | 2 | 10 | |||||||||||||||||
(3) Billy Sanders | 12 | 3 | 3 | 3 | 3 | 12 | |||||||||||||||||
(4) Phil Herne | 9 | 3 | 2 | 2 | 2 | 9 | |||||||||||||||||
(17) Bob Humphries | 0 | 0 | |||||||||||||||||||||
2 | England | 35 | 2 | 4 | 4 | 7 | 10 | 12 | 14 | 17 | 20 | 22 | 22 | 24 | 26 | 29 | 32 | 35 | 35 | 35 | 35 | 35 | |
(9) John Louis | 8 | F | 3 | 2 | 3 | 8 | |||||||||||||||||
(10) Peter Collins | 11 | 3 | 2 | 3 | 3 | 11 | |||||||||||||||||
(11) Dave Jessup | 8 | 2 | 3 | F | 3 | 8 | |||||||||||||||||
(12) Malcolm Simmons | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||
(19) Martin Ashby | 0 | 0 | |||||||||||||||||||||
3 | Scotland | 12 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | |
(13) Jim McMillan | 3 | 1 | 1 | 1 | 0 | 3 | |||||||||||||||||
(14) Bobby Beaton | 2 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||
(15) George Hunter | 0 | F | - | - | - | 0 | |||||||||||||||||
(16) Brian Collins | 5 | 1 | 1 | 3 | F | 5 | |||||||||||||||||
(20) Willie Templeton | 2 | 1 | 0 | 0 | 1 | 2 | |||||||||||||||||
4 | New Zealand | 8 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |
(5) Bruce Cribb | 4 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
(6) Larry Ross | 1 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||
(7) Dave Gifford | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
(8) Colin Farquharson | 3 | 2 | 1 | F | F | 3 | |||||||||||||||||
(18) Jack Millen | 0 | 0 | |||||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
* Australia to Final
- May 30
Tampere, Tampere Stadium
1st | 2nd | 3rd | 4th |
---|---|---|---|
Sweden - 41 Bengt Jansson - 12 Anders Michanek - 12 Bernt Persson - 12 Tommy Nilsson - 5 Soren Karlsson - 0 | Norway - 27 Dag Lovaas - 8 Reidar Eide - 7 Edgar Stangeland- 7 Audun Ove Olsen - 4 Oyvind S. Berg - 1 | Denmark - 14 Finn Thomsen - 6 Mike Lohmann - 5 Leif Berlin - 1 Alf Busk - 1 Finn Rune Jensen - 1 | Finland - 14 Ila Teromaa - 7 Kai Niemi - 4 Veli-Pekka Teromaa - 2 Markku Helminen - 1 Ari Koponen - 0 |
* Sweden to Final
Continental Quarterfinal
- July 13
Castiglione Olona
1st | 2nd | 3rd | 4th |
---|---|---|---|
West Germany - 34 Hans Wassermann - 12 Alois Wiesböck - 9 Christoph Betzl - 7 Georg Gilgenreiner - 6 | Italy - 32 Paolo Noro - 11 Giuseppe Marzotto - 8 Luigi Bazan- 7 Mauro Ferraccioli - 5 Sandro Pastorelli - 1 | Netherlands - 19 Henny Kroeze - 7 Henk Steman - 7 Frits Koning - 4 Tonny Egges - 1 Frits Koppe - 0 | Austria - 10 Hubert Fischbacher - 4 Josef Haider - 4 Peter Sattler - 1 Manfred Trisko - 1 Alex Taudtmann - 0 |
* West Germany and Italy to Continental Semifinal
Continental Quarterfinal
- July 13
Krško
1st | 2nd | 3rd | 4th |
---|---|---|---|
Czechoslovakia - 42 Josef Minarik - 12 Jan Hadek - 9 Jan Klokocka - 8 Petr Kucera - 8 Vaclav Hejl - 5 | Hungary - 25+3 Istvan Sziraczki - 10 Laszlo Zahoran - 6 Pal Perenyi- 5 Janos Szöeke - 4 Janos Jakab - 0 | Bulgaria - 25+2 Nikolai Manev - 8 Angel Eftimov - 7 Orlin Janakiev - 7 Ivan Dupalov - 3 Christo Simeonov - 0 | Yugoslavia - 2 Franc Sauperl - 2 Stefan Kekec - 0 Kreso Omerzel - 0 Joze Mausar - 0 Franc Pribovsek - 0 |
* Czechoslovakia and Hungary to Continental Semifinal
Tournament
Continental Semifinal
- June 26
Landshut, Ellermühle Stadium
1st | 2nd | 3rd | 4th |
---|---|---|---|
West Germany - 44 Egon Müller - 12 Christoph Betzl - 11 Hans Wassermann - 11 Alois Wiesböck - 10 Georg Gilgenreiner - 0 | Czechoslovakia - 33 Jiri Stancl - 11 Josef Minarik - 8 Jan Hadek- 6 Jan Klokocka - 5 Petr Ondrasik - 3 | Italy - 13 Giuseppe Marzotto - 7 Luigi Bazan - 3 Paolo Noro - 2 Mauro Ferraccioli - 1 Francesco Barbetta - 0 | Hungary - 6 Istvan Sziraczky - 3 Pal Perenyi - 2 Laszlo Zahoran - 1 Janos Jakab - 0 Janos Szöeke - 0 |
*West Germany and Czechoslovakia to Continental Final
Continental Final
- July 3
Slaný
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Poland | 30 | 3 | 5 | 8 | 9 | 10 | 13 | 15 | 17 | 18 | 19 | 20 | 23 | 25 | 26 | 28 | 30 | 30 | 30 | 30 | 30 | |
(13) Edward Jancarz | 7 | 2 | 2 | 1 | 2 | 7 | |||||||||||||||||
(14) Zenon Plech | 8 | 3 | 2 | 1 | 2 | 8 | |||||||||||||||||
(15) Jerzy Rembas | 10 | 3 | 3 | 3 | 1 | 10 | |||||||||||||||||
(16) Marek Cieslak | 2 | 1 | - | 1 | - | 2 | |||||||||||||||||
(20) Jan Mucha | 3 | 1 | 2 | 3 | |||||||||||||||||||
2 | Soviet Union | 28 | 3 | 4 | 5 | 7 | 10 | 11 | 13 | 14 | 14 | 17 | 18 | 21 | 24 | 24 | 27 | 28 | 28 | 28 | 28 | 28 | |
(1) Vladimir Gordeev | 7 | 2 | 1 | 3 | 1 | 7 | |||||||||||||||||
(2) Valery Gordeev | 7 | 1 | 2 | 1 | 3 | 7 | |||||||||||||||||
(3) Grigory Khlynovsky | 8 | 1 | 1 | 3 | 3 | 8 | |||||||||||||||||
(4) Viktor Trofimov | 6 | 3 | 3 | F | - | 6 | |||||||||||||||||
(17) Mikhail Starostin | 0 | 0 | 0 | ||||||||||||||||||||
3 | Czechoslovakia | 24 | 2 | 4 | 4 | 5 | 6 | 6 | 9 | 9 | 12 | 14 | 16 | 18 | 18 | 21 | 21 | 24 | 24 | 24 | 24 | 24 | |
(13) Jiri Stancl | 11 | 2 | 3 | 3 | 3 | 11 | |||||||||||||||||
(14) Jan Hadek | 2 | 2 | 0 | - | 0 | 2 | |||||||||||||||||
(15) Josef Minarik | 3 | 0 | 0 | - | 3 | 3 | |||||||||||||||||
(16) Jan Klokocka | 4 | 1 | 1 | 2 | - | 4 | |||||||||||||||||
(20) Václav Verner | 4 | 2 | 2 | 0 | 4 | ||||||||||||||||||
4 | West Germany | 14 | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | |
(5) Egon Müller | 3 | 0 | 3 | 0 | E | 3 | |||||||||||||||||
(6) Alois Wiesböck | 1 | 0 | 0 | - | 1 | 1 | |||||||||||||||||
(7) Christoph Betzl | 2 | 0 | 0 | - | 2 | 2 | |||||||||||||||||
(8) Hans Wassermann | 8 | 3 | 2 | 2 | 1 | 8 | |||||||||||||||||
(18) Georg Gilgenreiner | 0 | 0 | 0 | 0 | |||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
* Poland and Soviet Union to Final
World Final
- September 19
London, White City Stadium
- Att: 9,000
- Referee: Gunther Sober
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Australia | 31 | 2 | 4 | 7 | 10 | 10 | 13 | 13 | 15 | 17 | 17 | 19 | 21 | 24 | 25 | 28 | 31 | 31 | 31 | 31 | 31 | |
(9) John Boulger | 6 | 3 | F | 0 | 3 | 6 | |||||||||||||||||
(10) Phil Crump | 11 | 3 | 3 | 2 | 3 | 11 | |||||||||||||||||
(11) Billy Sanders | 7 | 2 | 2 | 2 | 1 | 7 | |||||||||||||||||
(12) Phil Herne | 7 | 2 | 0 | 2 | 3 | 7 | |||||||||||||||||
(19) Garry Middleton | 0 | 0 | |||||||||||||||||||||
2 | Poland | 28 | 3 | 4 | 4 | 5 | 8 | 10 | 11 | 14 | 15 | 18 | 21 | 21 | 22 | 25 | 27 | 28 | 28 | 28 | 28 | 28 | |
(5) Edward Jancarz | 9 | 3 | 2 | 3 | 1 | 9 | |||||||||||||||||
(6) Zenon Plech | 6 | 1 | 3 | F | 2 | 6 | |||||||||||||||||
(7) Marek Cieslak | 7 | 1 | - | 3 | 3 | 7 | |||||||||||||||||
(8) Jerzy Rembas | 5 | 0 | 3 | 1 | 1 | 5 | |||||||||||||||||
(18) Boleslaw Proch | 1 | 1 | 1 | ||||||||||||||||||||
3 | Sweden | 26 | 1 | 4 | 6 | 8 | 9 | 10 | 13 | 13 | 16 | 17 | 17 | 20 | 22 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | |
(13) Anders Michanek | 11 | 3 | 3 | 3 | 2 | 11 | |||||||||||||||||
(14) Bengt Jansson | 1 | 1 | F | - | - | 1 | |||||||||||||||||
(15) Bernt Persson | 8 | 2 | 1 | 3 | 2 | 8 | |||||||||||||||||
(16) Lars-Ake Andersson | 5 | 2 | 1 | E | 2 | 5 | |||||||||||||||||
(20) Christer Lofqvist | 1 | 1 | E | 1 | |||||||||||||||||||
4 | Soviet Union | 11 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | |
(1) Viktor Trofimov | 0 | 0 | - | - | - | 0 | |||||||||||||||||
(2) Valery Gordeev | 5 | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||
(3) Grigory Khlynovsky | 2 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
(4) Vladimir Gordeev | 2 | 0 | 2 | 0 | 0 | 2 | |||||||||||||||||
(17) Vladimir Paznikov | 2 | 1 | 1 | 0 | 2 | ||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
See also
- 1976 Individual Speedway World Championship
Comments
Post a Comment