Turkey men's national volleyball team
Association | Türkiye Voleybol Federasyonu | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | CEV | |||||||||||||||||||||||||||||||||||||
Head coach | Joško Milenkoski | |||||||||||||||||||||||||||||||||||||
FIVB ranking | 33 (as of October 2018) | |||||||||||||||||||||||||||||||||||||
Uniforms | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
World Championship | ||||||||||||||||||||||||||||||||||||||
Appearances | 3 (First in 1956) | |||||||||||||||||||||||||||||||||||||
Best result | 15th (1966) | |||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||
Appearances | 2 (First in 1999) | |||||||||||||||||||||||||||||||||||||
Best result | 5th (2007) | |||||||||||||||||||||||||||||||||||||
European Championship | ||||||||||||||||||||||||||||||||||||||
Appearances | 9 (First in 1958) | |||||||||||||||||||||||||||||||||||||
Best result | 11th (1963, 2011) | |||||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||||
Honours
|
The Turkey men's national volleyball team is the men's national team of Turkey. It is governed by the Turkish Volleyball Federation and takes part in international volleyball competitions.
Contents
1 Competitions
1.1 World League
1.2 European Championship
1.3 European Volleyball League
1.4 Mediterranean Games
2 Team
2.1 Current squad
2.2 Former coaches
2.3 Former squads
3 See also
4 References
5 External links
Competitions
World League
Year | Position | W | L |
---|---|---|---|
2014 | 22nd | 5 | 3 |
2015 | 25th | 5 | 1 |
2016 | 16th | 8 | 3 |
2017 | 23rd | 3 | 6 |
Total | 4 / 28 | 21 | 13 |
European Championship
Year | Position | W | L |
---|---|---|---|
1958 | 12th | 6 | 5 |
1963 | 11th | 6 | 4 |
1967 | 14th | 3 | 7 |
1971 | 15th | 3 | 4 |
2007 | 15th | 0 | 3 |
2009 | 13th | 0 | 3 |
2011 | 11th | 1 | 3 |
2013 | 14th | 0 | 3 |
2015 | Did Not Qualify | ||
2017 | 11th | 1 | 3 |
Total | 9/30 | 20 | 35 |
European Volleyball League
Year | Position | W | L |
---|---|---|---|
2004 | 5th | 7 | 5 |
2005 | 4th | 8 | 6 |
2006 | 4th | 6 | 8 |
2007 | 5th | 9 | 3 |
2008 | 7 | 7 | |
2009 | 5th | 8 | 4 |
2010 | 7 | 7 | |
2011 | 11th | 3 | 9 |
2012 | 6 | 8 | |
2013 | 4th | 4 | 10 |
2014 | 8th | 3 | 5 |
2015 | 6th | 6 | 6 |
2017 | - | - | - |
Total | 12/13 | 68 | 72 |
Mediterranean Games
Year | Position |
---|---|
1959 | |
1963 | |
1967 | |
1971 | |
1975 | 5th |
1979 | 7th |
1983 | 7th |
1987 | |
1991 | 6th |
1993 | |
1997 | 4th |
2001 | |
2005 | 8th |
2009 | 5th |
2013 | 4th |
2018 | - |
Team
Current squad
The following is the Turkish roster in the 2017 Men's European Volleyball Championship.
Head coach: | Joško Milenkoski |
Assistants: |
No. | Name | Date of birth | Height | Weight | Spike | Block | 2016/17 club |
---|---|---|---|---|---|---|---|
1 | Emre Batur | 21 April 1988 | 2.01 m (6 ft 7 in) | 95 kg (209 lb) | 338 cm (133 in) | 325 cm (128 in) | Halkbank Ankara |
3 | Mert Matić | 22 May 1995 | 2.10 m (6 ft 11 in) | 105 kg (231 lb) | 360 cm (140 in) | 350 cm (140 in) | İstanbul BBSK |
4 | Baturalp Burak Güngör | 28 July 1993 | 1.90 m (6 ft 3 in) | 84 kg (185 lb) | 351 cm (138 in) | 338 cm (133 in) | Ziraat Bankası Ankara |
5 | Hasan Yeşilbudak | 11 January 1984 | 1.90 m (6 ft 3 in) | 83 kg (183 lb) | 342 cm (135 in) | 329 cm (130 in) | Halkbank Ankara |
7 | Gökhan Gökgöz | 6 January 1993 | 2.00 m (6 ft 7 in) | 95 kg (209 lb) | 347 cm (137 in) | 334 cm (131 in) | Arkas İzmir |
8 | Burutay Subaşı | 15 July 1990 | 1.94 m (6 ft 4 in) | 99 kg (218 lb) | 352 cm (139 in) | 339 cm (133 in) | Halkbank Ankara |
9 | Hakki Capkinoglu | 20 July 1990 | 2.00 m (6 ft 7 in) | 75 kg (165 lb) | 352 cm (139 in) | 337 cm (133 in) | Arkas İzmir |
10 | Arslan Ekşi (C) | 17 July 1985 | 1.98 m (6 ft 6 in) | 90 kg (200 lb) | 335 cm (132 in) | 322 cm (127 in) | İstanbul BBSK |
12 | İzzet Ünver | 1 January 1992 | 1.95 m (6 ft 5 in) | 87 kg (192 lb) | 332 cm (131 in) | 319 cm (126 in) | Maliye Milli Piyango |
13 | Alperay Demirciler | 1 February 1993 | 1.78 m (5 ft 10 in) | 72 kg (159 lb) | 275 cm (108 in) | 263 cm (104 in) | Fenerbahçe |
14 | Faik Samet Güneş | 27 May 1993 | 2.05 m (6 ft 9 in) | 103 kg (227 lb) | 342 cm (135 in) | 329 cm (130 in) | Halkbank Ankara |
15 | Metin Toy | 3 May 1994 | 2.01 m (6 ft 7 in) | 100 kg (220 lb) | 358 cm (141 in) | 345 cm (136 in) | Fenerbahçe |
16 | Murat Yenipazar | 1 January 1993 | 1.94 m (6 ft 4 in) | 94 kg (207 lb) | 354 cm (139 in) | 341 cm (134 in) | Hypo Tirol Innsbruck |
18 | Kadir Cin | 7 May 1987 | 2.02 m (6 ft 8 in) | 95 kg (209 lb) | 343 cm (135 in) | 326 cm (128 in) | Arkas İzmir |
Former coaches
- 1958–59 Nicolae Sotir[1] (1916–1991)
- 1966– Nicolae Murafa[1]
- 1970–71 Kosta Shapov[1]
- 2006–08 Gennady Parshin[2]
- 2008–10 Fausto Polidori[3] (born 1949)
- 2010–13 Veljko Basic[4] (born 1959)
Former squads
2010 European League — Silver Medal
Volkan Güç, Enver Kıdoğlu, Sinan Cem Tanık, Selçuk Keskin, Hasan Yeşilbudak, Arslan Ekşi, Rahmi Çağlar Aksoy, Erhan Dünge, Kadir Cin, Serhat Coşkun, Cüneyt Dağcı, Emre Batur, Burutay Subaşı, Kemal Kuvanç Elgaz, Ahmet Pezük, Zafer Ceyhun Tendar, Ramazan Serkan Kılıç, Ufuk Minici, Fatih Cihan, Berkan Bozan, Mustafa Koç, Özer Özger, Mustafa Kırıcı and Sabit Karaağaç. Head Coach: Veljko Basic
2012 European League — Silver Medal
Ulaş Kıyak, Murat Yenipazar, Ahmet Pezük, Kemal Kıvanç Elgaz, Gökhan Gökgöz, Emin Gök, Burutay Subaşı, Serhat Coşkun, Halil İbrahim Yücel, Emre Batur, Murathan Kısal, Ramazan Serkan Kılıç, Berkan Bozan, Baturalp Burak Güngör, Alperay Demirciler, Erhan Dünge, Arslan Ekşi, Sabit Karaağaç, Selçuk Keskin, Serkan Oğuz, Ali Berke Sağır, Sinan Cem Tanık, Resul Tekeli and Koray Şahin. Head Coach: Veljko Basic[5]
See also
- Turkey women's national volleyball team
- Turkey women's junior national volleyball team
- Turkey girls' youth national volleyball team
References
^ abc "Voleybolun Tarihçesi" (in Turkish). İstanbul Büyükşehir Belediyesi Spor Kulübü. 2010-01-21. Retrieved 2013-09-03..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "A Milli voleybolculara yeni antrenör". Hürriyet (in Turkish). 2006-09-08. Retrieved 2013-09-03.
^ "A Erkeklerde Fausto Polidori Dönemi" (in Turkish). Türkiye Voleybol Federasyonu. 2008-05-08. Retrieved 2013-09-03.
^ "A Erkek Milli Takımın yeni hocası Veljko Basic". Voleybolun Sesi (in Turkish). 2010-02-25. Retrieved 2013-09-03.
^ "2012 CEV Volleyball European League – Men – Turkey Team Roster". CEV. Retrieved 2013-09-03.
External links
- Official website
- FIVB profile
Comments
Post a Comment