Albania men's national volleyball team
Association | Albanian Federation of Volleyball | ||
---|---|---|---|
Confederation | CEV | ||
Head coach | Jovan Melka | ||
FIVB ranking | 131 (as of October 2018) | ||
Uniforms | |||
| |||
World Championship | |||
Appearances | World Championship (First in 1962) | ||
Best result | 16th (1962) | ||
European Championship | |||
Appearances | 3 (First in 1955) | ||
Best result | 10th (1955) | ||
fshfv.org (in Albanian) |
The Albania men's national volleyball team is the national team of Albania. The team is currently ranked 102 in the world.[1][2]
Contents
1 Team
1.1 Current roster
2 References
3 External links
Team
Current roster
Updated: 17 October 2016
List of players that represented Albania at the 2016 CEV Volleyball European League.[3]
Head coach: | Jovan Melka |
Assistant: | Artan Kalaja |
No. | Name | Date of birth | Height | Weight | Spike | Block | 2015/16 club |
---|---|---|---|---|---|---|---|
1 | Altin Gorenxha | (1978-05-04) May 4, 1978 | 1.87 m (6 ft 2 in) | 90 kg (200 lb) | 305 cm (120 in) | 290 cm (110 in) | Studenti |
2 | Renato Kola | (1987-07-08) July 8, 1987 | 1.75 m (5 ft 9 in) | 64 kg (141 lb) | 320 cm (130 in) | 300 cm (120 in) | Vllaznia |
3 | Osman Qepa | (1996-04-02) April 2, 1996 | 1.96 m (6 ft 5 in) | 79 kg (174 lb) | 345 cm (136 in) | 334 cm (131 in) | Farka Volley |
4 | Redjon Koçi | (1994-11-01) November 1, 1994 | 2.02 m (6 ft 8 in) | 98 kg (216 lb) | 350 cm (140 in) | 338 cm (133 in) | Farka Volley |
5 | Gert Lisha | (1995-06-28) June 28, 1995 | 2.00 m (6 ft 7 in) | 98 kg (216 lb) | 354 cm (139 in) | 340 cm (130 in) | USC Trojans |
6 | Arbër Troka | (1988-12-29) December 29, 1988 | 1.96 m (6 ft 5 in) | 90 kg (200 lb) | 356 cm (140 in) | 320 cm (130 in) | Studenti |
7 | Adriatik Kajtazi | (1987-08-17) August 17, 1987 | 1.94 m (6 ft 4 in) | 86 kg (190 lb) | 335 cm (132 in) | 325 cm (128 in) | Drenica R&Rukolli |
8 | Gazmend Husaj | (1987-12-23) December 23, 1987 | 2.00 m (6 ft 7 in) | 97 kg (214 lb) | 360 cm (140 in) | 345 cm (136 in) | Inegol Belediyesi |
9 | Kreshnik Malaj | (1989-11-09) November 9, 1989 | 2.00 m (6 ft 7 in) | 84 kg (185 lb) | 330 cm (130 in) | 320 cm (130 in) | Studenti |
10 | Enea Xhelati | (1982-05-15) May 15, 1982 | 2.02 m (6 ft 8 in) | 97 kg (214 lb) | 345 cm (136 in) | 335 cm (132 in) | Pamvohaikos |
11 | Alvi Shurdhi | (1995-08-03) August 3, 1995 | 1.86 m (6 ft 1 in) | 82 kg (181 lb) | 345 cm (136 in) | 320 cm (130 in) | Foinikas Syros |
12 | Asmend Kula | (1994-01-10) January 10, 1994 | 1.98 m (6 ft 6 in) | 94 kg (207 lb) | 345 cm (136 in) | 335 cm (132 in) | Tirana |
13 | Blerim Pepaj | (1985-11-09) November 9, 1985 | 1.98 m (6 ft 6 in) | 90 kg (200 lb) | 340 cm (130 in) | 330 cm (130 in) | Tirana |
14 | Anton Qafarena | (1997-06-11) June 11, 1997 | 2.06 m (6 ft 9 in) | 87 kg (192 lb) | 360 cm (140 in) | 340 cm (130 in) | Vllaznia |
15 | Adri Arapi | (1997-06-12) June 12, 1997 | 1.94 m (6 ft 4 in) | 90 kg (200 lb) | 345 cm (136 in) | 330 cm (130 in) | Tirana |
16 | Gjergj Bardhi | (1982-09-12) September 12, 1982 | 1.92 m (6 ft 4 in) | 98 kg (216 lb) | 332 cm (131 in) | 320 cm (130 in) | Teuta |
References
^ FIVB World Rankings
^ Albania-CEV
^ Albania team roster
External links
- Official website
This article about sports in Albania is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment