Spain men's national volleyball team
Association | Real Federación Española de Voleibol (RFEVB) | |||
---|---|---|---|---|
Confederation | CEV | |||
Head coach | Fernando Muñoz | |||
FIVB ranking | 35 (as of October 2018) | |||
Uniforms | ||||
| ||||
Summer Olympics | ||||
Appearances | 2 (First in 1992) | |||
Best result | 8th (1992) | |||
World Championship | ||||
Appearances | 3 (First in 1998) | |||
Best result | 8th (1998) | |||
World Cup | ||||
Appearances | 2 (First in 1999) | |||
Best result | 5th (2007) | |||
European Championship | ||||
Appearances | 9 (First in 1981) | |||
Best result | (2007) | |||
www.rfevb.com (in Spanish) |
Medal record | ||
---|---|---|
European Championship | ||
2007 Moscow | ||
European League | ||
2007 Portimão | ||
2009 Portimão | ||
2010 Guadalajara | ||
2011 Košice | ||
2005 Kazan | ||
2012 Ankara |
The Spain men's national volleyball team is the national team of Spain. Spain team in 2007 the won European Championship, which is the most notable result achieved by the team to date.
Contents
1 Results
1.1 Olympic Games
1.2 World Championship
1.3 World Cup
1.4 European Championship
1.5 World League
1.6 European League
1.7 Mediterranean Games
2 Current squad
3 References
4 External links
Results
Olympic Games
Year | Position | Pld | W | L |
---|---|---|---|---|
1992 | 8th place | 8 | 3 | 5 |
2000 | 9th place | 5 | 1 | 4 |
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
1964 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Championship
Year | Position | Pld | W | L |
---|---|---|---|---|
1998 | 8th place | 12 | 7 | 5 |
2002 | 13th place | 6 | 2 | 4 |
2010 | 12th place | 9 | 3 | 6 |
World Cup
Year | Position | Pld | W | L |
---|---|---|---|---|
1999 | 6th place | 11 | 7 | 4 |
2007 | 5th place | 11 | 7 | 4 |
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
1965 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
European Championship
Year | Position | Pld | W | L |
---|---|---|---|---|
1981 | 12th place | 7 | 1 | 6 |
1985 | 12th place | 7 | 0 | 7 |
1987 | 12th place | 7 | 0 | 7 |
1993 | 11th place | 5 | 0 | 5 |
2003 | 8th place | 7 | 2 | 5 |
2005 | 4th place | 7 | 3 | 4 |
2007 | Gold medal | 8 | 8 | 0 |
2009 | 9th place | 6 | 2 | 4 |
2017 | 16th place | 3 | 0 | 3 |
World League
World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | MW | ML | SW | SL | PW | PL |
1990 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Position | Pld | W | L |
---|---|---|---|---|
1995 | 7th place | 12 | 6 | 6 |
1996 | 10th place | 12 | 4 | 8 |
1997 | 9th place | 12 | 4 | 8 |
1998 | 8th place | 15 | 5 | 10 |
1999 | 5th place | 14 | 7 | 7 |
2000 | 11th place | 12 | 1 | 11 |
2001 | 9th place | 12 | 5 | 7 |
2002 | 5th place | 15 | 9 | 6 |
2003 | 5th place | 15 | 6 | 9 |
2004 | 7th place | 12 | 4 | 8 |
2008 | 13th place | 12 | 3 | 9 |
2014 | 25th place | 6 | 2 | 4 |
2015 | 25th place | 6 | 5 | 1 |
2016 | 32nd place | 6 | 3 | 3 |
2017 | 26th place | 8 | 6 | 2 |
European League
Year | Position | Pld | W | L |
---|---|---|---|---|
2005 | Bronze medal | 14 | 8 | 6 |
2006 | 6th place | 12 | 6 | 6 |
2007 | Gold medal | 14 | 10 | 4 |
2009 | Silver medal | 14 | 13 | 1 |
2010 | Silver medal | 14 | 10 | 4 |
2011 | Silver medal | 14 | 11 | 3 |
2012 | Bronze medal | 14 | 12 | 2 |
2013 | 6th place | 12 | 6 | 6 |
2018 | 9th place | 6 | 2 | 4 |
Mediterranean Games
1975 — Seventh place
1979 — Sixth place
1983 — Sixth place
1987 — Gold medal
1991 — bronze medal
1993 — Silver medal
2001 — Fifth place
2005 — Silver medal
2009 — Silver medal
Current squad
The following is the Spanish roster in the 2017 Men's European Volleyball Championship.[1]
Head coach: | Fernando Muñoz |
Assistants: | Miguel Rivera, Jorge Rodriguez, Juan José Susin |
No. | Name | Date of birth | Height | Weight | Spike | Block | 2016/17 club |
---|---|---|---|---|---|---|---|
1 | Andrés Villena | (1993-02-27)February 27, 1993 | 1.94 m (6 ft 4 in) | 88 kg (194 lb) | 356 cm (140 in) | 330 cm (130 in) | Ca'n Ventura Palma |
2 | Ángel Trinidad | (1993-03-27)March 27, 1993 | 1.95 m (6 ft 5 in) | 78 kg (172 lb) | 342 cm (135 in) | 318 cm (125 in) | Knack Randstad Roeselare |
3 | Sergio Noda | (1987-03-23)March 23, 1987 | 1.91 m (6 ft 3 in) | 87 kg (192 lb) | 338 cm (133 in) | 325 cm (128 in) | Emma Villas Siena |
5 | Alejandro Vigil | (1993-02-11)February 11, 1993 | 2.04 m (6 ft 8 in) | 89 kg (196 lb) | 348 cm (137 in) | 330 cm (130 in) | Noliko Maaseik |
6 | Borja Ruiz | (1992-07-26)July 26, 1992 | 2.00 m (6 ft 7 in) | 87 kg (192 lb) | 340 cm (130 in) | 330 cm (130 in) | Unicaja Almería |
7 | Jorge Almansa | (1991-04-17)April 17, 1991 | 1.95 m (6 ft 5 in) | 81 kg (179 lb) | 338 cm (133 in) | 325 cm (128 in) | Steaua București |
10 | Jorge Fernández (C) | (1989-05-04)May 4, 1989 | 2.01 m (6 ft 7 in) | 90 kg (200 lb) | 345 cm (136 in) | 325 cm (128 in) | Ca'n Ventura Palma |
11 | Miguel Ángel de Amo | (1985-09-16)September 16, 1985 | 1.85 m (6 ft 1 in) | 79 kg (174 lb) | 342 cm (135 in) | 320 cm (130 in) | Unicaja Almería |
13 | Daniel Ruiz Posadas | (1995-06-28)June 28, 1995 | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | 305 cm (120 in) | 190 cm (75 in) | Vecindario ACEGC |
14 | Miguel Ángel Fornés | (1993-09-06)September 6, 1993 | 2.02 m (6 ft 8 in) | 94 kg (207 lb) | 354 cm (139 in) | 339 cm (133 in) | Knack Randstad Roeselare |
15 | Francisco Iribarne | (1998-07-13)July 13, 1998 | 1.99 m (6 ft 6 in) | 91 kg (201 lb) | 336 cm (132 in) | 328 cm (129 in) | Melilla |
17 | Francisco Ruiz | (1991-06-07)June 7, 1991 | 1.78 m (5 ft 10 in) | 70 kg (150 lb) | 334 cm (131 in) | 310 cm (120 in) | Ca'n Ventura Palma |
18 | Juan González | (1994-01-11)January 11, 1994 | 1.92 m (6 ft 4 in) | 83 kg (183 lb) | 334 cm (131 in) | 315 cm (124 in) | Unicaja Almería |
25 | Augusto Colito | (1997-01-23)January 23, 1997 | 1.90 m (6 ft 3 in) | 81 kg (179 lb) | 345 cm (136 in) | 330 cm (130 in) | C.V. L'Illa-Grau |
References
^ Skład reprezentacji Hiszpanii na LOTTO EUROVOLLEY POLAND 2017 - plusliga.pl - 20-08-2017
External links
- Official website
- FIVB profile
Comments
Post a Comment