Austria men's national volleyball team
| Association | Österreichischer Volleyball Verband | |
|---|---|---|
| Confederation | CEV | |
| Head coach | Stelian Moculescu | |
| FIVB ranking | 37 (as of October 2018) | |
| Uniforms | ||
| ||
| Website | ||
The Austria men's national volleyball team represents Austria in international men's volleyball competitions and friendly matches.
Contents
1 World Championship
2 World League
3 European Championship
4 European League
5 Current squad
6 References
7 External links
World Championship
| Year | Position |
|---|---|
| 20th | |
| 19th | |
| Total | 2/18 |
World League
| Year | Position |
|---|---|
| 29th | |
| Total | 1/28 |
European Championship
| Year | Position |
|---|---|
| 13th | |
| 18th | |
| 16th | |
| 19th | |
| 21st | |
| 8th | |
| 16th | |
| Total | 7/29 |
European League
| Year | Position |
|---|---|
| 7th | |
| 10th | |
| 10th | |
| 12th | |
| 8th | |
| 9th | |
| 7th | |
| 10th | |
| Total | 8/12 |
Current squad
The following is the Austrian roster in the 2017 World League.[1]
Head coach:
Michael Warm
| No. | Name | Date of birth | Height | Weight | Spike | Block | 2016–17 club |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Kroiss | 2 March 1988 | 1.84 m (6 ft 0 in) | 82 kg (181 lb) | 325 cm (128 in) | 310 cm (120 in) | |
| 3 | Peter Wohlfahrtstätter (C) | 10 March 1989 | 2.03 m (6 ft 8 in) | 92 kg (203 lb) | 348 cm (137 in) | 331 cm (130 in) | |
| 5 | Thomas Tröthann | 4 May 1992 | 2.03 m (6 ft 8 in) | 98 kg (216 lb) | 345 cm (136 in) | 328 cm (129 in) | |
| 6 | Anton Menner | 25 July 1994 | 1.94 m (6 ft 4 in) | 90 kg (200 lb) | 340 cm (130 in) | 324 cm (128 in) | |
| 7 | Lorenz Koraimann | 7 May 1993 | 2.01 m (6 ft 7 in) | 88 kg (194 lb) | 345 cm (136 in) | 330 cm (130 in) | |
| 8 | Alexander Tusch | 19 November 1992 | 1.89 m (6 ft 2 in) | 81 kg (179 lb) | 330 cm (130 in) | 314 cm (124 in) | |
| 9 | Thomas Zass | 27 November 1989 | 1.93 m (6 ft 4 in) | 90 kg (200 lb) | 352 cm (139 in) | 335 cm (132 in) | |
| 10 | Fabian Kriener | 31 December 1995 | 1.94 m (6 ft 4 in) | 80 kg (180 lb) | 340 cm (130 in) | 325 cm (128 in) | |
| 12 | Alexander Berger | 27 September 1988 | 1.94 m (6 ft 4 in) | 85 kg (187 lb) | 351 cm (138 in) | 334 cm (131 in) | |
| 13 | Maximilian Thaller | 13 December 1993 | 1.88 m (6 ft 2 in) | 82 kg (181 lb) | 325 cm (128 in) | 315 cm (124 in) | |
| 14 | Florian Ringseis | 9 July 1992 | 1.90 m (6 ft 3 in) | 86 kg (190 lb) | 325 cm (128 in) | 310 cm (120 in) | |
| 15 | Nicolai Grabmüller | 18 April 1996 | 1.99 m (6 ft 6 in) | 99 kg (218 lb) | 335 cm (132 in) | 320 cm (130 in) | |
| 16 | Clemens Unterberger | 22 February 1994 | 1.94 m (6 ft 4 in) | 88 kg (194 lb) | 345 cm (136 in) | 328 cm (129 in) | |
| 17 | Mathäus Jurkovics | 27 April 1998 | 2.08 m (6 ft 10 in) | 85 kg (187 lb) | 340 cm (130 in) | 325 cm (128 in) | |
| 18 | Paul Buchegger | 4 March 1996 | 2.05 m (6 ft 9 in) | 103 kg (227 lb) | 345 cm (136 in) | 330 cm (130 in) | |
| 19 | Fabian Michael Schmiedbauer | 22 April 1998 | 2.07 m (6 ft 9 in) | 90 kg (200 lb) | 340 cm (130 in) | 320 cm (130 in) | |
| 20 | David Michel | 27 October 1996 | 1.95 m (6 ft 5 in) | 85 kg (187 lb) | 347 cm (137 in) | 330 cm (130 in) | |
| 21 | Alexander Harthaller | 17 August 1994 | 2.00 m (6 ft 7 in) | 92 kg (203 lb) | 335 cm (132 in) | 320 cm (130 in) |
References
^ "Team Roster - Austria". FIVB World League 2017. Retrieved 13 June 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official website
- FIVB profile

Comments
Post a Comment