Belgium men's national volleyball team
Nickname(s) | Red Dragons | |||
---|---|---|---|---|
Association | Royal Belgian Volleyball Federation | |||
Confederation | CEV | |||
Head coach | Andrea Anastasi | |||
FIVB ranking | 12 (as of October 2018) | |||
Uniforms | ||||
| ||||
Summer Olympics | ||||
Appearances | 1 (First in 1968) | |||
Best result | 8th (1968) | |||
World Championship | ||||
Appearances | 9 (First in 1949) | |||
Best result | 8th (1970) | |||
European Championship | ||||
Appearances | 15 (First in 1948) | |||
Best result | 4th (2017) |
Medal record | ||
---|---|---|
European League | ||
2013 Marmaris |
The Belgian national volleyball team is a team of volleyball players that represents Belgium at international championships.
Belgium won the European League title for the first time in impressive in 2013 as they swept the Czech Republic and Croatia in the semifinal and gold medal match respectively. Belgium in 2014 was their first World Championship outing since 1978 and they have largely been restricted to competing at European level.
Contents
1 Competitive record
1.1 World Championship
1.2 World League
1.3 European Championship
1.4 European Volleyball League
2 Current squad
3 References
4 External links
Competitive record
World Championship
World Championship record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL |
1949 | 7th-10th play-offs | 9th | 3 | 0 | 3 | 0 | 9 |
1952 | Did not participate | ||||||
1956 | 11th-20th play-offs | 17th | 10 | 2 | 8 | 16 | 22 |
1960 | Did not participate | ||||||
1962 | Group stage | 20th | 4 | 0 | 4 | 1 | 12 |
1966 | 9th-16th play-offs | 14th | 10 | 4 | 6 | 15 | 22 |
1970 | 1st-8th play-offs | 8th | 11 | 4 | 7 | 14 | 22 |
1974 | 7th-12th play-offs | 11th | 11 | 3 | 8 | 13 | 26 |
1978 | 17th-18th play-offs | 18th | 9 | 3 | 6 | 10 | 21 |
1982 | Did not qualify | ||||||
1986 | |||||||
1990 | |||||||
1994 | |||||||
1998 | |||||||
2002 | |||||||
2006 | |||||||
2010 | |||||||
2014 | Group stage | 17th | 5 | 1 | 4 | 9 | 12 |
2018 | Second Round | 10th | 8 | 4 | 4 | 16 | 14 |
Total | 9/19 | 71 | 21 | 50 | 94 | 160 |
World League
World League record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL |
1990 | 1990 to 2013 Did not participate | ||||||
1991 | |||||||
1992 | |||||||
1994 | |||||||
1999 | |||||||
2002 | |||||||
2012 | |||||||
2013 | |||||||
2014 | G2 FR | 11th | 14 | 8 | 6 | 32 | 23 |
2015 | G2 FR | 12th | 14 | 10 | 4 | 35 | 23 |
2016 | Group Stage | 9th | 9 | 3 | 6 | 15 | 20 |
2017 | Group Stage | 7th | 9 | 4 | 5 | 18 | 19 |
Total | 4/28 | 46 | 25 | 21 | 100 | 85 |
European Championship
1948 — 5th place
1951 — 6th place
1955 — 12th place
1958 — 17th place
1963 — 13th place
1967 — 12th place
1971 — 10th place
1975 — 12th place
1979 — 11th place
1987 — 7th place
2007 — 10th place
2011 — 13th place
2013 — 7th place
2015 — 10th place
2017 — 4th place
European Volleyball League
Champions Runners-up Third place Fourth place
European Volleyball League record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL |
2004 | Did not participate | ||||||
2005 | |||||||
2006 | |||||||
2007 | Group stage | 12th | 12 | 2 | 10 | 13 | 33 |
2008 | Did not participate | ||||||
2009 | Group stage | 5th | 12 | 8 | 4 | 30 | 20 |
2010 | Did not participate | ||||||
2011 | Group stage | N/A | 12 | 7 | 5 | 26 | 24 |
2012 | Did not participate | ||||||
2013 | Champions | 1st | 14 | 14 | 0 | 42 | 7 |
Total | 1 Title | 4/10 | 50 | 31 | 19 | 111 | 84 |
Current squad
The following is the Belgian roster in the 2018 World Championship.[1]
Head coach: Andrea Anastasi
No. | Name | Date of birth | Height | Weight | Spike | Block | 2018–19 club |
---|---|---|---|---|---|---|---|
1 | Bram Van Den Dries | 14 August 1989 | 2.08 m (6 ft 10 in) | 99 kg (218 lb) | 361 cm (142 in) | 325 cm (128 in) | Spacer's Toulouse |
2 | Hendrik Tuerlinckx | 1 December 1987 | 1.95 m (6 ft 5 in) | 86 kg (190 lb) | 355 cm (140 in) | 321 cm (126 in) | Roeselare |
3 | Sam Deroo (C) | 29 April 1992 | 2.03 m (6 ft 8 in) | 105 kg (231 lb) | 355 cm (140 in) | 335 cm (132 in) | Kędzierzyn-Koźle |
4 | Stijn D'Hulst | 24 April 1991 | 1.87 m (6 ft 2 in) | 75 kg (165 lb) | 321 cm (126 in) | 305 cm (120 in) | Powervolleys Düren |
5 | Igor Grobelny | 8 June 1993 | 1.94 m (6 ft 4 in) | 85 kg (187 lb) | 350 cm (140 in) | 330 cm (130 in) | Unterhaching |
6 | Lowie Stuer | 24 November 1995 | 1.94 m (6 ft 4 in) | 80 kg (180 lb) | 331 cm (130 in) | 310 cm (120 in) | Menen |
7 | François Lecat | 19 April 1993 | 2.00 m (6 ft 7 in) | 96 kg (212 lb) | 347 cm (137 in) | 320 cm (130 in) | Vibo Valentia |
8 | Kevin Klinkenberg | 4 October 1990 | 1.97 m (6 ft 6 in) | 94 kg (207 lb) | 343 cm (135 in) | 314 cm (124 in) | Milano |
9 | Pieter Verhees | 8 December 1989 | 2.05 m (6 ft 9 in) | 112 kg (247 lb) | 365 cm (144 in) | 350 cm (140 in) | Vibo Valentia |
10 | Simon Van De Voorde | 19 December 1989 | 2.08 m (6 ft 10 in) | 100 kg (220 lb) | 338 cm (133 in) | 318 cm (125 in) | Paykan |
14 | Jelle Ribbens | 17 March 1992 | 1.85 m (6 ft 1 in) | 79 kg (174 lb) | 331 cm (130 in) | 300 cm (120 in) | Spacer's Toulouse |
16 | Matthias Valkiers | 8 April 1990 | 1.94 m (6 ft 4 in) | 92 kg (203 lb) | 339 cm (133 in) | 310 cm (120 in) | Tourcoing |
17 | Tomas Rousseaux | 31 March 1994 | 1.99 m (6 ft 6 in) | 90 kg (200 lb) | 352 cm (139 in) | 317 cm (125 in) | Olsztyn |
22 | Pieter Coolman | 24 April 1989 | 2.00 m (6 ft 7 in) | 90 kg (200 lb) | 351 cm (138 in) | 321 cm (126 in) | Roeselare |
References
^ "Team Roster – Belgium". FIVB. Retrieved 12 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official website
- FIVB profile
Comments
Post a Comment