Estonia men's national volleyball team
Nickname(s) | Sinilõvid (Blue Lions) | ||
---|---|---|---|
Association | Estonian Volleyball Federation | ||
Confederation | CEV | ||
Head coach | Gheorghe Creţu | ||
FIVB ranking | 26 (as of October 2018) | ||
Uniforms | |||
| |||
European Championship | |||
Appearances | 4 (First in 2009) | ||
Best result | 11th (2015) | ||
volley.ee (in Estonian) |
Medal record | ||
---|---|---|
European Volleyball League | ||
2016 Bulgaria | ||
2018 Czech Republic | ||
Challenger Cup | ||
2018 Portugal |
The Estonia men's national volleyball team (Estonian: Eesti meeste võrkpallikoondis) is controlled by the Estonian Volleyball Federation (Eesti Võrkpalli Liit) and represents Estonia in international volleyball competitions. The team has reached the European Championships four times (2009, 2011, 2015, 2017).
Contents
1 Results
1.1 European Championship
1.2 World League / Nations League
1.3 European League
2 Current squad
3 Statistics
3.1 Most games for Estonia
3.2 Head coaches
4 References
5 External links
Results
European Championship
Champions Runners up Third place Fourth place
European Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
1948–1991 | Did not enter | |||||||
1993–2007 | Did not qualify | |||||||
2009 | Group stage | 14th place | 3 | 0 | 3 | 2 | 9 | Squad |
2011 | Playoffs | 12th place | 4 | 1 | 3 | 3 | 9 | Squad |
2013 | Did not qualify | |||||||
2015 | Playoffs | 11th place | 4 | 1 | 3 | 6 | 9 | Squad |
2017 | Group stage | 13th place | 3 | 0 | 3 | 4 | 9 | Squad |
2019 | TBD | TBD | 0 | 0 | 0 | 0 | 0 | Squad |
Total | 5/31 | 0 Titles | 14 | 2 | 12 | 15 | 36 |
World League / Nations League
Champions Runners up Third place Fourth place
World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round (Group) | Position (Overall) | Pld | W | L | SW | SL | Squad |
1990–2015 | Did not enter | |||||||
2016 | Did not qualify | |||||||
2017 | Final Four (Group 3) | 1st place (25th place) | 8 | 7 | 1 | 22 | 7 | Squad |
Total | 1/28 | 0 Titles | 8 | 7 | 1 | 22 | 7 | |
Nations League record | ||||||||
2018–2019 | Did not qualify | |||||||
Total | 0/2 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
- From 2018, the World League was replaced by the Nations League.[1]
European League
Champions Runners up Third place Fourth place
European League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
2004 | Did not enter | |||||||
2005 | League round | 8th place | 12 | 2 | 10 | 13 | 33 | Squad |
2006 | League round | 8th place | 12 | 1 | 11 | 7 | 34 | Squad |
2007–2014 | Did not enter | |||||||
2015 | Final four | 4th place | 12 | 10 | 2 | 30 | 13 | Squad |
2016 | Final four | Champions | 8 | 8 | 0 | 24 | 7 | Squad |
2017 | Did not enter | |||||||
2018 | Final four | Champions | 8 | 7 | 1 | 21 | 6 | Squad |
Total | 5/15 | 2 Titles | 52 | 28 | 24 | 95 | 93 |
Current squad
The following is the Estonian roster for the 2019 Men's European Volleyball Championship qualification.
Head coach: Gheorghe Creţu
No. | Name | Date of birth | Height | Weight | Spike | Block | Club |
---|---|---|---|---|---|---|---|
1 | Henri Treial | 28 May 1992 | 2.02 m (6 ft 8 in) | 97 kg (214 lb) | 357 cm (141 in) | 330 cm (130 in) | VBC Mondovì |
2 | Albert Hurt | 22 April 1999 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 330 cm (130 in) | 310 cm (120 in) | Selver Tallinn |
4 | Ardo Kreek | 7 August 1986 | 2.03 m (6 ft 8 in) | 100 kg (220 lb) | 355 cm (140 in) | 331 cm (130 in) | Paris Volley |
5 | Kert Toobal (C) | 3 June 1979 | 1.89 m (6 ft 2 in) | 78 kg (172 lb) | 345 cm (136 in) | 325 cm (128 in) | Cuprum Lubin |
7 | Renee Teppan | 26 September 1993 | 1.97 m (6 ft 6 in) | 89 kg (196 lb) | 352 cm (139 in) | 337 cm (133 in) | PGE Skra Bełchatów |
9 | Robert Täht | 15 August 1993 | 1.91 m (6 ft 3 in) | 84 kg (185 lb) | 351 cm (138 in) | 334 cm (131 in) | Arkas Izmir |
10 | Silver Maar (L) | 11 February 1999 | 1.85 m (6 ft 1 in) | 74 kg (163 lb) | 305 cm (120 in) | 295 cm (116 in) | Pärnu |
11 | Oliver Venno | 23 May 1990 | 2.10 m (6 ft 11 in) | 106 kg (234 lb) | 355 cm (140 in) | 331 cm (130 in) | Galatasaray Istanbul |
12 | Kristo Kollo | 17 January 1990 | 1.90 m (6 ft 3 in) | 89 kg (196 lb) | 330 cm (130 in) | 320 cm (130 in) | VBC Mondovì |
14 | Rait Rikberg (L) | 30 August 1982 | 1.74 m (5 ft 9 in) | 79 kg (174 lb) | 307 cm (121 in) | 290 cm (110 in) | Bigbank Tartu |
15 | Andrus Raadik | 19 October 1986 | 1.99 m (6 ft 6 in) | 100 kg (220 lb) | 330 cm (130 in) | 303 cm (119 in) | Savo Volley |
17 | Timo Tammemaa | 18 November 1991 | 2.02 m (6 ft 8 in) | 93 kg (205 lb) | 363 cm (143 in) | 343 cm (135 in) | Noliko Maaseik |
19 | Andri Aganits | 7 September 1993 | 2.07 m (6 ft 9 in) | 100 kg (220 lb) | 367 cm (144 in) | 347 cm (137 in) | Noliko Maaseik |
22 | Markkus Keel | 18 August 1995 | 1.91 m (6 ft 3 in) | 86 kg (190 lb) | 327 cm (129 in) | 320 cm (130 in) | Posojilnica Aich/Dob |
Statistics
|
Rank | Player | Years | Games |
---|---|---|---|
1 | Kert Toobal | 2001–present | 291 |
2 | Ardo Kreek | 2004–present | 209 |
3 | Argo Meresaar | 2000–2014 | 175 |
4 | Oliver Venno | 2008–present | 174 |
5 | Keith Pupart | 2006–present | 170 |
6 | Raimo Pajusalu | 2000–2014 | 160 |
7 | Rait Rikberg | 2007–present | 157 |
8 | Janis Sirelpuu | 1998–2011 | 154 |
9 | Veiko Lember | 1998–2009 | 143 |
10 | Jaanus Nõmmsalu | 1999–2013 | 133 |
11 | Kristjan Õuekallas | 2003–2013 | 124 |
12 | Eerik Jago | 2000–2011 | 123 |
Andri Aganits | 2013–present | 123 | |
14 | Robert Täht | 2013–present | 119 |
15 | Renee Teppan | 2014–present | 113 |
16 | Sten Esna | 2003–2011 | 112 |
Andres Toobal | 2011–present | 112 |
All players with over 100 games are listed in the table.
Head coaches
As of 26 August 2018.[3]
Years | Head coach | Pld | W | L | % Won |
---|---|---|---|---|---|
1992–1996 | (n/a) | 22 | 13 | 9 | 59.1 |
1996–2000 | Laimons Raudsepp | 27 | 9 | 18 | 33.3 |
2000–2001 | Andres Toode | 20 | 9 | 11 | 45.0 |
2001–2003 | Andres Skuin | 15 | 8 | 7 | 53.3 |
2003–2004 | Pasi Sakari Rautio | 39 | 15 | 24 | 38.5 |
2004–2014 | Avo Keel | 133 | 57 | 76 | 42.9 |
2014– | Gheorghe Creţu | 117 | 84 | 33 | 71.8 |
References
^ FIVB drastically changes format for 2018 World League and Grand Prix - World of Volley, 19 June 2017
^ Mängud koondises (mehed). Volley.ee (in Estonian)
^ Mängud koondises (treenerid). Volley.ee (in Estonian)
External links
Official website (in Estonian)
- FIVB profile
Comments
Post a Comment