Germany men's national volleyball team
Nickname(s) | Die Adler (The Eagles) Die Mannschaft (The Team) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | 'Deutscher Volleyball-Verband | |||||||||||||||||||||||||||||||||||||
Confederation | CEV | |||||||||||||||||||||||||||||||||||||
Head coach | Andrea Giani | |||||||||||||||||||||||||||||||||||||
FIVB ranking | 27 (as of October 2018) | |||||||||||||||||||||||||||||||||||||
Uniforms | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summer Olympics | ||||||||||||||||||||||||||||||||||||||
Appearances | 3 (First in 1972) | |||||||||||||||||||||||||||||||||||||
Best result | 5th (2012) | |||||||||||||||||||||||||||||||||||||
World Championship | ||||||||||||||||||||||||||||||||||||||
Appearances | 6 (First in 1956) | |||||||||||||||||||||||||||||||||||||
Best result | (2014) | |||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||
Appearances | 2 (First in 1969) | |||||||||||||||||||||||||||||||||||||
Best result | 7th (1991) | |||||||||||||||||||||||||||||||||||||
European Championship | ||||||||||||||||||||||||||||||||||||||
Appearances | 12 (First in 1963) | |||||||||||||||||||||||||||||||||||||
Best result | (2017) | |||||||||||||||||||||||||||||||||||||
www.volleyball-verband.de (in German) | ||||||||||||||||||||||||||||||||||||||
Honours
|
The Germany men's national volleyball team is governed by the DVV (Deutscher Volleyball-Verband) and takes part in international volleyball competitions. Germany won the gold medal at the 1970 World Championship as East Germany and the bronze medal in the 2014 World Championships.
After German reunification, West Germany (1949–1990) was renamed Germany and they absorbed East Germany (1949–1990) with the records.
Germany also failed to qualify for the Rio 2016 Olympic Games at the European qualifiers at home in Berlin. They have appeared at the Olympic Games on two occasions, finishing in ninth place at Beijing 2008 and fifth place finish at London 2012. However, Germany have enjoyed some recent success on the continental stage, winning European Championship silver last year.
Before reunification, East Germany finished fourth at Mexico City 1968, before winning the silver medal at Munich 1972. East Germany were also crowned FIVB World Champions in 1969 and clinched the FIVB World Cup a year later.
Contents
1 Results
1.1 Summer Olympics
1.2 World Championship
1.3 World Cup
1.4 World League
1.5 Nations League
1.6 European Games
1.7 European Championship
1.8 European League
2 Team
2.1 Current squad
2.2 Coaches history
3 Kit providers
3.1 Sponsorship
4 References
5 External links
Results
Summer Olympics
2008 Beijing — 9th place
2012 London — 5th place
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
1964 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1972 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Championship
2006 Japan — 12th place
2010 Italy — 8th place
2014 Poland — Bronze medal
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
1949 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1952 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1956 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1960 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1962 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1974 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
1965 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1969 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1977 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World League
World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | MW | ML | SW | SL | PW | PL |
1990 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 Genoa — 11th place
1993 São Paulo — 8th place
1994 Milan — 10th place
2001 Katowice — 16th place
2002 Belo Horizonte — 9th place
2003 Madrid — 10th place
2010 Córdoba — 9th place
2011 Gdańsk — 11th place
2012 Sofia — 5th place
2013 Mar del Plata — 7th place
2014 Florence — 16th place
2016 Kraków — 26th place
2017 Curitiba — 27th place
Nations League
2018 Lille — 9th place
European Games
2015 Baku — Gold medal
European Championship
1991 — 4th place
1993 — 4th place
1995 — 8th place
1997 — 9th place (tied)
2001 — 9th place (tied)
2003 — 7th place
2007 — 5th place
2009 — 6th place
2011 — 15th place
2013 — 6th place
2015 — 8th place
2017 — Silver medal
European League
2004 — 4th place
2005 — 5th place
2006 — 5th place
2007 — 6th place
2008 — 4th place
2009 — Gold medal
Team
Current squad
The following is the German roster in the 2017 Men's European Volleyball Championship.
Head coach: | Andrea Giani |
Assistants: |
No. | Name | Date of birth | Height | Weight | Spike | Block | 2016/17 club |
---|---|---|---|---|---|---|---|
1 | Christian Fromm | 15 August 1990 | 2.04 m (6 ft 8 in) | 99 kg (218 lb) | 345 cm (136 in) | 324 cm (128 in) | Gi Group Monza |
3 | Ruben Schott | 8 July 1994 | 1.92 m (6 ft 4 in) | 85 kg (187 lb) | 326 cm (128 in) | 309 cm (122 in) | Berlin Recycling Volleys |
7 | Michael Andrei | 6 September 1985 | 2.10 m (6 ft 11 in) | 98 kg (216 lb) | 345 cm (136 in) | 340 cm (130 in) | Topvolley Antwerpen |
6 | Denys Kaliberda (C) | 24 June 1990 | 1.93 m (6 ft 4 in) | 95 kg (209 lb) | 343 cm (135 in) | 314 cm (124 in) | Cucine Lube Civitanova |
8 | Marcus Böhme | 25 August 1985 | 2.11 m (6 ft 11 in) | 116 kg (256 lb) | 360 cm (140 in) | 330 cm (130 in) | Cuprum Lubin |
9 | György Grozer | 27 November 1984 | 2.00 m (6 ft 7 in) | 99 kg (218 lb) | 375 cm (148 in) | 345 cm (136 in) | Lokomotiv Novosibirsk |
10 | Linus Weber | 1 November 1998 | 1.99 m (6 ft 6 in) | 85 kg (187 lb) | 336 cm (132 in) | 321 cm (126 in) | Berlin Recycling Volleys |
11 | Lukas Kampa | 29 November 1986 | 1.95 m (6 ft 5 in) | 90 kg (200 lb) | 335 cm (132 in) | 320 cm (130 in) | Jastrzębski Węgiel |
13 | Simon Hirsch | 3 April 1992 | 2.04 m (6 ft 8 in) | 96 kg (212 lb) | 352 cm (139 in) | 344 cm (135 in) | Gi Group Monza |
14 | Moritz Karlitzek | 12 August 1996 | 1.91 m (6 ft 3 in) | 91 kg (201 lb) | 335 cm (132 in) | 310 cm (120 in) | Rottenburg |
16 | Julian Zenger | 26 August 1997 | 1.90 m (6 ft 3 in) | 80 kg (180 lb) | 330 cm (130 in) | 315 cm (124 in) | Friedrichshafen |
17 | Jan Zimmermann | 12 February 1993 | 1.90 m (6 ft 3 in) | 82 kg (181 lb) | 340 cm (130 in) | 312 cm (123 in) | United Volleys Rhein-Main |
18 | Noah Baxpöhler | 29 November 1986 | 2.02 m (6 ft 8 in) | 71 kg (157 lb) | 337 cm (133 in) | 316 cm (124 in) | SVG Lüneburg |
21 | Tobias Krick | 22 October 1998 | 2.10 m (6 ft 11 in) | 85 kg (187 lb) | 350 cm (140 in) | 330 cm (130 in) | United Volleys Rhein-Main |
Coaches history
Years | Name |
---|---|
1956 | Eberhard Schulz |
1957–1958 | Werner Lohr |
1958–1970* | Edgar Blossfeldt |
1959–1960 | Jerzy Pławczyk |
1961–1964 | Alexander Mühle |
1965–1971 | Miroslav Rovný |
1971 | Josef Stolarik |
1971 | Akira Kato |
1971–1972 | Manfred Kindermann |
1973–1974 | Michael Gregori |
1974–1975 | Sebastian Mihăilescu |
1976–1983 | Michael Gregori |
1983–1987 | Zbigniew Jasiukiewicz |
1987–1990 | Stelian Moculescu |
1990–1994 | Igor Prieložný |
1995–1998 | Olaf Kortmann |
1999–2008 | Stelian Moculescu |
2009–2011 | Raúl Lozano |
2012–2016 | Vital Heynen |
2017– | Andrea Giani |
Kit providers
The table below shows the history of kit providers for the Germany national volleyball team.
Period | Kit provider |
---|---|
2003– | Asics Erreà Stanno |
Sponsorship
Primary sponsors include: main sponsors like Comdirect Bank other sponsors: ERGO Group, German Sports Aid Foundation and Deutsche Energie.
References
External links
- Official website
- FIVB profile
Comments
Post a Comment