2010–11 Biathlon World Cup
| 2010–11 Biathlon World Cup | |||
|---|---|---|---|
| Discipline | Men | Ladies | |
| Overall | |||
| Nations Cup | |||
| Individual | |||
| Sprint | |||
| Pursuit | |||
| Mass start | |||
| Relay | |||
| Mixed | |||
| Competition | |||
| 2010–11 Biathlon World Cup |
|---|
Men |
|
Women |
|
Mixed |
Mixed relay |
World Cup locations |
|
See also |
|
The 2010–11 Biathlon World Cup was a multi-race tournament over a season of biathlon, organised by the International Biathlon Union. The season started on 29 November 2010 in Östersund, Sweden and ended 20 March 2011 in Holmenkollen, Norway.
Contents
1 Calendar
2 World Cup Podium
2.1 Men
2.2 Women
2.3 Men's team
2.4 Women's team
2.5 Mixed Relay
3 Standings: Men
3.1 Overall
3.2 Individual
3.3 Sprint
3.4 Pursuit
3.5 Mass start
3.6 Relay
3.7 Nation
4 Standings: Women
4.1 Overall
4.2 Individual
4.3 Sprint
4.4 Pursuit
4.5 Mass start
4.6 Relay
4.7 Nation
5 Standings: Mixed
5.1 Mixed Relay
6 Medal table
7 Achievements
8 Retirements
9 References
10 External links
Calendar
Below is the IBU World Cup calendar for the 2010–11 season.[1]
| Location | Date | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Details |
|---|---|---|---|---|---|---|---|---|
| 1–5 December | ● | ● | ● | details | ||||
| 10–12 December | ● | ● | ● | details | ||||
| 16–19 December | ● | ● | ● | details | ||||
| 5–9 January | ● | ● | ● | details | ||||
| 12–16 January | ● | ● | ● | details | ||||
| 20–23 January | ● | ● | ● | details | ||||
| 4–6 February | ● | ● | ● | details | ||||
| 10–13 February | ● | ● | ● | details | ||||
| 3–13 March | ● | ● | ● | ● | ● | ● | World Championships | |
| 17–20 March | ● | ● | ● | details | ||||
| Total | 4 | 10 | 7 | 5 | 4 | 3 | ||
World Cup Podium
Men
| Stage | Date | Place | Discipline | Winner | Second | Third | Yellow bib (After competition) | Det. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 December 2010 | 20 km Individual | Detail | |||||
| 1 | 4 December 2010 | 10 km Sprint | Detail | |||||
| 1 | 5 December 2017 | 12.5 km Pursuit | Detail | |||||
| 2 | 10 December 2010 | 10 km Sprint | Detail | |||||
| 2 | 11 December 2010 | 12.5 km Pursuit | Detail | |||||
| 3 | 16 December 2010 | 20 km Individual | Detail | |||||
| 3 | 18 December 2010 | 10 km Sprint | Detail | |||||
| 4 | 7 January 2011 | 10 km Sprint | Detail | |||||
| 4 | 9 January 2011 | 15 km Mass start | Detail | |||||
| 5 | 12 January 2011 | 20 km Individual | Detail | |||||
| 5 | 14 January 2011 | 10 km Sprint | Detail | |||||
| 5 | 16 January 2011 | 12.5 km Pursuit | Detail | |||||
| 6 | 20 January 2011 | 10 km Sprint | Detail | |||||
| 6 | 22 January 2011 | 15 km Mass start | Detail | |||||
| 7 | 4 February 2011 | 10 km Sprint | Detail | |||||
| 7 | 6 February 2011 | 12.5 km Pursuit | Detail | |||||
| 8 | 10 February 2011 | 10 km Sprint | Detail | |||||
| 8 | 12 February 2011 | 12.5 km Pursuit | Detail | |||||
| 8 | 13 February 2011 | 15 km Mass start | Detail | |||||
| WC | 5 March 2011 | 10 km Sprint | Detail | |||||
| WC | 6 March 2011 | 12.5 km Pursuit | Detail | |||||
| WC | 8 March 2011 | 20 km Individual | Detail | |||||
| WC | 12 March 2011 | 15 km Mass Start | Detail | |||||
| 9 | 17 March 2011 | 10 km Sprint | Detail | |||||
| 9 | 19 March 2011 | 12.5 km Pursuit | Detail | |||||
| 9 | 20 March 2011 | 15 km Mass start | Detail |
Women
| Stage | Date | Place | Discipline | Winner | Second | Third | Yellow bib (After competition) | Det. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 December 2010 | 15 km Individual | Detail | |||||
| 1 | 3 December 2010 | 7.5 km Sprint | Detail | |||||
| 1 | 5 December 2010 | 10 km Pursuit | Detail | |||||
| 2 | 10 December 2010 | 7.5 km Sprint | Detail | |||||
| 2 | 11 December 2010 | 10 km Pursuit | Detail | |||||
| 3 | 16 December 2010 | 15 km Individual | Detail | |||||
| 3 | 18 December 2010 | 7.5 km Sprint | Detail | |||||
| 4 | 8 January 2011 | 7.5 km Sprint | Detail | |||||
| 4 | 9 January 2011 | 12.5 km Mass start | Detail | |||||
| 5 | 13 January 2011 | 15 km Individual | Detail | |||||
| 5 | 15 January 2011 | 7.5 km Sprint | Detail | |||||
| 5 | 16 January 2011 | 10 km Pursuit | Detail | |||||
| 6 | 21 January 2011 | 7.5 km Sprint | Detail | |||||
| 6 | 23 January 2011 | 12.5 km Mass start | Detail | |||||
| 7 | 4 February 2011 | 7.5 km Sprint | Detail | |||||
| 7 | 6 February 2011 | 10 km Pursuit | Detail | |||||
| 8 | 11 February 2011 | 7.5 km Sprint | Detail | |||||
| 8 | 12 February 2011 | 10 km Pursuit | Detail | |||||
| 8 | 13 February 2011 | 12.5 km Mass start | Detail | |||||
| WC | 5 March 2011 | 7.5 km Sprint | Detail | |||||
| WC | 6 March 2011 | 10 km Pursuit | Detail | |||||
| WC | 9 March 2011 | 15 km Individual | Detail | |||||
| WC | 12 March 2011 | 12.5 km Mass Start | Detail | |||||
| 9 | 17 March 2011 | 7.5 km Sprint | Detail | |||||
| 9 | 19 March 2011 | 10 km Pursuit | Detail | |||||
| 9 | 20 March 2011 | 12.5 km Mass start | Detail |
Men's team
| Event | Date | Place | Discipline | Winner | Second | Third |
|---|---|---|---|---|---|---|
| 2 | 12 December 2010 | 4x7.5 km Relay |
|
|
| |
| 4 | 5 January 2011 | 4x7.5 km Relay |
|
|
| |
| 6 | 23 January 2011 | 4x7.5 km Relay |
|
|
| |
| WC | 11 March 2011 | 4x7.5 km Relay |
|
|
|
Women's team
| Event | Date | Place | Discipline | Winner | Second | Third |
|---|---|---|---|---|---|---|
| 2 | 11 December 2010 | 4x6 km Relay |
|
|
| |
| 4 | 6 January 2011 | 4x6 km Relay |
|
|
| |
| 6 | 22 January 2011 | 4x6 km Relay |
|
|
| |
| WC | 13 March 2011 | 4x6 km Relay |
|
|
|
Mixed Relay
| Event | Date | Place | Discipline | Winner | Second | Third |
|---|---|---|---|---|---|---|
| 3 | 19 December 2010 | 2x6+2x7.5 km Relay |
|
|
| |
| 7 | 5 February 2011 | 2x6+2x7.5 km Relay |
|
|
| |
| WC | 3 March 2011 | 2x6+2x7.5 km Relay |
|
|
|
Standings: Men
Overall
| Pos. | Points | |
|---|---|---|
1110 | ||
| 2. | 1105 | |
| 3. | 990 | |
| 4. | 735 | |
| 5. | 711 |
- Final standings after 26 races.
|
| Pos. | Points | |
|---|---|---|
188 | ||
| 2. | 172 | |
| 3. | 133 | |
| 4. | 126 | |
| 5. | 113 |
- Final standings after 4 races.
Sprint
| Pos. | Points | |
|---|---|---|
393 | ||
| 2. | 369 | |
| 3. | 333 | |
| 4. | 307 | |
| 5. | 293 |
- Final standings after 10 races.
Pursuit
| Pos. | Points | |
|---|---|---|
334 | ||
| 2. | 320 | |
| 3. | 304 | |
| 4. | 229 | |
| 5. | 183 |
- Final standings after 7 races.
|
| Pos. | Points | |
|---|---|---|
244 | ||
| 2. | 230 | |
| 3. | 211 | |
| 4. | 149 | |
| 5. | 148 |
- Final standings after 5 races.
Relay
| Pos. | Points | |
|---|---|---|
216 | ||
| 2. | 199 | |
| 3. | 163 | |
| 4. | 161 | |
| 5. | 154 |
- Final standings after 4 races.
Nation
| Pos. | Points | |
|---|---|---|
| 1. | 7428 | |
| 2. | 6990 | |
| 3. | 6507 | |
| 4. | 6381 | |
| 5. | 6351 |
- Final standings after 21 races.
Standings: Women
Overall
| Pos. | Points | |
|---|---|---|
1010 | ||
| 2. | 983 | |
| 3. | 979 | |
| 4. | 965 | |
| 5. | 955 |
- Final standings after 26 races.
|
| Pos. | Points | |
|---|---|---|
174 | ||
| 2. | 159 | |
| 3. | 138 | |
| 4. | 134 | |
| 5. | 132 |
- Final standings after 4 races.
Sprint
| Pos. | Points | |
|---|---|---|
404 | ||
| 2. | 395 | |
| 3. | 356 | |
| 4. | 353 | |
| 5. | 329 |
- Final standings after 10 races.
Pursuit
| Pos. | Points | |
|---|---|---|
343 | ||
| 2. | 305 | |
| 3. | 280 | |
| 4. | 269 | |
| 5. | 255 |
- Final standings after 7 races.
|
| Pos. | Points | |
|---|---|---|
237 | ||
| 2. | 230 | |
| 3. | 207 | |
| 4. | 206 | |
| 5. | 198 |
- Final standings after 5 races.
Relay
| Pos. | Points | |
|---|---|---|
206 | ||
| 2. | 190 | |
| 3. | 177 | |
| 4. | 177 | |
| 5. | 175 |
- Final standings after 4 races.
Nation
| Pos. | Points | |
|---|---|---|
| 1. | 7236 | |
| 2. | 6813 | |
| 3. | 6669 | |
| 4. | 6510 | |
| 5. | 6301 |
- Final standings after 21 races.
Standings: Mixed
Mixed Relay
| Pos. | Points | |
|---|---|---|
150 | ||
| 2. | 148 | |
| 3. | 141 | |
| 4. | 129 | |
| 5. | 121 |
- Final standings after 3 races.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 25 | 9 | 11 | 45 | |
| 2 | 15 | 15 | 8 | 38 | |
| 3 | 9 | 3 | 5 | 17 | |
| 4 | 4 | 12 | 9 | 25 | |
| 5 | 3 | 6 | 10 | 19 | |
| 6 | 3 | 3 | 3 | 9 | |
| 7 | 2 | 2 | 1 | 5 | |
| 8 | 1 | 3 | 8 | 12 | |
| 9 | 1 | 2 | 2 | 5 | |
| 10 | 0 | 3 | 4 | 7 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 1 | 1 | |
| Totals (15 nations) | 63 | 63 | 64 | 190 | |
Achievements
- First World Cup career victory
Kaisa Mäkäräinen (FIN), 27, in her 7th season — the WC 1 Sprint in Östersund; first podium was 2007–08 Sprint in Pokljuka
Tarjei Bø (NOR), 22, in his 2nd season — the WC 2 Sprint in Hochfilzen; it also was his first podium
Ann Kristin Flatland (NOR), 28, in her 8th season — the WC 4 Sprint in Oberhof; first podium was 2009–10 Sprint in Oberhof
Anton Shipulin (RUS), 23, in his 3rd season — the WC 6 Sprint in Anholz; it also was his first podium
Alexis Bœuf (FRA), 24, in his 4th season — the WC 7 Pursuit in Presque Isle; first podium was 2009–10 Individual in Antholz
Andreas Birnbacher (GER), 29, in his 10th season — the WC 9 Sprint in Oslo; first podium was 2004–05 Sprint in Pokliuka
- First World Cup podium
Miriam Gössner (GER), 20, in her 2nd season — no. 2 in the WC 1 Sprint in Östersund
Benjamin Weger (SUI), 21, in his 2nd season — no. 2 in the WC 3 Individual in Pokljuka
Valj Semerenko (UKR), 25, in her 6th season — no. 3 in the WC 7 Sprint in Presque Isle
Lukas Hofer (ITA), 21, in his 3rd season — no. 3 in the WCh Mass Start in Khanty-Mansiysk
- Victory in this World Cup (all-time number of victories in parentheses)
|
|
Retirements
Following are notable biathletes who announced their retirement:
|
|
References
^ World Cup Schedule
^ Jemteborn, Patrik (27 September 2011). "Heart Condition Ends Mattias Nilsson's Career". Biathlonworld. International Biathlon Union. Archived from the original on 2015-01-03. Retrieved 3 January 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Kokesh, Jerry (9 May 2011). "Ukrainian Vyacheslav Derkach Retires". Biathlonworld. International Biathlon Union. Archived from the original on 2014-12-31. Retrieved 31 December 2014.
^ Finc, Mojca (21 December 2014). "Če je po vsakem porodu tako, bi imela Tadeja še pet otrok". Delo. Retrieved 6 February 2016.
External links
- IBU official site

Comments
Post a Comment