Llanelli (UK Parliament constituency)
Llanelli | |
---|---|
County constituency for the House of Commons | |
Boundary of Llanelli in Wales. | |
Preserved county | Dyfed |
Electorate | 59,266 (December 2010)[1] |
Major settlements | Llanelli, Burry Port, Llangennech |
Current constituency | |
Created | 1918 |
Member of parliament | Nia Griffith (Labour) |
Number of members | One |
Created from | East Carmarthenshire (UK Parliament constituency) |
Overlaps | |
Welsh Assembly | Mid and West Wales |
European Parliament constituency | Wales |
Llanelli is a constituency of the House of Commons of the Parliament of the United Kingdom. From 1918 to 1970 the official spelling of the constituency name was Llanelly. It elects one Member of Parliament (MP) by the first past the post system of election.
The Llanelli Welsh Assembly constituency was created with the same boundaries in 1999.
Contents
1 Boundaries
2 Members of Parliament
3 History
4 Elections
4.1 Elections in the 2010s
4.2 Elections in the 2000s
4.3 Elections in the 1990s
4.4 Elections in the 1980s
4.5 Elections in the 1970s
4.6 Elections in the 1960s
4.7 Elections in the 1950s
4.8 Elections in the 1940s
4.9 Elections in the 1930s
4.10 Elections in the 1920s
4.11 Elections in the 1910s
5 See also
6 Notes and references
7 Further reading
8 External links
Boundaries
1918
The constituency was established in 1918, as a division of Carmarthenshire, located in the south east of the county. This area had, until 1918, been the southern part of the constituency of East Carmarthenshire.
It consisted of the then local authority areas of the Municipal Borough of Llanelly; the Urban Districts of Ammanford, Burry Port and Cwmamman; the Rural Districts of Lanelly and part of Llandilofawr (namely the civil parishes of Betws, Llandybie and Quarter Bach, and Ward I of the civil parish of Llandilo Rural)[2]
The division bordered Carmarthen to the west and north, Brecon and Radnor to the north east, Neath to the east, Gower to the south east and the sea to the south.
1950
In the next redistribution of constituencies in Wales, which took effect in 1950, the northern boundary of the constituency was slightly altered. Llanelly no longer bordered Brecon and Radnor and Gower was extended north and took over the part of the 1918 Neath constituency that had previously adjoined Carmarthenshire. The constituency area continued to include the same local authorities as in 1918 (apart from a spelling change to Llandilo for the part RDC included):[3]
- The borough of Llanelly;
- The urban districts of Ammanford, Burry Port and Cwmamman;
- The rural district of Llanelly and the parish of Bettws in the rural district of Llandilo.
At the 1970 general election the official spelling of the constituency name was altered to Llanelli.[4] This followed the change in name of both the borough and rural district in 1966.[5][6][7]
1974
The constituency appears to have been unchanged by the redistribution. The local authorities remained the same (apart from spelling changes):
- The borough of Llanelli;
- the urban districts of Ammanford, Burry Port and Cwmamman;
- the rural district of Llanelli and the parish of Bettws in the rural district of Llandeilo.[8]
The substantial local government changes which took effect in 1974 did not affect this redistribution as it used the boundaries as they existed in November 1970 to construct parliamentary constituencies.[8]
1983
The redistribution altered the constituency by 8.4%. 96.2% of the new constituency had been in the old one. 3.8% of the electors came from the former Carmarthen constituency.
The area now formed part of the new county of Dyfed. The district level local government units contained in the constituency were the Borough of Llanelli and Wards 2–6 and 9 of the Borough of Dinefwr.
1997
In this redistribution the constituency was reduced so that it covered the same area as the Borough of Llanelli.
2010
After the United Kingdom general election, in May 2010, the constituency has comprised the Carmarthenshire County electoral divisions of Bigyn, Burry Port, Bynea, Dafen, Elli, Felinfoel, Glanymor, Glyn, Hendy, Hengoed, Kidwelly, Llangennech, Llannon, Lliedi, Llwynhendy, Pembrey, Pontyberem, Swiss Valley, Trimsaran, Tycroes and Tyisha.
The constituency includes the whole of 9 Carmarthenshire communities (Kidwelly; Llanedi; Llanelli; Llanelli Rural; Llangennech; Llannon; Pembrey and Burry Port Town; Pontyberem; and Trimsaran).
Members of Parliament
Election | Member[9] | Party | |
---|---|---|---|
1918 | Josiah Towyn Jones | Coalition Liberal | |
1922 | John Henry Williams | Labour | |
1936 by-election | Jim Griffiths | Labour | |
1970 | Denzil Davies | Labour | |
2005 | Nia Griffith | Labour |
History
Llanelli has traditionally been an ultra-safe Labour seat, with a Labour MP representing the constituency since 1922. It was represented by one-time deputy leader of the Labour Party, Jim Griffiths, from 1936 until his retirement in 1970. In recent years however Labour's majority has been somewhat eroded by Plaid Cymru, who as of 2016 have won the equivalent seat in the Welsh Assembly in two of the five Assembly elections to date. At the 2015 General Election, however, the Labour majority increased once again.
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Nia Griffith | 21,568 | 53.5 | +12.1 | |
Conservative | Stephen Davies | 9,544 | 23.7 | +9.3 | |
Plaid Cymru | Mari Arthur | 7,351 | 18.2 | -4.7 | |
UKIP | Kenneth Rees | 1,331 | 3.3 | -13.0 | |
Liberal Democrat | Rory Daniels | 548 | 1.4 | -0.6 | |
Majority | 12,024 | 29.8 | +11.4 | ||
Turnout | 40,342 | 67 | +2.5 | ||
Registered electors | 60,185 | ||||
Labour hold | Swing | +1.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Nia Griffith[13] | 15,948 | 41.3 | −1.1 | |
Plaid Cymru | Vaughan Williams[14] | 8,853 | 23.0 | −7.0 | |
UKIP | Kenneth Rees | 6,269 | 16.3 | +13.5 | |
Conservative | Selaine Saxby[15] | 5,534 | 14.3 | 0.0 | |
Liberal Democrat | Cen Phillips[16] | 751 | 1.9 | −8.5 | |
Green | Guy Smith | 689 | 1.8 | N/A | |
People First | Siân Caiach[17] | 407 | 1.1 | N/A | |
TUSC | Scott Jones | 123 | 0.3 | N/A | |
Majority | 7,095 | 18.4 | +5.9 | ||
Turnout | 38,574 | 64.5 | -2.8 | ||
Registered electors | 59,314 | ||||
Labour hold | Swing | +2.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Nia Griffith | 15,916 | 42.5 | −4.5 | |
Plaid Cymru | Myfanwy Davies | 11,215 | 29.9 | +3.5 | |
Conservative | Christopher Salmon | 5,381 | 14.4 | +0.7 | |
Liberal Democrat | Myrddin Edwards | 3,902 | 10.4 | −2.5 | |
UKIP | Andrew Marshall | 1,047 | 2.8 | N/A | |
Majority | 4,701 | 12.5 | -8.0 | ||
Turnout | 37,461 | 67.3 | +3.4 | ||
Registered electors | 55,637 | ||||
Labour hold | Swing | −4.0 |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Nia Griffith | 16,592 | 46.9 | −1.7 | |
Plaid Cymru | Neil Baker | 9,358 | 26.5 | −4.4 | |
Conservative | Adrian Phillips | 4,844 | 13.7 | +4.2 | |
Liberal Democrat | Ken Rees | 4,550 | 12.9 | +4.4 | |
Majority | 7,234 | 20.5 | +2.8 | ||
Turnout | 35,344 | 63.5 | +1.2 | ||
Registered electors | 55,280 | ||||
Labour hold | Swing | +1.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 17,586 | 48.6 | −9.3 | |
Plaid Cymru | Dyfan Jones | 11,183 | 30.9 | +11.9 | |
Conservative | Simon Hayes | 3,442 | 9.5 | −2.6 | |
Liberal Democrat | Ken Rees | 3,065 | 8.5 | −0.7 | |
Green | Jan Cliff | 515 | 1.4 | N/A | |
Socialist Labour | John Willock | 407 | 1.1 | −0.7 | |
Majority | 6,403 | 17.7 | -21.2 | ||
Turnout | 36,198 | 62.3 | −8.4 | ||
Registered electors | 58,148 | ||||
Labour hold | Swing | -10.6 |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 28,851 | 57.9 | +2.9 | |
Plaid Cymru | Marc Phillips | 7,812 | 19.0 | +3.4 | |
Conservative | Andrew Hayes | 5,003 | 12.1 | −4.8 | |
Liberal Democrat | Nick Burree | 3,788 | 9.2 | −3.5 | |
Socialist Labour | John Willock | 757 | 1.8 | N/A | |
Majority | 16,039 | 38.9 | +0.9 | ||
Turnout | 41,211 | 70.7 | −7.1 | ||
Registered electors | 58,293 | ||||
Labour hold | Swing | −0.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 27,802 | 55.0 | −4.2 | |
Conservative | Graham L. Down | 8,532 | 16.9 | −0.3 | |
Plaid Cymru | Marc Phillips | 7,878 | 15.6 | +5.4 | |
Liberal Democrat | Keith L. Evans | 6,404 | 12.7 | −0.8 | |
Majority | 19,270 | 38.0 | −4.0 | ||
Turnout | 50,616 | 77.8 | −0.3 | ||
Registered electors | 65,058 | ||||
Labour hold | Swing | −2.0 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 29,506 | 59.2 | +11.0 | |
Conservative | Philip Circus | 8,571 | 17.2 | −2.8 | |
SDP–Liberal Alliance (Liberal) | Martyn Shrewsbury | 6,714 | 13.5 | −5.4 | |
Plaid Cymru | Adrian Price | 5,088 | 10.2 | −2.0 | |
Majority | 20,935 | 42.0 | +13.7 | ||
Turnout | 49,879 | 78.1 | +2.7 | ||
Registered electors | 63,845 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 23,207 | 48.2 | −11.3 | |
Conservative | N. Kennedy | 9,601 | 20.0 | −0.5 | |
SDP–Liberal Alliance (Liberal) | K.D. Rees | 9,076 | 18.9 | +7.4 | |
Plaid Cymru | Hywel Teifi Edwards | 5,880 | 12.2 | +4.8 | |
Communist | Robert E Hitchon | 371 | 0.8 | −0.4 | |
Majority | 13,606 | 28.3 | −10.7 | ||
Turnout | 48,135 | 75.4 | −4.0 | ||
Registered electors | 63,826 | ||||
Labour hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 30,416 | 59.5 | +0.1 | |
Conservative | G D J Richards | 10,471 | 20.5 | +8.1 | |
Liberal | K D Rees | 5,856 | 11.5 | -3.0 | |
Plaid Cymru | H Roberts | 3,793 | 7.4 | -6.3 | |
Communist | Robert E Hitchon | 617 | 1.2 | N/A | |
Majority | 19,945 | 39.0 | -6.0 | ||
Turnout | 51,153 | 79.4 | +2.6 | ||
Registered electors | 64,429 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 29,474 | 59.4 | +2.6 | |
Liberal | E J Evans | 7,173 | 14.5 | +0.2 | |
Plaid Cymru | R Williams | 6,797 | 13.7 | +1.7 | |
Conservative | G Richards | 6,141 | 12.4 | -2.6 | |
Majority | 22,301 | 45.0 | -1.0 | ||
Turnout | 49,585 | 76.9 | -0.4 | ||
Registered electors | 64,495 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 28,941 | 57.8 | -5.0 | |
Conservative | G Richards | 7,496 | 15.0 | +3.4 | |
Liberal | E J Evans | 7,140 | 14.3 | +6.6 | |
Plaid Cymru | R Williams | 6,060 | 12.0 | -4.8 | |
Communist | Robert E Hitchon | 507 | 1.0 | -0.2 | |
Majority | 23,011 | 46.0 | -10.3 | ||
Turnout | 50,144 | 77.3 | +1.1 | ||
Registered electors | 64,076 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Denzil Davies | 31,398 | 62.8 | -8.6 | |
Plaid Cymru | Carwyn James | 8,387 | 16.8 | +5.9 | |
Conservative | Mary A Jones | 5,777 | 11.6 | -3.6 | |
Liberal | Donald Lewis | 3,834 | 7.7 | N/A | |
Communist | Robert E Hitchon | 603 | 1.2 | -1.4 | |
Majority | 23,011 | 46.0 | -10.3 | ||
Turnout | 49,999 | 77.3 | +1.1 | ||
Registered electors | 64,650 | ||||
Labour hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 33,674 | 71.4 | +5.9 | |
Conservative | Jeremy C Peel | 7,143 | 15.2 | +2.4 | |
Plaid Cymru | Pennar Davies | 5,132 | 10.9 | +3.9 | |
Communist | Robert E Hitchon | 1,211 | 2.6 | +0.4 | |
Majority | 26,531 | 56.3 | +3.2 | ||
Turnout | 47,160 | 76.2 | -3.2 | ||
Registered electors | 61,868 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 32,546 | 65.9 | +0.8 | |
Conservative | Philip A Maybury | 6,300 | 12.8 | -6.7 | |
Liberal | Esyr G Lewis | 6,031 | 12.2 | N/A | |
Plaid Cymru | Pennar Davies | 3,469 | 7.0 | -6.8 | |
Communist | Robert E Hitchon | 1,061 | 2.2 | N/A | |
Majority | 26,246 | 53.1 | +5.9 | ||
Turnout | 59,407 | 79.4 | -1.7 | ||
Registered electors | 62,235 | ||||
Labour hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 34,625 | 66.7 | +0.1 | |
Conservative | Henry Gardner | 10,128 | 19.5 | -0.7 | |
Plaid Cymru | David Eirwyn Morgan | 7,176 | 13.8 | +1.3 | |
Majority | 24,497 | 47.2 | -4.6 | ||
Turnout | 51,929 | 81.1 | -0.5 | ||
Registered electors | 64,048 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 34,021 | 66.6 | -5.9 | |
Conservative | Trevor Skeet | 10,640 | 20.8 | +0.2 | |
Plaid Cymru | David Eirwyn Morgan | 6,398 | 12.5 | +5.6 | |
Majority | 23,381 | 45.8 | -6.0 | ||
Turnout | 51,059 | 78.7 | -2.9 | ||
Registered electors | 64,858 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 39,731 | 72.5 | +1.7 | |
Conservative | Henry Gardner | 11,315 | 20.6 | +9.1 | |
Plaid Cymru | David Eirwyn Morgan | 3,765 | 6.9 | +3.1 | |
Majority | 28,416 | 51.8 | -5.2 | ||
Turnout | 54,811 | 81.6 | +0.7 | ||
Registered electors | 67,157 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 39,326 | 70.8 | -10.3 | |
Liberal | Huw Thomas | 7,700 | 13.9 | N/A | |
Conservative | D. P. Owen | 6,362 | 11.5 | -7.4 | |
Plaid Cymru | David Eirwyn Morgan | 2,134 | 3.8 | N/A | |
Majority | 31,626 | 57.0 | -5.1 | ||
Turnout | 55,522 | 80.9 | +6.0 | ||
Registered electors | 68,655 | ||||
Labour hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 44,514 | 81.1 | N/A | |
Conservative | G O George | 10,397 | 18.9 | N/A | |
Majority | 34,117 | 62.2 | N/A | ||
Turnout | 54,911 | 74.9 | N/A | ||
Registered electors | 73,728 | ||||
Labour hold | Swing |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Griffiths | 32,188 | 66.8 | N/A | |
Liberal National | William Albert Jenkins | 15,967 | 33.3 | N/A | |
Majority | 16,221 | 33.5 | N/A | ||
Turnout | 48,155 | 68.4 | N/A | ||
Registered electors | 70,380 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | Unopposed | |||
Registered electors | 70,380 | ||||
Labour hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | 34,196 | 65.3 | +5.2 | |
Conservative | Frank J Rees | 18,163 | 34.7 | +26.5 | |
Majority | 16,033 | 30.6 | +2.6 | ||
Turnout | 52,359 | 78.1 | -1.0 | ||
Registered electors | 67,047 | ||||
Labour hold | Swing |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | 28,595 | 55.4 | +2.5 | |
Liberal | Richard Thomas Evans | 19,075 | 36.9 | -10.2 | |
Unionist | James Purdon Lewes Thomas | 3,969 | 7.7 | N/A | |
Majority | 9,520 | 18.5 | +12.7 | ||
Turnout | 51,639 | 79.1 | +3.4 | ||
Registered electors | 65,255 | ||||
Labour hold | Swing | +6.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | 20,516 | 52.9 | -2.8 | |
Liberal | Richard Thomas Evans | 18,259 | 47.1 | +16.8 | |
Majority | 2,259 | 5.8 | -18.2 | ||
Turnout | 38,775 | 75.7 | -1.8 | ||
Registered electors | 51,213 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | 21,603 | 55.1 | -3.6 | |
Liberal | Richard Thomas Evans | 11,765 | 30.7 | -10.4 | |
Unionist | Lionel Beaumont-Thomas | 5,442 | 14.2 | N/A | |
Majority | 9,298 | 24.4 | +5.8 | ||
Turnout | 38,810 | 76.8 | -3.5 | ||
Registered electors | 49,825 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Williams | 23,213 | 59.3 | +12.4 | |
National Liberal | George Clark Williams | 15,947 | 40.7 | -12.4 | |
Majority | 7,266 | 18.6 | N/A | ||
Turnout | 39,160 | 80.3 | +11.4 | ||
Registered electors | 49,795 | ||||
Labour gain from National Liberal | Swing | +12.4 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | Josiah Towyn Jones | 16,344 | 53.1 | N/A |
Labour | John Williams | 14,409 | 46.9 | N/A | |
Majority | 1,935 | 6.3 | N/A | ||
Turnout | 30,753 | 68.9 | N/A | ||
Registered electors | 30,753 | ||||
Liberal win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
See also
- Llanelli (Assembly constituency)
- List of Parliamentary constituencies in Dyfed
- List of Parliamentary constituencies in Wales
Notes and references
^ "Beyond 20/20 WDS – Table view". 2011 Electorate Figures. StatsWales. 1 December 2010. Retrieved 13 March 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Representation of the People Act 1918, Ninth Schedule, Part II, Parliamentary Counties: Wales and Monmouthshire.
^ Schedule 1, Representation of the People Act 1948 c.65
^ "Over 1,800 candidates for 630 seats in Commons". The Times. 9 June 1970. p. 10.
^ The borough was renamed on 4 March 1966 and the rural district on 3 May 1966 Census of England and Wales 1961. County Report: Carmarthenshire. HMSO.
^ "No. 43915". The London Gazette. 4 March 1966. p. 2444.
^ Llanelli is the spelling Craig uses in his compilation of results from 1950–1973, despite the entry in his book on parliamentary boundaries for the 1950 redistribution following the statute in using Llanelly
^ ab The Parliamentary Constituencies (Wales) Order 1970 (1970/1675)
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 3)
^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ "Llanelli result". The Newsroom. Carmarthenshire County Council. Retrieved 21 September 2015.
^ https://www.bbc.co.uk/news/politics/constituencies/W07000045
^ http://niagriffith.org.uk/about/
^ "Archived copy". Archived from the original on 2014-10-24. Retrieved 2014-10-24.CS1 maint: Archived copy as title (link)
^ http://www.selainesaxby.com/llanelli/4585476005
^ http://www.welshlibdems.wales/cen_phillips
^ http://www.walesonline.co.uk/news/wales-news/maverick-independent-sian-caiach-contest-8386444
^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
^ [1] BBC News – Llanelli
^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ abcde British Parliamentary Election Results 1918–1949, FWS Craig
Further reading
Boundaries of Parliamentary Constituencies 1885–1972, compiled and edited by F.W.S. Craig (Political Reference Publications 1972)
British Parliamentary Constituencies: A Statistical Compendium, by Ivor Crewe and Anthony Fox (Faber and Faber 1984)
External links
Politics Resources (Election results from 1922 onwards)
Electoral Calculus (Election results from 1955 onwards)
2017 Election House Of Commons Library 2017 Election report
A Vision Of Britain Through Time (Constituency elector numbers)
Coordinates: 51°43′14″N 4°13′33″W / 51.72056°N 4.22583°W / 51.72056; -4.22583
Comments
Post a Comment