Thailand national badminton team
Thailand ทีมชาติไทย | |
Nickname(s) | ทัพลูกขนไก่ไทย Thailand Shuttlecock Team |
Association | Badminton Thailand (BAT) |
Confederation | Badminton Asia (BAC) |
Joined BWF Team | 1952 |
BWF Ranking | 10 |
Colours 1st Kit 2nd Kit | |
Sudirman Cup | |
Appearances | 14 (First in 1989) |
Best result | Semifinal: 2013, 2017 |
Thomas Cup | |
Appearances | 20 (First in 1952) |
Best result | Silver: 1961 |
Uber Cup | |
Appearances | 5 (First in 1969) |
Best result | Semifinal: 2012 |
Asian Games | |
Men's Team | |
Appearances | 14 (First in 1962) |
Best result | Gold: 1966 |
Women's Team | |
Appearances | 14 (First in 1962) |
Best result | Silver: 1966, 1970, 2010 |
Badminton Asia Team Championships | |
Men's Team | |
Appearances | 1 (First in 2016) |
Best result | Group Stage: 2016 |
Women's Team | |
Appearances | 1 (First in 2016) |
Best result | Semifinal: 2016 |
The national badminton team of Thailand (Thai: แบดมินตันทีมชาติไทย) represents Thailand in international Badminton competitions. It is managed by the Badminton Association of Thailand (BAT). A 1952 founding member of BWF Team.
The team took a semifinalist in the 2013 Sudirman Cup, the best finish by any team outside the biggest Badminton country, Indonesia, South Korea, China and Denmark. Also, the team took a second-place finish in 1961 Thomas Cup by men's team and the women's team took a semifinalist finish in 2012 Uber Cup
Contents
1 Competitive record
1.1 Sudirman Cup
1.2 Thomas Cup
1.3 Uber Cup
2 Participation in BWF competitions
3 References
Competitive record
Sudirman Cup
Sudirman Cup | ||||||||||||||||||||||||
Edition | Group Stage | Quarter Finals | Semi Finals | Finals | Game Played | Won Match | Lost Match | Won Set | Lost Set | Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | GS Group 2 | Round Robin | 3 | 2 | 1 | 9 | 6 | 12th Group 3 | ||||||||||||||||
1991 | GS Group 3 | Round Robin | 3 | 3 | 0 | 11 | 4 | 11th Group 2 | ||||||||||||||||
1993 | GS Group 2 | Round Robin | 3 | 3 | 0 | 9 | 6 | 7th Group 1 | ||||||||||||||||
1995 | GS | SF | F | 2 | 0 | 2 | 1 | 9 | 6th Group 2 | |||||||||||||||
1997 | GS Group 2 | Round Robin | F | 4 | 1 | 3 | 9 | 11 | 13th Group 2 | |||||||||||||||
1999 | GS Group 2 | Round Robin | 2nd Group 2 | 4 | 2 | 2 | 11 | 7 | 8th Group 2 | |||||||||||||||
2001 | GS Group 2 | Round Robin | 1st Group 2 | Unknown | 7th Group 1 | |||||||||||||||||||
2003 | Withdrew | |||||||||||||||||||||||
2005 | GS | SF | F | 4 | 1 | 3 | 5 | 12 | 7th Group 1 | |||||||||||||||
2007 | GS | SF | F | 4 | 0 | 4 | 5 | 15 | 8th Group 2 | |||||||||||||||
2009 | GS Group 2 | Round Robin | 1st Group 2 | 4 | 4 | 0 | 14 | 4 | 9th Group 1 | |||||||||||||||
2009 | GS | QF | SF | F | 2 | 0 | 2 | 4 | 6 | 9th Group 1 | ||||||||||||||
2013 | GS | QF | SF | F | 4 | 2 | 2 | 7 | 11 | SF Group 1 | ||||||||||||||
2015 | GS | QF | SF | F | 2 | 0 | 2 | 2 | 8 | 9th Group 1 | ||||||||||||||
2017 | GS | QF | SF | F | 4 | 2 | 2 | 17 | 25 | SF Group 1 | ||||||||||||||
Total | 14/15 | 43 | 20 | 23 | 104 | 124 | SF |
Thomas Cup
Thomas Cup | ||||||||||||||||||||||||
Edition | Quali fication | Group Stage | Quarter Finals | Semi Finals | Finals | Game Played | Won Match | Lost Match | Won Set | Lost Set | Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Not Participle | |||||||||||||||||||||||
1952 | Q Pacific Zone | R1 | R2 | SF | F | 1 | 0 | 1 | 0 | 9 | DNQ | |||||||||||||
1955 | Q Asia Zone | R1 | R2 | SF | F | 1 | 0 | 1 | 3 | 6 | DNQ | |||||||||||||
1958 | Q Asia Zone | R1 | R2 | F | 5 | 4 | 1 | 34 | 11 | 3rd | ||||||||||||||
1961 | Q Asia Zone | R1 | R2 | 2nd | 6 | 5 | 1 | 40 | 14 | 2nd | ||||||||||||||
1964 | Q Asia Zone | R1 | R2 | F | 4 | 3 | 1 | 27 | 9 | 3rd | ||||||||||||||
1967 | Q America Zone | R1 | R2 | F | 1 | 0 | 1 | 0 | 9 | DNQ | ||||||||||||||
1970 | Q Asia Zone | R1 | R2 | F | 3 | 2 | 1 | 21 | 6 | DNQ | ||||||||||||||
1973 | Q Asia Zone | R1 | SF | F | 4 | 3 | 1 | 21 | 15 | SF | ||||||||||||||
1976 | Q Host | QF | SF | F | 2 | 1 | 1 | 10 | 8 | SF | ||||||||||||||
1979 | Q Asia Zone | R1 | SF | F | 1 | 0 | 1 | 0 | 9 | DNQ | ||||||||||||||
1982 | Q Asia Zone | QF | SF | F | 3 | 2 | 1 | 17 | 10 | DNQ | ||||||||||||||
1984 | Q Asia Zone | GS | SF | F | 3 | 2 | 1 | 11 | 4 | DNQ | ||||||||||||||
1986 | Q Asia Zone | GS | SF | F | 6 | 4 | 2 | 24 | 6 | DNQ | ||||||||||||||
1988 | Q Asia Zone | GS | SF | F | 4 | 2 | 2 | 12 | 8 | DNQ | ||||||||||||||
1988 | Q Asia Zone | GS | SF | F | 4 | 2 | 2 | 12 | 8 | DNQ | ||||||||||||||
1990 | Q Asia Zone | GS | SF | F | 4 | 1 | 3 | 7 | 13 | DNQ | ||||||||||||||
1992 | Q Asia Zone | GS | SF | F | 8 | 3 | 5 | 17 | 23 | GS | ||||||||||||||
1994 | Q Asia Zone | GS | SF | F | 8 | 3 | 5 | 15 | 25 | GS | ||||||||||||||
1996 | Q Asia Zone | GS | SF | F | 3 | 1 | 2 | 7 | 8 | DNQ | ||||||||||||||
1998 | Q Asia Zone | GS | SF | F | 6 | 3 | 3 | 17 | 13 | DNQ | ||||||||||||||
2000 | Q Asia Zone | GS | SF | F | 8 | 5 | 3 | 23 | 14 | DNQ | ||||||||||||||
2002 | Q Asia Zone | GS | SF | F | 8 | 4 | 4 | 17 | 13 | GS | ||||||||||||||
Total | 13/14 | 39 | 18 | 21 | 87 | 99 | SF |
Uber Cup
Participation in BWF competitions
Thomas Cup [1]
1952 – Intra-zone
1955 – Intra-zone
1958 – Final round inter-zone (3rd)
1961 – Runner-up
1964 – Final round (3rd)
1967 – Intra-zone
1970 – Intra-zone
1973 – Final round inter-zone (3rd / 4th)
1976 – Final round inter-zone (3rd / 4th)
1979 – Intra-zone
1982 – Intra-zone
1984 – Qualification round
1988 – Qualification round
1992 – 7th / 8th
1994 – 7th / 8th
2002 – 5th / 6th
2004 – 5th / 8th
2008 – Quarterfinalist
2016 – Group stage
2018 – Group stage
- Uber Cup
1969 – First round inter-zone (4th / 5th)
1972 – Intra-zone
2016 – Quarterfinalist
2018 – Runner-up
Sudirman Cup [2]
1989 – 12th
1999 – 8th
2001 – 7th
2005 – 7th
2007 – 8th
2009 – 9th
2011 – 9th
2013 – Semifinalist
2015 – 9th
References
^ BWF: Thomas Cup Archived 2008-04-10 at the Wayback Machine
^ BWF: Sudirman Cup Archived 2008-04-10 at the Wayback Machine
Comments
Post a Comment