East Perth railway station
East Perth | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view in April 2005 | |||||||||||||||||||||||||||||||||||||||||
Location | East Parade, East Perth | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 31°56′38″S 115°52′37″E / 31.943896°S 115.876976°E / -31.943896; 115.876976Coordinates: 31°56′38″S 115°52′37″E / 31.943896°S 115.876976°E / -31.943896; 115.876976 | ||||||||||||||||||||||||||||||||||||||||
Owned by | Public Transport Authority | ||||||||||||||||||||||||||||||||||||||||
Operated by | Transperth | ||||||||||||||||||||||||||||||||||||||||
Line(s) | Midland | ||||||||||||||||||||||||||||||||||||||||
Distance | 1.90 kilometres from Perth | ||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||||||||||||||||||||||
Station code | MEP | ||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1969 | ||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||
|
East Perth railway station is located on the Midland line in Perth, Western Australia. It is operated by Transperth serving the suburb of East Perth. It is adjacent to the East Perth Terminal and Public Transport Centre.
Contents
1 History
2 Platforms
3 Bus routes
4 Coach routes
5 References
History
The site occupied by East Perth station, East Perth Terminal and the Public Transport Centre was formerly the East Perth Locomotive Depot.[1]
The station took the name of the previous East Perth station, which was renamed Claisebrook.[2] The former East Perth railway station was removed on the change of the railway system in the late 1960s.
The original East Perth railway station opened in 1883, and in the early 20th century was found the name East Perth Junction (the junction being the line that proceeded to Armadale joined the Eastern Railway close to the station. It was renamed Claisebrook in 1969.[3]
As part of the Perth Stadium transport works, the station was upgraded over a two year period from 2016 to 2018.[4] Due to the large numbers expected to utilise the station on event days[5], an upgrade was required to ensure that the station could handle the large crowds, as well as to make it fully accessible. Works included lengthening platforms and associated shelters to handle four to six car trains, upgrading and expanding lifts, staircases and walkways, and expanding car and bike parking spaces. In addition, platforms were resurfaced, tactile markings were added and four new lifts were installed to make the station fully compliant with disability access standards. As of March 2018, only minor works are left to be completed.
Platforms
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
99421 | 1 | Midland | All stations | Perth | |
99422 | 2 | Midland | All stations, B, P | Midland |
The big long platform (approx. 650m length) to the west of platforms 1 and 2 is the platform for country trains to Kalgoorlie and interstate train to Adelaide (platform 500m) and Sydney (platform 350m).
Stop | Platform | Line | Stopping pattern | Destination | Notes |
---|---|---|---|---|---|
95024 | Prospector | All stations | Kalgoorlie | ||
95024 | MerredinLink | All stations | Merredin |
Bus routes
- Transperth services
Stop | Route | Destination / description | Notes |
---|---|---|---|
[12986] East Parade (south bound) | 905 | Train replacement service to Perth | |
[12986] East Parade (south bound) | 905 | Train replacement service to Midland |
Coach routes
- Transwa coach services, departing East Perth Terminal
Stop | Route | Destination / description | Notes |
---|---|---|---|
[95435] East Perth Terminal | N1 879 | to Kalbarri via Midland, Cataby, Port Denison and Geraldton | |
N2 851, 891 | to Geraldton via Midland, New Norcia and Carnamah | ||
N3 811 | to Geraldton via Midland, Northam, Ballidu, Wubin and Perenjori | ||
N1 GPE1 | to Geraldton via Midland, Cataby and Port Denison | ||
N5 PG1, PG3 | to Geraldton via Joondalup, Cervantes and Dongara |
Stop | Route | Destination / description | Notes |
---|---|---|---|
[95435] East Perth Terminal | GS1/GS2 411 | to Albany via Armadale, Williams, Narrogin, Katanning, Cranbrook and Mt Barker | |
GS1 AP Odds | to Albany via Armadale, Williams, Cranbrook and Mt Barker | ||
GS2 Odds | to Albany via Midland, Northam, York, Brookton, Katanning, Tambellup and Mt Barker | Route 515 terminates at Gnowangerup Route 531 terminates at Katanning Shire office | |
GS3 317 | to Albany via Cockburn Central, Mandurah, Bunbury, Manjimup, Walpole and Denmark |
Stop | Route | Destination / description | Notes |
---|---|---|---|
[95435] East Perth Terminal | GE1 EP1 | to Esperance via Armadale, Williams, Dumbleyung and Ravensthorpe | |
GE1 EP7 | to Esperance via Armadale, Williams, Gnowangerup and Ravensthorpe | ||
GE2 EP3 | to Esperance via Midland, Quairading, Hyden and Ravensthorpe | ||
GE2 EP5 | to Esperance via Midland, Quairading, Lake Grace and Ravensthorpe |
Stop | Route | Destination / description | Notes |
---|---|---|---|
[95435] East Perth Terminal | SW1 Odds | to Pemberton via Cockburn Central, Mandurah, Bunbury, Busselton, Dunsborough, Margaret River and Augusta | Route 279 via Settlers Route 271S via Siesta Park Route 277 and 279 terminates at Augusta |
SW2 315 | to Pemberton via Cockburn Central, Mandurah, Bunbury, Donnybrook, Bridgetown and Manjimup | ||
SW3 321 | to Pemberton via Cockburn Central, Mandurah, Bunbury, Collie, Bridgetown and Manjimup |
References
^ East Perth Station Archived 12 February 2015 at the Wayback Machine. History of Western Australian Railways & Stations
^ History at a Glance Public Transport Authority
^ Higham, G. J; Geoproject Solutions (2006), Where WAS that? : an historical gazetteer of Western Australia (2nd ed.), Geoproject Solutions, ISBN 978-0-9758024-0-3.mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://www.pta.wa.gov.au/projects/current-projects/east-perth-station-upgrade
^ https://optusstadium.com.au/getting-here/public-transport/
Comments
Post a Comment