Queensland Australian Football League
Current season, competition or edition: 2018 | |
Formerly | List
|
---|---|
Sport | Australian rules football |
Founded | 1903 (1903) in Brisbane, Queensland |
Inaugural season | 1904 |
No. of teams | 9 |
Country | Australia |
Confederation | AFL Queensland |
Most recent champion(s) | Palm Beach Currumbin (2018) |
Most titles | Mayne (15) |
Level on pyramid | 2 |
Promotion to | (none) |
Relegation to | (none) |
Official website | aflq.com.au |
The Queensland Australian Football League (QAFL) is an Australian rules football competition organised by the AFL Queensland, contested by clubs from South East Queensland.
Previously known as the Queensland Football League (QFL), Queensland Australian National Football League (QANFL), Queensland Australian Football League (QAFL) and AFL Queensland State League (AFLQSL), the QAFL is the premier semi-professional competition in Queensland.
The QAFL is one division below that of the North East Australian Football League, the premier NSW/QLD/NT/ACT territories in Australia.
Contents
1 Recent history
2 Clubs
2.1 Current clubs (2019)
2.2 Club uniforms
2.3 Former clubs
3 Premierships
3.1 List of premiers
3.2 Premierships by Club
4 See also
5 References
6 External links
Recent history
In November 2010 the AFL Queensland's Premier Division merged with AFL Canberra to form the North East Australian Football League, featuring all of its previous teams as well as the Gold Coast Suns and Brisbane Lions reserve teams in the Northern Conference of the league.[1]
As a result, the QAFL was disbanded in favour of localised competitions throughout Queensland. The structural changes to the North East Australian Football League (NEAFL) competition at the end of the 2013 season resulted in several clubs being relegated from the NEAFL, giving rise to a rebirth of the QAFL. As of 2014, there are 10 clubs who compete in the QAFL, most of which are based in South-East Queensland.
Clubs
Current clubs (2019)
Club | Nickname | Location | Home ground | Founded | Last premier |
---|---|---|---|---|---|
Broadbeach | Cats | Gold Coast | H & A Oval | 1971 | – |
Labrador | Tigers | Gold Coast | Cooke-Murphy Oval | 1964 | 2016 |
Morningside | Panthers | Brisbane | Jack Esplen Oval | 1947 | 2014 |
Mount Gravatt | Vultures | Brisbane | Dittmer Park | 1964 | 2007 |
Palm Beach Currumbin | Lions | Gold Coast | Salk Oval | 1961 | 2018 |
Sandgate | Hawks | Brisbane | Lemke Road Oval | 1943 | 1979 |
Surfers Paradise | Demons | Gold Coast | Sir Bruce Small Park | 1962 | – |
Western Magpies | Magpies | Brisbane | Powenyenna Oval | 1991 | 1996 |
Wilston Grange | Gorillas | Brisbane | Hickey Park | 1945 | 1972 |
Club uniforms
Former clubs
- Aspley Hornets
- Brisbane Lions
- Brisbane (original)
- City
- Coorparoo Roos
- Gold Coast Suns
- Kedron Redlegs
- Locomotives
- Mayne Tigers
- Northern Territory Thunder
- Norths
- Redland Bombers
- Souths
- South Brisbane
- Southport Sharks
- University of Queensland
- Valley
- West Brisbane Magpies
- Western Districts Magpies
- Workshops
- Yeronga Devils
- Zillmere Eagles
Premierships
List of premiers
The complete list of premiers teams is detailed below:[2]
In 2010, the QAFL competition was disbanded and its teams became part of the NEAFL Northern conference. In 2014, the QAFL competition resumed with several former clubs of the NEAFL being relegated to the competition along with several newly promoted teams.
Year | Premiers | Runners-up |
---|---|---|
1904 | Norths, Souths, Wests | |
1905 | City | |
1906 | City | |
1907 | Locomotives | |
1908 | Locomotives | |
1909 | Wynnum | |
1910 | South Brisbane | |
1911 | South Brisbane | |
1912 | Valley | |
1913 | Valley | |
1914 | South Brisbane | |
1915–19 | (No competition due to World War I) | |
1920 | Wynnum | |
1921 | South Brisbane | |
1922 | Brisbane | |
1923 | Brisbane | |
1924 | Brisbane | |
1925 | Valley | |
1926 | Brisbane | |
1927 | Mayne | |
1928 | Mayne | |
1929 | Windsor | |
1930 | Mayne & Windsor | |
1931 | Mayne | |
1932 | Windsor | |
1933 | Windsor | |
1934 | Mayne | |
1935 | Mayne | |
1936 | Windsor | |
1937 | Windsor | |
1938 | Windsor | |
1939 | Windsor | |
1940 | Windsor | |
1941 | Kedron | |
1942 | Mayne | |
1943 | Kedron | |
1944 | Kedron | |
1945 | Workshops | |
1946 | Kedron | |
1947 | Windsor | |
1948 | Kedron | |
1949 | Windsor | |
1950 | Windsor | |
1951 | Windsor | |
1952 | Mayne | |
1953 | Western Districts | |
1954 | Western Districts | |
1955 | Wilston Grange | |
1956 | Sandgate | |
1957 | Sandgate | |
1958 | Mayne | |
1959 | Kedron | |
1960 | Coorparoo | |
1961 | Mayne | |
1962 | Mayne | |
1963 | Coorparoo | |
1964 | Coorparoo | |
1965 | Morningside | |
1966 | Mayne | |
1967 | Mayne | |
1968 | Coorparoo | |
1969 | Wilston Grange | |
1970 | Sandgate | |
1971 | Sandgate | |
1972 | Wilston Grange | |
1973 | Mayne | |
1974 | Sandgate | |
1975 | Windsor-Zillmere | |
1976 | Windsor-Zillmere | Sandgate |
1977 | Western Districts | Wilston Grange |
1978 | Western Districts | Windsor-Zillmere |
1979 | Sandgate | Western Districts |
1980 | Kedron | Coorparoo |
1981 | Windsor-Zillmere | Kedron |
1982 | Mayne | Morningside |
1983 | Southport | Morningside |
1984 | Coorparoo | Morningside |
1985 | Southport | Mayne |
1986 | Coorparoo | Southport |
1987 | Southport | Windsor-Zillmere |
1988 | Windsor-Zillmere | Southport |
1989 | Southport | Windsor-Zillmere |
1990 | Southport | Morningside |
1991 | Morningside | Southport |
1992 | Southport | Morningside |
1993 | Morningside | Southport |
1994 | Morningside | Kedron Grange |
1995 | North Brisbane | Morningside |
1996 | West Brisbane | Mount Gravatt |
1997 | Southport | Mount Gravatt |
1998 | Southport | Morningside |
1999 | Southport | North Brisbane |
2000 | Southport | North Brisbane |
2001 | Brisbane | Southport |
2002 | Mount Gravatt | Southport |
2003 | Morningside | Mount Gravatt |
2004 | Morningside | Southport |
2005 | Southport | Morningside |
2006 | Southport | Zillmere |
2007 | Mount Gravatt | Southport |
2008 | Southport | Morningside |
2009 | Morningside | Mount Gravatt |
2010 | Morningside | Labrador |
2011 | Northern Territory | Morningside |
2012 | Brisbane Lions | Northern Territory |
2013 | Brisbane Lions | Aspley |
2014 | Morningside | Labrador |
2015 | Labrador | Morningside |
2016 | Labrador | Palm Beach Currumbin |
2017 | Palm Beach Currumbin | Labrador |
2018 | Palm Beach Currumbin | Broadbeach |
Premierships by Club
Premiership tallies for the top Queensland football division:[3]
Club | Titles | Winning years | Establ. |
---|---|---|---|
Mayne | 15 | 1927, 1928, 1930*, 1931, 1934, 1935, 1942, 1952, 1958, 1961, 1962, 1966, 1967, 1973, 1982 | 1924 |
Southport | 13 | 1983, 1985, 1987, 1989, 1990, 1992, 1997, 1998, 1999, 2000, 2005, 2006, 2008 | 1961 |
Windsor [a] | 12 | 1929, 1932, 1933, 1936, 1937, 1938, 1939, 1940, 1947, 1949, 1950, 1951 | 1924 |
Morningside | 9 | 1965, 1991, 1993, 1994, 2003, 2004, 2009, 2010, 2014 | 1947 |
Kedron | 7 | 1941, 1943, 1944, 1946, 1948, 1959, 1980 | 1937 |
Coorparoo | 6 | 1960, 1963, 1964, 1968, 1984, 1986 | 1937 |
Sandgate | 6 | 1956, 1957, 1970, 1971, 1974, 1979 | 1943 |
Western Districts | 5 | 1953, 1954, 1977, 1978, 1996 | 1920 |
Zillmere Eagles [a] | 5 | 1975, 1976, 1981, 1988, 1995 | 1962 |
Brisbanes [b] | 4 | 1922, 1923, 1924, 1926 | 1922 |
South Brisbane | 4 | 1910, 1911, 1914, 1921 | |
Brisbane Lions [c] | 3 | 2001, 2012, 2013 | 1998 |
Valley | 3 | 1912, 1913, 1925 | 1905 |
Wilston Grange | 3 | 1955, 1969, 1972 | 1945 |
Labrador | 2 | 2015, 2016 | 1964 |
City | 2 | 1905, 1906 | |
Locomotives | 2 | 1907, 1908 | 1905 |
Mount Gravatt | 2 | 2002, 2007 | 1964 |
Palm Beach Currumbin | 2 | 2017, 2018 | 1961 |
Wynnum | 2 | 1909, 1920 | 1905 |
Northern Territory | 1 | 2011 | 2008 |
Workshops | 1 | 1945 |
- Notes
^ ab Windsor and Zillmere are considered to be two separate clubs.
^ Not related to the Brisbane AFC (which had dissolved c. 1886)
^ Reserve teams
See also
- Australian Rules football in Queensland
- AFL Queensland
References
^ AFL's north east boost - AFL.com.au Archived 14 November 2010 at the Wayback Machine
^ List of Premiers – QAFL Premiers 1905-2010 on QAFL website (Archive, 8 Dec 2010)
^ QAFL premierships tallies
External links
- AFL Queensland State website
- Official Facebook
"Full Points Footy QAFL/AFL Queensland Summary Chart". Archived from the original on 21 August 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
QAFF – Queensland footy history group- Footynews Unofficial QAFL news and results
Comments
Post a Comment