Lucas Bernardi
| Personal information | |||
|---|---|---|---|
| Full name | Lucas Ademar Bernardi | ||
| Date of birth | (1977-09-27) 27 September 1977 | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Defensive midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | Newell's Old Boys | 75 | (3) |
| 2000–2001 | Marseille | 8 | (0) |
| 2001–2008 | AS Monaco | 178 | (4) |
| 2008–2014 | Newell's Old Boys | 198 | (3) |
| National team | |||
| 2004–2005 | Argentina | 6 | (0) |
| Teams managed | |||
| 2015–2016 | Newell's Old Boys | ||
| 2016 | Arsenal de Sarandí | ||
| 2017 | Godoy Cruz | ||
| 2017 | Estudiantes | ||
| 2018 | Belgrano | ||
* Senior club appearances and goals counted for the domestic league only | |||
Lucas Ademar Bernardi (born 27 September 1977) is a retired Argentine footballer. He played as a defensive midfielder.
Contents
1 Club career
2 International career
3 Career statistics
3.1 Club
3.2 International
3.3 Managerial
4 Honours
5 References
6 External links
Club career
Bernardi began his playing career with Newell's Old Boys before joining French team Marseille in 2001. After one season with Marseille he joined Monaco where he played over 200 games for the club. He was part of the team that reached the final of the 2003–04 UEFA Champions League.[1] In 2009, he returned to Argentina to rejoin Newell's.[2]
International career
Bernardi made his international debut for Argentina against Japan in 2004.
Career statistics
Club
| Club | Season[3] | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Newell's Old Boys | 1997–98 | Primera División | - | - | - | |||||||||
1998–99 | 23 | 0 | - | - | - | 23 | 0 | |||||||
1999–2000 | 34 | 2 | - | - | - | 34 | 2 | |||||||
2000–01 | 17 | 1 | - | - | - | 17 | 1 | |||||||
| Total | 74 | 3 | - | - | - | - | - | - | 74 | 3 | ||||
Marseille | 2000–01 | Ligue 1 | 8 | 0 | 0 | 0 | – | – | 8 | 0 | ||||
AS Monaco | 2001–02 | Ligue 1 | 23 | 0 | 0 | 0 | - | - | 23 | 0 | ||||
2002–03 | 31 | 0 | 4 | 0 | - | - | 35 | 0 | ||||||
2003-04 | 33 | 2 | 0 | 0 | 12 | 0 | - | 45 | 2 | |||||
2004–05 | 24 | 1 | 1 | 0 | 5 | 0 | - | 30 | 1 | |||||
2005-06 | 32 | 0 | 3 | 0 | 10 | 0 | - | 45 | 0 | |||||
2006–07 | 16 | 0 | 2 | 0 | - | - | 18 | 0 | ||||||
2007-08 | 19 | 0 | 1 | 0 | - | - | 20 | 0 | ||||||
| Total | 178 | 3 | 11 | 0 | 27 | 0 | - | - | 216 | 3 | ||||
Newell's Old Boys | 2008–09 | Primera División | 18 | 0 | - | - | - | 0 | 0 | |||||
2009–10 | 35 | 2 | - | 2 | 0 | - | 0 | 0 | ||||||
2010–11 | 24 | 0 | - | 6 | 0 | - | 0 | 0 | ||||||
2011–12 | 37 | 0 | 1 | 0 | - | - | - | 0 | 0 | |||||
2012–13 | 30 | 0 | 1 | 0 | - | 8 | 0 | - | 0 | 0 | ||||
2013–14 | 35 | 1 | 1 | 0 | - | 6 | 1 | - | 0 | 0 | ||||
2014 | 19 | 0 | 0 | 0 | - | - | - | 0 | 0 | |||||
| Total | 198 | 3 | 3 | 0 | - | - | 22 | 1 | - | - | 223 | 4 | ||
| Career total | 458 | 9 | 3 | 0 | 11 | 0 | 49 | 1 | - | - | 521 | 10 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
Argentina[3] | |||
| 2004 | 1 | 0 | |
| 2005 | 5 | 0 | |
| Total | 6 | 0 | |
Managerial
As of 27 December 2016.[4]
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
Newell's Old Boys | Argentina | July 2015 | February 2016 | 7001210000000000000♠21 | 7000600000000000000♠6 | 7000500000000000000♠5 | 7001100000000000000♠10 | 07001285700000000000♠28.57 |
Arsenal de Sarandí | Argentina | November 2016 | December 2016 | 7000500000000000000♠5 | 7000100000000000000♠1 | 7000200000000000000♠2 | 7000200000000000000♠2 | 07001200000000000000♠20.00 |
Godoy Cruz | Argentina | December 2016 | present | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | 5000000000000000000♠0 | !— |
| Total | 7001260000000000000♠26 | 7000700000000000000♠7 | 7000700000000000000♠7 | 7001120000000000000♠12 | 07001269200000000000♠26.92 | |||
Honours
- Monaco
- Coupe de la Ligue 2002–03
UEFA Champions League: Runner-up 2003–04
- Newell's Old Boys
- Argentine Primera División 2012–13
References
^ 2003-04 Champions League at rsssf
^ http://www.uefa.com/footballeurope/news/kind=2/newsid=792255.html
^ ab "Lucas Bernardi". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 18 September 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Lucas Bernardi profile". Soccerway. 11 December 2016. Retrieved 11 December 2016.
External links
Lucas Bernardi – French league stats at LFP
Lucas Bernardi at National-Football-Teams.com
Argentine Primera statistics at Fútbol XXI (in Spanish) at the Wayback Machine (archived 2009-09-10)
Lucas Bernardi at FootballDatabase.eu

Comments
Post a Comment