Praszka
Praszka | |||
---|---|---|---|
Church | |||
| |||
Praszka | |||
Coordinates: 51°3′N 18°27′E / 51.050°N 18.450°E / 51.050; 18.450 | |||
Country | Poland | ||
Voivodeship | Opole | ||
County | Olesno | ||
Gmina | Praszka | ||
Town rights | 1392 | ||
Government | |||
• Mayor | Jarosław Tkaczyński | ||
Area | |||
• Total | 9.45 km2 (3.65 sq mi) | ||
Population (2012) | |||
• Total | 11,000 | ||
• Density | 1,200/km2 (3,000/sq mi) | ||
Time zone | UTC+1 (CET) | ||
• Summer (DST) | UTC+2 (CEST) | ||
Postal code | 46-320 | ||
Area code(s) | +48 34 | ||
Car plates | OOL | ||
Website | http://www.praszka.pl |
Praszka [ˈpraʂka] (German: Praschkau) is a town in Olesno County, Opole Voivodeship, Poland, with 8,230 inhabitants (2006).
External links
Jewish Community in Praszka on Virtual Shtetl
Coordinates: 51°03′N 18°27′E / 51.050°N 18.450°E / 51.050; 18.450
Wikimedia Commons has media related to Praszka. |
This Opole Voivodeship location article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment