Kłobuck County
Kłobuck County Powiat kłobucki | |||
---|---|---|---|
County | |||
| |||
Location within Silesian Voivodeship | |||
Coordinates (Kłobuck): 50°55′N 18°56′E / 50.917°N 18.933°E / 50.917; 18.933Coordinates: 50°55′N 18°56′E / 50.917°N 18.933°E / 50.917; 18.933 | |||
Country | Poland | ||
Voivodeship | Silesian | ||
Seat | Kłobuck | ||
Gminas | Total 9
| ||
Area | |||
• Total | 889.15 km2 (343.30 sq mi) | ||
Population (2006) | |||
• Total | 84,730 | ||
• Density | 95/km2 (250/sq mi) | ||
• Urban | 17,717 | ||
• Rural | 67,013 | ||
Car plates | SKL | ||
Website | http://www.powiatklobucki.pl |
Kłobuck County (Polish: powiat kłobucki) is a unit of territorial administration and local government (powiat) in Silesian Voivodeship, southern Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Kłobuck, which lies 75 kilometres (47 mi) north of the regional capital Katowice. The only other town in the county is Krzepice, lying 16 km (10 mi) west of Kłobuck.
The county covers an area of 889.15 square kilometres (343.3 sq mi). As of 2006 its total population is 84,730, out of which the population of Kłobuck is 13,193, that of Krzepice is 4,524, and the rural population is 67,013.
Neighbouring counties
Kłobuck County is bordered by Pajęczno County to the north, the city of Częstochowa and Częstochowa County to the south-east, Lubliniec County to the south-west, Olesno County to the west, and Wieluń County to the north-west.
Administrative division
The county is subdivided into nine gminas (two urban-rural and seven rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Gmina Kłobuck | urban-rural | 130.4 | 20,371 | Kłobuck |
Gmina Wręczyca Wielka | rural | 148.1 | 17,123 | Wręczyca Wielka |
Gmina Krzepice | urban-rural | 78.8 | 9,406 | Krzepice |
Gmina Miedźno | rural | 113.2 | 7,573 | Miedźno |
Gmina Opatów | rural | 73.5 | 6,733 | Opatów |
Gmina Lipie | rural | 99.1 | 6,516 | Lipie |
Gmina Popów | rural | 102.2 | 6,033 | Popów |
Gmina Przystajń | rural | 88.9 | 5,978 | Przystajń |
Gmina Panki | rural | 55.0 | 4,997 | Panki |
References
- Polish official population figures 2006
Comments
Post a Comment