List of airports in Algeria
This is a list of airports in Algeria, grouped by type and sorted by location.
Algeria, officially known as the People's Democratic Republic of Algeria, is a country located in North Africa. It is the largest country on the Mediterranean Sea, and the African continent, as well as the tenth-largest country in the world in terms of land area. It is bordered by Tunisia in the northeast, Libya in the east, Niger in the southeast, Mali and Mauritania in the southwest, a few kilometers of the Moroccan-controlled Western Sahara in the southwest, Morocco in the west and northwest, and the Mediterranean Sea in the north. Algeria is divided into 48 provinces (wilayas), 553 districts (daïras) and 1,541 communes or municipalities.
Contents
1 Airports
2 Usage Statistics
3 References
4 See also
5 References
Airports
Airport names shown in bold indicate the airport has scheduled service on commercial airlines.
City served | Province | ICAO | IATA | Airport name | Coordinates | AIP/Chart |
---|---|---|---|---|---|---|
International airports | ||||||
Adrar | Adrar | DAUA | AZR | Touat-Cheikh Sidi Mohamed Belkebir Airport | 27°50′21″N 00°11′07″W / 27.83917°N 0.18528°W / 27.83917; -0.18528 (Touat-Cheikh Sidi Mohamed Belkebir Airport (Adrar)) | AIP Chart |
Algiers | Algiers | DAAG | ALG | Houari Boumediene Airport | 36°41′40″N 03°13′01″E / 36.69444°N 3.21694°E / 36.69444; 3.21694 (Houari Boumediene Airport (Algiers)) | AIP Chart |
Annaba | Annaba | DABB | AAE | Rabah Bitat Airport | 36°49′20″N 07°48′34″E / 36.82222°N 7.80944°E / 36.82222; 7.80944 (Rabah Bitat Airport (Annaba)) | AIP Chart |
Batna | Batna | DABT | BLJ | Mostépha Ben Boulaid Airport | 35°45′33″N 06°19′12″E / 35.75917°N 6.32000°E / 35.75917; 6.32000 (Mostépha Ben Boulaid Airport) | AIP Chart |
Béjaïa | Béjaïa | DAAE | BJA | Soummam – Abane Ramdane Airport | 36°42′43″N 05°04′10″E / 36.71194°N 5.06944°E / 36.71194; 5.06944 (Soummam – Abane Ramdane Airport) | AIP Chart |
Biskra | Biskra | DAUB | BSK | Mohamed Khider Airport | 34°47′35″N 05°44′17″E / 34.79306°N 5.73806°E / 34.79306; 5.73806 (Biskra Airport) | AIP Chart |
Chlef | Chlef | DAOI | CFK | Chlef International Airport (Aboubakr Belkaid Airport) | 36°12′45″N 01°19′54″E / 36.21250°N 1.33167°E / 36.21250; 1.33167 (Chlef Airport) | AIP Chart |
Constantine | Constantine | DABC | CZL | Mohamed Boudiaf International Airport | 36°17′07″N 06°37′09″E / 36.28528°N 6.61917°E / 36.28528; 6.61917 (Mohamed Boudiaf Airport (Constantine)) | AIP Chart |
El Oued | El Oued | DAUO | ELU | Guemar Airport | 33°30′47″N 06°46′57″E / 33.51306°N 6.78250°E / 33.51306; 6.78250 (Guemar Airport) | AIP Chart |
Ghardaïa | Ghardaïa | DAUG | GHA | Noumérat – Moufdi Zakaria Airport | 32°22′54″N 03°47′58″E / 32.38167°N 3.79944°E / 32.38167; 3.79944 (Noumérat – Moufdi Zakaria Airport (Ghardaïa)) | AIP Chart |
Hassi Messaoud | Ouargla | DAUH | HME | Oued Irara–Krim Belkacem Airport | 31°40′26″N 06°08′26″E / 31.67389°N 6.14056°E / 31.67389; 6.14056 (Oued Irara–Krim Belkacem Airport (Hassi Messaoud)) | AIP Chart |
In Amenas | Illizi | DAUZ | IAM | In Amenas Airport (Zarzaitine Airport) | 28°03′05″N 09°38′34″E / 28.05139°N 9.64278°E / 28.05139; 9.64278 (In Aménas Airport (Zarzaïtine Airport)) | AIP Chart |
Jijel | Jijel | DAAV | GJL | Jijel Ferhat Abbas Airport | 36°47′40″N 05°52′25″E / 36.79444°N 5.87361°E / 36.79444; 5.87361 (Ferhat Abbas Airport) | AIP Chart |
Oran | Oran | DAOO | ORN | Oran Es Sénia Airport | 35°37′38″N 00°36′41″W / 35.62722°N 0.61139°W / 35.62722; -0.61139 (Oran Es Sénia Airport) | AIP Chart |
Sétif | Sétif | DAAS | QSF | Ain Arnat Airport (8 Mai 45 Airport) | 36°10′41″N 05°19′28″E / 36.17806°N 5.32444°E / 36.17806; 5.32444 (Ain Arnat Airport) | AIP Chart |
Tamanrasset | Tamanrasset | DAAT | TMR | Aguenar – Hadj Bey Akhamok Airport | 22°48′40″N 05°27′03″E / 22.81111°N 5.45083°E / 22.81111; 5.45083 (Aguenar – Hadj Bey Akhamok Airport (Tamanrasset)) | AIP Chart |
Tébessa | Tébessa | DABS | TEE | Cheikh Larbi Tébessi Airport | 35°25′57″N 08°07′32″E / 35.43250°N 8.12556°E / 35.43250; 8.12556 (Cheikh Larbi Tébessi Airport (Tébessa)) | AIP Chart |
Tlemcen | Tlemcen | DAON | TLM | Zenata – Messali El Hadj Airport | 35°00′55″N 01°27′03″W / 35.01528°N 1.45083°W / 35.01528; -1.45083 (Zenata – Messali El Hadj Airport (Tlemcen)) | AIP Chart |
National airports | ||||||
Béchar | Béchar | DAOR | CBH | Boudghene Ben Ali Lotfi Airport | 31°39′17″N 02°15′40″W / 31.65472°N 2.26111°W / 31.65472; -2.26111 (Béchar Ouakda/Boudghene Ben Ali Lotfi Airport (Béchar)) | AIP Chart |
Bordj Badji Mokhtar | Adrar | DATM | BMW | Bordj Mokhtar Airport | 21°22′30″N 00°55′26″E / 21.37500°N 0.92389°E / 21.37500; 0.92389 (Bordj Mokhtar Airport) | AIP Chart |
Bou Saâda | M'Sila | DAAD | BUJ | Bou Saada Airport | 35°19′53″N 04°12′16″E / 35.33139°N 4.20444°E / 35.33139; 4.20444 (Bou Saada Airport) | AIP Chart |
Djanet | Illizi | DAAJ | DJG | Tiska Djanet Airport | 24°17′35″N 09°27′07″E / 24.29306°N 9.45194°E / 24.29306; 9.45194 (Tiska Airport) | AIP Chart |
El Bayadh | El Bayadh | DAOY | EBH | El Bayadh Airport | 33°43′15″N 01°05′29″E / 33.72083°N 1.09139°E / 33.72083; 1.09139 (El Bayadh Airport) | AIP Chart |
El Goléa | Ghardaïa | DAUE | ELG | El Golea Airport | 30°34′08″N 02°51′53″E / 30.56889°N 2.86472°E / 30.56889; 2.86472 (El Golea Airport) | AIP Chart |
Illizi | Illizi | DAAP | VVZ | Takhamalt Airport | 26°43′25″N 08°37′04″E / 26.72361°N 8.61778°E / 26.72361; 8.61778 (Takhamalt Airport) | AIP Chart |
In Guezzam | Tamanrasset | DATG | INF | In Guezzam Airport | 19°34′08″N 05°44′56″E / 19.56889°N 5.74889°E / 19.56889; 5.74889 (In Guezzam Airport) | AIP Chart |
In Salah | Tamanrasset | DAUI | INZ | In Salah Airport | 27°15′13″N 02°30′39″E / 27.25361°N 2.51083°E / 27.25361; 2.51083 (In Salah Airport) | AIP Chart |
Mascara / Ghriss | Mascara | DAOV | MUW | Ghriss Airport | 35°13′01″N 00°08′54″E / 35.21694°N 0.14833°E / 35.21694; 0.14833 (Ghriss Airport) | AIP Chart |
Ouargla | Ouargla | DAUU | OGX | Ain Beida Airport (Ain el Beida Airport) | 31°55′02″N 05°24′46″E / 31.91722°N 5.41278°E / 31.91722; 5.41278 (Ain Beida Airport) | AIP Chart |
Tiaret | Tiaret | DAOB | TID | Abdelhafid Boussouf Bou Chekif Airport | 35°20′29″N 01°28′01″E / 35.34139°N 1.46694°E / 35.34139; 1.46694 (Abdelhafid Boussouf Bou Chekif Airport) | AIP Chart |
Timimoun | Adrar | DAUT | TMX | Timimoun Airport | 29°14′28″N 00°17′01″E / 29.24111°N 0.28361°E / 29.24111; 0.28361 (Timimoun Airport) | AIP Chart |
Tindouf | Tindouf | DAOF | TIN | Tindouf Airport | 27°42′01″N 08°10′02″W / 27.70028°N 8.16722°W / 27.70028; -8.16722 (Tindouf Airport) | AIP Chart |
Touggourt | Ouargla | DAUK | TGR | Sidi Mahdi Airport | 33°04′03″N 06°05′27″E / 33.06750°N 6.09083°E / 33.06750; 6.09083 (Sidi Mahdi Airport) | AIP Chart |
Military airports | ||||||
Aïn Beïda | Oum El Bouaghi | DABO | Oum el Bouaghi Airport | 35°52′39″N 07°15′26″E / 35.87750°N 7.25722°E / 35.87750; 7.25722 (Oum el Bouaghi Airport (Aïn Beïda)) | ||
Aïn Oussera | Djelfa | DAAQ | Aïn Oussera Airport | 35°31′32″N 02°52′43″E / 35.52556°N 2.87861°E / 35.52556; 2.87861 (Aïn Oussera Airport (Aïn Oussera)) | ||
Boufarik | Blida | DAAK | Boufarik Airport | 36°32′45″N 02°52′34″E / 36.54583°N 2.87611°E / 36.54583; 2.87611 (Boufarik Airport) | ||
Bousfer | Oran | DAOE | Bousfer Air Base | 35°44′07″N 00°48′19″W / 35.73528°N 0.80528°W / 35.73528; -0.80528 (Bousfer Air Base(Bousfer)) | ||
Mécheria | Naâma | DAAY | MZW | Mécheria Airport | 33°32′08″N 00°14′32″W / 33.53556°N 0.24222°W / 33.53556; -0.24222 (Mécheria Airport (Mécheria)) | |
Oran | Oran | DAOL | TAF | Oran Tafraoui Airport (Tafaraoui Airport) | 35°32′33″N 00°31′56″W / 35.54250°N 0.53222°W / 35.54250; -0.53222 (Tafaraoui Airport) | |
Teleghma | Mila | DAAM | Telerghma Airport | 36°06′31″N 06°21′51″E / 36.10861°N 6.36417°E / 36.10861; 6.36417 (Telerghma Airport (Telerghma)) | ||
Other airports | ||||||
Âouinet Bel Egrâ | Tiaret | Gara Djebilet Airport | 26°53′01″N 07°09′53″W / 26.88361°N 7.16472°W / 26.88361; -7.16472 (Gara Djebilet Airport (Âouinet Bel Egrâ)) | |||
Béchar | Béchar | DAOC | Béchar Ouakda Airport | 31°38′35″N 02°11′04″W / 31.64306°N 2.18444°W / 31.64306; -2.18444 (Béchar Airport (Béchar)) | ||
Béni Abbès | Béchar | Béni Abbès Airport | 30°07′32″N 02°8′14″W / 30.12556°N 2.13722°W / 30.12556; -2.13722 (Béni Abbès Airport (Béni Abbès)) | |||
Blida | Blida | DAAB | Blida Airport | 36°30′13″N 02°48′51″E / 36.50361°N 2.81417°E / 36.50361; 2.81417 (Blida Airport) | ||
Bordj Omar Driss | Illizi | DAAW | Bordj Omar Driss Airport | 28°07′55″N 06°49′59″E / 28.13194°N 6.83306°E / 28.13194; 6.83306 (Bordj Omar Driss Airport (Bordj Omar Driss)) | ||
Djelfa | Djelfa | DAFI | Tsletsi Airport | 34°39′56″N 03°21′03″E / 34.66556°N 3.35083°E / 34.66556; 3.35083 (Tsletsi Airport) | ||
Guelma | Guelma | Guelma Belkheir Airport - Closed | 36°27′12″N 07°28′07″E / 36.45333°N 7.46861°E / 36.45333; 7.46861 (Guelma Belkheir Airport (Guelma)) | |||
Hassi R'Mel | Laghouat | DAFH | HRM | Hassi R'Mel Airport (Tilrempt Airport) | 32°55′49″N 03°18′41″E / 32.93028°N 3.31139°E / 32.93028; 3.31139 (Hassi R'Mel Airport) | |
Laghouat | Laghouat | DAUL | LOO | L'Mekrareg Airport | 33°45′50″N 02°55′38″E / 33.76389°N 2.92722°E / 33.76389; 2.92722 (L'Mekrareg Airport) | |
M'Sila | M'Sila | M'Sila Airport - Closed | 35°42′35″N 04°27′30″E / 35.70972°N 4.45833°E / 35.70972; 4.45833 (M'Sila Airport (M'Sila)) | |||
Mostaganem | Mostaganem | MQV | Mostaganem Airport | 35°54′32″N 00°08′56″E / 35.90889°N 0.14889°E / 35.90889; 0.14889 (Mostaganem Airport) | ||
Reggane | Adrar | DAAN | Reggane Airport | 26°42′36″N 00°17′08″E / 26.71000°N 0.28556°E / 26.71000; 0.28556 (Reggane Airport (Reggane)) | ||
Relizane | Relizane | DAAZ | Relizane Airport | 35°45′08″N 00°37′35″E / 35.75222°N 0.62639°E / 35.75222; 0.62639 (Relizane Airport) | ||
Saïda | Saïda | Saïda Airport | 34°53′50″N 00°09′06″E / 34.89722°N 0.15167°E / 34.89722; 0.15167 (Saïda Airport (Saïda)) | |||
Sidi Bel Abbès | Sidi Bel Abbès | DAOS | BFW | Sidi Bel Abbès Airport | 35°10′19″N 00°35′35″W / 35.17194°N 0.59306°W / 35.17194; -0.59306 (Sidi Bel Abbès Airport (Sidi Bel Abbès)) | |
Skikda | Skikda | DABP | SKI | Skikda Airport - Closed | 36°51′43″N 06°56′58″E / 36.86194°N 6.94944°E / 36.86194; 6.94944 (Skikda Airport) |
Usage Statistics
This table shows the passengers and freight of airports in Algeria in 2008.
Airport | IATA/ICAO | City Served | Province | Total Passengers | Domestic Passengers | International Passengers | Total Freight | Domestic Freight | International Freight | Total Movements |
---|---|---|---|---|---|---|---|---|---|---|
Soummam – Abane Ramdane Airport | BJA/DAAE | Béjaïa | Béjaïa | 205,312 | 51,757 | 153,555 | 71,057 | 30,537 | 40,520 | 2463 |
Houari Boumediene Airport | ALG/DAAG | Algiers | Algiers | ### | ### | ### | ### | ### | ### | ### |
Chlef International Airport | CSK/DAOI | Chlef | Chlef | 25,122 | 0 | 25,122 | 0 | 0 | 0 | 212 |
L'Mekrareg Airport | LOO/DAUL | Laghouat | Laghouat | 2,601 | 11 | 2,590 | 0 | 0 | 0 | 43 |
Guemar Airport | ELU/DAUO | El Oued | El Oued | 22,098 | 19,715 | 2,383 | 0 | 0 | 0 | 680 |
Sidi Mahdi Airport | TGR/DAUK | Touggourt | Ouargla | 10,884 | 10,884 | 0 | 0 | 0 | 0 | 426 |
Hassi R'Mel Airport | HRM/DAFH | Hassi R'Mel | Laghouat | 25,147 | 25,147 | 0 | 10.09 | 10.09 | 0 | 452 |
Noumérat - Moufdi Zakaria Airport | GHA/DAUG | Ghardaïa | Ghardaïa | 45,022 | 34,500 | 10,522 | 107,886 | 7,186 | 100,700 | 1595 |
Ain Beida Airport | OGX/DAUU | Ouargla | Ouargla | 37,675 | 35,075 | 2,600 | 40.11 | 40.11 | 0 | 970 |
Oued Irara-Krim Belkacem Airport | MCH/DAUH | Hassi Messaoud | Ouargla | 565,656 | 518,241 | 47,415 | 3084.434 | 217.472 | 2866.962 | 6274 |
[1]
References
^ OUASSEL. "Etablissement de Gestion de Services Aéroportuaires d'Alger". www.egsa-alger.dz (in French). Retrieved 2018-08-20..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
See also
- Transport in Algeria
- Algerian Air Force
- List of airports by ICAO code: D#DA - Algeria
- Wikipedia: WikiProject Aviation/Airline destination lists: Africa#Algeria
References
Service d'Information Aéronautique - Algerie (in French)
Aeronautical Information Publication and Aerodrome Charts
"ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 17 September 2010.
"UN Location Codes: Algeria". UN/LOCODE 2011-2. UNECE. 28 February 2012. - includes IATA codes
Great Circle Mapper: Airports in Algeria - IATA and ICAO codes, coordinates
World Aero Data: Airports in Algeria - ICAO codes, coordinates
Comments
Post a Comment