Electoral district of South Brisbane
South Brisbane Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of South Brisbane 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | Jackie Trad | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | South Brisbane | ||||||||||||||
Electors | 33,459 (2017) | ||||||||||||||
Area | 13 km2 (5.0 sq mi) | ||||||||||||||
Coordinates | 27°29′S 153°2′E / 27.483°S 153.033°E / -27.483; 153.033Coordinates: 27°29′S 153°2′E / 27.483°S 153.033°E / -27.483; 153.033 | ||||||||||||||
|
South Brisbane, also known as Brisbane South, is an electoral district of the Legislative Assembly of Queensland. The electorate encompasses suburbs in Brisbane's inner-south, stretching from East Brisbane to West End, and south to Annerley. Parts of Greenslopes and Coorparoo are also located in the electorate.
South Brisbane is Queensland's oldest electorate, having been the only one of the original 16 districts to have been contested at every election. South Brisbane has generally been considered a safe seat for the Labor Party since 1915. It has only been lost by the party on three occasions: the Country and Progressive National Party's 1929 landslide victory; after the 1957 Labor split, when sitting member and Premier Vince Gair quit the party to form the Queensland Labor Party; and finally in 1974, at the height of the Bjelke-Petersen government's popularity. Anna Bligh, the former Premier of Queensland held the seat from 1995 until her resignation in 2012 after Labor's defeat at the 2012 state election on 24 March. Labor Deputy Premier Jackie Trad is the current member.
Contents
1 Members
2 Election results
3 References
4 External links
Members
First incarnation (1860–1878, 1 member) | |||
---|---|---|---|
Member | Party | Term | |
| Henry Richards | Unaligned | 1860–1863 |
| Thomas Blacket Stephens | Unaligned | 1863–1875 |
| Richard Ash Kingsford | Unaligned | 1875–1878 |
Second incarnation (1878–1912, 2 members) | |||
Member | Party | Term | |
| Richard Ash Kingsford | Unaligned | 1878–1883 |
| Angus Mackay | Unaligned | 1878–1880 |
| Simon Fraser | Unaligned | 1880–1888 |
| Henry Jordan | Unaligned | 1883–1888 |
| Henry Jordan | Unaligned | 1888–1890 |
| Abraham Luya | Unaligned | 1888–1893 |
| Arthur Morry | Unaligned | 1890–1893 |
| Harry Turley | Labour | 1893–1899 |
| Charles Midson | Ministerialist | 1893–1896 |
| William Stephens | Ministerialist | 1896–1904 |
| Abraham Luya | Unaligned | 1899 |
| Harry Turley | Labour | 1899–1902 |
| Alec Lamont | Ministerialist | 1902–1904 |
| William Reinhold | Labour | 1904–1907 |
| Thomas Bouchard | Ministerialist/Opposition | 1904–1908 |
| William Stephens | Opposition | 1907-1908 |
Peter Airey | Kidstonites | 1908 | |
Independent Opposition | 1908–1909 | ||
| John Huxham | Labour | 1908–1909 |
| Thomas Bouchard | Liberal | 1909–1912 |
| James Allan | Liberal | 1909–1912 |
Third incarnation (1912–present, 1 member) | |||
Member | Party | Term | |
| Thomas Bouchard | Liberal | 1912–1915 |
| Edgar Free | Labor | 1915–1920 |
| Myles Ferricks | Labor | 1920–1929 |
| Neil MacGroarty | Country and Progressive National | 1929–1932 |
| Vince Gair | Labor | 1932–1957 |
| Queensland Labor | 1957–1960 | |
| Col Bennett | Labor | 1960–1972 |
| Fred Bromley | Labor | 1972–1974 |
| Colin Lamont | Liberal | 1974–1977 |
| Jim Fouras | Labor | 1977–1986 |
| Anne Warner | Labor | 1986–1995 |
| Anna Bligh | Labor | 1995–2012 |
| Jackie Trad | Labor | 2012–present |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jackie Trad | 10,007 | 36.0 | −6.0 | |
Greens | Amy MacMahon | 9,549 | 34.4 | +11.7 | |
Liberal National | Simon Quinn | 6,764 | 24.3 | −8.0 | |
Independent | Cameron Murray | 516 | 1.9 | +1.9 | |
Independent | Karel Boele | 484 | 1.7 | −1.2 | |
Independent | Karagh-Mae Kelly | 249 | 0.9 | +0.9 | |
Independent | Frank Jordan | 230 | 0.8 | +0.8 | |
Total formal votes | 27,799 | 96.4 | −2.0 | ||
Informal votes | 1,052 | 3.6 | +2.0 | ||
Turnout | 28,851 | 83.7 | +3.1 | ||
Two-candidate-preferred result | |||||
Labor | Jackie Trad | 14,887 | 53.6 | −10.2 | |
Greens | Amy MacMahon | 12,912 | 46.5 | +46.5 | |
Labor hold | Swing | −10.2 |
References
^ 2017 State General Election - South Brisbane - District Summary, ECQ.
External links
Electorate Profile (Antony Green, ABC)
This Australian government-related article is a stub. You can help Wikipedia by expanding it. |
Comments
Post a Comment