2006 FIFA World Cup qualification (CONMEBOL)
| Tournament details | |
|---|---|
| Dates | 6 September 2003 – 12 October 2005 |
| Teams | 10 (from 1 confederation) |
| Tournament statistics | |
| Matches played | 90 |
| Goals scored | 235 (2.61 per match) |
| Top scorer(s) | |
| Qualification for championships (CONMEBOL) |
|---|
FIFA World Cup
Main article: FIFA World Cup qualification |
Listed below are the dates and results for the 2006 FIFA World Cup qualification rounds for South America. 10 teams took part, all in a single group. The rules were very simple: the teams would play against each other in a home-and-away basis, with the four teams with most points qualifying to the 2006 FIFA World Cup. The fifth ranked team would have to play-off against the best team from Oceania, with the winner of this play-off also qualifying. For the first time, Brazil, the defending champion, was required to go through qualification and was not automatically qualified for the tournament.
Contents
1 Tiebreakers
2 Standings
3 Results
3.1 Round 1
3.2 Round 2
3.3 Round 3
3.4 Round 4
3.5 Round 5
3.6 Round 6
3.7 Round 7
3.8 Round 8
3.9 Round 9
3.10 Round 10
3.11 Round 11
3.12 Round 12
3.13 Round 13
3.14 Round 14
3.15 Round 15
3.16 Round 16
3.17 Round 17
3.18 Round 18
4 Inter-confederation play-offs
5 Qualified teams
6 Goalscorers
7 Broadcasting rights
8 See also
Tiebreakers
If teams are even on points at the end of group play, the tied teams will be ranked as follows:
- greater number of points obtained in matches between the tied teams
- goal difference in matches between the tied teams
- greater number of goals scored in matches between the tied teams
- goal difference in all group matches
- greater number of goals scored in all group matches
- a play-off on neutral ground, with extra time and penalties if necessary (in qualifying)
- drawing of lots (at the final event)
This is a change from the 2002 FIFA World Cup, where total goal difference was the first tiebreaker.
Standings
|
Brazil, Argentina, Ecuador and Paraguay qualified for the 2006 FIFA World Cup.
Uruguay advanced to the CONMEBOL/OFC play-off.
Results
Round 1
.mw-parser-output .footballbox{clear:both;overflow:auto}.mw-parser-output .footballbox tr{vertical-align:top}.mw-parser-output .footballbox time{display:block;overflow:auto}.mw-parser-output .footballbox .ftitle{text-align:center;font-weight:bold}.mw-parser-output .footballbox .fevent{width:100%;table-layout:fixed;text-align:center}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:10px}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .faway{width:39%}.mw-parser-output .footballbox .fscore{width:22%}.mw-parser-output .footballbox .fgoals{font-size:85%}.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoal{text-align:right}.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoal{text-align:left}@media all and (min-width:720px){.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime{display:block}.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frnd{text-align:right}.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .fright{float:left;padding:2px 0}.mw-parser-output .footballbox .fleft{width:15%;overflow:auto}.mw-parser-output .footballbox .fevent{float:left;width:61%}.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .fright{margin-bottom:0}.mw-parser-output .footballbox .fright{font-size:85%;width:24%}}
| Ecuador | 2–0 | |
|---|---|---|
Espinoza C. Tenorio |
| Argentina | 2–2 | |
|---|---|---|
C. Gonzalez Aimar | Report |
| Peru | 4–1 | |
|---|---|---|
Solano Mendoza Soto Farfán | Report |
| Uruguay | 5–0 | |
|---|---|---|
Forlan Chevantón Abeijon Bueno | Report |
| Colombia | 1–2 | |
|---|---|---|
Ángel | Report |
Round 2
| Venezuela | 0–3 | |
|---|---|---|
| Report | Aimar Crespo Delgado |
| Chile | 2–1 | |
|---|---|---|
Pinilla Norambuena | Report | Mendoza |
| Bolivia | 4–0 | |
|---|---|---|
Baldivieso Botero | Report |
| Paraguay | 4–1 | |
|---|---|---|
Cardozo Paredes | Report | Chevantón |
| Brazil | 1–0 | |
|---|---|---|
Ronaldinho | Report |
Round 3
| Uruguay | 2–1 | |
|---|---|---|
Chevantón Romero | Report | Meléndez |
| Colombia | 0–1 | |
|---|---|---|
| Report | Arango |
| Paraguay | 2–1 | |
|---|---|---|
Santa Cruz Cardozo | Report | Méndez |
| Argentina | 3–0 | |
|---|---|---|
D'Alessandro Crespo Aimar | Report |
| Peru | 1–1 | |
|---|---|---|
Solano | Report | Rivaldo |
Round 4
| Venezuela | 2–1 | |
|---|---|---|
Rey Arango | Report | Botero |
| Chile | 0–1 | |
|---|---|---|
| Report | Paredes |
| Ecuador | 0–0 | |
|---|---|---|
| Report |
| Colombia | 1–1 | |
|---|---|---|
Ángel | Report | Crespo |
| Brazil | 3–3 | |
|---|---|---|
Kaká Ronaldo | Report | Forlán Gilberto Silva |
Round 5
| Bolivia | 0–2 | |
|---|---|---|
| Report | Villarroel M. González |
| Argentina | 1–0 | |
|---|---|---|
Crespo | Report |
| Uruguay | 0–3 | |
|---|---|---|
| Report | Urdaneta H. González Arango |
| Peru | 0–2 | |
|---|---|---|
| Report | Grisales Oviedo |
| Paraguay | 0–0 | |
|---|---|---|
| Report |
Round 6
| Bolivia | 2–1 | |
|---|---|---|
Cristaldo Suárez | Report | Cardozo |
| Venezuela | 0–1 | |
|---|---|---|
| Report | Pinilla |
| Uruguay | 1–3 | |
|---|---|---|
Forlán | Report | Solano Pizarro Farfán |
| Ecuador | 2–1 | |
|---|---|---|
Delgado Salas | Report | Oviedo |
| Brazil | 3–1 | |
|---|---|---|
Ronaldo | Report | Sorín |
Round 7
| Ecuador | 3–2 | |
|---|---|---|
Soliz Delgado de la Cruz | Report | Gutiérrez Castillo |
| Peru | 0–0 | |
|---|---|---|
| Report |
| Argentina | 0–0 | |
|---|---|---|
| Report |
| Colombia | 5–0 | |
|---|---|---|
Pacheco Moreno Restrepo Herrera | Report |
| Chile | 1–1 | |
|---|---|---|
Navia | Report | Luís Fabiano |
Round 8
| Peru | 1–3 | |
|---|---|---|
Soto | Report | Rosales Coloccini Sorín |
| Uruguay | 1–0 | |
|---|---|---|
Bueno | Report |
| Brazil | 3–1 | |
|---|---|---|
Ronaldo Ronaldinho Adriano | Report | Cristaldo |
| Paraguay | 1–0 | |
|---|---|---|
Gamarra | Report |
| Chile | 0–0 | |
|---|---|---|
| Report |
Round 9
| Argentina | 4–2 | |
|---|---|---|
González Figueroa Zanetti | Report | C. Rodríguez Chevantón |
| Bolivia | 1–0 | |
|---|---|---|
Botero | Report |
| Colombia | 1–1 | |
|---|---|---|
Grisales | Report | Gavilán |
| Venezuela | 2–5 | |
|---|---|---|
Morán | Report | Kaká Ronaldo Adriano |
| Ecuador | 2–0 | |
|---|---|---|
Kaviedes Méndez | Report |
Round 10
| Bolivia | 0–0 | |
|---|---|---|
| Report |
| Paraguay | 1–1 | |
|---|---|---|
Paredes | Report | Solano |
| Chile | 0–0 | |
|---|---|---|
| Report |
| Brazil | 0–0 | |
|---|---|---|
| Report |
| Venezuela | 3–1 | |
|---|---|---|
Urdaneta Morán | Report | M. Ayoví |
Round 11
| Ecuador | 1–0 | |
|---|---|---|
Méndez | Report |
| Colombia | 1–0 | |
|---|---|---|
Yepes | Report |
| Peru | 2–1 | |
|---|---|---|
Farfán Guerrero | Report | S. González |
| Uruguay | 1–0 | |
|---|---|---|
Montero | Report |
| Argentina | 3–2 | |
|---|---|---|
Rey Riquelme Saviola | Report | Morán Vielma |
Round 12
| Bolivia | 1–2 | |
|---|---|---|
Castillo | Report | Figueroa Galletti |
| Venezuela | 0–0 | |
|---|---|---|
| Report |
| Chile | 1–1 | |
|---|---|---|
Mirosević | Report | Regueiro |
| Brazil | 1–0 | |
|---|---|---|
Kaká | Report |
| Ecuador | 5–2 | |
|---|---|---|
Valencia Méndez M. Ayoví | Report | Cardozo Cabañas |
Round 13
| Bolivia | 3–1 | |
|---|---|---|
Cichero Castillo Vaca | Report | Maldonado |
| Paraguay | 2–1 | |
|---|---|---|
Morínigo Cardozo | Report | Pinilla |
| Argentina | 1–0 | |
|---|---|---|
Crespo | Report |
| Peru | 2–2 | |
|---|---|---|
Guerrero Farfán | Report | de la Cruz Valencia |
| Uruguay | 1–1 | |
|---|---|---|
Forlán | Report | Emerson |
Round 14
| Colombia | 5–0 | |
|---|---|---|
L.G. Rey Soto Ángel Restrepo E. Perea | Report |
| Ecuador | 2–0 | |
|---|---|---|
Lara Delgado | Report |
| Venezuela | 1–1 | |
|---|---|---|
Maldonado | Report | Forlán |
| Chile | 3–1 | |
|---|---|---|
Fuentes Salas | Report | Castillo |
| Brazil | 4–1 | |
|---|---|---|
Ronaldinho Zé Roberto Robinho | Report | Santa Cruz |
Round 15
| Peru | 0–0 | |
|---|---|---|
| Report |
| Colombia | 3–0 | |
|---|---|---|
Moreno Arzuaga | Report |
| Chile | 2–1 | |
|---|---|---|
Jiménez | Report | Morán |
| Paraguay | 4–1 | |
|---|---|---|
Gamarra Santa Cruz Cáceres Núñez | Report | Galindo |
| Argentina | 3–1 | |
|---|---|---|
Crespo Riquelme | Report | Roberto Carlos |
Round 16
| Bolivia | 1–2 | |
|---|---|---|
Vaca | Report | Delgado |
| Paraguay | 1–0 | |
|---|---|---|
Santa Cruz | Report |
| Venezuela | 4–1 | |
|---|---|---|
Maldonado Arango Torrealba | Report | Farfán |
| Brazil | 5–0 | |
|---|---|---|
Juan Robinho Adriano | Report |
| Uruguay | 3–2 | |
|---|---|---|
Zalayeta | Report | Soto Ángel |
Round 17
| Ecuador | 0–0 | |
|---|---|---|
| Report |
| Colombia | 1–1 | |
|---|---|---|
Rey | Report | Rojas |
| Venezuela | 0–1 | |
|---|---|---|
| Report | Valdez |
| Bolivia | 1–1 | |
|---|---|---|
Castillo | Report | Juninho |
| Argentina | 2–0 | |
|---|---|---|
Riquelme Guadalupe | Report |
Round 18
| Peru | 4–1 | |
|---|---|---|
Vassallo Acasiete Farfán | Report | Gutiérrez |
| Paraguay | 0–1 | |
|---|---|---|
| Report | Rey |
| Brazil | 3–0 | |
|---|---|---|
Adriano Ronaldo Roberto Carlos | Report |
| Chile | 0–0 | |
|---|---|---|
| Report |
| Uruguay | 1–0 | |
|---|---|---|
Recoba | Report |
Inter-confederation play-offs
The fifth-placed team then played the winner of the OFC qualifying group, Australia, in a home-and-away play-off. The winner of this play-off qualified for the 2006 FIFA World Cup finals.
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
Uruguay | 1–1 (2–4 p) | 1–0 | 0–1 (a.e.t.) |
Qualified teams
The following four teams from CONMEBOL qualified for the final tournament.
| Team | Qualified as | Qualified on | Previous appearances in FIFA World Cup1 |
|---|---|---|---|
| Winners | 5 September 2005 | 17 (all) (1930, 1934, 1938, 1950, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002) | |
| Runners-up | 8 June 2005 | 13 (1930, 1934, 1958, 1962, 1966, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002) | |
| Third place | 8 October 2005 | 1 (2002) | |
| Fourth place | 8 October 2005 | 6 (1930, 1950, 1958, 1986, 1998, 2002) |
1Bold indicates champions for that year. Italic indicates hosts for that year.
Goalscorers
- 10 goals
|
- 7 goals
|
|
|
- 6 goals
|
|
|
- 5 goals
|
|
|
- 4 goals
|
|
|
- 3 goals
|
|
|
- 2 goals
|
|
|
- 1 goal
|
|
|
- 1 own goal
|
|
|
Broadcasting rights
See also
- 2010 FIFA World Cup qualification (CONMEBOL)
- 2002 FIFA World Cup qualification (CONMEBOL)

Comments
Post a Comment