2004 World Junior Figure Skating Championships
| 2004 World Junior Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | February 29 – March 7 |
| Season: | 2003–04 |
| Location: | The Hague, Netherlands |
| Venue: | De Uithof |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pair skating: | |
| Ice dance: | |
| Previous: 2003 World Junior Championships | |
| Next: 2005 World Junior Championships | |
The World Junior Figure Skating Championships is an annual event sanctioned by the International Skating Union in which junior age eligible figure skaters compete for the title of World Junior Champion. Skaters compete in men's singles, ladies' singles, pair skating, and ice dancing.
The 2004 competition took place between February 29 and March 7 at the De Uithof in The Hague, Netherlands. Due to the large number of participants, the men's and ladies' qualifying groups were split into groups A and B. The ice dancing qualifying event was split into two groups as well, with both groups doing the same dances in the same order. Group B skated their first and second dances one after the other, then Group A skated their first and second, in the same order. The first compulsory dance was the Quickstep and the second was the Paso Doble.
Contents
1 Medals table
2 Results
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 External links
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 3 | 5 | |
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| Totals (5 nations) | 4 | 4 | 4 | 12 | |
Results
Men
| Rank | Name | Nation | Fact. Places | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|
1 | Andrei Griazev | 2.4 | 2 | 1 | 1 | ||
2 | Evan Lysacek | 3.6 | 1 | 2 | 2 | ||
3 | Jordan Brauninger | 6.8 | 5 | 3 | 3 | ||
| 4 | Alban Préaubert | 8.4 | 1 | 5 | 5 | ||
| 5 | Christopher Mabee | 8.8 | 6 | 4 | 4 | ||
| 6 | Kazumi Kishimoto | 12.0 | 3 | 8 | 6 | ||
| 7 | Dennis Phan | 13.8 | 3 | 6 | 9 | ||
| 8 | Sergei Dobrin | 14.0 | 4 | 9 | 7 | ||
| 9 | Yannick Ponsero | 17.8 | 9 | 7 | 10 | ||
| 10 | Shawn Sawyer | 19.2 | 7 | 14 | 8 | ||
| 11 | Nobunari Oda | 20.2 | 8 | 10 | 11 | ||
| 12 | Damien Djordjevic | 20.2 | 4 | 11 | 12 | ||
| 13 | Denis Leushin | 22.6 | 2 | 13 | 14 | ||
| 14 | Tomáš Verner | 23.8 | 4 | 12 | 15 | ||
| 15 | Martin Liebers | 25.6 | 9 | 15 | 13 | ||
| 16 | Przemysław Domański | 30.0 | 8 | 18 | 16 | ||
| 17 | Sergei Kotov | 31.6 | 11 | 17 | 17 | ||
| 18 | Anton Kovalevski | 33.4 | 10 | 19 | 18 | ||
| 19 | Yang Zhixue | 33.8 | 7 | 20 | 19 | ||
| 20 | Jamal Othman | 36.0 | 6 | 21 | 21 | ||
| 21 | Matthew Wilkinson | 38.2 | 12 | 24 | 19 | ||
| 22 | Vitali Sazonets | 39.6 | 15 | 16 | 24 | ||
| 23 | Adrian Schultheiss | 40.6 | 12 | 23 | 22 | ||
| 24 | Marco Fabbri | 40.6 | 11 | 22 | 23 | ||
| 25 | Ruben Reus | 50.8 | 18 | 31 | 25 | ||
| Free Skating Not Reached | |||||||
| 26 | Wu Jialiang | 10 | 26 | ||||
| 27 | Lee Dong-whun | 15 | 25 | ||||
| 28 | Ivan Kinčík | 13 | 27 | ||||
| 29 | Sergei Shiliaev | 14 | 28 | ||||
| 30 | Valtter Virtanen | 13 | 29 | ||||
| 31 | Adrian Matei | 14 | 30 | ||||
| Short Program Not Reached | |||||||
| 32 | Michael Chrolenko | 16 | |||||
| 32 | Christian Rauchbauer | 16 | |||||
| 34 | Tomas Katukevicius | 17 | |||||
| 34 | Damjan Ostojič | 17 | |||||
| 36 | Juan Legaz | 18 | |||||
| 37 | Konrad Giering | 19 | |||||
| 37 | Wim Hermans | 19 | |||||
| 39 | Sean Carlow | 20 | |||||
| 39 | Marc Casal | 20 | |||||
| 41 | Ivan Dimitrov | 21 | |||||
| 41 | Miguel Angel Moyron | 21 | |||||
| 43 | Edward Ka-Yin Chow | 22 | |||||
| 43 | Alper Uçar | 22 | |||||
Ladies
| Rank | Name | Nation | Fact. Places | QB | QA | SP | FS |
|---|---|---|---|---|---|---|---|
1 | Miki Ando | 2.0 | 1 | 1 | 1 | ||
2 | Kimmie Meissner | 4.6 | 2 | 3 | 2 | ||
3 | Katy Taylor | 5.0 | 2 | 2 | 3 | ||
| 4 | Mai Asada | 8.0 | 1 | 6 | 4 | ||
| 5 | Aki Sawada | 8.6 | 3 | 4 | 5 | ||
| 6 | Viktória Pavuk | 10.2 | 3 | 5 | 6 | ||
| 7 | Lina Johansson | 14.4 | 5 | 9 | 7 | ||
| 8 | Angelina Turenko | 14.4 | 4 | 8 | 8 | ||
| 9 | Xu Binshu | 16.0 | 7 | 7 | 9 | ||
| 10 | Cynthia Phaneuf | 18.0 | 5 | 10 | 10 | ||
| 11 | Danielle Kahle | 22.0 | 4 | 14 | 12 | ||
| 12 | Elene Gedevanishvili | 24.0 | 6 | 11 | 15 | ||
| 13 | Jenna McCorkell | 24.2 | 6 | 13 | 14 | ||
| 14 | Valentina Marchei | 24.6 | 7 | 18 | 11 | ||
| 15 | Alima Gershkovich | 26.4 | 8 | 17 | 13 | ||
| 16 | Kiira Korpi | 27.4 | 8 | 12 | 17 | ||
| 17 | Denise Zimmermann | 29.2 | 9 | 16 | 16 | ||
| 18 | Fleur Maxwell | 32.0 | 10 | 15 | 19 | ||
| 19 | Giorgia Carrossa | 35.6 | 9 | 20 | 20 | ||
| 20 | Gwendoline Didier | 37.6 | 13 | 24 | 18 | ||
| 21 | Laura Fernandez | 37.6 | 10 | 21 | 21 | ||
| 22 | Viktoria Helgesson | 37.8 | 11 | 19 | 22 | ||
| 23 | Teodora Poštič | 41.0 | 12 | 22 | 23 | ||
| 24 | Evgenia Melnik | 42.2 | 11 | 23 | 24 | ||
| 25 | Kyra Vancrayelynghe | 53.2 | 24 | 31 | 25 | ||
| Free Skating Not Reached | |||||||
| 26 | Ekaterina Proyda | 14 | 25 | ||||
| 27 | Jelena Glebova | 13 | 26 | ||||
| 28 | Andrea Kreuzer | 12 | 27 | ||||
| 29 | Sonia Radeva | 14 | 28 | ||||
| 30 | Shin Yea-ji | 15 | 29 | ||||
| 31 | Emilia Ahsan | 15 | 30 | ||||
| Short Program Not Reached | |||||||
| 32 | Hou Na | 16 | |||||
| 32 | Ina Seterbakken | 16 | |||||
| 34 | Jacqueline Belenyesiová | 17 | |||||
| 34 | Kirsten Verbist | 17 | |||||
| 36 | Melissandre Fuentes | 18 | |||||
| 36 | Keren Shua Haim | 18 | |||||
| 38 | Cindy Carquillat | 19 | |||||
| 38 | Tamami Ono | 19 | |||||
| 40 | Željka Krizmanić | 20 | |||||
| 40 | Emily Naphtal | 20 | |||||
| 42 | Maria Balaba | 21 | |||||
| 42 | Simona Punga | 21 | |||||
| 44 | Megan Allely | 22 | |||||
| 44 | Tiffany Chung | 22 | |||||
| 46 | Buse Coskun | 23 | |||||
| 46 | Rūta Gajauskaitė | 23 | |||||
| WD | Lucie Krausová | ||||||
Pairs
| Rank | Name | Nation | Fact. Places | SP | FS |
|---|---|---|---|---|---|
1 | Natalia Shestakova / Pavel Lebedev | 1.5 | 1 | 1 | |
2 | Jessica Dubé / Bryce Davison | 3.0 | 2 | 2 | |
3 | Maria Mukhortova / Maxim Trankov | 4.5 | 3 | 3 | |
| 4 | Tatiana Kokareva / Egor Golovkin | 6.0 | 4 | 4 | |
| 5 | Tatiana Volosozhar / Petr Kharchenko | 7.5 | 5 | 5 | |
| 6 | Brittany Vise / Nicholas Kole | 9.0 | 6 | 6 | |
| 7 | Julia Beloglazova / Andrei Bekh | 11.0 | 8 | 7 | |
| 8 | Andrea Varraux / David Pelletier | 11.5 | 7 | 8 | |
| 9 | Brooke Castile / Benjamin Okolski | 13.5 | 9 | 9 | |
| 10 | Terra Findlay / John Mattatal | 15.5 | 11 | 10 | |
| 11 | Rebecca Handke / Daniel Wende | 17.0 | 12 | 11 | |
| 12 | Cyriane Felden / Maxime Coia | 17.0 | 10 | 12 | |
| 13 | Julia Shapiro / Vadim Akolzin | 19.5 | 13 | 13 | |
| 14 | Rebecca Collett / Hamish Gaman | 21.0 | 14 | 14 |
Ice dancing
| Rank | Name | Nation | Fact. Places | CD1 - QB | CD2 - QB | CD1 - QA | CD2 - QA | OD | FD |
|---|---|---|---|---|---|---|---|---|---|
1 | Elena Romanovskaya / Alexander Grachev | 2.0 | 1 | 1 | 1 | 1 | |||
2 | Nóra Hoffmann / Attila Elek | 3.6 | 1 | 1 | 2 | 2 | |||
3 | Morgan Matthews / Maxim Zavozin | 5.8 | 3 | 2 | 3 | 3 | |||
| 4 | Natalia Mikhailova / Arkadi Sergeev | 7.4 | 2 | 3 | 4 | 4 | |||
| 5 | Anna Cappellini / Matteo Zanni | 9.0 | 3 | 2 | 5 | 5 | |||
| 6 | Ekaterina Rubleva / Ivan Shefer | 11.6 | 5 | 5 | 6 | 6 | |||
| 7 | Anna Zadorozhniuk / Sergei Verbilo | 12.8 | 4 | 4 | 7 | 7 | |||
| 8 | Lauren Senft / Leif Gislason | 15.4 | 5 | 5 | 9 | 8 | |||
| 9 | Alexandra Zaretski / Roman Zaretski | 15.8 | 2 | 3 | 8 | 10 | |||
| 10 | Petra Pachlova / Petr Knoth | 18.6 | 4 | 4 | 10 | 11 | |||
| 11 | Tessa Virtue / Scott Moir | 19.0 | 7 | 7 | 12 | 9 | |||
| 12 | Alla Beknazarova / Vladimir Zuev | 22.0 | 6 | 6 | 11 | 13 | |||
| 13 | Meryl Davis / Charlie White | 22.2 | 6 | 6 | 13 | 12 | |||
| 14 | Judith Haunstetter / Arne Hoenlein | 26.6 | 8 | 8 | 14 | 15 | |||
| 15 | Pernelle Carron / Edouard Dezutter | 26.8 | 10 | 9 | 15 | 14 | |||
| 16 | Zsuzsanna Nagy / György Elek | 28.4 | 7 | 7 | 16 | 16 | |||
| 17 | Sandra Gissmann / Alexander Gazsi | 31.0 | 9 | 10 | 17 | 17 | |||
| 18 | Grete Grunberg / Kristian Rand | 32.6 | 8 | 8 | 19 | 18 | |||
| 19 | Huang Xintong / Zheng Xun | 33.4 | 9 | 9 | 18 | 19 | |||
| 20 | Daniela Keller / Fabian Keller | 36.4 | 11 | 11 | 20 | 20 | |||
| 21 | Marina Sheltsina / Otar Japaridze | 38.8 | 12 | 11 | 22 | 21 | |||
| 22 | Michelle Royds / Jamie Whyte | 40.6 | 10 | 10 | 21 | 24 | |||
| 23 | Joanna Budner / Jan Mościcki | 41.0 | 13 | 13 | 23 | 22 | |||
| 24 | Andrea Major / Dejan Illes | 42.2 | 12 | 12 | 24 | 23 | |||
| Free Dance Not Reached | |||||||||
| 25 | Kim Hye-min / Kim Min-woo | 11 | 12 | 25 | |||||
| 26 | Anna Galcheniuk / Oleg Krupen | 14 | 14 | 26 | |||||
| 27 | Gabrielle Biffin / Tye Nagy | 14 | 14 | 27 | |||||
| 28 | Tiffany Jones / Daniel O'Hanlon | 13 | 13 | 28 | |||||
External links
- 2004 World Junior Figure Skating Championships

Comments
Post a Comment