La Habana Province
La Habana Province | ||
---|---|---|
Province | ||
| ||
Location of Havana Province in Cuba | ||
Country | Cuba | |
Capital | Havana | |
Municipalities | Artemisa, Mariel, Guanajay, Caimito, Bauta, San Antonio de los Baños, Bejucal, San José de las Lajas, Jaruco, Santa Cruz del Norte, Madruga, Nueva Paz, Güines, Melena del Sur, Quivicán, Alquízar, Batabanó, Cuba, Güira de Melena, San Nicolás de Bari | |
Area | ||
• Total | 5,731.59 km2 (2,212.98 sq mi) | |
Population (2004) | ||
• Total | 722,045 | |
• Density | 130/km2 (330/sq mi) | |
Time zone | UTC-5 (EST) | |
Area code | +53-07 |
Havana Province (Spanish: Provincia de la Habana) was one of the provinces of Cuba, prior to being divided into two new provinces of Artemisa and Mayabeque on January 1, 2011.[1] It had 711,066 people in the 2002 census.[2] The largest city was Artemisa (81,209).
Contents
1 Geography
2 Economy
3 Municipalities
4 Demographics
5 References
6 External links
Geography
La Habana Province bordered Pinar del Río, and Matanzas. It had coasts in the south and north and had dozens of towns and a few small cities which rank between the 20 and 40 largest of the island.
Economy
Much of the province's agriculture was geared towards the production of food, primarily cattle, potatoes and fruit. Unlike much of Cuba, sugar and tobacco played only a small role in the province's economy. There was also much industrialization in the province, with numerous electricity plants and sugar mills.
Municipalities
Municipality | Population (2004) | Area (km²) | Location | Remarks |
---|---|---|---|---|
Alquizar | 7004296160000000000♠29,616 | 7002193000000000000♠193 | 22°48′24″N 82°34′58″W / 22.80667°N 82.58278°W / 22.80667; -82.58278 (Alquizar) | |
Artemisa | 7004812090000000000♠81,209 | 7002690000000000000♠690 | 22°48′49″N 82°45′48″W / 22.81361°N 82.76333°W / 22.81361; -82.76333 (Artemisa) | |
Batabanó | 7004256640000000000♠25,664 | 7002187000000000000♠187 | 22°43′29″N 82°17′23″W / 22.72472°N 82.28972°W / 22.72472; -82.28972 (Batabanó) | |
Bauta | 7004455090000000000♠45,509 | 7002157000000000000♠157 | 22°59′31″N 82°32′57″W / 22.99194°N 82.54917°W / 22.99194; -82.54917 (Bauta) | |
Bejucal | 7004254250000000000♠25,425 | 7002120000000000000♠120 | 22°55′58″N 82°23′13″W / 22.93278°N 82.38694°W / 22.93278; -82.38694 (Bejucal) | |
Caimito | 7004368130000000000♠36,813 | 7002238000000000000♠238 | 22°57′28″N 82°35′47″W / 22.95778°N 82.59639°W / 22.95778; -82.59639 (Caimito) | |
Guanajay | 7004284290000000000♠28,429 | 7002113000000000000♠113 | 22°55′50″N 82°41′16″W / 22.93056°N 82.68778°W / 22.93056; -82.68778 (Guanajay) | |
Güines | 7004689510000000000♠68,951 | 7002445000000000000♠445 | 22°50′52″N 82°01′25″W / 22.84778°N 82.02361°W / 22.84778; -82.02361 (Güines) | |
Güira de Melena | 7004378380000000000♠37,838 | 7002178000000000000♠178 | 22°48′8″N 82°30′17″W / 22.80222°N 82.50472°W / 22.80222; -82.50472 (Güira de Melena) | |
Jaruco | 7004256580000000000♠25,658 | 7002276000000000000♠276 | 23°02′34″N 82°00′33″W / 23.04278°N 82.00917°W / 23.04278; -82.00917 (Jaruco) | |
Madruga | 7004306400000000000♠30,640 | 7002464000000000000♠464 | 22°54′59″N 81°51′25″W / 22.91639°N 81.85694°W / 22.91639; -81.85694 (Madruga) | |
Mariel | 7004425040000000000♠42,504 | 7002269000000000000♠269 | 22°59′38″N 82°45′14″W / 22.99389°N 82.75389°W / 22.99389; -82.75389 (Mariel) | |
Melena del Sur | 7004204450000000000♠20,445 | 7002227000000000000♠227 | 22°46′54″N 82°08′54″W / 22.78167°N 82.14833°W / 22.78167; -82.14833 (Melena del Sur) | |
Nueva Paz | 7004242770000000000♠24,277 | 7002515000000000000♠515 | 22°45′48″N 81°45′29″W / 22.76333°N 81.75806°W / 22.76333; -81.75806 (Nueva Paz) | |
Quivicán | 7004292530000000000♠29,253 | 7002283000000000000♠283 | 22°49′29″N 82°21′21″W / 22.82472°N 82.35583°W / 22.82472; -82.35583 (Quivicán) | |
San Antonio de los Baños | 7004463000000000000♠46,300 | 7002127000000000000♠127 | 22°53′20″N 82°29′55″W / 22.88889°N 82.49861°W / 22.88889; -82.49861 (San Antonio de los) | |
San José de las Lajas | 7004693750000000000♠69,375 | 7002591000000000000♠591 | 22°58′5″N 82°09′21″W / 22.96806°N 82.15583°W / 22.96806; -82.15583 (San José de las Lajas) | |
San Nicolás | 7004215630000000000♠21,563 | 7002242000000000000♠242 | 22°46′55″N 81°54′24″W / 22.78194°N 81.90667°W / 22.78194; -81.90667 (San Nicolás) | |
Santa Cruz del Norte | 7004325760000000000♠32,576 | 7002376000000000000♠376 | 23°09′21″N 81°55′35″W / 23.15583°N 81.92639°W / 23.15583; -81.92639 (Santa Cruz del Norte) |
- Sources: Population from 2004 Census;[3] Area from 1976 municipal re-adjustment[4]
Demographics
In 2004, the province of La Habana had a population of 722,045.[3] With a total area of 5,731.59 km2 (2,212.98 sq mi),[5] the province had a population density of 126.0/km2 (326/sq mi).
References
^ Cuba tiene dos nuevas provincias Archived 2010-06-10 at the Wayback Machine
^ Cuba Census 2002 Population table Archived 2007-09-28 at the Wayback Machine
^ ab Atenas.cu (2004). "2004 Population trends, by Province and Municipality" (in Spanish). Archived from the original on 2007-09-27. Retrieved 2007-10-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Statoids. "Municipios of Cuba". Retrieved 2007-10-05.
^ Government of Cuba (2002). "Population by Province" (in Spanish). Archived from the original on 2007-09-28. Retrieved 2007-10-02.
External links
Provincia de La Habana—(in Spanish)
Media related to Province of Havana at Wikimedia Commons
Coordinates: 22°45′N 82°10′W / 22.750°N 82.167°W / 22.750; -82.167 (La Habana Province)
Comments
Post a Comment