Texas Senate, District 13
District 13 of the Texas Senate is a senatorial district that currently serves portions of Fort Bend and Harris counties in the U.S. state of Texas. The current Senator from District 13 is Borris Miles.
Contents
1 Election history
1.1 Most recent election
1.1.1 2006
1.2 Previous elections
1.2.1 2002
1.2.2 1998
1.2.3 1994
1.2.4 1992
2 District officeholders
3 References
Election history
Election history of District 13 from 1992.[1]
Most recent election
2006
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Rodney Ellis (Incumbent) | 90,148 | 100.00 | 0.00 | |
Majority | 90,148 | 100.00 | 0.00 | ||
Turnout | 90,148 | -16.45 | |||
Democratic hold |
Previous elections
2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Rodney Ellis (Incumbent) | 107,897 | 100.00 | 0.00 | |
Majority | 107,897 | 100.00 | 0.00 | ||
Turnout | 107,897 | +24.55 | |||
Democratic hold |
1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Rodney Ellis (Incumbent) | 86,631 | 100.00 | 0.00 | |
Majority | 86,631 | 100.00 | 0.00 | ||
Turnout | 86,631 | -3.56 | |||
Democratic hold |
1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Rodney Ellis (Incumbent) | 89,832 | 100.00 | +8.59 | |
Majority | 89,832 | 100.00 | +17.18 | ||
Turnout | 89,832 | -39.29 | |||
Democratic hold |
1992
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Democratic | Rodney Ellis (Incumbent) | 135,262 | 91.41 | ||
Libertarian | John Persakis | 12,713 | 8.59 | ||
Majority | 122,549 | 82.82 | |||
Turnout | 147,975 | ||||
Democratic hold |
District officeholders
Legislature | Senator, District 13 | Counties in District |
---|---|---|
1 | Philip Minor Cuney | Austin, Fort Bend. |
2 | ||
3 | Jesse Grimes | Grimes, Montgomery, Walker. |
4 | James Davis | Jefferson, Liberty, Polk, Tyler. |
5 | Madison G. Whitaker | Angelina, Nacogdoches. |
6 | ||
7 | John N. Fall | |
8 | ||
9 | Jefferson Weatherford | Dallas, Henderson, Kaufman. |
10 | ||
11 | J. K. P. Record | |
12 | John G. Bell | Austin, Fort Bend, Wharton. |
13 | Francis J. Franks | |
14 | Walter Moses Burton | |
15 | Robert S. Guy | Dallas, Ellis. |
16 | ||
17 | Anson Rainey | |
18 | John P. Fowler | Bastrop, Fayette, Lee. |
19 | ||
20 | Jonathan Lane | |
21 | ||
22 | Hiram Garwood | |
23 | Wiley M. Imboden | Anderson, Angelina, Cherokee, Houston, Trinity. |
24 | Benjamin F. Rogers | |
25 | ||
26 | Levi Lloyd | |
27 | ||
28 | James I. Perkins | |
29 | Charles C. Stokes | |
30 | ||
31 | ||
32 | Charles C. Stokes William J. Townsend, Jr. | |
33 | William J. Townsend, Jr. | |
34 | ||
35 | Jeff J. Strickland | |
36 | ||
37 | I. D. Fairchild | |
38 | ||
39 | Edgar E. Witt | Falls, Limestone, McLennan, Milam. |
40 | ||
41 | Edgar E. Witt William Robert Poage | |
42 | William Robert Poage | |
43 | ||
44 | ||
45 | William R. Newton, Sr. Doss Hardin | |
46 | Doss Hardin | |
47 | Kyle Vick | |
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | Jarrard Secrest | Bell, McLennan, Milam. |
54 | ||
55 | ||
56 | ||
57 | ||
58 | Murray Watson, Jr. | |
59 | ||
60 | Bell, Falls, Limestone, McLennan, Milam. | |
61 | ||
62 | ||
63 | Walter Mengden | Portion of Harris. |
64 | ||
65 | ||
66 | ||
67 | ||
68 | Craig A. Washington | Portions of Fort Bend, Harris. |
69 | ||
70 | ||
71 | Craig A. Washington Rodney Ellis | |
72 | Rodney Ellis | |
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 |
References
^ Uncontested primary elections are not shown.
^ "2006 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
^ "1998 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
^ "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
^ "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2006-11-08. Retrieved 2007-01-03.
Comments
Post a Comment