Shoma Uno
Shoma Uno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uno at the 2017 World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 宇野 昌磨 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-12-17) December 17, 1997 Nagoya, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Nagoya, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.59 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Machiko Yamada Mihoko Higuchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Mihoko Higuchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former choreographer | Machiko Yamada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | Toyota Motor Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former skating club | Chukyo U.S.HS Grand Prix Tokai SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training locations | Nagoya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began skating | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World standing | 2 (2017–18) 2 (2016–17) 5 (2015–16) 21 (2014–15) 39 (2013–14) 44 (2012–13) 77 (2011–12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season's bests | 2 (2017–18)[1] 2 (2016–17)[2] 5 (2015–16)[3] 9 (2014–15)[4] 41 (2013–14)[5] 46 (2012–13)[6] 55 (2011–12)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISU personal best scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combined total | 277.25 2018 Skate Canada International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short program | 104.15 2018 CS Lombardia Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free skate | 188.38 2018 Skate Canada International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Shoma Uno (宇野 昌磨, Uno Shōma, born 17 December 1997) is a Japanese figure skater. He is the 2018 Olympic silver medalist, a two-time World silver medalist (2018, 2017), a two-time Four Continents medalist (2017, 2018), a three-time Grand Prix Final medalist (2015–2017), the 2017 Asian Winter Games champion, and a two-time Japanese national champion (2016, 2017). Earlier in his career, he became the 2015 World Junior champion, 2014–15 Junior Grand Prix Final champion, and 2012 Youth Olympic silver medalist.
Uno is the first skater to successfully land a quadruple flip in an international competition.[8] He is also the historic record-holder for the highest score by a junior in the short program.
Contents
1 Personal life
2 Career
2.1 Early years
2.2 2011–2012 season: Junior international debut
2.3 2012–2013 season
2.4 2013–2014 season: Senior international debut
2.5 2014–2015 season: World Junior champion
2.6 2015–2016 season: First quad flip in international competition
2.7 2016–2017 season: First national title, World silver medal
2.8 2017–2018 season: Olympic Silver Medal
2.9 2018–2019 season
3 Records and achievements
4 Programs
5 Competitive highlights
6 Detailed results
6.1 Senior level
6.2 Junior level
7 References
8 External links
Personal life
Shoma Uno was born December 17, 1997, in Nagoya, Japan.[9] He has a younger brother named Itsuki Uno [10].
Career
Early years
Uno started skating when he was five because of Mao Asada, who talked to him at a skating rink.[11] His figure skating idol is Daisuke Takahashi.[11]
Uno won bronze at the Japan Junior Championships of the 2009–2010 season but finished off the podium the next two years.
2011–2012 season: Junior international debut
Uno made his Junior Grand Prix (JGP) debut in the 2011–2012 season, winning a bronze medal at the JGP Tallinn Cup in Estonia after placing 4th at the event in Poland. At the 2012 Winter Youth Olympics, he won silver in the individual event and gold in the team event. He finished 10th at the 2012 World Junior Championships.
2012–2013 season
Uno finished 6th at his Junior Grand Prix in Slovenia. At his next JGP event, in Germany, he won the silver medal with personal bests in both programs and a total score of 188.48 points. He finished 7th at the 2013 World Junior Championships.
2013–2014 season: Senior international debut
Uno competed in his third JGP season, winning the bronze medal in Riga, Latvia, and placing 4th in Tallinn, Estonia. He placed 5th at the 2014 World Junior Championships and won his first international senior competition at the 2014 Gardena Spring Trophy.
2014–2015 season: World Junior champion
Uno began his season by winning his second senior international competition at the 2014 Asian Trophy. He was assigned to the JGP events in Japan and Croatia. He placed second in Japan and first in Croatia with new personal best scores and qualified for his first JGP Final. He won his first junior national title at the 2014–15 Japan Junior Championships. The following month, he won gold at the JGP Final, placing third in the short program, and winning the free skate while setting junior world records for the free skate and combined total. At the 2014–15 Japan Championships, he placed 3rd in both segments of the competition, winning the silver medal.
Uno made his senior ISU Championship debut at the 2015 Four Continents; he placed second in the short program, fifth in the free skate, and fifth overall, setting personal best scores in all segments. He ended his season by winning the 2015 World Junior Championships, winning the short program with a junior world record score of 84.87 and placing second in the free skate. He became the fifth Japanese man to win the junior world title.[11]
2015–2016 season: First quad flip in international competition
Uno started his season with a 5th-place finish at the 2015 U.S. Classic, placing 9th in the short program but winning the free skate. He then went on to win the individual event of the 2015 Japan Open, defeating World champions Javier Fernandez, Brian Joubert and Patrick Chan.
Making his senior Grand Prix debut, Uno won the silver medal at 2015 Skate America after placing fourth in the short and first in the free, finishing only 1.52 points behind gold medalist Max Aaron. Uno then made some training changes, saying "During Skate America, I felt that I lacked a bit of stamina so I increased the number of run-throughs in training every day and started to do off-ice stamina training."[12] He placed first in the short program at the 2015 Trophée Éric Bompard. Due to the November 2015 Paris attacks, the free skate was cancelled and the short program standings were deemed the final results. Uno thus became the winner of the event and qualified for the 2015–16 Grand Prix Final in Barcelona. In Spain, he was awarded the bronze medal behind Hanyu and Fernández.
After repeating as the national silver medalist, Uno finished fourth behind Patrick Chan, Jin Boyang and Yan Han at the 2016 Four Continents Championships, having ranked second to Jin in the short program and fifth in the free skate. At the 2016 World Championships in Boston, he placed 4th in the short program, 6th in the long, and 7th overall. At the 2016 Team Challenge Cup, Uno became the first skater to ever land a quadruple flip at an international competition.[8] He landed two quads in his short program, 4F and 4T-3T combination, and scored a personal best of 105.74 points.[13]
2016–2017 season: First national title, World silver medal
In December 2016, Uno was fourth in the short program with 86.82 points after falling on his quadruple toe loop and failing the combination in the Grand Prix Final. He rallied back in the free skate with a personal best of 195.69 points and placing second in that segment. He placed third overall and won the bronze medal for the second consecutive year, just 0.34 points behind silver medalist Nathan Chen and 11.39 points behind gold medalist Yuzuru Hanyu.[14]. Later that month, he won his first national title in Osaka, Japan.[15]
In February, he broke the hundred-point barrier with a score of 100.28 in the short program for the first time in his career at the Four Continents Championships, being the fourth person to do so.[16][17] In the free skate he landed four quad jumps, including his first ever quad loop in international competition and a quad flip, but fell on both his triple axel combinations.[18] He placed 2nd in the short program, 3rd in the free skate and won the bronze medal with a score of 288.05 behind Nathan Chen and Yuzuru Hanyu.
At the 2017 World Figure Skating Championships in Helsinki, he set new personal best scores for both the short program with a score of 104.86 and free skate with a score of 214.45, earning the silver medal with the fourth ever highest combined score of 319.31, just 2.28 points behind World Champion Yuzuru Hanyu and 15.73 points ahead of bronze medalist Jin Boyang.[19]
At the final competition of this season, the World Team Trophy in Tokyo, he was able to win a gold medal for Japan with his team mates. He won the short program with 103.53 points and placed second behind team mate Yuzuru Hanyu in the free skate with 198.49 points. He scored a total of 302.02 points, highest in the men's event.
2017–2018 season: Olympic Silver Medal
Uno began his season winning the gold medal at his challenger series event at the 2017 Lombardia Trophy in Bergamo, Italy while setting new personal bests in all segments. At the 2017 Japan Open, he won the silver medal with his team mates.
Uno won the gold medal at 2017 Skate Canada, placing first in both segments to begin his Grand Prix Series for the season. After returning from the competition on October 31, Uno had suffered a 39 degree high fever and was diagnosed with influenza. [20] In his following competition at 2017 Internationaux de France, he placed second in the short program and first in the free skate to place second overall behind Javier Fernandez. His results qualified him for his third consecutive senior Grand Prix Final, where he won the silver medal only 0.5 points behind Nathan Chen.
At the 2017 Japan Figure Skating Championships, Uno successfully defended his national title.[21] On December 24, 2017 it was announced that Uno would represent Japan at the 2018 Four Continents Figure Skating Championships in Taipei City, Chinese Taipei, 2018 Winter Olympics in Pyeongchang, South Korea, and 2018 World Figure Skating Championships in Milan, Italy.[22][23]
Placing third in the short program and third in the free skate, Uno took silver at the 2018 Winter Olympics, 1.66 points ahead of bronze medallist Javier Fernández of Spain.
At the 2018 World Figure Skating Championships in Milan, Uno had to leave practice only after a few minutes on ice and was carried to a bus on a staff member's back. Upon examination, no serious injury was found, however his skates caused his pain. However, it has been decided that Uno will still compete in the competition. [24] Uno scored 94.26 in the short program, and 179.51 in the free skate, with a total score of 273.77, earning him the silver medal. His result, together with that of Kazuki Tomono secured three spots for Japanese men at the 2019 World Figure Skating Championships to be held in Saitama, Japan
2018–2019 season
Uno started the season at the 2018 CS Lombardia Trophy, where he won the event. At 2018 Japan Open, he won the men's free program and won the gold medal as a member of Team Japan. He won his first GP event of the season, 2018 Skate Canada International, in October. He won his second GP event of the season, the 2018 NHK Trophy, in November. He has qualified to the 2018–19 Grand Prix Final and will compete there in early December.
Records and achievements
- Successfully landed a quadruple flip jump at the 2016 Team Challenge Cup, becoming the first skater to land one at an international competition.[8]
- Set the junior-level men's record for the short program score to 84.87 points at the 2015 Junior Worlds.
- Set the junior-level men's record for the combined total to 238.27 points at the 2014-15 Junior Grand Prix Final. Record was broken by Cha Jun-hwan at the 2016 JGP Japan.
- Set the junior-level men's record for the free program score to 163.06 points at the 2014-15 Junior Grand Prix Final. Record was broken by Daniel Samohin at the 2016 Junior Worlds.
Programs
Season | Short program | Free skating | Exhibition |
---|---|---|---|
2018–2019 |
|
|
|
2017–2018 [26] |
|
|
|
2016–2017 [29][12] |
|
|
|
2015–2016 [32][33][34] |
|
|
|
2014–2015 [35] |
|
|
|
2013–2014 [36] |
|
|
|
2012–2013 [37] |
|
|
|
2011–2012 [38] |
|
| |
2010–2011 |
|
|
Competitive highlights
GP: Grand Prix; CS: Challenger Series; JGP: Junior Grand Prix
International[39] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 |
Olympics | 2nd | |||||||||
Worlds | 7th | 2nd | 2nd | |||||||
Four Continents | 5th | 4th | 3rd | 2nd | ||||||
GP Final | 3rd | 3rd | 2nd | TBD | ||||||
GP France | 1st | 2nd | ||||||||
GP Rostel. Cup | 2nd | |||||||||
GP NHK Trophy | 1st | |||||||||
GP Skate America | 2nd | 1st | ||||||||
GP Skate Canada | 1st | 1st | ||||||||
CS Lombardia | 1st | 1st | 1st | |||||||
CS U.S. Classic | 5th | |||||||||
Asian Games | 1st | |||||||||
Asian Trophy | 1st | |||||||||
Gardena | 1st | |||||||||
Printemps | 1st | |||||||||
International: Junior[39] | ||||||||||
Junior Worlds | 10th | 7th | 5th | 1st | ||||||
Youth Olympics | 2nd | |||||||||
JGP Final | 1st | |||||||||
JGP Croatia | 1st | |||||||||
JGP Estonia | 3rd | 4th | ||||||||
JGP Germany | 2nd | |||||||||
JGP Japan | 2nd | |||||||||
JGP Latvia | 3rd | |||||||||
JGP Poland | 4th | |||||||||
JGP Slovenia | 6th | |||||||||
National[40] | ||||||||||
Japan Champ. | 9th | 11th | 7th | 2nd | 2nd | 1st | 1st | |||
Japan Junior | 3rd | 4th | 5th | 2nd | 2nd | 1st | ||||
Team events | ||||||||||
Olympics | 5th T 1st P | |||||||||
Team Challenge Cup | 3rd T 1st P | |||||||||
Japan Open | 1st T 1st P | 1st T 1st P | 2nd T 3rd P | 1st T 1st P | ||||||
Youth Olympics | 1st T 2nd P | |||||||||
World Team Trophy | 1st T 1st P | |||||||||
TBD = Assigned; WD = Withdrew T = Team result; P = Personal result. Medals awarded for team result only. |
Detailed results
Senior level
Small medals for short and free programs are awarded only at ISU Championships.
At team events, medals are awarded for team results only. T – team result. P – personal/individual result.
Personal bests are highlighted in bold.
2018–19 season | ||||
---|---|---|---|---|
Date | Event | SP | FS | Total |
December 6–9, 2018 | 2018–19 Grand Prix Final | TBD | TBD | TBD |
November 9–11, 2018 | 2018 NHK Trophy | 1 92.49 | 1 183.96 | 1 276.45 |
October 26–28, 2018 | 2018 Skate Canada International | 2 88.87 | 1 188.38 | 1 277.25 |
October 6, 2018 | 2018 Japan Open | – | 1 186.69 | 1T/1P |
September 13–16, 2018 | 2018 CS Lombardia Trophy | 1 104.15 | 1 172.05 | 1 276.20 |
2017–18 season | ||||
Date | Event | SP | FS | Total |
March 19–25, 2018 | 2018 World Championships | 5 94.26 | 2 179.51 | 2 273.77 |
February 14–23, 2018 | 2018 Winter Olympics (men's singles) | 3 104.17 | 3 202.73 | 2 306.90 |
February 9–11, 2018 | 2018 Winter Olympics (team event) | 1 103.25 | – | 5T/1P |
January 22–28, 2018 | 2018 Four Continents Championships | 1 100.49 | 2 197.45 | 2 297.94 |
December 21–24, 2017 | 2017–18 Japan Championships | 1 96.83 | 1 186.47 | 1 283.30 |
December 7–10, 2017 | 2017–18 Grand Prix Final | 2 101.51 | 1 184.50 | 2 286.01 |
November 17–19, 2017 | 2017 Internationaux de France | 2 93.92 | 1 179.40 | 2 273.32 |
October 27–29, 2017 | 2017 Skate Canada International | 1 103.62 | 1 197.48 | 1 301.10 |
October 7, 2017 | 2017 Japan Open | - | 3 175.45 | 2T/3P |
September 14–17, 2017 | 2017 CS Lombardia Trophy | 1 104.87 | 1 214.97 | 1 319.84 |
2016–17 season | ||||
Date | Event | SP | FS | Total |
April 20–23, 2017 | 2017 World Team Trophy | 1 103.53 | 2 198.49 | 1T/1P 302.02 |
March 29 – April 2, 2017 | 2017 World Championships | 2 104.86 | 2 214.45 | 2 319.31 |
March 10–12, 2017 | 2017 Coupe du Printemps | 1 104.31 | 1 199.37 | 1 303.68 |
February 23–26, 2017 | 2017 Asian Winter Games | 2 92.43 | 1 188.84 | 1 281.27 |
February 14–19, 2017 | 2017 Four Continents Championships | 2 100.28 | 3 187.77 | 3 288.05 |
December 22–25, 2016 | 2016–17 Japan Championships | 2 88.05 | 1 192.36 | 1 280.41 |
December 8–11, 2016 | 2016–17 Grand Prix Final | 4 86.82 | 2 195.69 | 3 282.51 |
November 4–6, 2016 | 2016 Rostelecom Cup | 1 98.59 | 2 186.48 | 2 285.07 |
October 21–23, 2016 | 2016 Skate America | 1 89.15 | 1 190.19 | 1 279.34 |
October 1, 2016 | 2016 Japan Open | - | 1 198.55 | 1T/1P |
September 8–11, 2016 | 2016 CS Lombardia Trophy | 1 86.68 | 2 172.25 | 1 258.93 |
2015–16 season | ||||
Date | Event | SP | FS | Total |
April 22–24, 2016 | 2016 Team Challenge Cup | 1 105.74 | 1 192.92 | 3T/1P |
March 28 – April 3, 2016 | 2016 World Championships | 4 90.74 | 6 173.51 | 7 264.25 |
February 16–21, 2016 | 2016 Four Continents Championships | 2 92.99 | 5 176.82 | 4 269.81 |
December 24–27, 2015 | 2015–16 Japan Championships | 2 97.94 | 3 169.21 | 2 267.15 |
December 10–13, 2015 | 2015–16 Grand Prix Final | 4 86.47 | 4 190.32 | 3 276.79 |
November 13, 2015 | 2015 Trophée Éric Bompard[nb 1] | 1 89.56 | cancelled | |
October 23–25, 2015 | 2015 Skate America | 4 80.78 | 1 176.65 | 2 257.43 |
October 3, 2015 | 2015 Japan Open | - | 1 185.48 | 1T/1P |
September 16–20, 2015 | 2015 U.S. Classic | 9 52.45 | 1 154.96 | 5 207.41 |
Junior level
Small medals for short and free programs are awarded only at ISU Championships.
2014–15 season | ||||||
---|---|---|---|---|---|---|
Date | Event | Level | SP | FS | Total | |
March 2–8, 2015 | 2015 World Junior Championships | Junior | 1 84.87 | 2 147.67 | 1 232.54 | |
February 9–15, 2015 | 2015 Four Continents Championships | Senior | 2 88.90 | 5 167.55 | 5 256.45 | |
December 26–28, 2014 | 2014–15 Japan Championships | Senior | 3 85.53 | 3 165.75 | 2 251.28 | |
December 11–14, 2014 | 2014–15 JGP Final | Junior | 3 75.21 | 1 163.06 | 1 238.27 | |
November 22–24, 2014 | 2014–15 Japan Junior Championships | Junior | 1 82.72 | 2 128.00 | 1 210.72 | |
October 8–11, 2014 | 2014 JGP Croatia | Junior | 1 74.82 | 1 152.69 | 1 227.51 | |
September 11–14, 2014 | 2014 JGP Japan | Junior | 2 69.78 | 2 150.21 | 2 219.99 | |
2013–14 season | ||||||
Date | Event | Level | SP | FS | Total | |
March 10–16, 2014 | 2014 World Junior Championships | Junior | 3 70.67 | 5 135.83 | 5 206.50 | |
December 20–23, 2013 | 2013–14 Japan Championships | Senior | 6 72.15 | 7 144.34 | 7 216.49 | |
November 22–24, 2013 | 2013–14 Japan Junior Championships | Junior | 2 71.61 | 3 134.49 | 2 206.10 | |
October 22–24, 2013 | 2013 JGP Estonia | Junior | 3 67.09 | 3 130.73 | 4 197.82 | |
September 28–31, 2013 | 2013 JGP Latvia | Junior | 6 58.22 | 3 117.59 | 3 175.81 | |
2012–13 season | ||||||
Date | Event | Level | SP | FS | Total | |
February 25 – March 3, 2013 | 2013 World Junior Championships | Junior | 7 61.66 | 6 125.42 | 7 187.08 | |
December 20–24, 2012 | 2012–13 Japan Championships | Senior | 10 67.56 | 11 131.47 | 11 199.03 | |
November 17–18, 2012 | 2012–13 Japan Junior Championships | Junior | 2 66.21 | 2 124.37 | 2 190.58 | |
October 10–13, 2012 | 2012 JGP Germany | Junior | 2 63.48 | 1 125.00 | 2 188.48 | |
September 26–29, 2012 | 2012 JGP Slovenia | Junior | 4 61.42 | 6 112.92 | 6 174.34 | |
2011–12 season | ||||||
Date | Event | Level | SP | FS | Total | |
February 27 – March 4, 2012 | 2012 World Junior Championships | Junior | 10 57.71 | 10 118.21 | 10 175.92 | |
January 14–16, 2012 | 2012 Winter Youth Olympics | Junior | 6 51.52 | 2 115.63 | 2 167.15 | |
December 22–25, 2011 | 2011–12 Japan Championships | Senior | 7 63.49 | 10 126.93 | 9 190.42 | |
November 25–27, 2011 | 2011–12 Japan Junior Championships | Junior | 3 61.56 | 5 111.90 | 5 173.46 | |
October 12–15, 2011 | 2011 JGP Estonia | Junior | 4 56.29 | 3 118.86 | 3 175.15 | |
September 14–17, 2011 | 2011 JGP Poland | Junior | 8 48.69 | 3 114.55 | 4 163.24 | |
2009–10 season | ||||||
Date | Event | Level | SP | FS | Total | |
December 25–27, 2009 | 2009–10 Japan Junior Championships | Junior | 4 52.95 | 4 95.09 | 3 148.04 |
Notes
^ Event cancelled due to attacks in Paris.
References
^ "Seasons Best Score 2017/2018". International Skating Union..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Seasons Best Score 2016/2017". International Skating Union.
^ "Seasons Best Score 2015/2016". International Skating Union.
^ "Seasons Best Score 2014/2015". International Skating Union.
^ "Seasons Best Score 2013/2014". International Skating Union.
^ "Seasons Best Score 2012/2013". International Skating Union.
^ "Seasons Best Score 2011/2012". International Skating Union.
^ abc Hoang, Mai (April 23, 2016). "Uno lands historic quad flip at Team Challenge". Golden Skate.
^ [1] ISU Biography - Shoma Uno JPN
^ [2]Japanese figure skating star Uno makes big leap(s) with help from U.S. coach
^ abc Flade, Tatjana (April 6, 2015). "Next in line: Shoma Uno". Golden Skate.
^ ab Xiong, Wei (June 21, 2016). "Shoma Uno raises bar for 2016-17". Golden Skate.
^ "2016 Team Challenge Cup - Men's Head to Head / Men's Group 2 - Judges' Details". U.S. Figure Skating. April 22, 2016. Retrieved April 28, 2016.
^ Kondakova, Anna (December 11, 2016). "Hanyu wins fourth consecutive Grand Prix Final". Golden Skate.
^ Ji, Cherry (December 26, 2016). "Uno wins national title; hopes to improve consistency". Golden Skate.
^ "Hanyu takes third in short program at Four Continents". The Japan Times. Kyodo News. February 17, 2017.
^ "Personal Best Scores". International Skating Union. Retrieved February 18, 2017.
^ "FC2017 Men's FS Scores" (PDF). International Skating Union.
^ http://www.helsinki2017.com/media/news/mens-medals-have-been-awarded
^ "宇野、インフルで4日間寝込んだ…1週間前に練習再開「焦りはない」". November 17, 2017.
^ Gallagher, Jack (2017-12-24). "Shoma Uno defends national title despite free skate struggles". The Japan Times Online. ISSN 0447-5763. Retrieved 2017-12-24.
^ NEWS, KYODO. "Figure skating: Defending Olympic champ Hanyu books ticket to Pyeongchang". Kyodo News+. Retrieved 2017-12-24.
^ "Figure skating entries for the 2018 Winter Olympics". Rocker - Figure Skating Analysis by Jackie Wong. Retrieved 2017-12-24.
^ NEWS, KYODO. "Figure skating: Uno suffers injury scare in Milan worlds practice". Kyodo News+. Retrieved 2018-06-19.
^ ab Prince Ice World 2018 Yokohama (Television production). BS Japan. May 20, 2018.
^ "宇野昌磨よりメッセージが届きました。". Shoma Uno Official Site. Retrieved May 1, 2017.
^ AbsoluteSkating [@absoluteskating] (25 March 2018). "#Milano2018 #WorldFigure Exhibition program - music & timing" (Tweet) – via Twitter.
^ ISU Grand Prix of Figure Skating 2017 Skate Canada International - Gala Exhibition (Television production). Eurosport. October 29, 2017.
^ "Shoma UNO: 2016/2017". International Skating Union.
^ ab Friends on Ice 2016 (Television production) (in Japanese). Nittele Plus. September 25, 2016.
^ Tamura, Akiko (January 31, 2017). "四大陸は平昌五輪テストイベント! フィギュア日本勢の複数メダル期待。". Number (in Japanese).
^ Fantasy on Ice 2015 in Makuhari (Television production). Japan: BS Asahi. May 30, 2015.
^ Xiong, Wei (June 12, 2015). "Japanese stars debut programs at 'Dreams on Ice'". IceNetwork.com.
^ "Shoma UNO: 2015/2016". International Skating Union. Archived from the original on May 27, 2016.CS1 maint: Unfit url (link)
^ "Shoma UNO: 2014/2015". International Skating Union. Archived from the original on May 23, 2015.CS1 maint: Unfit url (link)
^ "Shoma UNO: 2013/2014". International Skating Union. Archived from the original on June 22, 2014.CS1 maint: Unfit url (link)
^ "Shoma UNO: 2012/2013". International Skating Union. Archived from the original on April 22, 2013.CS1 maint: Unfit url (link)
^ "Shoma UNO: 2011/2012". International Skating Union. Archived from the original on April 19, 2012.CS1 maint: Unfit url (link)
^ ab "Competition Results: Shoma UNO". International Skating Union.
^ "宇野 昌磨/UNO Shoma" (in Japanese). Japan Skating Federation. Archived from the original on December 13, 2014.
External links
Wikimedia Commons has media related to Shoma Uno. |
shoma-uno.com (in Japanese)
Shoma UNO at the International Skating Union
World Record Holders | ||
---|---|---|
Preceded by Dmitri Aliev | Men's Short Program September 13, 2018 – | Succeeded by Incumbent |
Preceded by Dmitri Aliev | Men's Free Skating September 15, 2018 – September 22, 2018 | Succeeded by Mikhail Kolyada |
Preceded by Dmitri Aliev | Men's Total Score September 15, 2018 – October 20, 2018 | Succeeded by Nathan Chen |
Comments
Post a Comment