FIBT World Championships 2007
The FIBT World Championships 2007 took place in St. Moritz, Switzerland for the record twenty-first time, doing so previously in 1931 (Four-man), 1935 (Four-man), 1937 (Four-man), 1938 (Two-man), 1939 (Two-man), 1947, 1955, 1957, 1959, 1965, 1970, 1974, 1977, 1982, 1987, 1989 (Skelton), 1990 (Bobsleigh), 1997 (Bobsleigh), 1998 (Skeleton), and 2001 (Men's bobsleigh). The mixed team event consisting of one run each of men's skeleton, women's skeleton, 2-man bobsleigh, and 2-women bobsleigh debuted at these championships.
Contents
1 Bobsleigh
1.1 Two man
1.2 Four man
1.3 Two woman
2 Skeleton
2.1 Men
2.2 Women
3 Mixed team
4 Medal table
5 References
6 External links
Bobsleigh
Two man
Pos | Team | Time |
---|---|---|
Gold | Germany (André Lange, Kevin Kuske) | |
Silver | Switzerland (Ivo Rüegg, Aleksandr Streltsov, Tommy Herzog) | |
Bronze | Italy (Simone Bertazzo, Samuele Romanini) |
Herzog replaced the injured Streltsov after the third heat of this event.
Four man
Pos | Team | Time |
---|---|---|
Gold | Switzerland (Ivo Rüegg, Thomas Lamparter. Beat Hefti, Cédric Grand) | |
Silver | Canada (Pierre Lueders, Ken Kotyk, David Bissett, Lascelles Brown) | |
Bronze | Germany (André Lange, René Hoppe. Kevin Kuske, Martin Putze) |
Two woman
Pos | Team | Time |
---|---|---|
Gold | Germany (Sandra Kiriasis, Romy Logsch) | |
Silver | Germany (Cathleen Martini, Janine Tischer) | |
Bronze | United States (Shauna Rohbock, Valerie Fleming) |
Skeleton
Men
Pos | Athlete | Time |
---|---|---|
Gold | Gregor Stähli (SUI) | |
Silver | Eric Bernotas (USA) | |
Bronze | Zach Lund (USA) |
Women
Pos | Athlete | Time |
---|---|---|
Gold | Noelle Pikus-Pace (USA) | |
Silver | Maya Pedersen (SUI) | |
Bronze | Katie Uhlaender (USA) |
Pikus-Pace is the first American woman to win a gold medal in bobsleigh, luge, and skeleton at the World Championship level.
Mixed team
Pos | Team | Time |
---|---|---|
Gold | Germany (Frank Kleber, Sandra Kiriasis, Berit Wiacker, Monique Riekewald, Karl Angerer, Marc Kühne) | |
Silver | United States (Eric Bernotas, Erin Pac, Emily Azevedo, Noelle Pikus-Pace, Mike Kohn, Curtis Tomasevicz) | |
Bronze | Switzerland (Gregor Stähli, Sabrina Hafner, Katharina Sutter, Maya Pedersen, Ivo Rüegg, Thomas Lamparter) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 3 | 1 | 1 | 5 |
2 | Switzerland (SUI) | 2 | 2 | 1 | 5 |
3 | United States (USA) | 1 | 2 | 3 | 6 |
4 | Canada (CAN) | 0 | 1 | 0 | 1 |
5 | Italy (ITA) | 0 | 0 | 1 | 1 |
Totals (5 nations) | 6 | 6 | 6 | 18 |
References
- 2-Man bobsleigh World Champions
- 2-Woman bobsleigh World Champions
4-Man bobsleigh World Champions[permanent dead link]
- Men's skeleton World Champions
- Mixed bobsleigh/skeleton World Champions
- Women's skeleton World Champions
External links
Official website (in German)
Comments
Post a Comment