IBSF World Championships (bobsleigh and skeleton)
The IBSF World Championships (known as the FIBT World Championships until 2015), part of the International Bobsleigh and Skeleton Federation, have taken place on an annual basis in non-Winter Olympic years since 1930. A two-man event was included in 1931 with a combined championship occurring in 1947. Men's skeleton was introduced as a championship of its own in 1982 while women's bobsleigh and skeleton events were introduced in 2000. Both the women's bobsleigh and skeleton events were merged with the men's bobsleigh events at the 2004 championships. A mixed team event, consisting of one run each of men's skeleton, women's skeleton, 2-man bobsleigh, and 2-women bobsleigh debuted in 2007.
Contents
1 Host cities
2 Bobsleigh
2.1 Four-man
2.2 Two-man
2.3 Two-woman
3 Skeleton
3.1 Men
3.2 Women
4 Mixed team
5 IBSF World Championships cumulative medal count
5.1 Bobsleigh
5.2 Skeleton
5.3 Mixed team
5.4 Overall
6 Most successful athletes (by number of victories)
6.1 Men's Bobsleigh
6.2 Women's Bobsleigh
6.3 Men's Skeleton
6.4 Women's Skeleton
7 References
Host cities
1930: Caux-sur-Montreux, Switzerland (Four-man)
1931: Oberhof, Germany (Two-man); St. Moritz, Switzerland (Four-man)
1933: Schreiberhau, Germany (Two-man)
1934: Engelberg, Switzerland (Two-man); Garmisch-Partenkirchen, Germany (Four-man)
1935: Igls, Austria (Two-man); St. Moritz, Switzerland (Four-man)
1937: Cortina d'Ampezzo, Italy (Two-man); St. Moritz, Switzerland (Four-man)
1938: St. Moritz, Switzerland (Two-man); Garmisch-Partenkirchen, Germany (Four-man)
1939: St. Moritz, Switzerland (Two-man); Cortina d'Ampezzo, Italy (Four-man)
1947: St. Moritz, Switzerland
1949: Lake Placid, New York, United States
1950: Cortina d'Ampezzo, Italy
1951: Alpe d'Huez, France
1953: Garmisch-Partenkirchen, West Germany
1954: Cortina d'Ampezzo, Italy
1955: St. Moritz, Switzerland
1957: St. Moritz, Switzerland
1958: Garmisch-Partenkirchen, West Germany
1959: St. Moritz, Switzerland
1960: Cortina d'Ampezzo, Italy (Extraordinary event since bobsleigh was not included in the 1960 Winter Olympics.)
1961: Lake Placid, United States
1962: Garmisch-Partenkirchen, West Germany
1963: Igls, Austria
1965: St. Moritz, Switzerland
1966: Cortina d'Ampezzo, Italy (Two-man only. Four-man abandoned when Toni Pensperger was killed during competition.)
1967: Alpe d'Huez, France (Two-man only. Four-man abandoned to high temperatures on track caused ice to melt.)
1969: Lake Placid, United States
1970: St. Moritz, Switzerland
1971: Cervinia, Italy
1973: Lake Placid, United States
1974: St. Moritz, Switzerland
1975: Cervinia, Italy
1977: St. Moritz, Switzerland
1978: Lake Placid, United States
1979: Königssee, West Germany
1981: Cortina d'Ampezzo, Italy
1982: St. Moritz, Switzerland (including men's skeleton)
1983: Lake Placid, New York
1985: Cervinia, Italy
1986: Königssee, West Germany
1987: St. Moritz, Switzerland
1989: Cortina d'Ampezzo, Italy (Bobsleigh); St. Moritz, Switzerland (Men's skeleton)
1990: St. Moritz, Switzerland (Bobsleigh); Königssee, West Germany (Men's skeleton)
1991: Altenberg, Germany (Bobsleigh); Igls, Austria (Men's skeleton)
1992: Calgary, Alberta, Canada (Men's skeleton)
1993: Igls, Austria (Bobsleigh, originally awarded to Cervinia, Italy); La Plagne, France (Men's skeleton)
1994: Altenberg, Germany (Men's skeleton)
1995: Winterberg, Germany (Bobsleigh); Lillehammer, Norway (Men's skeleton)
1996: Calgary, Canada
1997: St. Moritz, Switzerland (Bobsleigh); Lake Placid, United States (Men's skeleton)
1998: St. Moritz, Switzerland (Men's skeleton)
1999: Cortina d'Ampezzo, Italy (Bobsleigh); Altenberg, Germany (Men's skeleton)
2000: Altenberg, Germany (Men's bobsleigh); Winterberg, Germany (Women's bobsleigh); Igls, Austria (Men's and women's skeleton)
2001: St. Moritz, Switzerland (Men's bobsleigh); Calgary, Canada (Women's bobsleigh, men's and women's skeleton)
2003: Lake Placid, United States (Men's bobsleigh); Winterberg, Germany (Women's bobsleigh); Nagano, Japan (Men's and women's skeleton)
2004: Königssee, Germany
2005: Calgary, Canada
2007: St. Moritz, Switzerland
2008: Altenberg, Germany
2009: Lake Placid, United States
2011: Königssee, Germany (originally awarded to Cortina d'Ampezzo, Italy)
2012: Lake Placid, United States
2013: St. Moritz, Switzerland
2015: Winterberg, Germany
2016: Igls, Austria
2017: Königssee, Germany (originally awarded to Sochi, Russia)
2019: Whistler, Canada
2020: Altenberg, Germany
Bobsleigh
Four-man
Debuted: 1930.
Season | Gold | Silver | Bronze |
---|---|---|---|
1930 Caux-sur-Montreux | Italy Franco Zaninetta Giorgio Biasini Antonio Dorini Gino Rossi | Switzerland Jean Mollen John Schneiter André Mollen William Prichard | Germany Fritz Grau Picker Bertram Albert Brehme |
1931 St. Moritz | Germany Werner Zahn Robert Schmidt Franz Bock Emil Hinterfeld | Switzerland René Fonjallaz Gustave Fonjallaz N. Buchheim Gaston Fonjallaz | Great Britain Dennis Field Patrick Coote Ralph Wallace Jack Newcombe |
1933 FIBT World Championship event was not held.[a] | |||
1934 Garmisch-Partenkirchen | Germany Hanns Killian Fritz Schwarz Hermann von Valta Sebastian Huber | Romania Emil Angelescu Teodor Popescu Dumitru Gheorghiu Ion Gribincea | France Jean de Suarez d'Aulan Rheims Bemish Jacques Bridou |
1935 St. Moritz | Germany Hanns Killian Alexander Gruber Hermann von Valta Sebastian Huber | Switzerland Pierre Musy Noldi Gartmann Charles Bouvier Josef Beerli | Switzerland Reto Capadrutt Fritz Feierabend A. Lardi H. Tami |
1937 St. Moritz | Great Britain Frederick McEvoy David Looker Charles Green Byran Black | Germany Gerhard Fischer Lohfeld H. Fischer Rolf Thielecke | United States Donald Fox Tippi Gray Bill Dupree James Bickford |
1938 Garmisch-Partenkirchen | Great Britain Frederick McEvoy David Looker Charles Green Chris MacKintosh | Germany Hanns Killian Werner Windhaus Bobby Braumiller Franz Kemser | Germany Gerhard Fischer Lohfeld H. Fischer Rolf Thielecke |
1939 Cortina d'Ampezzo | Switzerland Fritz Feierabend Heinz Cattani Alphonse Hörning Joseph Beerli | Great Britain Frederick McEvoy Peter Howard John Galt Critchley Charles Green | Germany Hanns Killian Werner Windhaus Hans Schmidt Franz Kemser |
1947 St. Moritz | Switzerland Fritz Feierabend Heinz Cattani Alphonse Hörning Joseph Beerli | Belgium Max Houben Claude Houben Albert Lerat Jacques Mouvet | France Achille Fould Henri Evrot Robert Dumont William Hirigoyen |
1949 Lake Placid | United States Stanley Benham Patrick Martin William Casey William d'Amico | United States James Bickford Henry Sterns Pat Buckley Donald Dupree | Switzerland Fritz Feierabend Werner Spring Friedrich Waller Heinrich Angst |
1950 Cortina d'Ampezzo | United States Stanley Benham Patrick Martin James Atkinson William d'Amico | Switzerland Fritz Feierabend Albert Madörin Romi Spada Stephen Waser | Switzerland Franz Kapus Franz Stöckli Hans Bolli Heinrich Angst |
1951 Alpe d'Huez | West Germany Anderl Ostler Xavier Leitl Michael Pössinger Lorenz Niebert | United States Stanley Benham Patrick Martin James Atkinson Gary Sheffield | Switzerland Franz Kapus Franz Stöckli Hans Bolli Heinrich Angst |
1953 Garmisch-Partenkirchen | United States Lloyd Johnson Piet Biesiadecki Hubert Miller Joseph Smith | West Germany Anderl Ostler Heinz Wendlinger Hans Hohenester Rudi Erben | Sweden Kjell Holmström Walter Aronsson Nils Landgren Jan Lapidoth |
West Germany Hans Rösch Michael Pössinger Dix Terne Sylvester Wackerle | |||
1954 Cortina d'Ampezzo | Switzerland Fritz Feierabend Harry Warburton Gottfried Diener Heinrich Angst | West Germany Hans Rösch Michael Pössinger Dix Terne Sylvester Wackerle | West Germany Theo Kitt Josef Grün Klaus Koppenberger Lorenz Niebert |
1955 St. Moritz | Switzerland Franz Kapus Gottfried Diener Robert Alt Heinrich Angst | Switzerland Fritz Feierabend Aby Gartmann Harry Warburton Rolf Gerber | West Germany Franz Schelle Jakob Nirschl Hans Henn Edmund Koller |
1957 St. Moritz | Switzerland Hans Zoller Hans Theler Rolf Küderli Heinz Leu | Italy Eugenio Monti Ferdinando Piani Lino Pierdica Renzo Alverà | United States Arthur Tyler John Cole Robert Hagemes Thomas Butler |
1958 Garmisch-Partenkirchen | West Germany Hans Rösch Alfred Hammer Theodore Bauer Walter Haller | West Germany Franz Schelle Eduard Kaltenberger Josef Sterff Otto Göbl | Italy Sergio Zardini Massimo Bogana Renato Mocellini Alberto Righini |
1959 St. Moritz | United States Arthur Tyler Gary Sheffield Parker Voorhis Thomas Butler | Italy Sergio Zardini Alberto Righini Ferruccio Dalla Torre Romano Bonagura | West Germany Franz Schelle Eduard Kaltenberger Josef Sterff Otto Göbl |
1960 Cortina d'Ampezzo | Italy Eugenio Monti Furio Nordio Sergio Siorpaes Renzo Alverà | West Germany Hans Rösch Alfred Hammer Theodore Bauer Albert Kandlbinder | Switzerland Max Angst Hansjörg Hirschbühl Gottfried Kottmann René Kuhl |
1961 Lake Placid | Italy Eugenio Monti Sergio Siorpaes Furio Nordio Renzo Alverà | United States Stanley Benham Gary Sheffield Jerry Tennant Chuck Pandolph | Sweden Gunnar Åhs Gunnar Carpö Erik Wennerberg Börje-Bengt Hedblom |
1962 Garmisch-Partenkirchen | West Germany Franz Schelle Josef Sterff Ludwig Siebert Otto Göbl | Italy Sergio Zardini Ferruccio Dalla Torre Enrico de Lorenzo Romano Bonagura | Austria Franz Isser Pepi Isser Heini Isser Fritz Isser |
1963 Igls | Italy Sergio Zardini Ferruccio Dalla Torre Renato Mocellini Romano Bonagura | Italy Angelo Frigerio Mario Pallua Luigi de Bettin Sergio Mocellini | Austria Erwin Thaler Reinhold Dumthaler Josef Nairz Adolf Koxeder |
1965 St. Moritz | Canada Vic Emery Gerald Presley Michael Young Peter Kirby | Italy Nevio de Zordo Italo de Lorenzo Pietro Lesana Robert Mocellini | United States Fred Fortune Richard Knuckles Joe Wilson James Lord |
1966 FIBT World Championship[b] | |||
1967 FIBT World Championship[c] | |||
1969 Lake Placid | West Germany Wolfgang Zimmerer Peter Utzschneider Walter Steinbauer Stefan Gaisreiter | Italy Gianfranco Gaspari Sergio Pompanin Roberto Zandonella Mario Armano | United States Les Fenner Robert Huscher Howard Siler Allen Hachigian |
1970 St. Moritz | Italy Nevio de Zordo Roberto Zandonella Mario Armano Luciano de Paolis | West Germany Wolfgang Zimmerer Walter Steinbauer Pepi Bader Peter Utzschneider | Switzerland René Stadler Hans Candrian Max Forster Peter Schärer |
1971 Cervinia | Switzerland René Stadler Max Forster Erich Schärer Peter Schärer | Italy Oscar d'Andrea Alessandro Bignozzi Antonio Brancaccio Renzo Caldera | West Germany Wolfgang Zimmerer Stefan Gaisreiter Walter Steinbauer Peter Utzschneider |
1973 Lake Placid | Switzerland René Stadler Werner Camichel Erich Schärer Peter Schärer | Austria Werner Delle Karth Walter Delle Karth Hans Eichinger Fritz Sperling | West Germany Wolfgang Zimmerer Stefan Gaisreiter Walter Steinbauer Peter Utzschneider |
1974 St. Moritz | West Germany Wolfgang Zimmerer Peter Utzschneider Manfred Schumann Albert Wurzer | Switzerland Hans Candrian Guido Casty Yves Marchand Gaudenz Beeli | Austria Werner Delle Karth Walter Delle Karth Hans Eichinger Fritz Sperling |
1975 Cervinia | Switzerland Erich Schärer Peter Schärer Werner Camichel Josef Benz | West Germany Wolfgang Zimmerer Peter Utzschneider Albert Wurzer Fritz Ohlwärter | Austria Manfred Stengl Gert Krenn Franz Jacob Armin Vilas |
1977 St. Moritz | East Germany Meinhard Nehmer Bernhard Germeshausen Hans-Jürgen Gerhardt Raimund Bethge | Switzerland Erich Schärer Ulrich Bächli Rudolf Marti Josef Benz | West Germany Jakob Resch Herbert Berg Fritz Ohlwärter Walter Barfuss |
1978 Lake Placid | East Germany Horst Schönau Horst Bernhard Harald Seifert Bogdan Musioł | Switzerland Erich Schärer Ulrich Bächli Rudolf Marti Josef Benz | East Germany Meinhard Nehmer Bernhard Germeshausen Hans-Jürgen Gerhardt Raimund Bethge |
1979 Königssee | West Germany Stefan Gaisreiter Dieter Gebard Hans Wagner Heinz Busche | East Germany Meinhard Nehmer Detlef Richter Bernhard Germeshausen Hans-Jürgen Gerhardt | Switzerland Erich Schärer Ulrich Bächli Hansjörg Trachsel Josef Benz |
1981 Cortina d'Ampezzo | East Germany Bernhard Germeshausen Hans-Jürgen Gerhardt Henry Gerlach Michael Trübner | Switzerland Hans Hiltebrand Kurt Poletti Franz Weinberger Franz Isenegger | Switzerland Erich Schärer Max Rüegg Tony Rüegg Josef Benz |
1982 St. Moritz | Switzerland Silvio Giobellina Heinz Stettler Urs Salzmann Rico Freiermuth | East Germany Bernhard Lehmann Roland Wetzig Bogdan Musioł Eberhard Weise | Switzerland Erich Schärer Franz Isenegger Tony Rüegg Max Rüegg |
1983 Lake Placid | Switzerland Ekkehard Fasser Hans Märcy Kurt Poletti Rolf Strittmatter | West Germany Klaus Kopp Gerhard Öchsle Günther Neuberger Hans-Joachim Schumacher | East Germany Detlef Richter Henry Gerlach Thomas Forch Dietmar Jerke |
1985 Cervinia | East Germany Bernhard Lehmann Matthias Trübner Ingo Voge Steffen Grummt | East Germany Detlef Richter Dietmar Jerke Bodo Ferl Matthias Legler | Switzerland Silvio Giobellina Heinz Stettler Urs Salzmann Rico Freiermuth |
1986 Königssee | Switzerland Erich Schärer Kurt Meier Erwin Fassbind André Kisser | Austria Peter Kienast Franz Siegl Gerhard Redl Christian Mark | Switzerland Ralph Pichler Heinrich Notter Celeste Poltera Roland Beerli |
1987 St. Moritz | Switzerland Hans Hiltebrand Urs Fehlmann Erwin Fassbind André Kisser | East Germany Wolfgang Hoppe Bogdan Musioł Roland Wetzig Dietmar Schauerhammer | Switzerland Ralph Pichler Heinrich Ott Edgar Dietsche Celeste Poltera |
1989 Cortina d'Ampezzo | Switzerland Gustav Weder Curdin Morell Bruno Gerber Lorenz Schindelholz | Switzerland Nico Baracchi Christian Reich Donat Acklin René Mangold | East Germany Wolfgang Hoppe Bodo Ferl Bogdan Musioł Ingo Voge |
1990 St. Moritz | Switzerland Gustav Weder Bruno Gerber Lorenz Schindelholz Curdin Morell | East Germany Harald Czudaj Tino Bonk Alexander Szelig Axel Jang | Austria Ingo Appelt Gerhard Redl Jürgen Mandl Harald Winkler |
1991 Altenberg | Germany Wolfgang Hoppe Bogdan Musioł Axel Kühn Christoph Langen | Switzerland Gustav Weder Bruno Gerber Lorenz Schindelholz Curdin Morell | Germany Harald Czudaj Tino Bonk Axel Jang Alexander Szelig |
1993 Igls | Switzerland Gustav Weder Donat Acklin Kurt Meier Domenico Semeraro | Austria Hubert Schösser Harald Winkler Gerhard Redl Gerhard Haidacher | United States Brian Shimer Bryan Leturgez Karlos Kirby Randy Jones |
1995 Winterberg | Germany Wolfgang Hoppe René Hannemann Ulf Hielscher Carsten Embach | Austria Hubert Schösser Gerhard Redl Thomas Schroll Martin Schützenauer | Germany Harald Czudaj Thorsten Voss Udo Lehmann Alexander Szelig |
1996 Calgary | Germany Christoph Langen Markus Zimmermann Sven Rühr Olav Hampel | Switzerland Marcel Rohner Markus Wasser Thomas Schreiber Roland Tanner | Germany Wolfgang Hoppe Thorsten Voss Sven Peter Carsten Embach |
1997 St. Moritz | Germany Wolfgang Hoppe Sven Rühr René Hannemann Carsten Embach | Germany Dirk Wiese Christoph Bartsch Thorsten Voss Michael Liekmeier | United States Brian Shimer Chip Minton Randy Jones Robert Olesen |
1999 Cortina d'Ampezzo | France Bruno Mingeon Emmanuel Hostache Éric Le Chanony Max Robert | Switzerland Marcel Rohner Markus Nüssli Beat Hefti Silvio Schaufelberger | Canada Pierre Lueders Ken Leblanc Ben Hindle Matt Hindle |
2000 Altenberg | Germany André Lange René Hoppe Lars Behrendt Carsten Embach | Germany Christoph Langen Markus Zimmermann Tomas Plazter Sven Rühr | Switzerland Christian Reich Bruno Aeberhard Urs Aeberhand Domenic Keller |
2001 St. Moritz | Germany Christoph Langen Markus Zimmermann Sven Peter Alex Metzger | Germany André Lange Lars Behrendt René Hoppe Carsten Embach | Switzerland Christian Reich Steve Anderhub Urs Aeberhand Domenic Keller |
2003 Lake Placid | Germany André Lange René Hoppe Kevin Kuske Carsten Embach | United States Todd Hays Bill Schuffenhauer Randy Jones Garrett Hines | Russia Alexandr Zubkov Aleskey Seliverstov Sergey Golubev Dmitriy Stepushkin |
2004 Königssee | Germany André Lange Udo Lehmann Kevin Kuske René Hoppe | Germany Christoph Langen Christoph Heyder Enrico Kühn Jens Nohka | United States Todd Hays Pavel Jovanovic Bill Schuffenhauer Steve Mesler |
2005 Calgary | Germany André Lange René Hoppe Kevin Kuske Martin Putze | Russia Alexandr Zubkov Sergey Golubev Aleskey Seliverstov Dmitriy Stepushkin | Canada Pierre Lueders Ken Kotyk Morgan Alexander Lascelles Brown |
2007 St. Moritz | Switzerland Ivo Rüegg Thomas Lamparter Beat Hefti Cédric Grand | Canada Pierre Lueders Ken Kotyk David Bissett Lascelles Brown | Germany André Lange René Hoppe Kevin Kuske Martin Putze |
2008 Altenberg | Germany André Lange René Hoppe Kevin Kuske Martin Putze | Russia Alexandr Zubkov Roman Oreshnikov Dmitry Trunenkov Dmitriy Stepushkin | Germany Matthias Höpfner Ronny Listner Thomas Pöge Alex Mann |
2009 Lake Placid | United States Steven Holcomb Justin Olsen Steve Mesler Curtis Tomasevicz | Germany André Lange Alexander Rödiger Kevin Kuske Martin Putze | Latvia Jānis Miņins Daumants Dreiškens Oskars Melbārdis Intars Dambis |
2011 Königssee | Germany Manuel Machata Richard Adjei Andreas Bredau Christian Poser | Germany Karl Angerer Christian Friedrich Alex Mann Gregor Bermbach | United States Steven Holcomb Justin Olsen Steven Langton Curtis Tomasevicz |
2012 Lake Placid | United States Steven Holcomb Justin Olsen Steven Langton Curtis Tomasevicz | Germany Maximilian Arndt Alexander Rödiger Kevin Kuske Martin Putze | Germany Manuel Machata Marko Huebenbecker Andreas Bredau Christian Poser |
2013 St. Moritz | Germany Maximilian Arndt Marko Huebenbecker Alexander Rödiger Martin Putze | Russia Alexandr Zubkov Alexey Negodaylo Dmitry Trunenkov Maxim Mokrousov | United States Steven Holcomb Justin Olsen Steven Langton Curtis Tomasevicz |
2015 Winterberg | Germany Maximilian Arndt Alexander Rödiger Kevin Korona Ben Heber | Germany Nico Walther Andreas Bredau Marko Hübenbecker Christian Poser | Latvia Oskars Melbārdis Daumants Dreiškens Arvis Vilkaste Jānis Strenga |
2016 Igls | Latvia Oskars Melbārdis Daumants Dreiškens Arvis Vilkaste Jānis Strenga | Germany Francesco Friedrich Candy Bauer Gregor Bermbach Thorsten Margis | Switzerland Rico Peter Bror van der Zijde Thomas Amrhein Simon Friedli |
2017 Königssee | Germany Francesco Friedrich Candy Bauer Martin Grothkopp Thorsten Margis | None awarded | Germany Nico Walther Kevin Kuske Kevin Korona Eric Franke |
Germany Johannes Lochner Matthias Kagerhuber Joshua Bluhm Christian Rasp |
^ 1933 FIBT World Championship event was not held.
^ The 1966 FIBT World Championship event in Cortina d'Ampezzo was abandoned following the death of Toni Pensperger of West Germany during competition. A posthumous gold medal was given to Pensperger, Ludwig Siebert, Helmut Werzer, and Roland Ebert.
^ The 1967 FIBT World Championship event in Alpe d'Huez was cancelled to insufficient conditions of the track caused by high temperatures.
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 18 | 11 | 10 | 39 |
2 | Switzerland | 16 | 13 | 15 | 44 |
3 | West Germany | 6 | 7 | 7 | 20 |
4 | United States | 6 | 4 | 9 | 19 |
5 | Italy | 5 | 7 | 1 | 13 |
6 | East Germany | 4 | 5 | 3 | 12 |
7 | Great Britain | 2 | 1 | 1 | 4 |
8 | Canada | 1 | 1 | 2 | 4 |
9 | France | 1 | 0 | 2 | 3 |
Latvia | 1 | 0 | 2 | 3 | |
11 | Austria | 0 | 4 | 5 | 9 |
12 | Russia | 0 | 3 | 1 | 4 |
13 | Belgium | 0 | 1 | 0 | 1 |
Romania | 0 | 1 | 0 | 1 | |
15 | Sweden | 0 | 0 | 2 | 2 |
TOTAL | 60 | 58 | 60 | 178 |
Two-man
Debuted: 1931.
Season | Gold | Silver | Bronze |
---|---|---|---|
1931 Oberhof | Germany Hanns Killian Sebastian Huber | Germany Bibo Fischer Gemmer | Austria Heinz Volkmer Anton Kaltenberger |
1933 Schreiberhau | Romania Alexandru Papana Dumitru Hubert | Czechoslovakia Brüme Heinzel | Germany Fritz Grau Albert Brehme |
1934 Engelberg | Romania Alexandru Frim Vasile Dumitrescu | Germany Hermann von Mumm Fritz Schwarz | Romania Alexandru Papana Dumitru Hubert |
1935 Igls | Switzerland Reto Capadrutt Emil Diener | Czechoslovakia Josef Lanzendörfer Karel Ruzicka | Italy Marchese Storza Birvio Carlo Soldini |
1937 Cortina d'Ampezzo | Great Britain Frederick McEvoy Byran Black | Italy Umberto Gilarduzzi Antonio Gilarduzzi | Switzerland Reto Capadrutt Hans Aichele |
1938 St. Moritz | Germany Bibo Fischer Rolf Thielecke | Great Britain Frederick McEvoy Charles Green | Switzerland Fritz Feierabend Josef Beerli |
1939 St. Moritz | Belgium René Lunden Jeans Coops | Germany Bibo Fischer Rolf Thielecke | Germany Hanns Killian Schletter |
1947 St. Moritz | Switzerland Fritz Feierabend Stephan Waser | Switzerland Felix Endrich Fritz Waller | Belgium Max Houben Jacques Mouvet |
1949 Lake Placid | Switzerland Felix Endrich Fritz Waller | Switzerland Fritz Feierabend Heinrich Angst | United States Frederick Fortune John McDonald |
1950 Cortina d'Ampezzo | Switzerland Fritz Feierabend Stephan Waser | United States Stanley Benham Patrick Martin | United States Frederick Fortune William d'Amico |
1951 Alpe d'Huez | West Germany Anderl Ostler Lorenz Niebert | United States Stanley Benham Patrick Martin | Switzerland Felix Endrich Werner Spring |
1953 Garmisch-Partenkirchen | Switzerland Felix Endrich Fritz Stöckli | West Germany Anderl Ostler Franz Kemser | West Germany Theo Kitt Lorenz Niebert |
1954 Cortina d'Ampezzo | Italy Guglielmo Scheibmeier Andrea Zambelli | Italy Italo Petrelli Luigi Figoli | United States Stanley Benham James Bickford |
1955 St. Moritz | Switzerland Fritz Feierabend Harry Warburton | Austria Paul Aste Pepi Isser | Switzerland Franz Kapus Heinrich Angst |
1957 St. Moritz | Italy Eugenio Monti Renzo Alverà | United States Arthur Tyler Thomas Butler | Spain Alfonso de Portago Luis Nunoz |
1958 Garmisch-Partenkirchen | Italy Eugenio Monti Renzo Alverà | Italy Sergio Zardini Sergio Siorpaes | Austria Paul Aste Pepi Isser |
1959 St. Moritz | Italy Eugenio Monti Renzo Alverà | Italy Sergio Zardini Sergio Siorpaes | United States Arthur Tyler Thomas Butler |
1960 Cortina d'Ampezzo | Italy Eugenio Monti Renzo Alverà | West Germany Franz Schelle Otto Göbl | Italy Sergio Zardini Luciano Alberti |
1961 Lake Placid | Italy Eugenio Monti Sergio Siorpaes | United States Gary Sheffield Jerry Tennant | Italy Sergio Zardini Romano Bonagura |
1962 Garmisch-Partenkirchen | Italy Rinaldo Ruatti Enrico de Lorenzo | Italy Sergio Zardini Romano Bonagura | West Germany Hans Maurer Adolf Wörmann |
1963 Igls | Italy Eugenio Monti Sergio Siorpaes | Italy Sergio Zardini Romano Bonagura | Great Britain Anthony Nash Robin Dixon |
1965 St. Moritz | Great Britain Anthony Nash Robin Dixon | Italy Rinaldo Ruatti Enrico de Lorenzo | Canada Vic Emery Michael Young |
1966 Cortina d'Ampezzo | Italy Eugenio Monti Sergio Siorpaes | Italy Gianfranco Gaspari Leonardo Cavallini | Great Britain Anthony Nash Robin Dixon |
1967 Alpe d'Huez | Austria Erwin Thaler Reinhold Dumthaler | Italy Nevio De Zordo Edoardo de Martin | United States Howard Clifton James Crall |
1969 Lake Placid | Italy Nevio De Zordo Adriano Frassinelli | Romania Ion Panţuru Dumitru Focseneanu | Italy Gianfranco Gaspari Mario Armano |
1970 St. Moritz | West Germany Horst Floth Pepi Bader | West Germany Wolfgang Zimmerer Peter Utzschneider | Switzerland Gion Caviezel Hans Candrian |
1971 Cervinia | Italy Gianfranco Gaspari Mario Armano | Italy Enzo Vicario Corrado Dal Fabbro | Austria Herbert Gruber Josef Oberhauser |
1973 Lake Placid | West Germany Wolfgang Zimmerer Peter Utzschneider | Switzerland Hans Candrian Heinz Schenker | Romania Ion Panţuru Dumitru Focseneanu |
1974 St. Moritz | West Germany Wolfgang Zimmerer Peter Utzschneider | West Germany Georg Heibl Fritz Ohlwärter | Switzerland Fritz Lüdi Karl Häseli |
1975 Cervinia | Italy Giorgio Alvera Franco Perruquet | West Germany Georg Heibl Fritz Ohlwärter | Switzerland Fritz Lüdi Karl Häseli |
1977 St. Moritz | Switzerland Hans Hiltebrand Heinz Meier | Switzerland Fritz Lüdi Hansjörg Trachsel | West Germany Stefan Gaisreiter Manfred Schumann |
1978 Lake Placid | Switzerland Erich Schärer Josef Benz | East Germany Meinhard Nehmer Raimund Bethge | West Germany Jakob Resch Walter Barfuss |
1979 Königssee | Switzerland Erich Schärer Josef Benz | West Germany Stefan Gaisreiter Manfred Schumann Fritz Ohlwärter[a] | West Germany Toni Mangold Stefan Späte |
1981 Cortina d'Ampezzo | East Germany Bernhard Germeshausen Hans-Jürgen Gerhardt | East Germany Horst Schönau Andreas Kirchner | Switzerland Erich Schärer Josef Benz |
1982 St. Moritz | Switzerland Erich Schärer Max Rüegg | Switzerland Hans Hiltebrand Ulrich Bächli | East Germany Horst Schönau Andreas Kirchner |
1983 Lake Placid | Switzerland Ralph Pichler Urs Leuthold | Switzerland Erich Schärer Max Rüegg | East Germany Wolfgang Hoppe Dietmar Schauerhammer |
1985 Cervinia | East Germany Wolfgang Hoppe Dietmar Schauerhammer | East Germany Detlef Richter Steffen Grummt | Soviet Union Zintis Ekmanis Nikolay Zhirov |
1986 Königssee | East Germany Wolfgang Hoppe Dietmar Schauerhammer | Switzerland Ralph Pichler Celeste Poltera | East Germany Detlef Richter Steffen Grummt |
1987 St. Moritz | Switzerland Ralph Pichler Celeste Poltera | Switzerland Hans Hiltebrand André Kisser | East Germany Wolfgang Hoppe Dietmar Schauerhammer |
1989 Cortina d'Ampezzo | East Germany Wolfgang Hoppe Bogdan Musioł | Switzerland Gustav Weder Bruno Gerber | Soviet Union Jānis Ķipurs Aldis Intlers |
1990 St. Moritz | Switzerland Gustav Weder Bruno Gerber | East Germany Harald Czudaj Axel Jang | East Germany Wolfgang Hoppe Bogdan Musioł |
