Mike Bryan
Mike Bryan at the 2015 French Open | |
Full name | Michael Carl Bryan |
---|---|
Country (sports) | United States |
Residence | Wesley Chapel, Florida, U.S. |
Born | (1978-04-29) April 29, 1978 Camarillo, California, U.S. |
Height | 6 ft 2 in (1.88 m) |
Turned pro | 1998 |
Plays | Right-handed (one-handed backhand) |
College | Stanford |
Coach | David Macpherson (2005–2016) Dušan Vemić (2016–2017) David Macpherson (2017–present) |
Prize money | US$16,559,663
|
Official website | bryanbros.com |
Singles | |
Career record | 5–11 (31.25% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 246 (October 16, 2000) |
Grand Slam Singles results | |
US Open | 1R (2001) |
Doubles | |
Career record | 1127–360 (75.79% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 123 |
Highest ranking | No. 1 (September 8, 2003) |
Current ranking | No. 1 (July 16, 2018) |
Grand Slam Doubles results | |
Australian Open | W (2006, 2007, 2009, 2010, 2011, 2013) |
French Open | W (2003, 2013) |
Wimbledon | W (2006, 2011, 2013, 2018) |
US Open | W (2005, 2008, 2010, 2012, 2014, 2018) |
Other doubles tournaments | |
Tour Finals | W (2003, 2004, 2009, 2014, 2018) |
Olympic Games | Gold Medal (2012) Bronze Medal (2008) |
Mixed doubles | |
Career titles | 4 |
Grand Slam Mixed Doubles results | |
Australian Open | QF (2006, 2017) |
French Open | W (2003, 2015) |
Wimbledon | W (2012) |
US Open | W (2002) |
Other mixed doubles tournaments | |
Olympic Games | Bronze Medal (2012) |
Team competitions | |
Davis Cup | W (2007) |
Last updated on: as of 11 April 2019[update]. |
Medal record | ||
---|---|---|
Men's tennis | ||
Representing United States | ||
Olympic Games | ||
2012 London | Doubles | |
2008 Beijing | Doubles | |
2012 London | Mixed Doubles | |
Pan American Games | ||
1999 Winnipeg | Doubles |
Michael Carl Bryan (born April 29, 1978) is an American professional tennis player. The right-hander turned pro in 1998. With his twin brother Bob, he has been world No. 1 doubles player for more than nine years, first achieving the top ranking in September 2003, and they became the second men's doubles team to complete the career Golden Slam by winning the 2012 Summer Olympics. He holds the records for the most Grand Slam doubles titles at 18, the most ATP men's doubles titles (121), and the most weeks (488) ranked number one. He won all but five of his doubles titles with his brother; with Jack Sock, he won two majors and the year-end championship in 2018, as well as the 2018 ATP World Tour Fans' Favorite Doubles Team.
Contents
1 Tennis career
1.1 College
1.2 World Team Tennis
1.3 Professional
2 Davis Cup record (27–5)
3 Grand Slam finals
3.1 Doubles: 32 (18 titles, 14 runner-ups)
3.2 Mixed doubles: 6 (4 titles, 2 runner-ups)
4 Year-end championship finals
4.1 Doubles: 7 (5 titles, 2 runner-ups)
5 Summer Olympics finals
5.1 Doubles: 2 (1 gold medal, 1 bronze medal)
5.2 Mixed doubles: 1 (1 bronze medal)
6 ATP Masters 1000 finals
6.1 Doubles: 59 (39 titles, 20 runner-ups)
7 Performance timelines
7.1 Doubles
7.2 Mixed doubles
8 ATP Tour career earnings
9 See also
10 References
11 External links
Tennis career
College
Mike Bryan played for Stanford University in 1997 and 1998, where he helped the Cardinal win back-to-back NCAA team championships. In 1998, he won the NCAA doubles title with his twin brother Bob.[1]
World Team Tennis
Both brothers started their professional careers playing World TeamTennis for teams like the Idaho Sneakers through the current season for the Kansas City Explorers.[2]
Professional
Together with his twin brother Bob, he has been very successful in doubles. They have won 112 doubles titles (winning their record-setting 86th title at the 2013 BNP Paribas Open in California, USA)[3][4] including a record 16 Grand Slam titles. In 2005, he and Bob made it to the finals of all four Grand Slam tournaments, only the second time such a feat has been achieved in the Open era.[5] The Bryan Brothers have been ranked No. 1 in the ATP. Due to their success, they have been nicknamed The Wonder Twins after a fictional comic book duo.[6]
During the 2018 Madrid Open, Bob injured his hip and subsequently had season ending surgery. In his brother's absence, Mike partnered with several other players, namely Sam Querrey at Roland Garros, Jack Sock at Queen's, Wimbledon and the US Open, Ryan Harrison during the Davis Cup, and with James Cerretani, Frances Tiafoe and Edouard Roger-Vasselin at other tour events. [7].
Davis Cup record (27–5)
Together with his twin brother Bob Bryan, the pair has won the most Davis Cup matches of any team in doubles for the United States. Mike also owns U.S. Davis Cup records with 27 individual doubles wins and 32 ties played.[8]
Year | Round | Opponent | Result |
---|---|---|---|
2003 | Play-off | Slovak Republic (Beck/Hrbatý) | W |
2004 | 1st round | Austria (Knowle/Melzer) | W |
2004 | Quarterfinal | Sweden (Björkman/T.Johansson) | W |
2004 | Semifinal | Belarus (Mirnyi/Volchkov) | W |
2004 | Final | Spain (Ferrero/Robredo) | W |
2005 | 1st round | Croatia (Ančić/Ljubičić ) | L |
2005 | Play-off | Belgium (Rochus/Vliegen) | W |
2006 | 1st round | Romania (Hănescu/Tecău) | W |
2006 | Quarterfinal | Chile (Capdeville/Garcia) | W |
2006 | Semifinal | Russia (Tursunov/Youzhny) | W |
2007 | 1st round | Czech Republic (Dlouhý/Vízner) | W |
2007 | Quarterfinal | Spain (López/Robredo) | W |
2007 | Semifinal | Sweden (Aspelin/Björkman) | W |
2007 | Final | Russia (Andreev/Davydenko) | W |
2008 | 1st round | Austria (Knowle/Melzer) | W |
2008 | Quarterfinal | France (Clément/Llodra) | L |
2008 | Semifinal (w/ Mardy Fish) | Spain (Lopez/Verdasco) | W |
2009 | 1st round | Switzerland (Allegro/Wawrinka) | W |
2009 | Quarterfinal | Croatia (Karanusic/Zovko) | W |
2011 | 1st round | Chile (Aguilar/Massú) | W |
2011 | Semifinal | Spain (Granollers/Verdasco) | W |
2012 | 1st round (w/ Mardy Fish) | Switzerland (Federer/Wawrinka) | W |
2012 | Quarterfinal | France (Benneteau/Llodra) | W |
2012 | Semifinal | Spain (Granollers/López) | W |
2013 | 1st round | Brazil (Melo/Soares) | L |
2013 | Quarterfinal | Serbia (Zimonjić/Bozoljac) | L |
2014 | 1st round | Great Britain (Fleming/Inglot) | W |
2014 | Play-off | Slovakia (Lacko/Gombos) | W |
2015 | 1st round | Great Britain (Inglot/Murray) | W |
2016 | 1st round | Australia (Hewitt/Peers) | W |
2016 | Quarterfinal | Croatia (Čilić/Dodig) | L |
2018 | Semifinal (w/ Ryan Harrison) | Croatia (Dodig/Pavić) | W |
Grand Slam finals
Doubles: 32 (18 titles, 14 runner-ups)
By winning the 2006 Wimbledon title, Bryan completed the men's doubles Career Grand Slam. He became the 19th individual player and, with Bob Bryan, the seventh doubles pair to achieve this. In 2012, by winning the Olympic gold medal, along with his brother, Mike completed the career "Golden Slam", as did Bob. They are the only team that has ever accomplished this.
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2003 | French Open (1) | Clay | Bob Bryan | Paul Haarhuis Yevgeny Kafelnikov | 7–6(7–3), 6–3 |
Loss | 2003 | US Open | Hard | Bob Bryan | Jonas Björkman Todd Woodbridge | 7–5, 0–6, 5–7 |
Loss | 2004 | Australian Open | Hard | Bob Bryan | Michaël Llodra Fabrice Santoro | 6–7(4–7), 3–6 |
Loss | 2005 | Australian Open | Hard | Bob Bryan | Wayne Black Kevin Ullyett | 4–6, 4–6 |
Loss | 2005 | French Open | Clay | Bob Bryan | Jonas Björkman Max Mirnyi | 6–2, 1–6, 4–6 |
Loss | 2005 | Wimbledon | Grass | Bob Bryan | Stephen Huss Wesley Moodie | 6–7(4–7), 3–6, 7–6(7–2), 3–6 |
Win | 2005 | US Open (1) | Hard | Bob Bryan | Jonas Björkman Max Mirnyi | 6–1, 6–4 |
Win | 2006 | Australian Open (1) | Hard | Bob Bryan | Martin Damm Leander Paes | 4–6, 6–3, 6–4 |
Loss | 2006 | French Open | Clay | Bob Bryan | Jonas Björkman Max Mirnyi | 7–6(7–5), 4–6, 5–7 |
Win | 2006 | Wimbledon (1) | Grass | Bob Bryan | Fabrice Santoro Nenad Zimonjić | 6–4, 4–6, 6–4, 6–2 |
Win | 2007 | Australian Open (2) | Hard | Bob Bryan | Jonas Björkman Max Mirnyi | 7–5, 7–5 |
Loss | 2007 | Wimbledon | Grass | Bob Bryan | Arnaud Clément Michaël Llodra | 7–6(7–5), 3–6, 4–6, 4–6 |
Win | 2008 | US Open (2) | Hard | Bob Bryan | Lukáš Dlouhý Leander Paes | 7–6(7–5), 7–6(12–10) |
Win | 2009 | Australian Open (3) | Hard | Bob Bryan | Mahesh Bhupathi Mark Knowles | 2–6, 7–5, 6–0 |
Loss | 2009 | Wimbledon | Grass | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–7(7–9), 7–6(7–3), 6–7(5–7), 3–6 |
Win | 2010 | Australian Open (4) | Hard | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 6–7(5–7), 6–3 |
Win | 2010 | US Open (3) | Hard | Bob Bryan | Rohan Bopanna Aisam-ul-Haq Qureshi | 7–6(7–5), 7–6(7–4) |
Win | 2011 | Australian Open (5) | Hard | Bob Bryan | Mahesh Bhupathi Leander Paes | 6–3, 6–4 |
Win | 2011 | Wimbledon (2) | Grass | Bob Bryan | Robert Lindstedt Horia Tecău | 6–3, 6–4, 7–6(7–2) |
Loss | 2012 | Australian Open | Hard | Bob Bryan | Leander Paes Radek Štěpánek | 6–7(1–7), 2–6 |
Loss | 2012 | French Open | Clay | Bob Bryan | Max Mirnyi Daniel Nestor | 6–4, 6–4 |
Win | 2012 | US Open (4) | Hard | Bob Bryan | Leander Paes Radek Štěpánek | 6–3, 6–4 |
Win | 2013 | Australian Open (6) | Hard | Bob Bryan | Robin Haase Igor Sijsling | 6–3, 6–4 |
Win | 2013 | French Open (2) | Clay | Bob Bryan | Michaël Llodra Nicolas Mahut | 6–4, 4–6, 7–6(7–4) |
Win | 2013 | Wimbledon (3) | Grass | Bob Bryan | Ivan Dodig Marcelo Melo | 3–6, 6–3, 6–4, 6–4 |
Loss | 2014 | Wimbledon | Grass | Bob Bryan | Jack Sock Vasek Pospisil | 6–7(5–7), 7–6(7–3), 4–6, 6–3, 5–7 |
Win | 2014 | US Open (5) | Hard | Bob Bryan | Marcel Granollers Marc López | 6–3, 6–4 |
Loss | 2015 | French Open | Clay | Bob Bryan | Ivan Dodig Marcelo Melo | 7–6(7–5), 6–7(5–7), 5–7 |
Loss | 2016 | French Open | Clay | Bob Bryan | Feliciano López Marc López | 4–6, 7–6(8–6), 3–6 |
Loss | 2017 | Australian Open | Hard | Bob Bryan | Henri Kontinen John Peers | 5–7, 5–7 |
Win | 2018 | Wimbledon (4) | Grass | Jack Sock | Raven Klaasen Michael Venus | 6–3, 6–7(7–9), 6–3, 5–7, 7–5 |
Win | 2018 | US Open (6) | Hard | Jack Sock | Łukasz Kubot Marcelo Melo | 6–3, 6–1 |
Mixed doubles: 6 (4 titles, 2 runner-ups)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 2001 | Wimbledon | Grass | Liezel Huber | Daniela Hantuchová Leoš Friedl | 6–4, 3–6, 2–6 |
Win | 2002 | US Open | Hard | Lisa Raymond | Katarina Srebotnik Bob Bryan | 7–6(11–9), 7–6(7–1) |
Win | 2003 | French Open | Clay | Lisa Raymond | Elena Likhovtseva Mahesh Bhupathi | 6–3, 6–4 |
Loss | 2008 | Wimbledon | Grass | Katarina Srebotnik | Samantha Stosur Bob Bryan | 5–7, 4–6 |
Win | 2012 | Wimbledon | Grass | Lisa Raymond | Elena Vesnina Leander Paes | 6–3, 5–7, 6–4 |
Win | 2015 | French Open (2) | Clay | Bethanie Mattek-Sands | Lucie Hradecká Marcin Matkowski | 7–6(7–3), 6–1 |
Year-end championship finals
Doubles: 7 (5 titles, 2 runner-ups)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2003 | Tennis Masters Cup, Houston | Hard | Bob Bryan | Michaël Llodra Fabrice Santoro | 6–7(6–8), 6–3, 3–6, 7–6(7–3), 6–4 |
Win | 2004 | Tennis Masters Cup, Houston (2) | Hard | Bob Bryan | Wayne Black Kevin Ullyett | 4–6, 7–5, 6–4, 6–2 |
Loss | 2008 | Tennis Masters Cup, Shanghai | Hard (i) | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–7(3–7), 2–6 |
Win | 2009 | ATP World Tour Finals, London (3) | Hard (i) | Bob Bryan | Max Mirnyi Andy Ram | 7–6(7–5), 6–3 |
Loss | 2013 | ATP World Tour Finals, London | Hard (i) | Bob Bryan | David Marrero Fernando Verdasco | 5–7, 7–6(7–3), [7–10] |
Win | 2014 | ATP World Tour Finals, London (4) | Hard (i) | Bob Bryan | Ivan Dodig Marcelo Melo | 6–7(5–7), 6–2, [10–7] |
Win | 2018 | ATP Finals, London (5) | Hard (i) | Jack Sock | Pierre-Hugues Herbert Nicolas Mahut | 5–7, 6–1, [13–11] |
Summer Olympics finals
Doubles: 2 (1 gold medal, 1 bronze medal)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Bronze | 2008 | Beijing | Hard | Bob Bryan | Arnaud Clément Michaël Llodra | 3–6, 6–3, 6–4 |
Gold | 2012 | London | Grass | Bob Bryan | Michaël Llodra Jo-Wilfried Tsonga | 6–4, 7–6(7–2) |
Mixed doubles: 1 (1 bronze medal)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Bronze | 2012 | London | Grass | Lisa Raymond | Sabine Lisicki Christopher Kas | 6–3, 4–6, [10–4] |
ATP Masters 1000 finals
Doubles: 59 (39 titles, 20 runner-ups)
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 2002 | Canada (1) | Hard | Bob Bryan | Mark Knowles Daniel Nestor | 4–6, 7–6(7–1), 6–3 |
Loss | 2003 | Indian Wells | Hard | Bob Bryan | Wayne Ferreira Yevgeny Kafelnikov | 1–6, 4–6 |
Win | 2003 | Cincinnati (1) | Hard | Bob Bryan | Wayne Arthurs Paul Hanley | 7–5, 7–6(7–5) |
Loss | 2004 | Hamburg | Clay | Bob Bryan | Wayne Black Kevin Ullyett | 1–6, 2–6 |
Loss | 2004 | Madrid | Hard (i) | Bob Bryan | Mark Knowles Daniel Nestor | 3–6, 4–6 |
Loss | 2005 | Monte Carlo | Clay | Bob Bryan | Leander Paes Nenad Zimonjić | W/O |
Loss | 2005 | Rome | Clay | Bob Bryan | Michaël Llodra Fabrice Santoro | 5–7, 4–6 |
Win | 2005 | Paris (1) | Hard (i) | Bob Bryan | Mark Knowles Daniel Nestor | 6–4, 6–7(3–7), 6–4 |
Loss | 2006 | Indian Wells | Hard | Bob Bryan | Mark Knowles Daniel Nestor | 4–6, 4–6 |
Loss | 2006 | Miami | Hard | Bob Bryan | Jonas Björkman Max Mirnyi | 4–6, 4–6 |
Win | 2006 | Canada (2) | Hard | Bob Bryan | Paul Hanley Kevin Ullyett | 6–3, 7–5 |
Loss | 2006 | Cincinnati | Hard | Bob Bryan | Jonas Björkman Max Mirnyi | 6–7(5–7), 4–6 |
Win | 2006 | Madrid (1) | Hard (i) | Bob Bryan | Mark Knowles Daniel Nestor | 7–5, 6–4 |
Win | 2007 | Miami (1) | Hard | Bob Bryan | Leander Paes Martin Damm | 6–7(7–9), 6–3, [10–7] |
Win | 2007 | Monte Carlo (1) | Clay | Bob Bryan | Julien Benneteau Richard Gasquet | 6–2, 6–1 |
Loss | 2007 | Rome | Clay | Bob Bryan | Fabrice Santoro Nenad Zimonjić | 4–6, 6–7(4–7), [7–10] |
Win | 2007 | Hamburg (1) | Clay | Bob Bryan | Paul Hanley Kevin Ullyett | 6–3, 6–4 |
Loss | 2007 | Cincinnati | Hard | Bob Bryan | Jonathan Erlich Andy Ram | 6–4, 3–6, [11–13] |
Win | 2007 | Madrid (2) | Hard (i) | Bob Bryan | Mariusz Fyrstenberg Marcin Matkowski | 6–3, 7–6(7–4) |
Win | 2007 | Paris (2) | Hard (i) | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 7–6((7–4) |
Win | 2008 | Miami (2) | Hard | Bob Bryan | Mahesh Bhupathi Mark Knowles | 6–2, 6–2 |
Win | 2008 | Rome (1) | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 3–6, 6–4, [10–8] |
Loss | 2008 | Hamburg | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 4–6, 7–5, [8–10] |
Loss | 2008 | Canada | Hard | Bob Bryan | Daniel Nestor Nenad Zimonjić | 2–6, 6–4, [6–10] |
Win | 2008 | Cincinnati (2) | Hard | Bob Bryan | Jonathan Erlich Andy Ram | 4–6, 7–6(7–2), [10–7] |
Loss | 2009 | Monte Carlo | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 4–6, 1–6 |
Loss | 2009 | Rome | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–7(5–7), 3–6 |
Loss | 2009 | Cincinnati | Hard | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 6–7(2–7), [13–15] |
Win | 2010 | Rome (2) | Clay | Bob Bryan | John Isner Sam Querrey | 6–2, 6–3 |
Win | 2010 | Madrid (3) | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–3, 6–4 |
Win | 2010 | Canada (3) | Hard | Bob Bryan | Julien Benneteau Michaël Llodra | 7–5, 6–3 |
Win | 2010 | Cincinnati (3) | Hard | Bob Bryan | Mahesh Bhupathi Max Mirnyi | 6–3, 6–4 |
Win | 2011 | Monte Carlo (2) | Clay | Bob Bryan | Juan Ignacio Chela Bruno Soares | 6–3, 6–2 |
Win | 2011 | Madrid (4) | Clay | Bob Bryan | Michaël Llodra Nenad Zimonjić | 6–3, 6–3 |
Loss | 2011 | Canada | Hard | Bob Bryan | Michaël Llodra Nenad Zimonjić | 4–6, 7–6(7–5), [5–10] |
Win | 2012 | Monte Carlo (3) | Clay | Bob Bryan | Max Mirnyi Daniel Nestor | 6–2, 6–3 |
Win | 2012 | Canada (4) | Hard | Bob Bryan | Marcel Granollers Marc López | 6–1, 4–6, [12–10] |
Win | 2013 | Indian Wells (1) | Hard | Bob Bryan | Treat Conrad Huey Jerzy Janowicz | 6–3, 3–6, [10–6] |
Loss | 2013 | Monte Carlo | Clay | Bob Bryan | Julien Benneteau Nenad Zimonjić | 6–4, 6–7(4–7), [12–14] |
Win | 2013 | Madrid (5) | Clay | Bob Bryan | Alexander Peya Bruno Soares | 6–2, 6–3 |
Win | 2013 | Rome (3) | Clay | Bob Bryan | Mahesh Bhupathi Rohan Bopanna | 6–2, 6–3 |
Win | 2013 | Cincinnati (4) | Hard | Bob Bryan | Marcel Granollers Marc López | 6-4, 4-6 [10-4] |
Win | 2013 | Paris (3) | Hard (i) | Bob Bryan | Alexander Peya Bruno Soares | 6–3, 6–3 |
Win | 2014 | Indian Wells (2) | Hard | Bob Bryan | Alexander Peya Bruno Soares | 6–4, 6–3 |
Win | 2014 | Miami (3) | Hard | Bob Bryan | Juan Sebastián Cabal Robert Farah | 7–6(10–8), 6–4 |
Win | 2014 | Monte Carlo (4) | Clay | Bob Bryan | Ivan Dodig Marcelo Melo | 6–3, 3–6 [10-8] |
Loss | 2014 | Madrid | Clay | Bob Bryan | Daniel Nestor Nenad Zimonjić | 6–4, 6–2 |
Win | 2014 | Cincinnati (5) | Hard | Bob Bryan | Vasek Pospisil Jack Sock | 6–3, 6–2 |
Win | 2014 | Shanghai Masters (1) | Hard | Bob Bryan | Julien Benneteau Édouard Roger-Vasselin | 6–3, 7–6(7–3) |
Win | 2014 | Paris (4) | Hard (i) | Bob Bryan | Marcin Matkowski Jürgen Melzer | 7–6(7–5), 5–7, [10–6] |
Win | 2015 | Miami(4) | Hard | Bob Bryan | Vasek Pospisil Jack Sock | 6–3, 1–6, [10–8] |
Win | 2015 | Monte Carlo (5) | Clay | Bob Bryan | Simone Bolelli Fabio Fognini | 7–6(7–3), 6–1 |
Win | 2015 | Canadian Open (5) | Hard | Bob Bryan | Daniel Nestor Édouard Roger-Vasselin | 7–6(7–5), 3–6, [10–6] |
Win | 2016 | Rome (4) | Clay | Bob Bryan | Vasek Pospisil Jack Sock | 2–6, 6–3, [10–7] |
Loss | 2018 | Indian Wells | Hard | Bob Bryan | John Isner Jack Sock | 6–7(4–7), 6–7(2–7) |
Win | 2018 | Miami (5) | Hard | Bob Bryan | Karen Khachanov Andrey Rublev | 4-6, 7-6(5), [10–4] |
Win | 2018 | Monte Carlo (6) | Clay | Bob Bryan | Oliver Marach Mate Pavic | 7–6 (7–5), 6–3 |
Loss | 2018 | Madrid | Clay | Bob Bryan | Nikola Mektić Alexander Peya | 3–5, retired |
Win | 2019 | Miami (6) | Hard | Bob Bryan | Wesley Koolhof Stefanos Tsitsipas | 7-5, 7-6(8) |
Performance timelines
Doubles
Current through the 2019 Miami Masters.
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR | W–L | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | ||||||||||||||||||||||||||||
Australian Open | A | A | A | A | A | 1R | 1R | QF | 3R | F | F | W | W | QF | W | W | W | F | W | 3R | 3R | 3R | F | SF | QF | 6 / 20 | 75–14 | 84% |
French Open | A | A | A | A | 2R | 2R | 2R | QF | W | SF | F | F | QF | QF | SF | 2R | SF | F | W | QF | F | F | 2R | 1R | 2 / 20 | 66–18 | 79% | |
Wimbledon | A | A | A | A | 3R | 1R | SF | SF | QF | 3R | F | W | F | SF | F | QF | W | SF | W | F | QF | QF | 2R | W | 4 / 20 | 76–16 | 82% | |
US Open | 1R | 1R | 1R | 1R | 1R | QF | 2R | SF | F | 3R | W | 3R | QF | W | SF | W | 1R | W | SF | W | 1R | QF | SF | W | 6 / 24 | 71–18 | 80% | |
Win–Loss | 0–1 | 0–1 | 0–1 | 0–1 | 3–3 | 4–4 | 6–4 | 14–4 | 14–3 | 13–4 | 21–3 | 18–2 | 17–3 | 16–3 | 19–3 | 16–2 | 16–2 | 20–3 | 22–1 | 16–3 | 10–4 | 13–4 | 11–4 | 16–2 | 3–1 | 18 / 84 | 288–66 | 81% |
Year-end championship | ||||||||||||||||||||||||||||
ATP Finals | Did not qualify | RR | NH | W | W | SF | RR | A | F | W | SF | SF | RR | F | W | SF | SF | RR | W | 5 / 16 | 40–24 | 63% | ||||||
National representation | ||||||||||||||||||||||||||||
Olympics | NH | A | Not Held | A | Not Held | QF | Not Held | SF-B | Not Held | G | Not Held | A | Not Held | 1 / 3 | 11–2 | 85% | ||||||||||||
Davis Cup | A | A | A | A | A | A | A | A | PO | F | 1R | SF | W | SF | QF | A | QF | SF | QF | 1R | 1R | QF | A | SF | 1 / 13 | 27–5 | 84% | |
ATP World Tour Masters 1000 | ||||||||||||||||||||||||||||
Indian Wells | A | A | A | A | QF | 1R | 1R | QF | F | 2R | SF | F | 1R | QF | SF | 1R | 2R | QF | W | W | QF | QF | 1R | F | 2R | 2 / 21 | 42–18 | 70% |
Miami | A | A | A | A | QF | 3R | QF | 3R | SF | SF | 1R | F | W | W | SF | QF | 2R | SF | 1R | W | W | SF | SF | W | W | 6 / 21 | 63–15 | 81% |
Monte Carlo | A | A | A | A | A | A | A | 1R | QF | A | F | A | W | QF | F | QF | W | W | F | W | W | 2R | A | W | A | 6 / 14 | 34–7 | 83% |
Madrid[a] | A | A | A | A | A | A | 2R | SF | 1R | F | 1R | W | W | QF | 2R | W | W | 2R | W | F | 2R | QF | QF | F | 5 / 18 | 34–13 | 72% | |
Rome | A | A | A | A | A | A | QF | 1R | 2R | SF | F | QF | F | W | F | W | QF | QF | W | SF | 2R | W | SF | A | 4 / 17 | 34–13 | 72% | |
Canada | A | A | A | A | A | A | 2R | W | SF | 2R | SF | W | SF | F | SF | W | F | W | QF | 2R | W | QF | QF | QF | 5 / 18 | 38–13 | 75% | |
Cincinnati | A | A | 1R | Q1 | 1R | 1R | QF | QF | W | 2R | 2R | F | F | W | F | W | SF | SF | W | W | QF | SF | QF | 2R | 5 / 21 | 39–16 | 71% | |
Shanghai | Not Held | QF | SF | QF | 2R | SF | W | 2R | SF | A | 2R | 1 / 9 | 12–8 | 60% | ||||||||||||||
Paris | A | A | A | A | A | A | 1R | 2R | 1R | 1R | W | SF | W | 2R | QF | SF | 2R | 2R | W | W | QF | QF | QF | SF | 4 / 18 | 24–14 | 63% | |
Hamburg | A | A | A | A | A | A | 2R | 1R | SF | F | QF | SF | W | F | NMS | 1 / 8 | 16–7 | 70% | ||||||||||
Win–Loss | 0–0 | 0–0 | 0–1 | 0–0 | 5–3 | 2–3 | 8–8 | 12–8 | 15–8 | 12–8 | 14–7 | 23–6 | 29–4 | 23–6 | 17–9 | 23–5 | 16–7 | 16–6 | 26–4 | 30–3 | 17–6 | 15–8 | 8–7 | 19–6 | 6–1 | 39 / 165 | 336–124 | 73% |
Career statistics | ||||||||||||||||||||||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Career | |||
Tournaments | 1 | 4 | 7 | 6 | 15 | 17 | 28 | 28 | 26 | 24 | 22 | 21 | 21 | 21 | 24 | 23 | 23 | 21 | 21 | 21 | 22 | 23 | 21 | 22 | 8 | 468 | ||
Titles | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 7 | 5 | 7 | 11 | 5 | 7 | 11 | 8 | 7 | 11 | 10 | 6 | 3 | 2 | 5 | 2 | 123 | ||
Finals | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 8 | 11 | 11 | 11 | 15 | 12 | 12 | 11 | 11 | 10 | 15 | 13 | 7 | 5 | 3 | 10 | 2 | 184 | ||
Overall W–L | 0–1 | 1–4 | 1–7 | 4–6 | 15–15 | 18–17 | 47–24 | 67–21 | 53–21 | 64–17 | 58–18 | 66–14 | 77–9 | 65–18 | 68–18 | 67–13 | 60–16 | 61–13 | 70–13 | 64–12 | 44–17 | 48–22 | 38–20 | 53–18 | 16–6 | 123 / 468 | 1125–360 | 76% |
Win % | 0% | 20% | 13% | 40% | 50% | 51% | 66% | 76% | 72% | 79% | 76% | 83% | 90% | 78% | 79% | 84% | 79% | 82% | 84% | 84% | 72% | 69% | 66% | 75% | 73% | 75.76% | ||
Year-end rank | 1197 | 663 | 650 | 161 | 58 | 62 | 22 | 7 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 11 | 1 | $16,559,663 |
^ Until 2001 held in Stuttgart (Hardcourt), 2002–2008 Hardcourt, 2009–present Clay
Mixed doubles
Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | SR | W-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | A | A | 2R | 2R | A | A | QF | 1R | A | A | A | A | 1R | A | A | A | A | QF | A | A | 0 / 6 | 8–6 |
