England under-19 cricket team
The England Under-19 cricket team have been playing official Under-19 Test matches since 1974. Prior to 1991/92 they were known as England Young Cricketers.
Former captains include Mike Atherton, Michael Vaughan, Alastair Cook and Andrew Flintoff, who have all gone on to captain the senior national team in Test matches.
Contents
1 Recent call-ups
2 Performances at Under-19 World Cups
3 References
4 External links
Recent call-ups
This lists all the players who have been selected for England under-19s since the start of the 2017–18 season and their most recent call-up. In that period squads have been named for:
- A tri-series against South Africa and Namibia in South Africa in November and December 2017[1]
- The 2018 Under-19 Cricket World Cup in New Zealand in January and February 2018[2]
- A series of two Tests and three ODIs at home to South Africa in July 2018[3][4][5]
- A series of one T20I, three ODIs and two Tests away against Bangladesh in January and February 2019[6]
The team's coach is Jon Lewis, who has been in position since the 2018 World Cup.[7]
Name | Age | Primary role | Batting Style | Bowling Style | County | Most Recent Call-up |
---|---|---|---|---|---|---|
George Balderson | — | Batsman | — | — | Lancashire | 2018–19 v Bangladesh[6] |
Liam Banks | (1999-03-27) 27 March 1999 | Batsman | Right-handed | Right-arm off-break | Warwickshire | 2018 v South Africa[3][5] |
Harry Brook | (1999-02-22) 22 February 1999 | Batsman | Right-handed | Right-arm medium | Yorkshire | 2018 Under-19 Cricket World Cup[8] |
Ben Charlesworth | (2000-11-19) 19 November 2000 | Batsman | Left-handed | Right-arm medium-fast | Gloucestershire | 2018–19 v Bangladesh[6] |
Jack Haynes | (2001-01-30) 30 January 2001 | Batsman | Right-handed | Right-arm off-break | Worcestershire | 2018 v South Africa[3][5] |
Lewis Goldsworthy | (2001-01-08) 8 January 2001 | Batsman | Right-handed | Slow left-arm orthodox | Somerset | 2018–19 v Bangladesh[6] |
Felix Organ | (1999-06-02) 2 June 1999 | Batsman | Right-handed | Right-arm off-break | Hampshire | 2017–18 triangular-series[1] |
Savin Perera | (1999-05-03) 3 May 1999 | Batsman | Left-handed | Right-arm off-break | Middlesex | 2018 Under-19 Cricket World Cup[2] |
Will Smeed | (2001-10-26) 26 October 2001 | Batsman | Right-handed | Right-arm off-break | Somerset | 2018–19 v Bangladesh[6] |
Fin Trenouth | (1998-09-22) 22 September 1998 | Batsman | Right-handed | — | Somerset | 2018 Under-19 Cricket World Cup[2] |
Harrison Ward | (1999-10-25) 25 October 1999 | Batsman | Left-handed | Right-arm off-break | Sussex | 2018 v South Africa[3][5] |
Greg Willows | (1999-02-15) 15 February 1999 | Batsman | Right-handed | Right-arm medium | Gloucestershire | 2018 v South Africa (Tests) [3] |
Euan Woods | (1998-09-30) 30 September 1998 | Batsman | Left-handed | Right-arm off-break | Surrey | 2018 Under-19 Cricket World Cup[9] |
George Hill | (2001-01-24) 24 January 2001 | All-rounder | Right-handed | Right-arm medium-fast | Yorkshire | 2018–19 v Bangladesh[6] |
Will Jacks | (1998-11-21) 21 November 1998 | All-rounder | Right-handed | Right-arm medium | Surrey | 2018 Under-19 Cricket World Cup[2] |
Tom Lammonby | (2000-06-02) 2 June 2000 | All-rounder | Left-handed | Left-arm medium-fast | Somerset | 2018–19 v Bangladesh[6] |
Dominic Leech | (2001-01-10) 10 January 2001 | All-rounder | Right-handed | Right-arm medium | Yorkshire | 2018–19 v Bangladesh[6] |
Dan Mousley | (2001-07-08) 8 July 2001 | All-rounder | Left-handed | Right-arm off-break | Warwickshire | 2018–19 v Bangladesh[6] |
Tom Scriven | (1998-11-18) 18 November 1998 | All-rounder | Right-handed | Right-arm medium-fast | Hampshire | 2018 Under-19 Cricket World Cup[2] |
Prem Sisodiya | (1998-09-21) 21 September 1998 | All-rounder | Right-handed | Slow left-arm orthodox | Glamorgan | 2018 Under-19 Cricket World Cup[2] |
Tom Banton | (1998-11-11) 11 November 1998 | Wicket-keeper | Right-handed | — | Somerset | 2018 v South Africa[3][5] |
Jordan Cox | (2000-10-21) 21 October 2000 | Wicket-keeper | Right-handed | — | Kent | 2018–19 v Bangladesh[6] |
Jack Davies | (2000-03-30) 30 March 2000 | Wicket-keeper | Left-handed | — | Middlesex | 2018 v South Africa[3][5] |
George Lavelle | (2000-03-24) 24 March 2000 | Wicket-keeper | Left-handed | — | Lancashire | 2018 v South Africa (Tests)[4] |
Ollie Robinson | (1998-12-01) 1 December 1998 | Wicket-keeper | Right-handed | — | Kent | 2018 v South Africa[3][5] |
Jamie Smith | (2000-07-12) 12 July 2000 | Wicket-keeper | Right-handed | — | Surrey | 2018–19 v Bangladesh[6] |
Kasey Aldridge | (2000-12-24) 24 December 2000 | Pace bowler | Right-handed | Right-arm medium | Somerset | 2018–19 v Bangladesh[6] |
Ethan Bamber | (1998-12-17) 17 December 1998 | Pace bowler | Right-handed | Right-arm medium | Middlesex | 2018 v South Africa (Tests) [3] |
Samuel Conners | (1999-02-13) 13 February 1999 | Pace bowler | Right-handed | Right-arm medium | Derbyshire | 2018 v South Africa[4][5] |
Adam Finch | (2000-05-28) 28 May 2000 | Pace bowler | Right-handed | Right-arm medium | Worcestershire | 2018–19 v Bangladesh[6] |
Alfie Gleadall | (2000-05-28) 28 May 2000 | Pace bowler | Right-handed | Right-arm medium-fast | Derbyshire | 2018 v South Africa[3][5] |
Nick Kimber | (2001-01-16) 16 January 2001 | Pace bowler | Right-handed | Right-arm medium | Nottinghamshire | 2018 v South Africa[4][5] |
Dillon Pennington | (1999-02-26) 26 February 1999 | Pace bowler | Right-handed | Right-arm medium-fast | Worcestershire | 2018 Under-19 Cricket World Cup[2] |
Jack Plom | (1999-08-27) 27 August 1999 | Pace bowler | Left-handed | Right-arm fast-medium | Essex | 2018 v South Africa[3][5] |
Roman Walker | (2000-08-06) 6 August 2000 | Pace bowler | Right-handed | Right-arm fast-medium | Glamorgan | 2018 Under-19 Cricket World Cup[2] |
Jordan Cook | (2000-01-07) 7 January 2000 | Spin bowler | Right-handed | Right-arm off-break | Nottinghamshire | 2018 v South Africa (ODIs)[5] |
Luke Hollman | (2000-09-16) 16 September 2000 | Spin bowler | Left-handed | Right-arm leg-break | Middlesex | 2018–19 v Bangladesh[6] |
Jack Morley | — | Spin bowler | Left-handed | Slow left-arm orthodox | Lancashire | 2018–19 v Bangladesh[6] |
Hamidullah Qadri | (2000-12-05) 5 December 2000 | Spin bowler | Right-handed | Right-arm off-break | Derbyshire | 2018–19 v Bangladesh[6] |
= withdrew injured
Performances at Under-19 World Cups
Year | Host | Squad | Result |
---|---|---|---|
1988 | Australia | Squad | Semi Final (4th place) |
1998 | South Africa | Squad | Champions |
2000 | Sri Lanka | Squad | Group Stage 2 (6th place) |
2002 | New Zealand | Squad | Group Stage 2 (7th place) |
2004 | Bangladesh | Squad | Semi Final (4th place) |
2006 | Sri Lanka | Squad | Semi Final (4th place) |
2008 | Malaysia | Squad | 5th place |
2010 | New Zealand | Squad | 8th place |
2012 | Australia | Squad | 5th place |
2014 | United Arab Emirates | Squad | 3rd place |
2016 | Bangladesh | Squad | 6th place |
2018 | New Zealand | Squad | 7th place |
References
^ ab "England name Lions squad for Australia". ECB. 2 October 2017. Retrieved 7 October 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcdefgh "England Under-19 World Cup squad announced". ECB. 11 December 2017. Retrieved 11 December 2017.
^ abcdefghijk "Lammonby to lead England U-19 in South Africa Test series". ECB. 20 June 2018. Retrieved 2 July 2018.
^ abcd "Banton to lead Under 19 side after Lammonby injury". ECB. 6 July 2018. Retrieved 6 July 2018.
^ abcdefghijkl "England Under-19s name squad for Royal London One-Day Series". ECB. 12 July 2018. Retrieved 12 July 2018.
^ abcdefghijklmnop "Young Lions announce squad for Bangladesh tour". ECB. 9 January 2019. Retrieved 10 January 2019.
^ "Jon Lewis appointed Young Lions Head Coach". ECB. 23 February 2018. Retrieved 21 June 2018.
^ "England Under-19 World Cup squad announced". ECB. 11 December 2017. Retrieved 11 December 2017.
^ "Euan Woods replaces Tom Lammonby in England U19 squad". ICC. 11 January 2018. Retrieved 14 January 2018.
External links
England Development Programme at ecb.co.uk
Comments
Post a Comment