2004 Wyoming Cowboys football team
2004 Wyoming Cowboys football | |
---|---|
Las Vegas Bowl champion | |
2004 Las Vegas Bowl, W, 24–21, UCLA | |
Conference | Mountain West Conference |
2004 record | 7–5 (3–4 MW) |
Head coach | Joe Glenn (2nd season) |
Home stadium | War Memorial Stadium (Capacity: 32,580) |
2004 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Utah $ | 7 | – | 0 | 12 | – | 0 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 2 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 4 | – | 3 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 4 | 7 | – | 5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 4 | 5 | – | 6 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | – | 4 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 5 | 4 | – | 7 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 6 | 2 | – | 9 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Wyoming Cowboys football team represented the University of Wyoming in the 2004 NCAA Division I-A football season. The Cowboys offense scored 318 points while the defense allowed 297 points. Led by head coach Joe Glenn, the Cowboys competed in the Las Vegas Bowl.
Contents
1 Pre-Season
2 Players
2.1 Quarterbacks
3 Schedule
4 References
Pre-Season
During the off season, War Memorial Stadium was upgraded with new railings installed in certain areas as well as more handicap accessible.[1]
The big concern coming into Spring Training was the lack of depth on defense, a young and inexperienced offensive line and a poor running game. 13 Starters and 38 lettermen returned.[2]
Fall practice began on August 11, 2004.[3] The Cowboys participated in two inter squad scrimmages. The first one was held August 21 and the second one was 5 days later on the 26th.[4]
Players
Quarterbacks
Corey Bramlet replaced his older brother, Casey, who graduate the previous season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | 1:00 PM | Appalachian State* |
| W 53–7 | 13,205 | |
September 11 | 1:30 PM | at Texas A&M* |
| FSN | L 31–0 | 65,600 |
September 25 | 1:00 PM | Ole Miss* |
| PPV | W 37–32 | 22,331 |
October 2 | 1:00 PM | Louisiana–Monroe* |
| W 37–10 | 12,125 | |
October 9 | 1:00 PM | San Diego State |
| ESPN+ | W 20–10 | 19,540 |
October 16 | 8:00 PM | at Brigham Young |
| SPW | L 24–13 | 58,737 |
October 22 | 7:30 PM | at Colorado State |
| ESPN2 | L 30–7 | 30,108 |
October 30 | 1:00 PM | Air Force |
| W 43–26 | 13,716 | |
November 6 | 5:00 PM | at UNLV |
| SPW | W 53–45 3OT | 19,752 |
November 13 | 5:00 PM | No. 8 Utah |
| ABC | L 45–28 | 17,074 |
November 20 | 1:00 PM | at New Mexico |
| ESPN+ | L 16–9 | 35,333 |
December 23 | 8:45 PM | vs. UCLA* |
| ESPN | W 24–21 | 27,784 |
|
[5]
References
^ http://www.wyomingathletics.com/sports/m-footbl/spec-rel/080504aaa.html[permanent dead link]
^ Gagliardi, R. (Aug 27, 2004). Glenn excited about 2004 Cowboys. Wyoming Tribune - Eagle, pp. Tab-Tab.
^ http://www.wyomingathletics.com/sports/m-footbl/spec-rel/080604aaa.html[permanent dead link]
^ http://www.wyomingathletics.com/sports/m-footbl/spec-rel/081104aaa.html[permanent dead link]
^ "Wyoming football results". Retrieved February 17, 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Comments
Post a Comment