1995–96 Portland Trail Blazers season
1995–96 Portland Trail Blazers season | |
---|---|
Head coach | P.J. Carlesimo |
Arena | Rose Garden Arena |
Results | |
Record | 44–38 (.537) |
Place | Division: 4th (Pacific) Conference: 6th (Western) |
Playoff finish | West First Round (Lost to Jazz 2–3) |
Stats @ Basketball-Reference.com | |
The 1995–96 NBA season was the 26th season for the Portland Trail Blazers in the National Basketball Association.[1] After spending their first 25 years at the Memorial Coliseum, the Blazers began playing at the new Rose Garden Arena this season. The Blazers struggled through most of the season posting a 26–34 record around March 5. However, they would win 18 of their final 22 games to finish the season with a 44–38 record. Fourth in the Pacific Division and sixth in the Western Conference, making their 14th straight trip to the postseason and 19th in 20 years. Rookie Arvydas Sabonis was selected to the All-Rookie First Team.
In the playoffs, the Blazers were knocked out in the first round again losing to the Utah Jazz in five games, suffering a 38-point margin in a 102–64 loss in Game 5. Following the season, Rod Strickland demanded a trade no longer wanting to play for the Blazers.[2] He was traded along with Harvey Grant to the Washington Bullets, while Buck Williams signed as a free agent with the New York Knicks, and James Robinson was traded to the Minnesota Timberwolves.
Contents
1 Draft picks
2 Roster
2.1 Roster Notes
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 West First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and honors
7 Transactions
8 References
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 8 | Shawn Respert | SG | United States | Michigan State |
Roster
Portland Trail Blazers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster Notes
- Forward Bill Curley missed the entire season due to an ankle injury.
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Seattle SuperSonics | 64 | 18 | .780 | – | 38–3 | 26–15 | 21–3 |
x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 30–11 | 23–18 | 17–7 |
x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 26–15 | 18–23 | 11–13 |
x-Phoenix Suns | 41 | 41 | .500 | 23 | 25–16 | 16–25 | 9–15 |
x-Sacramento Kings | 39 | 43 | .476 | 25 | 26–15 | 13–28 | 11–13 |
Golden State Warriors | 36 | 46 | .439 | 28 | 23–18 | 13–28 | 7–17 |
Los Angeles Clippers | 29 | 53 | .354 | 35 | 19–22 | 10–31 | 7–17 |
Western Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | c-Seattle SuperSonics * | 64 | 18 | .780 | – | 82 |
2 | y-San Antonio Spurs * | 59 | 23 | .720 | 5 | 82 |
3 | x-Utah Jazz | 55 | 27 | .671 | 9 | 82 |
4 | x-Los Angeles Lakers | 53 | 29 | .646 | 11 | 82 |
5 | x-Houston Rockets | 48 | 34 | .585 | 16 | 82 |
6 | x-Portland Trail Blazers | 44 | 38 | .537 | 20 | 82 |
7 | x-Phoenix Suns | 41 | 41 | .500 | 23 | 82 |
8 | x-Sacramento Kings | 39 | 43 | .476 | 25 | 82 |
9 | Golden State Warriors | 36 | 46 | .439 | 28 | 82 |
10 | Denver Nuggets | 35 | 47 | .427 | 29 | 82 |
11 | Los Angeles Clippers | 29 | 53 | .354 | 35 | 82 |
12 | Minnesota Timberwolves | 26 | 56 | .317 | 38 | 82 |
13 | Dallas Mavericks | 26 | 56 | .317 | 38 | 82 |
14 | Vancouver Grizzlies | 15 | 67 | .183 | 49 | 82 |
z – clinched division title
y – clinched division title
x – clinched playoff spot
Record vs. opponents
1995-96 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 4–0 | 3–1 | 0–4 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 4–0 | 2–1 | 2–2 | 2–1 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 4–0 | 1–1 | 2–0 | 1–3 |
Boston | 0–4 | — | 2–2 | 0–3 | 1–3 | 0–2 | 1–1 | 2–1 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–2 | 0–4 | 1–3 | 4–0 | 1–1 | 0–2 | 2–0 | 0–2 | 0–2 | 3–1 | 0–2 | 1–1 | 2–2 |
Charlotte | 1–3 | 2–2 | — | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 0–3 | 3–0 | 0–4 | 3–1 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 3–1 |
Chicago | 4–0 | 3–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 2–2 | 2–0 | 2–0 | 3–1 | 4–0 | 2–0 | 3–0 | 3–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 1–3 | 0–4 | — | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 1–2 | 3–1 | 1–2 | 4–0 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Dallas | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | — | 2–2 | 0–2 | 2–2 | 1–3 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–4 | 2–2 | 2–2 | 2–2 | 1–1 | 1–3 | 4–0 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | — | 1–1 | 2–2 | 1–3 | 0–2 | 1–3 | 2–2 | 0–2 | 1–1 | 4–0 | 0–2 | 1–1 | 1–1 | 2–0 | 3–1 | 0–4 | 0–4 | 0–4 | 1–3 | 2–0 | 3–1 | 3–1 | 1–1 |
Detroit | 2–2 | 1–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 4–0 | 0–4 | 1–3 | 4–0 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 1–2 |
Golden State | 1–1 | 2–0 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | — | 2–2 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 0–2 | 2–0 | 1–3 | 1–3 | 1–3 | 1–3 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | — | 2–0 | 4–0 | 3–1 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 2–2 | 4–0 | 1–1 |
Indiana | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | — | 2–0 | 1–1 | 3–0 | 3–1 | 1–1 | 1–3 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 0–2 | 2–0 | 3–0 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 0–4 | 0–2 | — | 0–4 | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–2 | 1–3 | 3–1 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 1–1 | 4–0 | — | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 1–1 |
Miami | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 0–3 | 1–1 | 0–2 | — | 3–0 | 1–1 | 5–0 | 1–3 | 1–3 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 2–1 | 0–2 | 1–1 | 2–2 |
Milwaukee | 2–2 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–3 | — | 1–1 | 1–3 | 2–2 | 1–3 | 2–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 1–3 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 4–0 | 0–4 | 1–1 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 0–4 | 3–1 | 1–3 | 0–4 | 1–1 | 1–3 | 2–2 | 0–2 |
New Jersey | 0–4 | 2–2 | 3–0 | 0–3 | 2–1 | 1–1 | 2–0 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 0–2 | 0–5 | 3–1 | 1–1 | — | 2–2 | 0–4 | 2–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 2–0 | 2–2 |
New York | 1–2 | 4–0 | 0–3 | 1–3 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | — | 1–3 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 3–1 |
Orlando | 2–2 | 3–1 | 4–0 | 1–3 | 2–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 3–1 | 2–0 | 4–0 | 3–1 | — | 4–0 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 2–0 | 4–0 |
Philadelphia | 1–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–0 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–2 | 1–1 | 1–3 | 1–2 | 1–1 | 2–2 | 1–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–3 |
Phoenix | 2–0 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 1–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–3 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 0–2 | 2–0 | — | 2–2 | 2–2 | 1–3 | 0–4 | 2–0 | 1–3 | 4–0 | 2–0 |
Portland | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–0 | 4–0 | 0–2 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | — | 1–3 | 1–3 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 2–2 | 2–0 | 2–2 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | — | 1–3 | 0–4 | 2–0 | 0–4 | 2–2 | 0–2 |
San Antonio | 2–0 | 2–0 | 2–0 | 0–2 | 2–0 | 2–2 | 4–0 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 3–1 | — | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 |
Seattle | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 0–2 | 4–0 | 2–2 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 3–1 | 4–0 | 2–2 | — | 1–1 | 3–1 | 3–1 | 1–1 |
Toronto | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 2–0 | 0–2 | 1–2 | 2–2 | 1–1 | 2–2 | 0–4 | 1–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | — | 0–2 | 1–1 | 3–1 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 2–0 | 3–1 | 1–3 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 3–1 | 4–0 | 1–3 | 1–3 | 2–0 | — | 4–0 | 1–1 |
Vancouver | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 1–1 | 0–4 | — | 0–2 |
Washington | 3–1 | 2–2 | 1–3 | 0–4 | 1–3 | 2–0 | 1–1 | 2–1 | 1–1 | 1–1 | 0–3 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 0–4 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | — |
Game log
Playoffs
West First Round
(3) Utah Jazz vs. (6) Portland Trail Blazers
Last Playoff Meeting: 1992 Western Conference Finals (Portland won 4-2)
Game | Date | Home | Score | Visitor | Score | Record (UTAH-POR) | Venue | Recap | Television |
---|---|---|---|---|---|---|---|---|---|
1 | April 25 | Utah | 110 | Portland | 102 | 1-0 | Delta Center, Salt Lake City, Utah | 1 | TBS 9:30et |
2 | April 27 | Utah | 105 | Portland | 90 | 2-0 | Delta Center, Salt Lake City, Utah | 2 | TNT 10:30et |
3* | April 29 | Portland | 94 | Utah | 91 | 2-1 | Rose Garden, Portland, Oregon | 3 | TNT 10:30et |
4 | May 1 | Portland | 98 | Utah | 90 | 2-2 | Rose Garden, Portland, Oregon | 4 | TNT 9:30et |
5 | May 5 | Utah | 102 | Portland | 64 | 3-2 | Delta Center, Salt Lake City, Utah | 5 | NBC 3:00et |
Utah wins series 3–2 |
*Required overtime
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Playoffs
Awards and honors
Arvydas Sabonis, All-NBA Rookie First Team
Transactions
References
^ 1995-96 Portland Trail Blazers
^ "Portland Suspends Strickland". Los Angeles Times. February 23, 1996. Retrieved March 1, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
Comments
Post a Comment