FC Barcelona Femení
| Full name | Futbol Club Barcelona Femení | ||
|---|---|---|---|
| Nickname(s) | Blaugranes, Culés | ||
| Founded | 1988 (1988) | ||
| Ground | Ciutat Esportiva Joan Gamper | ||
| Capacity | 1,400 | ||
| President | Josep Maria Bartomeu | ||
| Head coach | Fran Sánchez | ||
| League | Primera División | ||
| 2017–18 | Primera División, 2nd | ||
| Website | Club website | ||
| |||
| Active departments of FC Barcelona | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Futbol Club Barcelona Femení is a women's football team from Barcelona founded as Club Femení Barcelona in 1988. It is the women's section of FC Barcelona. It is one of the most successful women's football teams in Spain.
Contents
1 History
2 Current squad
2.1 Out on loan
2.2 Current technical staff
2.3 Former internationals
2.4 Transfers
3 Titles
3.1 Domestic
3.2 Invitational
3.3 Season to season
3.4 Record in UEFA Women's Champions League
4 See also
5 References
6 External links
History
CF Barcelona, which was sponsored by FC Barcelona, was a founder member of the Spanish League in 1988, and won the 1994 Copa de la Reina. It had a successful 3-year run in the early 1990s, winning the 1994 Queen's cup and being the championship's runner-up in 1992 and 1994, but it subsequently declined to bottom table positions.
In 2001 CF Barcelona was incorporated to FC Barcelona as an official section as the Spanish League was refounded into the Superliga Femenina, but it wasn't accepted due to its results in the previous season. After two unsuccessful appearances in the promotion playoffs the team was promoted in 2004. It ended in mid-table positions for the next two seasons, but in 2007 they ended in last and were thus relegated.
Barcelona returned to the Superliga the next year, and between 2009 and 2011 it consolidated itself in the top positions. In 2011 it won its second Spanish Cup, beating local rival RCD Espanyol 1–0 in the final,[1] and in 2012 it won its first national championship with a record 94 points,[2] qualifying for the first time for the UEFA Champions League, where it was defeated by Arsenal FC in the first round. The title was successfully defended in 2013 with a last matchday away win over leading team Athletic Bilbao, and weeks later it also won the national cup with a 4–0 win over Prainsa Zaragoza to become the fifth team to win the Spanish double.
The club qualified for the first time the quarterfinals of the Champions League in the 2013–14 edition. Three seasons later, it reached the semifinals.
Current squad
- As of 1 February 2019[3]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Current technical staff
| Position | Staff |
|---|---|
| Head coach | Fran Sánchez |
| Assistant coach | Dani Sánchez |
| Assistant coach and analyst | Lluís Cortés |
| Fitness coach | Berta Carles |
| Goalkeeping coach | Oriol Casares |
FC Barcelona Femení B coach | Jordi Ventura |
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Last updated: 27 September 2017
Source: FC Barcelona
Former internationals
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer | In | Out |
|---|---|---|
| 2011 | GK: DF: MF: M. Diéguez (Rayo), L. Manicler (Morning), K. Robles (Espanyol) FW: A. Aznar (Gimnàstic), S. Bermúdez (Rayo) | GK: DF: R. López MF: S. Jiménez (Híspalis), E. Romero (St. Gabriel), N. Rubio (retirement) FW: M. Liria (Gimnàstic), P. Martínez (Ponferrada), M. Vilas (Espanyol) |
| 2012 | GK: E. Sullastres (L'Estartit) DF: MF: G. Gili (Valencia), V. Torrecilla (SC Palma) FW: A. Putellas (Levante) | GK: E. Sarasola (Cougars) DF: M. Tomé (Oviedo) MF: L. Manicler (Boca) FW: |
| 2013 | GK: C. Ashurst (Sporting H.) DF: R. García (Levante), M. Torrejón (Espanyol) MF: J. Hermoso (Tyresö), E. Romero (St. Gabriel) FW: J. Čanković (Spartak S.), A. Romero (Espanyol) | GK: E. Sullastres (Alcaine) DF: A. Escribano (Vestmannaeyja), M. Nicolau (retirement), L. Ouahabi (Valencia) MF: Z. Flores (Levante LP), L. Gutiérrez (Levante) FW: A. Aznar (Alcaine), O. García (Levante) |
| 2014 | GK: DF: L. Landa (Athletic B.) MF: M. Caldentey (Collerense), S. Hernández (St. Gabriel) FW: C.Baudet (St. Gabriel) | GK: DF: K. Robles (Espanyol), M. Turmo (St. Gabriel) FW: J. Čanković (Spartak S.), C. Férez (Valencia) |
| 2015 | GK: S. Paños (Levante) DF: A. Bergara (R. Sociedad) MF: I. del Río (Oviedo), P. Guijarro (Collerense) FW: O. García (Levante), B. Latorre (Espanyol), A. Norton (Cesarense) | GK: C. Ashurst (Málaga) DF: MF: M. Corredera (Arsenal), V. Torrecilla (Montpellier), V. Losada (Arsenal) FW: S. Bermúdez (Atlético M.), A. Romero (Valencia) |
| 2016 | GK: A. Giménez (Espanyol) DF: L. Ouahabi (Valencia), L. Røddik (Olympique Lyon) MF: A. Alves (Montpellier) FW: K.A. N'Guessan (Gintra Universitetas) | GK: DF: N. Garrote (Espanyol), E. Romero (Valencia) MF: A. Falcón (Atlético M.), P. Garrote (Espanyol), A. Norton (SC Braga) FW: C. Baudet (Espanyol) |
| 2017 | GK: DF: F. Simões (SC Corinthians), M. León (Atlético M.) MF: E. Bussaglia (Wolfsburg), L. Martens (Rosengård) FW: N. Andonova (PSG), T. Duggan (Manchester City) | GK: DF: L. Landa (retirement), A. Bergara (Athletic B.) MF: S. Hernández (Valencia), M. Diéguez (Levante UD), I. del Río (retirement) FW: J. Hermoso (PSG), K.A. N'Guessan (UDG Tenerife) |
| 2018 | GK: P. Tajonar (Sevilla), G. Font (Barcelona B) DF: S. van der Gragt (Ajax), A. Pereira (Atlético M.) MF: K. Hamraoui (Olympique Lyon) FW: C. Andújar (Barcelona B), C. Pina (Barcelona B) | GK: A. Giménez (), L. Ràfols (retirement) DF: R. García (Levante), P. Morroni (), L. Røddik (Ajax), F. Simões () MF: M. Unzué (Athletic B.) FW: O. García (Atlético M.) |
Titles
Domestic
Primera División
2011–12, 2012–13, 2013–14, 2014–15: 4
Copa de la Reina
- 1994, 2011, 2013, 2014, 2017, 2018: 6
- 1994, 2011, 2013, 2014, 2017, 2018: 6
Copa Catalunya
- 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018: 9
- 2009, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018: 9
Invitational
COTIF
- 2014: 1
- 2014: 1
Season to season
| Season | Div. | Pos. | W | D | L | GF | GA | Pts | Top scorer(s) | Copa de la Reina | Champions League | Promotion | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988–89 | 1ª | 4th | 7 | 6 | 3 | 29 | 24 | 20 | |||||
1989–90 | 1ª | 5th | 22 | ||||||||||
1990–91 | 1ª | 6th | 5 | 1 | 8 | 23 | 39 | 11 | |||||
1991–92 | 1ª | 2nd | 9 | 1 | 4 | 38 | 16 | 19 | Semifinals | ||||
1992–93 | 1ª | 3rd | 6 | 4 | 2 | 25 | 18 | 20 | Round of 32 | ||||
1993–94 | 1ª | 2nd | 13 | 2 | 3 | 46 | 18 | 41 | Champion | ||||
1994–95 | 1ª | 7th | 4 | 8 | 6 | 27 | 38 | 20 | Round of 32 | ||||
1995–96 | 1ª | 8th | 5 | 1 | 10 | 25 | 34 | 16 | Round of 16 | ||||
1996–97 | 1ª | 4th | 20 | 1 | 5 | 103 | 28 | 61 | |||||
1997–98 | 1ª | 2nd | 20 | 3 | 2 | 137 | 25 | 63 | Walkover | ||||
1998–99 | 1ª | 5th | 18 | 3 | 5 | 99 | 42 | 61 | |||||
1999–00 | 1ª | 6th | 13 | 2 | 9 | 76 | 49 | 41 | |||||
2000–01 | 1ª | 4th | 17 | 3 | 6 | 96 | 40 | 54 | |||||
| 2001–02 | 2ª | 1st | 23 | 3 | 0 | 123 | 26 | 72 | 4–1 Amigos del Duero, 0–3 Leioa | ||||
| 2002–03 | 2ª | 1st | 22 | 4 | 0 | 138 | 19 | 70 | 13–0 Gijón, 1–2 Lagunak | ||||
| 2003–04 | 2ª | 1st | 23 | 2 | 1 | 101 | 17 | 71 | 1–0 Atlético Madrid, 6–1 Rayco | ||||
2004–05 | 1ª | 9th | 8 | 5 | 13 | 42 | 59 | 29 | |||||
2005–06 | 1ª | 8th | 8 | 4 | 12 | 39 | 51 | 28 | Quarterfinals | ||||
2006–07 | 1ª | 14th | 4 | 4 | 18 | 26 | 58 | 16 | |||||
| 2007–08 | 2ª | 1st | 22 | 2 | 2 | 128 | 17 | 68 | 3–1 Pozuelo, 7–1 El Olivo | ||||
2008–09 | 1ª | 6th | 14 | 7 | 9 | 48 | 32 | 49 | Semifinals | ||||
2009–10 | 1ª | 5th | 13 | 4 | 9 | 42 | 29 | 43 | Semifinals | ||||
2010–11 | 1ª | 4th | 15 | 5 | 8 | 53 | 26 | 50 | O. García | 16 | Champion | ||
2011–12 | 1ª | 1st | 31 | 1 | 2 | 119 | 19 | 94 | Bermúdez | 38 | Semifinals | ||
2012–13 | 1ª | 1st | 24 | 4 | 2 | 91 | 13 | 76 | Bermúdez | 21 | Champion | Round of 32 | |
2013–14 | 1ª | 1st | 25 | 4 | 1 | 82 | 11 | 79 | Bermúdez | 28 | Champion | Quarterfinals | |
2014–15 | 1ª | 1st | 25 | 2 | 3 | 93 | 9 | 77 | Bermúdez | 22 | Semifinals | Round of 16 | |
2015–16 | 1ª | 2nd | 24 | 5 | 1 | 98 | 12 | 77 | Hermoso | 24 | Runner-up | Quarterfinals | |
2016–17 | 1ª | 2nd | 24 | 3 | 3 | 98 | 13 | 75 | Hermoso | 35 | Champion | Semifinals | |
2017–18 | 1ª | 2nd | 24 | 4 | 2 | 98 | 12 | 76 | Andressa A. | 12 | Champion | Quarterfinals | |
2018–19 | 1ª | TBD | Semifinalist | TBD | |||||||||
Record in UEFA Women's Champions League
- Main article: Spanish women's football clubs in international competitions.
All results (away, home and aggregate) list FC Barcelona's goal tally first.
| Season | Round | Club | Away | Home | Aggregate | Scorers |
|---|---|---|---|---|---|---|
| 2012–13 | Round of 32 | 0–4 | 0–3 f | 0–7 | ||
| 2013–14 | Round of 32 | 2–2 | 0–0 f | 2–2 (a) | Corredera, Čanković | |
| Round of 16 | 3–1 | 3–0 f | 6–1 | Bermúdez (2), Losada, Ruth García, Corredera, Čanković | ||
| Quarter-final | 0–3 f | 0–2 | 0–5 | |||
| 2014–15 | Round of 32 | 1–0 f | 3–0 | 4–0 | Ruth Garcia, Putellas, Bermúdez, Romero | |
| Round of 16 | 1–1 | 0–1 f | 1–2 | Losada | ||
| 2015–16 | Round of 32 | 1–1 f | 4–1 | 5–2 | Ruth Garcia, Hermoso (2), Serrano, Unzué | |
| Round of 16 | 1–0 f | 1–0 | 2–0 | Olga García (2) | ||
| Quarter-final | 0–1 | 0–0 f | 0–1 | |||
| 2016–17 | Round of 32 | 3–0 f | 2–1 | 5–1 | Hermoso (3), Torrejón, Andressa Alves | |
| Round of 16 | 4–0 | 1–0 f | 5–0 | Hermoso, Torrejón, Andressa Alves, Latorre, N'Guessan | ||
| Quarter-final | 1–0 f | 2–0 | 3–0 | Ouahabi, Hermoso, Caldentey | ||
| Semi-final | 0–2 | 1–3 f | 1–5 | Latorre | ||
| 2017–18 | Round of 32 | 4–0 f | 2–0 | 6–0 | Martens (2), Duggan, Andressa Alves, Caldentey, Losada | |
| Round of 16 | 6–0 f | 3–0 | 9–0 | Bonmatí, Caldentey (2), Duggan (2), Olga García, Andonova, Putellas, Alekperova (og) | ||
| Quarter-final | 1–2 f | 0–1 | 1–3 | Guijarro | ||
| 2018–19 | Round of 32 | 1–3 f | 3–0 | 4–3 | Duggan, Guijarro, Torrejón, Martens | |
| Round of 16 | 3–0 | 5–0 f | 8–0[4] | Hamraoui, Bonmatí, Guijarro, Andressa Alves, León, Duggan (2), Putellas | ||
| Quarter-final | X–X | 3–0 f | X–X | Duggan (2), Caldentey |
f First leg.
See also
- Athletic–Barcelona rivalry
- Women's Derbi barceloní
References
^ "FC Barcelona, campeón de la Copa de SM La Reina tras vencer al RCD Espanyol (1-0)" (in Spanish). rfef.es. 19 June 2011. Archived from the original on 27 December 2011. Retrieved 19 June 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "El Barça femenino, campeón de Liga" (in Spanish). mundodeportivo.com. 27 May 2012. Retrieved 27 May 2012.
^ "FCB Femeni Squad". FCB Official. Retrieved 9 September 2018.
^ Andrew Southwick (1 November 2018). "Glasgow City 0-3 Barcelona Femenino: Scottish champions' campaign over". BBC Sport. Retrieved 5 November 2018.
External links
| Wikimedia Commons has media related to FC Barcelona. |
- Official club website

Comments
Post a Comment