Bundesvision Song Contest
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.September 2014) (Learn how and when to remove this template message) ( |
Bundesvision Song Contest | |
---|---|
Genre | Song contest |
Created by | Stefan Raab |
Based on | Eurovision Song Contest |
Country of origin | Germany |
Original language(s) | German |
No. of episodes | 11 contests |
Production | |
Executive producer(s) | Jörg Grabosch |
Production company(s) | Brainpool TV |
Release | |
Original network | ProSieben |
Original release | 12 February 2005 (2005-02-12) – 29 August 2015 (2015-08-29) |
Chronology | |
Related shows | TV total |
External links | |
Official website | |
Production website |
The Bundesvision Song Contest (short BSC or BuViSoCo) was an annual song competition created by German TV entertainer Stefan Raab in 2005. For each of the 16 states of Germany a song was chosen by regional radio stations. The songs were performed on live television in order to find the most popular song in the competition. The TV format made use of premium-priced viewer interactivity, with viewers voting for their favourite songs by phone or SMS. The show was loosely based on the Eurovision Song Contest and its rules aimed at promoting German-language music by requiring that at least 50 percent of the lyrics had to be performed in German.
Contents
1 History
2 States
3 Presenters
4 Contests
5 Total ranking
6 Host cities
7 See also
8 References
9 External links
History
Stefan Raab wrote the music for the German entry in the 1998 Eurovision Song Contest, Guildo Horn's "Guildo Hat Euch Lieb!", and represented Germany in the 2000 Eurovision Song Contest with "Wadde Hadde Dudde Da?".
Raab cast the German entry for the 2004 Eurovision Song Contest on his TV total show in a competition he called SSDSGPS (Stefan sucht den Super-Grand-Prix-Star, Stefan seeks the super Grand-Prix star, mocking Deutschland sucht den Superstar – DSDS, the German version of the Idol franchise). The winner of this casting, Maximilian Mutzke, came in 8th place at the ESC with "Can't Wait Until Tonight".
Bored with the Eurovision Song Contest, Raab came up with the Bundesvision Song Contest in 2005 (The Federal Republic of Germany officially being called Bundesrepublik Deutschland in German). The contest featured representatives from each of the 16 German states (Bundesländer) and stipulated that their song had to be (at least partly) in German.
In 2010, due to Raab searching for the German representative at the Eurovision Song Contest 2010 with the show Unser Star für Oslo (Our Star for Oslo), the 2010 edition of the show was postponed to October.
States
1 | Baden-Württemberg | |
2 | Bavaria | |
3 | Berlin | |
4 | Brandenburg | |
5 | Bremen | |
6 | Hamburg | |
7 | Hesse | |
8 | Mecklenburg-Vorpommern | |
9 | Lower Saxony | |
10 | North Rhine-Westphalia | |
11 | Rhineland-Palatinate | |
12 | Saarland | |
13 | Saxony | |
14 | Saxony-Anhalt | |
15 | Schleswig-Holstein | |
16 | Thuringia |
Presenters
Year | Host | Main presenter | Green Room | Fan block |
---|---|---|---|---|
2005 | Stefan Raab | Annette Frier | Oliver Pocher | N/A |
2006 | Janin Reinhardt | Elton | ||
2007 | Johanna Klum | |||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | Lena Meyer-Landrut | Elton | ||
2012 | Sandra Rieß | Elton | N/A | |
2013 | ||||
2014 | N/A | |||
2015 |
Contests
Year | Date | Host city | Winner | Artist | Song | Points |
---|---|---|---|---|---|---|
2005 | 12 February | Oberhausen | Hesse | Juli | "Geile Zeit" | 159 |
2006 | 9 February | Wetzlar | Berlin | Seeed | "Ding" | 151 |
2007 | 9 February | Berlin | Lower Saxony | Oomph! feat. Marta Jandová | "Träumst Du?" | 147 |
2008 | 14 February | Hanover | Brandenburg | Subway to Sally | "Auf Kiel" | |
2009 | 13 February | Potsdam | Berlin | Peter Fox | "Schwarz zu blau" | 174 |
2010 | 1 October | Berlin | North Rhine-Westphalia | Unheilig | "Unter deiner Flagge" | 164 |
2011 | 29 September | Cologne | Berlin | Tim Bendzko | "Wenn Worte meine Sprache wären" | 141 |
2012 | 28 September | Berlin | Baden-Württemberg | Xavas (Xavier Naidoo and Kool Savas) | "Schau nicht mehr zurück" | 172 |
2013 | 26 September | Mannheim | Lower Saxony | Bosse | "So oder so" | 153 |
2014 | 20 September | Göttingen | Bremen | Revolverheld | "Lass uns gehen" | 180 |
2015 | 29 August | Bremen | Rhineland-Palatinate | Mark Forster | "Bauch und Kopf" | 170 |
Total ranking
Bundesland | Points | Wins | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin | 1035 | 3 | 23 (11) | 016 (12) | 105 (03) | 050 (07) | 141 (01) | 100 (03) | 174 (01) | 066 (07) | 096 (04) | 151 (01) | 113 (03) |
Lower Saxony | 0864 | 2 | 84 (04) | 015 (13) | 153 (01) | 109 (03) | 102 (03) | 004 (16) | 012 (15) | 094 (04) | 147 (01) | 059 (06) | 085 (04) |
Baden-Württemberg | 0789 | 1 | 82 (06) | 058 (07) | 051 (08) | 172 (1) | 091 (04) | 039 (09) | 103 (04) | 046 (09) | 023 (10) | 047 (09) | 077 (05) |
Thuringia | 0761 | 0 | 114 (03) | 025 (11) | 013 (13) | 033 (09) | 013 (12) | 079 (06) | 053 (06) | 146 (02) | 088 (06) | 134 (03) | 063 (07) |
North Rhine-Westphalia | 0759 | 1 | 117 (02) | 046 (08) | 020 (12) | 097 (04) | 076 (07) | 164 (01) | 112 (03) | 016 (14) | 095 (05) | 006 (16) | 010 (15) |
Schleswig-Holstein | 0703 | 0 | 28 (10) | 087 (05) | 068 (06) | 076 (06) | 008 (16) | 060 (07) | 044 (08) | 075 (06) | 101 (03) | 026 (11) | 130 (02) |
Bremen | 0668 | 1 | 46 (09) | 180 (01) | 061 (07) | 018 (13) | 111 (02) | 020 (11) | 025 (11) | 020 (11) | 020 (11) | 136 (02) | 031 (11) |
Hamburg | 0665 | 0 | 14 (13) | 028 (10) | 145 (02) | 028 (10) | 066 (08) | 040 (08) | 073 (05) | 019 (12) | 138 (02) | 070 (05) | 044 (09) |
Hesse | 0621 | 1 | 76 (07) | 033 (09) | 029 (11) | 019 (11) | 012 (13) | 018 (13) | 053 (06) | 051 (08) | 067 (07) | 104 (04) | 159 (01) |
Saxony | 0617 | 0 | 84 (04) | 010 (16) | 035 (09) | 142 (02) | 089 (05) | 020 (11) | 131 (02) | 012 (15) | 013 (13) | 010 (15) | 071 (06) |
Brandenburg | 0545 | 1 | 50 (08) | 010 (015) | 094 (04) | 008 (16) | 012 (13) | 087 (05) | 037 (09) | 147 (01) | 011 (15) | 035 (10) | 054 (08) |
Rhineland-Palatinate | 0526 | 1 | 170 (01) | 124 (02) | 031 (10) | 020 (11) | 086 (06) | 017 (14) | 023 (12) | 017 (13) | 010 (16) | 018 (12) | 010 (15) |
Saxony-Anhalt | 0490 | 0 | 13 (14) | 102 (03) | 012 (14) | 010 (15) | 012 (13) | 152 (02) | 010 (16) | 096 (03) | 056 (08) | 012 (14) | 015 (13) |
Mecklenburg-Vorpommern | 0425 | 0 | 10 (15) | 101 (04) | 008 (16) | 041 (08) | 066 (08) | 022 (10) | 023 (12) | 079 (05) | 013 (13) | 050 (08) | 012 (14) |
Bavaria | 0397 | 0 | 2 (16) | 081 (06) | 012 (14) | 013 (14) | 026 (10) | 094 (04) | 034 (10) | 032 (10) | 033 (09) | 053 (07) | 017 (12) |
Saarland | 0328 | 0 | 15 (12) | 012 (14) | 091 (05) | 092 (05) | 017 (11) | 012 (15) | 021 (14) | 012 (15) | 017 (12) | 017 (13) | 037 (10) |
Host cities
3 times
Berlin (2007, 2010, 2012)
1 time
Bremen (2015)
Göttingen (2014)
Mannheim (2013)
Cologne (2011)
Hanover (2008)
Oberhausen (2005)
Potsdam (2009)
Wetzlar (2006)
See also
- ABU Song Festivals
- Cân i Gymru
- Caribbean Song Festival
- Eurovision Dance Contest
- Eurovision Song Contest
- Eurovision Young Dancers
- Eurovision Young Musicians
- Intervision Song Contest
- Junior Eurovision Song Contest
- OGAE
- OGAE Second Chance Contest
- OGAE Video Contest
- Sopot International Song Festival
- Turkvision Song Contest
References
External links
Wikimedia Commons has media related to Bundesvision Song Contest. |
Official BSC website at tvtotal.de
Comments
Post a Comment