Eddo Brandes
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Eddo André Brandes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1963-03-05) 5 March 1963 Port Shepstone, Natal Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler, now coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 2) | 18 October 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 8 December 1999 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 14) | 10 October 1987 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 December 1999 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994–1996 | Mashonaland Country Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2001 | Mashonaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 November 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddo André Brandes (born 5 March 1963) is a former Zimbabwean cricketer who played in 10 Tests and 59 ODIs from 1987 to 1999, spanning four World Cups. In the days when a number of Zimbabwe's players were amateurs with other full-time professions, Brandes was a chicken farmer.
Contents
1 International career
2 After cricket
3 Notes
4 External links
International career
He took a hat-trick in an ODI against England in January 1997 that is still regarded as the highest by total average of the batsmen dismissed.[1] Only two months short of his 34th birthday, he remains the oldest player to have taken an ODI hat-trick.
Brandes gained fame for his noted and oft-quoted exchange with Glenn McGrath. After McGrath became frustrated at being unable to dismiss him, the bowler asked: "Why are you so fat?" to which Brandes replied: "Because every time I shag your wife she gives me a chocolate biscuit."[2]
After cricket
As of 2003 Brandes had moved to Australia to pursue a coaching career, and was formerly coaching the Sunshine Coast Scorchers who play in the XXXX Gold Brisbane Grade Competition. As of 2009 he runs a tomato farm on the Sunshine Coast.[3]
Notes
^ Cricinfo – Hat-trick heroes
^ "50 greatest sporting insults". The Times. 2007-08-01. Retrieved 2018-03-09..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ [1]
External links
Eddo Brandes at CricketArchive (subscription required)
Eddo Brandes at ESPNcricinfo

Comments
Post a Comment