Treble (association football)
FC Barcelona are the only European team in football history to win a continental treble twice, in 2008–09 and in 2014–15.
A treble in association football is achieved when a club team wins three trophies in a single season. A 'continental treble'[1] involves winning the club's national league competition, main national cup competition and a continental trophy. A 'domestic treble' involves winning three national competitions—normally the league title, the primary cup competition and one secondary competition.[2][3]
Competitions which consist of a single match or a two-leg match (e.g. the FA Community Shield, Irish FA Charity Shield, Supercopa de España, Trophée des Champions, the Recopa Sudamericana, the UEFA Super Cup or the Intercontinental Cup) are not normally counted as part of a treble.
Contents
1 Continental trebles
2 Domestic trebles
3 See also
4 References
5 External links
Continental trebles
This list includes clubs who have won their country's top tier league and the primary cup competition (the double), in addition to the major continental tournament, all within a single season. This was first achieved in 1967 by Celtic, winning the Scottish Football League, Scottish Cup and European Cup.
In total, 19 clubs across five confederations have achieved the feat on 22 occasions since 1967, including six African clubs, seven European clubs[4], two Oceanian clubs, two North American clubs and one Asian club. This list does not include secondary continental and domestic competitions.
In Europe, Spanish club Barcelona is the only club to have won this treble twice.[5][6]
| Confederation | Club | Country | Season/Year(s) | Titles won |
|---|---|---|---|---|
UEFA | Celtic | 1966–67[b] | Scottish Football League, Scottish Cup, European Cup | |
Ajax | 1971–72 | Eredivisie, KNVB Cup, European Cup | ||
PSV Eindhoven | 1987–88 | Eredivisie, KNVB Cup, European Cup | ||
Manchester United | 1998–99 | Premier League, FA Cup, UEFA Champions League | ||
Barcelona | 2008–09 | La Liga, Copa del Rey, UEFA Champions League | ||
Internazionale | 2009–10 | Serie A, Coppa Italia, UEFA Champions League | ||
Bayern Munich | 2012–13[i] | Bundesliga, DFB Pokal, UEFA Champions League | ||
Barcelona (2) | 2014–15 | La Liga, Copa del Rey, UEFA Champions League | ||
CAF | Englebert | 1967 | Linafoot, Coupe du Congo, African Cup of Champions | |
Vita Club | 1973 | Linafoot, Coupe du Congo, African Cup of Champions | ||
MC Algiers | 1976 | Algerian Championnat National, Algerian Cup, African Cup of Champions | ||
Hearts of Oak | 2000 | Ghana Premier League, Ghanaian FA Cup, CAF Champions League | ||
Al-Ahly | 2005–06[g] | Egyptian League, Egyptian Soccer Cup, CAF Champions League | ||
Espérance | 2011 | Tunisian Ligue Professionnelle 1, Tunisian Cup, CAF Champions League | ||
CONCACAF | Cruz Azul | 1968–69[e] | Primera División de México, Copa México, CONCACAF Champions Cup | |
Defence Force | 1985 | TT Pro League, Trinidad and Tobago Cup, CONCACAF Champions Cup | ||
AFC | Yomiuri | 1987 | Japanese First Division, Emperor's Cup, Asian Club Championship | |
OFC | Auckland City | 2006 | NZFC Championship, NZFC Premiership, OFC Champions League | |
Waitakere United | 2008 | NZFC Championship, NZFC Premiership, OFC Champions League | ||
Auckland City (2) | 2013–14[d] | NZFC Championship, NZFC Premiership, OFC Champions League | ||
Auckland City (3) | 2014–15[c] | NZFC Championship, NZFC Premiership, OFC Champions League |
b Celtic also won the Scottish League Cup and Glasgow Cup that season.
c Auckland City also won the OFC President's Cup that season.
d Auckland City also won the Charity Cup that season.
e Cruz Azul also won the Campeón de Campeones that season.
g Al-Ahly also won the Egyptian Super Cup that season.
i Bayern Munich also won the DFL-Supercup that season.
Domestic trebles
A domestic treble consists of a club winning three of their country's competitions (top-tier league, cup, league cup, etc), all during one season. Many countries do not have a third domestic competition (such as a League Cup), besides competitions consisting of a single match or a two-leg match (e.g. Supercups), so achieving a domestic treble is impossible (modern examples include Germany and Italy).
Some leagues, including the A-League, the New Zealand Football Championship, the Premier Soccer League in South Africa, the Q-League in Qatar and Major League Soccer, each award only one championship trophy at the end of postseason knockout playoffs. However, teams in those leagues are able to achieve a domestic treble as those leagues award separate trophies for the team that finishes the regular season atop the league table.
Most Latin American leagues host two league competitions per season with each one lasting half of a year. Also, some cases like Mexico also host two of the same cup competition. Brazil has an unofficial "Triple Crown", a name given to a team that wins the national league, the national cup, and their state league.
Note that trophy competitions which consist of a single match or a two-leg match (e.g. Supercups in general) are generally not counted as part of a treble.
| Club | Country | Number won | Year(s) won | Titles won |
|---|---|---|---|---|
Rangers | 7 | 1949, 1964, 1976[n], 1978, 1993, 1999, 2003[7] | Scottish League, Scottish Cup, Scottish League Cup | |
South China | 6 | 1972, 1987, 1988[a], 1991[a], 2002, 2007 | Hong Kong First Division League, Hong Kong Senior Shield, Viceroy Cup (1972) Hong Kong First Division League, Hong Kong FA Cup, Viceroy Cup (1987) Hong Kong First Division League, Hong Kong Senior Shield, Hong Kong FA Cup (1988, 1991) Hong Kong Senior Shield, Hong Kong FA Cup, Hong Kong League Cup (2002) Hong Kong First Division League, Hong Kong Senior Shield, Hong Kong FA Cup (2007) | |
Kaizer Chiefs | 6 | 1976, 1977, 1981, 1984[k], 1989, 1992 | NPSL, Nedbank Cup, MTN 8 (1976, 1977, 1981, 1992) NPSL, Nedbank Cup, Telkom Knockout (1984) NSL, Telkom Knockout, MTN 8 (1989) | |
Al Ahly | 5 | 1925, 1927, 1931, 1950, 1958 | Cairo League, Egypt Cup, Sultan Hussein Cup (1925, 1927, 1931) Egyptian Premier League, Cairo League, Egypt Cup (1950, 1958) | |
Linfield | 5 | 1922[c], 1962[c], 1994, 2006,[c] 2008 | Irish League, Irish Cup, County Antrim Shield (1922, 1962) Irish League, Irish Cup, Irish League Cup (1994) Irish Premier League, Irish Cup, Irish League Cup (2006, 2008) | |
Seiko | 5 | 1973, 1979, 1980, 1981, 1985 | Hong Kong First Division League, Hong Kong Senior Shield, Viceroy Cup (1973, 1979, 1985) Hong Kong First Division League, Hong Kong Senior Shield, Hong Kong FA Cup (1980, 1981) | |
Celtic | 5 | 1967, 1969, 2001, 2017[8], 2018 | Scottish League, Scottish Cup, Scottish League Cup | |
Arsenal Ladies | 4 | 1993, 2001 and 2007, 2009 | FA Women's Cup, Women's League Cup, FA Women's Premier League National Division | |
Shamrock Rovers | 3 | 1925, 1932, 1964[9] | League of Ireland, FAI Cup, League of Ireland Shield[b] | |
Buriram PEA / Buriram United | 3 | 2011, 2013[g], 2015[o] | Thai Premier League, Thai FA Cup, Thai League Cup | |
Kitchee | 3 | 2012, 2015, 2017 | Hong Kong First Division League, Hong Kong FA Cup, Hong Kong League Cup (2012) Hong Kong Premier League, Hong Kong FA Cup, Hong Kong League Cup (2015) Hong Kong Premier League, Hong Kong FA Cup, Hong Kong Senior Shield (2017) | |
Paris Saint-Germain | 3 | 2015[m], 2016[m], 2018[m] | Ligue 1, Coupe de France, Coupe de la Ligue | |
Melbourne Victory | 2 | 2009, 2015 | A-League Pre-Season Challenge Cup, A-League Premiership, A-League Championship (2009) A-League Premiership, A-League Championship, FFA Cup (2015) | |
Valletta | 2 | 1997[h], 2001[i] | Maltese Premier League, Maltese Cup, Löwenbräu Cup | |
Barry Town | 2 | 1997, 1999 | Welsh Premier League, Welsh Cup, Welsh League Cup (1997) Welsh Premier League, FAW Premier Cup, Welsh League Cup (1999) | |
Eastern | 2 | 1993, 1994 | Hong Kong First Division League, Hong Kong Senior Shield, Hong Kong FA Cup | |
Sunrise | 2 | 1992, 1996 | Mauritian League, Mauritian Cup, Mauritian Republic Cup | |
Kedah | 2 | 2007, 2008[10] | Malaysian Super League, Malaysia Cup, Malaysian FA Cup | |
Orlando Pirates | 2 | 1973, 2011[l] | NPSL, Nedbank Cup, MTN 8 | |
Albirex Niigata Singapore | 2 | 2016[r], 2017[r] | S.League, Singapore Cup, Singapore League Cup | |
The New Saints | 2 | 2015, 2016 | Welsh Premier League, Welsh Cup, Welsh League Cup | |
Bohemians | 1 | 1928[11] | League of Ireland, FAI Cup, League of Ireland Shield[b] | |
Fall River Marksmen | 1 | 1930[12] | American Soccer League, National Challenge Cup, Lewis Cup | |
Brookhattan | 1 | 1945[13] | American Soccer League, National Challenge Cup, Lewis Cup | |
Bahia | 1 | 1959 | Campeonato Baiano, Taça Norte-Nordeste, Taça Brasil | |
Santos | 1 | 1964 | Campeonato Paulista, Torneio Rio-São Paulo, Taça Brasil | |
Toronto Croatia | 1 | 1971[14] | NSL Cup, NSL Regular Season Champion, NSL Playoff Champion | |
Mitsubishi Motors | 1 | 1978 | Japan Soccer League, Emperor's Cup, JSL Cup | |
Servette | 1 | 1979 | Nationalliga A, Swiss Cup, Swiss League Cup | |
Levski Sofia | 1 | 1984[15] | Bulgarian A Professional Football Group, Bulgarian Cup, Cup of the Soviet Army | |
CSKA Sofia | 1 | 1989 | Bulgarian A Professional Football Group, Bulgarian Cup, Cup of the Soviet Army | |
Derry City | 1 | 1989[16] | League of Ireland, FAI Cup, League of Ireland Cup | |
Nissan Motors | 1 | 1989 | Japan Soccer League, Emperor's Cup, JSL Cup | |
Mamelodi Sundowns | 1 | 1990 | NSL, Telkom Knockout, MTN 8 | |
Palmeiras | 1 | 1993 | Campeonato Paulista, Torneio Rio-São Paulo, Campeonato Brasileiro | |
Melbourne Knights | 1 | 1995[17] | NSL Cup, NSL Minor Premiership, NSL Grand Final | |
ÍA | 1 | 1996 | Úrvalsdeild karla, Icelandic Cup, Deildabikar | |
Al-Ittihad FC | 1 | 1997 | Saudi Premier League, Crown Prince Cup, Federation Cup | |
Al-Quwa Al-Jawiya | 1 | 1997[p] | Iraqi Premier League, Iraq FA Cup, Iraqi Elite Cup | |
Pusan Daewoo Royals | 1 | 1997 | K League, Korean League Cup, Korean League Cup (Supplementary Cup) | |
Suwon Samsung Bluewings | 1 | 1999 | K League, Korean League Cup, Korean League Cup (Supplementary Cup)[j] | |
Al-Zawra'a | 1 | 2000[q] | Iraqi Premier League, Iraq FA Cup, Iraqi Elite Cup | |
Bayern Munich | 1 | 2000 | Bundesliga, DFB Pokal, DFB Ligapokal | |
Kashima Antlers | 1 | 2000 | J. League, Emperor's Cup, J. League Cup | |
Fulham Ladies | 1 | 2003 | FA Women's Cup, Women's League Cup, FA Women's Premier League National Division | |
Cruzeiro | 1 | 2003[18] | Campeonato Mineiro, Copa do Brasil, Campeonato Brasileiro Série A | |
Rhyl | 1 | 2004[19] | Welsh Premier League, Welsh Cup, Welsh League Cup | |
Al-Hilal | 1 | 2005 | Saudi Premier League, Crown Prince Cup, Federation Cup | |
Brøndby | 1 | 2005 | Danish Superliga, Danish Cup, Danish League Cup[d] | |
Sun Hei | 1 | 2005[20] | Hong Kong League, Hong Kong Senior Shield, Hong Kong FA Cup[e] | |
AS Port-Louis 2000 | 1 | 2005 | Mauritian League, Mauritian Cup, Mauritian Republic Cup | |
Al-Sadd | 1 | 2007[21] | Qatari League, Emir of Qatar Cup, Qatar Crown Prince Cup | |
Curepipe | 1 | 2008 | Mauritian League, Mauritian Cup, Mauritian Republic Cup | |
Debreceni | 1 | 2010 | Nemzeti Bajnokság I, Magyar Kupa, Ligakupa[f] | |
Kelantan | 1 | 2012[22] | Malaysian Super League, Malaysia Cup, Malaysian FA Cup | |
Atlético Nacional | 1 | 2013[23] | Categoría Primera A Torneo Apertura, Copa Colombia, Categoría Primera A Torneo Finalización | |
Lincoln | 1 | 2014 | Gibraltar Premier Division, Rock Cup, Gibraltar Premier Cup | |
Benfica | 1 | 2014 | Primeira Liga, Taça de Portugal, Taça da Liga | |
Gamba Osaka | 1 | 2014 | J. League, Emperor's Cup, J. League Cup | |
Maccabi Tel Aviv | 1 | 2015 | Israeli Premier League, Israel State Cup, Israeli Toto Cup | |
Steaua București | 1 | 2015 | Liga I, Cupa României, Cupa Ligii | |
Sydney FC | 1 | 2017 | A-League Premiership, A-League Championship, FFA Cup | |
Toronto FC | 1 | 2017 | Supporters' Shield, Canadian Championship, MLS Cup | |
Al-Duhail SC | 1 | 2018 | Qatar Stars League, Emir of Qatar Cup, Qatar Cup |
a1 a2 – South China's 1988 and 1991 trebles were part of domestic quadruples. Those seasons they also won the Viceroy Cup.
b1 b2 – The League of Ireland Shield was the forerunner to the League of Ireland Cup.
c1 – Linfield's 1922 treble was part of a domestic septuple. That season they also won the City Cup, the Gold Cup, the Belfast Charity Cup and the Alhambra Cup.
c2 – Linfield's 1962 treble was part of a domestic septuple. That season they also won the City Cup, the Gold Cup, the Ulster Cup and the North-South Cup.
c3 – Linfield's 2006 treble was part of a domestic quadruple. That season they also won the County Antrim Shield.
d – The matches played in the Danish League Cup were not counted as official games as the matches were only played with one regular half (45 minutes).
e – Sun Hei's treble was part of a domestic quadruple. That season they also won the Hong Kong League Cup.
f – Debreceni's treble was part of a domestic quadruple. That season they also won the Szuperkupa.
g – Buriram's 2013 treble was part of a domestic quadruple. That season they also won the Kor Royal Cup.
h – Valletta's 1997 treble was part of a domestic quintuple. That season they also won the MFA Super Cup and the Super 5 Lottery Tournament.
i – Valletta's 2001 treble was part of a domestic sextuple. That season they also won the MFA Super Cup, the Super 5 Lottery Tournament and the Malta Centenary Cup.
j – Suwon Samsung Bluewings's treble was part of a domestic quadruple. That season they also won the Korean Super Cup.
k – Kaizer Chiefs's 1984 treble was part of a domestic quadruple. That season they also won the Sales House Cup.
l – Orlando Pirate's 2011 treble was part of a domestic quintuple. That season they also won the Telkom Knockout and the Carling Black Label Cup.
m1 – PSG's treble was part of a domestic quadruple. That season they also won the Trophée des Champions.
m2 – PSG's treble was part of a domestic quadruple. That season they also won the Trophée des Champions.
m3 – PSG's treble was part of a domestic quadruple. That season they also won the Trophée des Champions.
n – Rangers's 1976 treble was part of a domestic quadruple. That season they also won the Glasgow Cup.
o – Buriram's 2015 treble was part of a quintuple. That season they also won the Kor Royal Cup and the Mekong Club Championship.
p – Al-Quwa Al-Jawiya's 1997 treble was part of a domestic quadruple. That season they also won the Iraqi Super Cup.
q – Al-Zawra'a's 2000 treble was part of a domestic quadruple. That season they also won the Iraqi Super Cup.
r1 r2 – Albirex Niigata Singapore's 2016 and 2017 treble was part of a domestic quadruple. Those seasons they also won the Singapore Community Shield.
See also
- Double (association football)
- Tuples in association football
References
^ Raja aiming high once more. FIFA (2008-06-04). Retrieved on 2009-06-23 – 'continental treble' mentioned in this article.
^ Spiers, Graham (2008-01-30). http://www.timesonline.co.uk/tol/sport/football/scotland/article3274019.ece Walter Smith demands final push as Rangers target domestic treble. The Times. Retrieved on 2009-03-28.
^ Ralston, Gary (2008-09-26). Domestic treble for Rangers will make up for failure in Europe, says Pedro Mendes. Daily Record. Retrieved on 2009-03-28.
^ UEFA.com. "Barcelona break new ground with second treble – UEFA Champions League – News – UEFA.com"..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ uefa.com (2015-06-06). "UEFA Champions League – News – UEFA.com". UEFA.com. Retrieved 2016-06-02.
^ "Barça make history with second treble! | FC Barcelona". www.fcbarcelona.com. Retrieved 2016-06-02.
^ Records and Honours Archived 7 March 2009 at the Wayback Machine.. Rangers Official club website. Retrieved on 2009-03-31.
^ Celtic Honours Archived 21 July 2009 at the Wayback Machine.. Celtic Official club website. Retrieved on 2009-05-18.
^ Roll of Honour[permanent dead link]. Shamrock Rovers FC. Retrieved on 2009-03-31.
^ [1] Archived 6 September 2008 at the Wayback Machine.
^ Role of Honour Archived 24 May 2012 at Archive.is. Bohemian Football Club. Retrieved on 2009-03-31.
^ Litterer, Dave. "The Year In American Soccer, 1930". The USA Soccer History Archives. Archived from the original on 10 May 2013. Retrieved 18 January 2014.
^ Litterer, Dave. "The Year In American Soccer, 1945". The USA Soccer History Archives. Archived from the original on 10 May 2013. Retrieved 18 January 2014.
^ "Croatian National Sports Club history at a glance". Archived from the original on 14 May 2009.
^ "Футболният требъл – теория и история". Archived from the original on 6 July 2011.
^ Derry City FC – A Concise History Archived 14 May 2009 at the Wayback Machine.. Derry City Football Club Website (2009-02-08). Retrieved on 2009-03-31.
^ "The Dynasty Begins". Archived from the original on 3 May 2009.
^ "Relação Dos Títulos Oficiais Do Cruzeiro (Portuguese)".
^ "- Rhyl FC – Honours". Archived from the original on 8 February 2010.
^ "Sun Hei lift Cup to sweep four titles". South China Morning Post. Retrieved 8 December 2013.
^ "Al-Sadd Trophies and awards". Archived from the original on 7 July 2009.
^ [2]
^ "¡Atlético Nacional, rey absoluto del fútbol colombiano en 2013!".
External links
List of domestic trebles from RSSSF

Comments
Post a Comment