Sun TV (India)
Sun TV சன் தொலைக்காட்சி (25) | |
---|---|
Launched | 14 April 1993 (1993-04-14)[1] 11 December 2011 (2011-12-11) (HD) |
Network | Sun TV Network |
Picture format | 576i (SDTV 16:9) 1080i (HDTV 16:9) |
Country | India |
Language | Tamil |
Broadcast area | India Sri Lanka South East Asia Middle East United States Canada Europe Oceania South Africa Sub Saharan Africa |
Headquarters | Chennai, Tamil Nadu, India |
Sister channel(s) | List
|
Website | Sun TV |
Availability | |
Satellite | |
Dialog TV (Sri Lanka) | Channel 108 |
TATA Sky (India) | Channel 1503 (HD) Channel 1504 |
Dish TV (India) | Channel 1802 Channel 1801 (HD) |
Videocon d2h (India) | Channel 542 Channel 980 (HD) |
Airtel digital TV (India) | Channel 754 Channel 755 (HD) |
Reliance Digital TV (India) | Channel 802 |
Sun Direct (India) | Channel 100 Channel 800 (HD) |
Astro (Malaysia) | Channel 211 |
Dish Network (United States) | Channel 753 |
OSN (Middle East & North Africa) | Channel 287 |
Cable | |
Hathway (Mumbai, India) | Channel 51 |
Asianet Digital TV (India) | Channel 200 |
StarHub TV (Singapore) | Channel 133 |
Rogers Cable (Canada) | Channel 865 |
ooredoo (Qatar) | Channel 269 |
Sreedevi Digital (Andhra Pradesh, India) | 503 (SD) |
Macau Cable TV (Macau) | Channel 511 |
Digicon (Tamilnadu, India) | Channel 101 (SD) Channel 901 (HD) |
IPTV | |
Peo TV (Sri Lanka) | Channel 102 |
Singtel TV (Singapore) | Channel 622 |
Sun TV is an Indian Tamil language cable and satellite television channel launched on 14 April 1993. It is the flagship channel of the Chennai-based Sun TV Network. It was founded and is owned by Kalanidhi Maran.[2] Sun TV launched its HD version on 11 December 2011.[3] Sun TV was the most viewed entertainment channel in India. BARC reports say Sun TV as No.1
Entertainment Channel[4] Sun TV on April 14, 2018 completes 25 years in TV industry with Silver Jubilee. Sun TV launched its second GEC, Sun Life Channel which telecasted retro songs and movies is repositioned as Sun TV second GEC channel by October 7, 2018, The channel will more focus on urban and youth related contents.
History
Sun TV is the first and flagship channel of Sun Group started on 14 April 1993.[5][6][7][8] Sun TV was listed on the Bombay Stock Exchange on 24 April 2006 upon raising $133 million.[9] It is the most viewed Tamil television channel in the world with syndicated broadcasts in several countries such as the United Kingdom, United States and Canada.[10]
Serials aired
Sun TV used to telecast serials only in weekdays from Monday to Friday. Because of huge response for its serials, Sun TV team tried a new strategy to telecast serials on Saturdays also which was highly criticised by the youngsters. Chithi, Alaigal,Kolangal, Kasthuri,Nadhaswaram,
Nandini,Valli and Nayaki, were among the most watched serials telecasted in Sun TV.
List of Original Air on Sun TV
No | Air dates | Show | Status | Number of episodes |
---|---|---|---|---|
1 | 20 December 1999 – 2 November 2001 | Chithi | Off-Air | 467 |
2 | 14 February 2000 – 25 October 2002 | Krishnadasi | Off-Air | 359 |
3 | 23 April 2001 – 28 May 2003 | Alaigal | Off-Air | 500 |
4 | 11 February 2002 – 21 January 2005 | Annamalai | Off-Air | 757 |
5 | 18 February 2002 - 26 December 2003 | Agal Vilakkugal | Off-Air | 347 |
6 | 8 April 2002 - 14 October 2005 | Metti Oli | Off-Air | 811 |
7 | 6 January 2003 - 2 November 2007 | Avargal | Off-Air | 1299 |
8 | 26 May 2003 - 4 December 2009 | Kolangal | Off-Air | 1533 |
9 | 24 November 2003 – 27 February 2009 | Anandham | Off-Air | 1297 |
10 | 29 February 2004 - 14 January 2007 | Raja Rajeshwari | Off-Air | 148 |
11 | 26 April 2004 - 22 September 2006 | Ahalya | Off-Air | 616 |
12 | 3 May 2004 – 30 November 2007 | My Dear Bootham | Off-Air | 914 |
11 | 21 June 2004 – 24 February 2006 | Manaivi | Off-Air | 435 |
14 | 24 January 2005 - 8 December 2006 | Theerka Sumangali | Off-Air | 489 |
15 | 24 January 2005 - 29 December 2006 | Selvi | Off-Air | 499 |
16 | 17 October 2005 - 1 June 2007 | Malargal | Off-Air | 430 |
17 | 27 February 2006 - 24 November 2006 | Penn | Off-Air | 195 |
18 | 24 July 2006 - 8 June 2008 | Lakshmi | Off-Air | 483 |
19 | 21 August 2006 – 31 August 2012 | Kasthuri | Off-Air | 1532 |
20 | 21 August 2006 - 7 October 2011 | Nijam | Off-Air | 1304 |
21 | 25 September 2006 - 29 May 2009 | Bandham | Off-Air | 678 |
22 | 27 November 2006 - 25 April 2008 | Anjali | Off-Air | 385 |
23 | 11 December 2006 – 5 September 2008 | Chellamadi Nee Enakku | Off-Air | 400 |
24 | 2 January 2007 - 11 September 2009 | Arasi | Off-Air | 685 |
25 | 5 March 2007 - 31 August 2007 | Paasam | Off-Air | 140 |
26 | 4 June 2007 - 23 April 2010 | Meghala | Off-Air | 729 |
27 | 3 September 2007 - 27 January 2012 | Vasantam | Off-Air | 1109 |
28 | 8 October 2007 - 14 October 2011 | Magal | Off-Air | 1015 |
29 | 5 November 2007 – 22 March 2013 | Thirumathi Selvam | Off-Air | 1360 |
30 | 3 December 2007 - 14 December 2012 | Athipookal | Off-Air | 1272 |
31 | 28 April 2008 - 13 August 2010 | Bhuvaneshwari | Off-Air | 583 |
32 | 16 June 2008 – 18 December 2009 | Sivasakthi | Off-Air | 385 |
33 | 14 July 2008 – 26 June 2009 | Kalasam | Off-Air | 234 |
34 | 28 July 2008 – 14 January 2010 | Senthurapoove | Off-Air | 355 |
35 | 8 September 2008 - 23 April 2010 | Thirupaavai | Off-Air | 425 |
36 | 2 March 2009 – 7 August 2009 | Kalyanam | Off-Air | 110 |
37 | 1 June 2009 – 12 October 2012 | Uravugal | Off-Air | 854 |
38 | 29 June 2009 – 25 January 2013 | Thangam | Off-Air | 903 |
39 | 10 August 2009 – 3 February 2012 | Idhayam | Off-Air | 627 |
40 | 14 September 2009 – 18 January 2013 | Chellamay | Off-Air | 845 |
41 | 7 December 2009 – 17 January 2015 | Thendral | Off-Air | 1340 |
42 | 21 December 2009 – 11 November 2011 | Madhavi (TV series) | Off-Air | 482 |
43 | 19 January 2010 - 1 November 2014 | Ilavarasi | Off-Air | 1263 |
44 | 19 April 2010 - 9 May 2015 | Nadhaswaram | Off-Air | 1356 |
45 | 26 April 2010 - 20 January 2012 | Anupallavi | Off-Air | 445 |
46 | 26 April 2010 - 4 April 2015 | Mundhanai Mudichu | Off-Air | 1325 |
47 | 16 August 2010 - 20 April 2012 | Pondatti Thevai | Off-Air | 428 |
48 | 27 February 2011 - 4 March 2012 | Vinayagar Thiruvilaydal | Off-Air | 46 |
49 | 10 October 2011 - 4 March 2016 | Azhagi | Off-Air | 1101 |
50 | 17 October 2011 - 26 October 2013 | Marudhani | Off-Air | 510 |
51 | 14 November 2011 - 25 January 2014 | Muthaaram | Off-Air | 564 |
52 | 14 November 2011 - 4 October 2013 | Uthiri Pookal | Off-Air | 476 |
53 | 23 January 2012 – 28 June 2013 | Vellai Thamarai | Off-Air | 359 |
54 | 30 January 2012 – 30 August 2013 | Thiyagam | Off-Air | 394 |
55 | 6 February 2012 - 15 June 2012 | Aan Paavam | Off-Air | 93 |
56 | 23 April 2012 – 13 September 2014 | Pillai Nila | Off-Air | 649 |
57 | 18 June 2012 - 13 July 2012 | Srippulogam | Off-Air | 20 |
58 | 16 July 2012 - 27 July 2012 | Andha Pathu Naatkal | Off-Air | 10 |
59 | 30 July 2012 – 23 August 2013 | Karthigai Pengal | Off-Air | 266 |
60 | 3 September 2012 – 8 August 2015 | Sondha Bhandham | Off-Air | 821 |
61 | 15 October 2012 - 22 October 2016 | Bommalattam | Off-Air | 1150 |
62 | 17 December 2012 – Present | Valli | On-Air | 1751 |
63 | 21 January 2013 – 8 December 2018 | Vani Rani | Off-Air | 1743 |
64 | 28 January 2013 – 7 June 2013 | Rajakumari | Off-Air | 94 |
65 | 25 March 2013 – 17 February 2018 | Deivamagal | Off-Air | 1466 |
66 | 10 June 2013 – 18 November 2017 | Vamsam | Off-Air | 1337 |
67 | 1 July 2013 – 20 August 2016 | Devathai | Off-Air | 924 |
68 | 26 August 2013 - 3 January 2014 | ThenNilavu | Off-Air | 90 |
69 | 2 September 2013 - 22 October 2016 | Ponnunjal | Off-Air | 940 |
70 | 7 October 2013 - 31 December 2016 | Pasamalar | Off-Air | 983 |
71 | 2 December 2013 - 12 April 2014 | Chellakili | Off-Air | 109 |
72 | 6 January 2014 - 30 May 2014 | 10 Manik Kathaigal | Off-Air | 102 (5 Season) |
73 | 27 January 2014 – 28 September 2017 | Maragatha Veenai | Off-Air | 1102 |
74 | 10 February 2014 – Present | Kalyana Parisu | On-Air | 1474 |
75 | 2 June 2014 - 27 March 2015 | Sakthi | Off-Air | 205 |
76 | 6 October 2014 – Present | Chandralekha | On-Air | 1277 |
77 | 3 November 2014 – 4 August 2018 | Thamarai | Off-Air | 1129 |
78 | 19 January 2015 – 27 January 2017 | Kitchen Galatta | Off-Air | 505 |
79 | 19 January 2015 – Present | Priyamanaval | On-Air | 1211 |
80 | 30 March 2015 - 24 June 2016 | Aathira | Off-Air | 313 |
81 | 6 April 2015 – 7 October 2017 | Keladi Kanmani | Off-Air | 767 |
82 | 11 May 2015 – 13 April 2018 | Kula Deivam | Off-Air | 897 |
83 | 10 August 2015 – 7 July 2018 | Apoorva Raagangal | Off-Air | 859 |
84 | 7 March 2016 - 29 July 2016 | EMI | Off-Air | 104 |
85 | 27 June 2016 – 21 January 2017 | Naagini | Off-Air | 178 |
86 | 1 August 2016 - 24 September 2017 | Comedy Junction | Off-Air | 262 |
87 | 24 October 2016 – 4 March 2017 | Nijangal | Off-Air | 109 |
88 | 28 November 2016 – 6 January 2018 | Yamuna | Off-Air | 327 |
89 | 2 January 2017 – 7 July 2018 | Ganga | Off-Air | 464 |
90 | 23 January 2017 – 22 December 2018 | Nandini | Off-Air | 604 |
91 | 30 January 2017 - 1 July 2017 | Devayani | Off-Air | 129 |
92 | 6 March 2017 – Present | Sumangali | On-Air | 535 |
93 | 6 March 2017 – Present | Mahalakshmi | On-Air | 535 |
94 | 6 March 2017 – 20 January 2018 | Vidhi | Off-Air | 262 |
95 | 3 July 2017 – 4 November 2017 | Ival Oru Thodarkathai | Off-Air | 100 |
96 | 9 October 2017 – Present | Vinayagar | On-Air | 375 |
97 | 5 November 2017 – 9 December 2018 | Savale Samali | Off-Air | 55 |
98 | 20 November 2017 – Present | Azhagu | On-Air | 344 |
99 | 8 January 2018 – Present | Shiridi Sai Baba | On-Air | 288 |
100 | 19 February 2018 – Present | Nayagi | On-Air | 270 |
101 | 9 April 2018 – Present | Roja | On-Air | 221 |
102 | 16 April 2018 – Present | Kalyana Veedu | On-Air | 222 |
103 | 9 July 2018 – Present | Bama Rukmani | On-Air | 140 |
104 | 9 July 2018 – 20 October 2018 | Maya | Off-Air | 87 |
105 | 6 August 2018 – Present | Minnale | On-Air | 121 |
106 | 22 October 2018 - Present | Kanmani | On-Air | 63 |
107 | 10 December 2018 - Present | Chandrakumari | On-Air | 22 |
108 | 24 December 2018 - Present | Lakshmi Stores | On-Air | 9 |
Sun TV also hosts numerous film-industry–related events in Tamil Nadu and the Sun Kudumbam Awards ceremony binnually.[11]
References
^ "Sun TV Network Ltd". The Economic Times. Retrieved 28 November 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Menon, Jaya (8 November 2005). "Karunanidhi wife pulls out stake in Sun TV". The Indian Express.
^ "Sun TV HD launched". bseindia.com. Retrieved 28 November 2015.
^ "BARC week 41: Sun TV is No 1 channel on All India basis". IndianTelevision.com. 23 October 2015.
^ "Sun TV history". Economic Times. Retrieved 28 November 2015.
^ Menon, Jaya (8 November 2005). "Karunanidhi pulls out stake in Sun TV". The Indian Express.
^ Karmali, Naazneen (30 November 2009). "Strong Signal". Forbes. Retrieved 8 August 2010.
^ "Rediff India Abroad, April 28, 2006 – Kalanithi Maran: A 'Sunshine' story, by Sanjiv Shankaran and S. Bridget Leena in New Delhi". Rediff.com. Retrieved 24 January 2012.
^ Bharatan, Shilpa (27 March 2006). "Variety.com, Monday, April 24, 2006, 6:36pm PT – Sun TV shines on Exchange". Variety. Retrieved 24 January 2012.
^ Ram, Arun (7 November 2005). "Karunanidhis pull out of Sun TV". Daily News and Analysis.
^ Sharma, Kishore (8 November 2005). "Karunanidhi pull out of Sun TV". Televisionpoint.com.
Comments
Post a Comment