Official Women's Squash World Ranking
The Official Women's Squash World Ranking is the official world ranking for women's squash. The ranking is to rate the performance level of female professional squash player. It is also a merit-based method used for determining entry and seeding in women's squash tournaments. The rankings are produced monthly.[1] The current world number one is Nour El Sherbini of Egypt, who replaced Laura Massaro in May 2016.
Contents
1 PSA Ranking Policy
1.1 Divisor
2 Current world ranking
3 World number 1 since 1983
3.1 Number one ranked players
3.2 Monthly world number 1 since 1983
3.3 2017–2020
3.4 2013–2016
3.5 2009–2012
3.6 2005–2008
3.7 2001–2004
3.8 1997–2000
3.9 1993–1996
3.10 1989–1992
3.11 1986–1988
3.12 1983–1985
4 Year end world top 10 players and ranking point tallies since 1994
4.1 2015-2017
4.2 2012-2014
4.3 2009-2011
4.4 2006–2008
4.5 2003–2005
4.6 2000–2002
4.7 1997–1999
4.8 1994–1996
5 Year-end number 1
6 See also
7 Notes and references
8 External links
PSA Ranking Policy
Players competing in PSA tournaments earn ranking points according to how far they get in the draw. The points available depend on the prize money and the draw size. The monthly rankings (issued on the 1st of the month) are used in selecting entries to tournaments and in determining the seeds.
The total number of points a player earns in a year (52 weeks) is divided by the number of tournaments played (a minimum of eight are required) to give a ranking average. Where a player has played more than 8 tournaments the best scores may be selected (i.e., the lowest are not included).
For example, a player who has competed in 13 events will have selected her best 10 scores, which will be accumulated and divided by 10.
Players competing in PSA World Tour Events earn ranking points according to the prize money, classification of the event, and the final position in the draw the player reaches.
Tournament Classification | Ranking Points | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Prize Money US$ | Winner | Runner up | 3/4 | 5/8 | 9/16 | 17/32 | Last Rnd Q. |
PSA World Championship | $200,000 + | 2,890 | 1,900 | 1,155 | 700 | 410 | 205 | 125 |
PSA World Series | $150,000 - $199,999 | 2,625 | 1,725 | 1,050 | 640 | 375 | 190 | 115 |
PSA International 100 | $100,000 - $149,999 | 1,750 | 1,150 | 700 | 430 | 250 | - | 150 |
PSA International 70 | $70,000 - $99,999 | 1,225 | 805 | 490 | 300 | 175 | - | 105 |
PSA International 50 | $50,000 - $69,999 | 875 | 575 | 350 | 215 | 125 | - | 75 |
PSA International 35 | $35,000 - $49,999 | 615 | 405 | 245 | 150 | 90 | - | 55 |
PSA International 25 | $25,000 - $34,999 | 440 | 290 | 175 | 105 | 60 | - | 35 |
PSA Challenger 15 | $15,000 - $24,999 | 265 | 175 | 105 | 65 | 40 | - | 25 |
PSA Challenger 10 | $10,000 - $14,999 | 175 | 115 | 70 | 45 | 25 | - | 15 |
PSA Challenger 5 | $5,000 - $9,999 | 90 | 60 | 35 | 20 | 13 | - | 8 |
National Closed Satellite | $1,000 + | 45 | 30 | 18 | 11 | 6 | 3 | / |
Closed Satellite | $1,000 + | 20 | 14 | 9 | 5 | 3 | 1.5 | / |
National Junior Open | $0 | 10 | 7 | 4.5 | 2.5 | 1.5 | / | / |
Divisor
The total number of points a player accumulates in any year (52-week period) is divided by the number of tournaments played (minimum 8 tournaments in 52 weeks) to give an average score:
Events Played | Divisor |
1–8 | 8 |
9 | 8 |
10 | 8 |
11 | 9 |
12 | 9 |
13 | 10 |
14 | 10 |
15 | 11 |
16 | 11 |
17 | 12 |
18 | 13 |
19 | 14 |
20 | 15 |
21 | 16 |
[1]
Current world ranking
PSA Women's World Rankings, of April 2017[2] | ||||
---|---|---|---|---|
Rank | Player | Average Points | Move† | |
1 | Nour El Sherbini (EGY) | 1,439.0 | ||
2 | Laura Massaro (ENG) | 1,284.0 | 3 | |
3 | Camille Serme (FRA) | 1,188.0 | 1 | |
4 | Raneem El Weleily (EGY) | 1,153.0 | 1 | |
5 | Nouran Gohar (EGY) | 968.0 | 1 | |
6 | Nicol David (MAS) | 797.0 | 1 | |
7 | Amanda Sobhy (USA) | 748.0 | 1 | |
8 | Sarah-Jane Perry (ENG) | 670.0 | ||
9 | Alison Waters (ENG) | 501.0 | 1 | |
10 | Joelle King (NZL) | 437.0 | 1 | |
11 | Annie Au (HKG) | 431.0 | 1 | |
12 | Nour El Tayeb (EGY) | 413.0 | 1 | |
13 | Emily Whitlock (ENG) | 371.0 | 2 | |
14 | Joshna Chinappa (IND) | 351.0 | ||
15 | Omneya Abdel Kawy (EGY) | 317.0 | 6 | |
16 | Victoria Lust (ENG) | 285.0 | ||
17 | Donna Urquhart (AUS) | 280.0 | 1 | |
18 | Tesni Evans (WAL) | 278.0 | 1 | |
19 | Olivia Blatchford (USA) | 269.0 | 8 | |
20 | Joey Chan (HKG) | 251.0 | 3 |
†Change since previous month's rankings
Note: The monthly ranking for the women's squash (world ranking) is taken directly from the Professional Squash Association (PSA) official website.[3]
World number 1 since 1983
Number one ranked players
The following is a list of players who have achieved the world number one position since April 1983 (active players in green):
# | Player | Date reached | Total months |
---|---|---|---|
1 | Vicki Cardwell | April 1983 | 12 |
2 | Susan Devoy | April 1984 | 105 |
3 | Lisa Opie | March 1988 | 2 |
4 | Michelle Martin | March 1993 | 58 |
5 | Sarah Fitz-Gerald | November 1996 | 40 |
6 | Cassie Jackman | January 2000 | 16 |
7 | Leilani Rorani | November 2000 | 11 |
8 | Carol Owens | November 2002 | 11 |
9 | Natalie Grainger | June 2003 | 1 |
10 | Rachael Grinham | August 2004 | 16 |
11 | Vanessa Atkinson | December 2005 | 5 |
12 | Nicol David | January 2006 | 112 |
13 | Raneem El Weleily | September 2015 | 4 |
14 | Laura Massaro | January 2016 | 4 |
15 | Nour El Sherbini | May 2016 | 12 |
Last update: April, 2017
Monthly world number 1 since 1983
2017–2020
Month | 2017 |
---|---|
January | Nour El Sherbini |
February | Nour El Sherbini |
March | Nour El Sherbini |
April | Nour El Sherbini |
May | Nour El Sherbini |
June | Nour El Sherbini |
July | Nour El Sherbini |
August | Nour El Sherbini |
September | Nour El Sherbini |
October | Nour El Sherbini |
November | Nour El Sherbini |
December |
2013–2016
Month | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
January | Nicol David | Nicol David | Nicol David | Laura Massaro |
February | Nicol David | Nicol David | Nicol David | Laura Massaro |
March | Nicol David | Nicol David | Nicol David | Laura Massaro |
April | Nicol David | Nicol David | Nicol David | Laura Massaro |
May | Nicol David | Nicol David | Nicol David | Nour El Sherbini |
June | Nicol David | Nicol David | Nicol David | Nour El Sherbini |
July | Nicol David | Nicol David | Nicol David | Nour El Sherbini |
August | Nicol David | Nicol David | Nicol David | Nour El Sherbini |
September | Nicol David | Nicol David | Raneem El Weleily | Nour El Sherbini |
October | Nicol David | Nicol David | Raneem El Weleily | Nour El Sherbini |
November | Nicol David | Nicol David | Raneem El Weleily | Nour El Sherbini |
December | Nicol David | Nicol David | Raneem El Weleily | Nour El Sherbini |
2009–2012
Month | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|
January | Nicol David | Nicol David | Nicol David | Nicol David |
February | Nicol David | Nicol David | Nicol David | Nicol David |
March | Nicol David | Nicol David | Nicol David | Nicol David |
April | Nicol David | Nicol David | Nicol David | Nicol David |
May | Nicol David | Nicol David | Nicol David | Nicol David |
June | Nicol David | Nicol David | Nicol David | Nicol David |
July | Nicol David | Nicol David | Nicol David | Nicol David |
August | Nicol David | Nicol David | Nicol David | Nicol David |
September | Nicol David | Nicol David | Nicol David | Nicol David |
October | Nicol David | Nicol David | Nicol David | Nicol David |
November | Nicol David | Nicol David | Nicol David | Nicol David |
December | Nicol David | Nicol David | Nicol David | Nicol David |
2005–2008
Month | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|
January | Rachael Grinham | Nicol David | Nicol David | Nicol David |
February | Rachael Grinham | Nicol David | Nicol David | Nicol David |
March | Rachael Grinham | Nicol David | Nicol David | Nicol David |
April | Rachael Grinham | Vanessa Atkinson | Nicol David | Nicol David |
May | Rachael Grinham | Vanessa Atkinson | Nicol David | Nicol David |
June | Rachael Grinham | Vanessa Atkinson | Nicol David | Nicol David |
July | Rachael Grinham | Vanessa Atkinson | Nicol David | Nicol David |
August | Rachael Grinham | Nicol David | Nicol David | Nicol David |
September | Rachael Grinham | Nicol David | Nicol David | Nicol David |
October | Rachael Grinham | Nicol David | Nicol David | Nicol David |
November | Rachael Grinham | Nicol David | Nicol David | Nicol David |
December | Vanessa Atkinson | Nicol David | Nicol David | Nicol David |
2001–2004
Month | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|
January | Leilani Rorani | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Carol Owens |
February | Leilani Rorani | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Cassie Jackman |
March | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Cassie Jackman |
April | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Cassie Jackman |
May | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Cassie Jackman |
June | Leilani Rorani | Sarah Fitz-Gerald | Natalie Grainger | Cassie Jackman |
July | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Cassie Jackman |
August | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Rachael Grinham |
September | Leilani Rorani | Sarah Fitz-Gerald | Carol Owens | Rachael Grinham |
October | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Carol Owens | Rachael Grinham |
November | Sarah Fitz-Gerald | Carol Owens | Carol Owens | Rachael Grinham |
December | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Carol Owens | Rachael Grinham |
1997–2000
Month | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|
January | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Michelle Martin | Cassie Jackman |
March | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Michelle Martin | Cassie Jackman |
May | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Michelle Martin | Cassie Jackman |
July | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Michelle Martin | Cassie Jackman |
September | Sarah Fitz-Gerald | Sarah Fitz-Gerald | Michelle Martin | Cassie Jackman |
November | Sarah Fitz-Gerald | Michelle Martin | Michelle Martin | Leilani Rorani |
1993–1996
Month | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|
January | Susan Devoy | Michelle Martin | Michelle Martin | Michelle Martin |
March | Michelle Martin | Michelle Martin | Michelle Martin | Michelle Martin |
May | Michelle Martin | Michelle Martin | Michelle Martin | Michelle Martin |
July | Michelle Martin | Michelle Martin | Michelle Martin | Michelle Martin |
September | Michelle Martin | Michelle Martin | Michelle Martin | Michelle Martin |
November | Michelle Martin | Michelle Martin | Michelle Martin | Sarah Fitz-Gerald |
1989–1992
Month | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|
January | Susan Devoy | Susan Devoy | Susan Devoy | Susan Devoy |
April | ||||
July | ||||
October |
1986–1988
Month | 1986 | 1987 | 1988 |
---|---|---|---|
January | Susan Devoy | Susan Devoy | Susan Devoy |
March | Lisa Opie | ||
May | Susan Devoy | ||
July | |||
September | |||
November |
najmi
1983–1985
Month | 1983 | 1984 | 1985 |
---|---|---|---|
January | Vicki Cardwell | Susan Devoy | |
April | Vicki Cardwell | Susan Devoy | |
July | |||
October |
Year end world top 10 players and ranking point tallies since 1994
2015-2017
Rank | 2015 | 2016 | ||
---|---|---|---|---|
1 | Raneem El Weleily | 2831.765 | Nour El Sherbini | 1833 |
2 | Laura Massaro | 2553.529 | Raneem El Weleily | 1204 |
3 | Nicol David | 2396.250 | Nouran Gohar | 1160 |
4 | Camille Serme | 1784.375 | Laura Massaro | 1087 |
5 | Omneya Abdel Kawy | 1462.500 | Camille Serme | 1028 |
6 | Nour El Sherbini | 1430.000 | Nicol David | 1023 |
7 | Nour El Tayeb | 1340.625 | Amanda Sobhy | 962 |
8 | Alison Waters | 1175.625 | Omneya Abdel Kawy | 608 |
9 | Nouran Gohar | 827.059 | Alison Waters | 503 |
10 | Annie Au | 815.789 | Joelle King | 481 |
2012-2014
Rank | 2012 | 2013 | 2014 | |||
---|---|---|---|---|---|---|
1 | Nicol David | 2415.625 | Nicol David | 3499.380 | Nicol David | 3398.120 |
2 | Raneem El Weleily | 1670.000 | Laura Massaro | 2278.940 | Laura Massaro | 2088.530 |
3 | Laura Massaro | 1430.250 | Raneem El Weleily | 1656.250 | Raneem El Weleily | 1984.120 |
4 | Alison Waters | 1049.789 | Alison Waters | 1185.940 | Nour El Sherbini | 1362.310 |
5 | Joelle King | 1043.412 | Camille Serme | 1071.880 | Alison Waters | 1248.890 |
6 | Nour El Sherbini | 943.281 | Joelle King | 1040.290 | Camille Serme | 1084.130 |
7 | Low Wee Wern | 865.556 | Jenny Duncalf | 952.941 | Low Wee Wern | 1033.160 |
8 | Annie Au | 840.222 | Low Wee Wern | 904.706 | Nour El Tayeb | 1000.500 |
9 | Madeline Perry | 736.105 | Natalie Grinham | 902.294 | Annie Au | 857.250 |
10 | Dipika Pallikal | 608.912 | Madeline Perry | 867.579 | Omneya Abdel Kawy | 788.571 |
2009-2011
Rank | 2009 | 2010 | 2011 | |||
---|---|---|---|---|---|---|
1 | Nicol David | 2692.778 | Nicol David | 3340.000 | Nicol David | 3279.412 |
2 | Jenny Duncalf | 1474.955 | Jenny Duncalf | 1621.765 | Jenny Duncalf | 1934.118 |
3 | Natalie Grinham | 1469.389 | Alison Waters | 1480.625 | Laura Massaro | 1411.765 |
4 | Rachael Grinham | 1324.000 | Omneya Abdel Kawy | 1292.353 | Madeline Perry | 1409.200 |
5 | Natalie Grainger | 1258.125 | Rachael Grinham | 1166.000 | Kasey Brown | 1111.667 |
6 | Alison Waters | 1256.579 | Madeline Perry | 1005.800 | Rachael Grinham | 1078.524 |
7 | Omneya Abdel Kawy | 989.238 | Kasey Brown | 882.381 | Raneem El Weleily | 1022.789 |
8 | Madeline Perry | 949.333 | Vanessa Atkinson | 790.059 | Annie Au | 948.952 |
9 | Laura Lengthorn-Massaro | 908.025 | Laura Massaro | 770.211 | Natalie Grinham | 920.889 |
10 | Vanessa Atkinson | 516.211 | Camille Serme | 769.895 | Camille Serme | 877.175 |
2006–2008
Rank | 2006 | 2007 | 2008 | |||
---|---|---|---|---|---|---|
1 | Nicol David | 3057.188 | Nicol David | 3057.222 | Nicol David | 3542.353 |
2 | Rachael Grinham | 1650.889 | Natalie Grinham | 2425.238 | Natalie Grinham | 1678.824 |
3 | Vanessa Atkinson | 1279.375 | Rachael Grinham | 1874.545 | Rachael Grinham | 1398.524 |
4 | Natalie Grinham | 1208.750 | Natalie Grainger | 1572.045 | Natalie Grainger | 1237.941 |
5 | Tania Bailey | 1140.882 | Tania Bailey | 1231.579 | Alison Waters | 965.722 |
6 | Madeline Perry | 844.063 | Vicky Botwright | 1008.810 | Jenny Duncalf | 960.444 |
7 | Natalie Grainger | 789.906 | Jenny Duncalf | 877.609 | Omneya Abdel Kawy | 904.211 |
8 | Vicky Botwright | 789.684 | Vanessa Atkinson | 831.250 | Laura Lengthorn-Massaro | 847.900 |
9 | Jenny Duncalf | 752.222 | Omneya Abdel Kawy | 817.000 | Madeline Perry | 761.700 |
10 | Omneya Abdel Kawy | 734.421 | Shelley Kitchen | 742.107 | Shelley Kitchen | 710.474 |
Note:
1) Natalie Grinham changed her nationality in 2008.
2003–2005
Rank | 2003 | 2004 | 2005 | |||
---|---|---|---|---|---|---|
1 | Carol Owens | 1270.938 | Rachael Grinham | 2039.118 | Vanessa Atkinson | 2409.000 |
2 | Cassie Jackman | 955.026 | Cassie Jackman | 1783.053 | Rachael Grinham | 1817.368 |
3 | Rachael Grinham | 782.063 | Vanessa Atkinson | 1530.667 | Nicol David | 1747.105 |
4 | Natalie Grinham | 723.500 | Natalie Grainger | 1321.353 | Natalie Grinham | 1356.250 |
5 | Natalie Grainger | 699.000 | Natalie Grinham | 1019.941 | Vicky Botwright | 1042.833 |
6 | Linda Elriani | 675.588 | Nicol David | 834.789 | Linda Elriani | 894.000 |
7 | Vanessa Atkinson | 653.125 | Linda Elriani | 752.636 | Natalie Grainger | 872.353 |
8 | Rebecca Macree | 535.658 | Fiona Geaves | 669.750 | Jenny Duncalf | 664.450 |
9 | Vicky Botwright | 421.737 | Omneya Abdel Kawy | 607.635 | Tania Bailey | 646.765 |
10 | Stephanie Brind | 358.147 | Rebecca Macree | 582.409 | Omneya Abdel Kawy | 604.478 |
2000–2002
Rank | 2000 | 2001 | 2002 | |||
---|---|---|---|---|---|---|
1 | Leilani Rorani | 2326.625 | Sarah Fitz-Gerald | 2611.667 | Sarah Fitz-Gerald | 2078.750 |
2 | Carol Owens | 1681.000 | Leilani Rorani | 1537.750 | Carol Owens | 1745.278 |
3 | Linda Elriani | 988.111 | Carol Owens | 1291.563 | Natalie Grainger | 1389.050 |
4 | Sarah Fitz-Gerald | 912.500 | Cassie Jackman | 913.688 | Linda Elriani | 972.688 |
5 | Tania Bailey | 812.938 | Fiona Geaves | 853.500 | Tania Bailey | 908.139 |
6 | Natalie Grainger | 804.111 | Linda Elriani | 843.375 | Rachael Grinham | 879.667 |
7 | Suzanne Horner | 742.500 | Stephanie Brind | 802.875 | Vanessa Atkinson | 876.750 |
8 | Cassie Jackman | 741.250 | Rachael Grinham | 693.222 | Cassie Jackman | 848.750 |
9 | Fiona Geaves | 602.438 | Suzanne Horner | 676.944 | Rebecca Macree | 592.300 |
10 | Stephanie Brind | 566.833 | Rebecca Macree | 564.861 | Fiona Geaves | 572.278 |
1997–1999
Rank | 1997 | 1998 | 1999 | ||
---|---|---|---|---|---|
1 | Sarah Fitz-Gerald | Michelle Martin | 1973.000 | Leilani Rorani | 2326.625 |
2 | Michelle Martin | Sarah Fitz-Gerald | 1531.818 | Carol Owens | 1681.000 |
3 | Cassie Jackman | Cassie Jackman | 1128.750 | Linda Elriani | 988.111 |
4 | Sue Wright | Sue Wright | 945.000 | Sarah Fitz-Gerald | 912.500 |
5 | Carol Owens | Suzanne Horner | 696.111 | Tania Bailey | 812.938 |
6 | Sabine Schoene | Linda Elriani | 565.833 | Natalie Grainger | 804.111 |
7 | Suzanne Horner | Leilani Rorani | 560.227 | Suzanne Horner | 742.500 |
8 | Liz Irving | Carol Owens | 544.722 | Cassie Jackman | 741.250 |
9 | Linda Elriani | Sabine Schoene | 539.167 | Fiona Geaves | 602.438 |
10 | Fiona Geaves | Liz Irving | 508.889 | Stephanie Brind | 566.833 |
1994–1996
Rank | 1994 | 1995 | 1996 |
---|---|---|---|
1 | Michelle Martin | Michelle Martin | Sarah Fitz-Gerald |
2 | Suzanne Horner | Sarah Fitz-Gerald | Michelle Martin |
3 | Cassie Jackman | Liz Irving | Cassie Jackman |
4 | Liz Irving | Suzanne Horner | Suzanne Horner |
5 | Sarah Fitz-Gerald | Carol Owens | Sue Wright |
6 | Carol Owens | Cassie Jackman | Liz Irving |
7 | Fiona Geaves | Sabine Schoene | Carol Owens |
8 | Sue Wright | Fiona Geaves | Sabine Schoene |
9 | Claire Nitch | Jane Martin | Claire Nitch |
10 | Jane Martin | Claire Nitch | Fiona Geaves |
Year-end number 1
Years ended No. 1 | ||
1. | Nicol David | 9 |
Susan Devoy | 9 | |
3. | Michelle Martin | 5 |
4. | Sarah Fitz-Gerald | 4 |
5. | Vanessa Atkinson | 1 |
Vicki Cardwell | 1 | |
Nour El Sherbini | 1 | |
Raneem El Weleily | 1 | |
Rachael Grinham | 1 | |
Carol Owens | 1 | |
Leilani Rorani | 1 |
- 1983: Vicki Cardwell
- 1984: Susan Devoy
- 1985: Susan Devoy (2)
- 1986: Susan Devoy (3)
- 1987: Susan Devoy (4)
- 1988: Susan Devoy (5)
- 1989: Susan Devoy (6)
- 1990: Susan Devoy (7)
- 1991: Susan Devoy (8)
- 1992: Susan Devoy (9)
- 1993: Michelle Martin
- 1994: Michelle Martin (2)
- 1995: Michelle Martin (3)
- 1996: Sarah Fitz-Gerald
- 1997: Sarah Fitz-Gerald (2)
- 1998: Michelle Martin (4)
- 1999: Leilani Rorani
- 2000: Leilani Rorani (2)
- 2001: Sarah Fitz-Gerald (3)
- 2002: Sarah Fitz-Gerald (4)
- 2003: Carol Owens
- 2004: Rachael Grinham
- 2005: Vanessa Atkinson
- 2006: Nicol David
- 2007: Nicol David (2)
- 2008: Nicol David (3)
- 2009: Nicol David (4)
- 2010: Nicol David (5)
- 2011: Nicol David (6)
- 2012: Nicol David (7)
- 2013: Nicol David (8)
- 2014: Nicol David (9)
- 2015: Raneem El Weleily
- 2016: Nour El Sherbini
See also
- List of PSA women's number 1 ranked players
- PSA World Tour
- Official Men's Squash World Ranking
- List of PSA men's number 1 ranked players
Notes and references
^ ab "PSA Tour Rule Book" (PDF). PSA. p. 41. Retrieved 2017-04-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Current PSA World Rankings". psaworldtour.com. WSA World Tour, Inc.
^ "PSA WORLD RANKINGS". PSA.
External links
- PSA World Rankings website
- WSA official world rankings website
- WISPA World Ranking history
Comments
Post a Comment